g
13
a
14
pts
40
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 32nd | 9 | 1st |
| Games started | 18 | 20th | 8 | 31st |
| Goals | 13 | 2nd | 6 | 3rd |
| Assists | 14 | 1st | 4 | 4th |
| Points | 40 | 1st | 16 | 3rd |
| Shots | 63 | 3rd | 30 | 2nd |
| Shot Pct | .206 | 39th | .200 | 24th |
| Penalty kicks | 2-2 | 6th | 1-1 | 6th |
| Game-winning goals | 2 | 10th | 0 | 25th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | Franklin | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Indiana Tech | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Rio Grande | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 10 | Boyce | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Marian (IN) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | at Grace (IN) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Goshen (IN) | W, 5-0 | 1 | - | 1 | 2 | 4 |
| Oct 12 | Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Taylor (IN) | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 # | Grace Christian | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 23 | Milligan (TN) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 24 | Franklin | W, 11-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 27 | at Indiana Tech | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Rio Grande | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | Boyce | W, 8-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 25 | at Marian (IN) | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 5 | .200 | 4 | .800 |
| Oct 2 | at Grace (IN) | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Goshen (IN) | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 12 | Bethel (IN) | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | at Taylor (IN) | T, 2-2 | 1 | 8 | .250 | 4 | .500 |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 # | Grace Christian | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Nov 23 | Milligan (TN) | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Franklin | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Indiana Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rio Grande | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Boyce | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Marian (IN) | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Grace (IN) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Goshen (IN) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Taylor (IN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | Grace Christian | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 23 | Milligan (TN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 13 | 14 | 40 |
| Conference | 9 | 8 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 8 | 9 | 25 |
| Away | 8 | 8 | 5 | 3 | 13 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Wins | 14 | 12 | 9 | 11 | 29 |
| Losses | 3 | 3 | 2 | 1 | 5 |
| August | 4 | 4 | 2 | 3 | 7 |
| September | 6 | 5 | 5 | 6 | 16 |
| October | 7 | 6 | 4 | 3 | 11 |
| November | 2 | 2 | 2 | 1 | 5 |
| December | 1 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 3.15 | .206 | 1.65 | .524 |
| Conference | 9 | 3.33 | .200 | 1.67 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.50 | .229 | 2.00 | .571 |
| Away | 8 | 3.00 | .208 | 1.50 | .500 |
| Neutral | 2 | 2.00 | .000 | .50 | .250 |
| Wins | 14 | 2.79 | .231 | 1.57 | .564 |
| Losses | 3 | 3.33 | .200 | 2.00 | .600 |
| August | 4 | 1.75 | .286 | .75 | .429 |
| September | 6 | 3.50 | .238 | 2.17 | .619 |
| October | 7 | 3.29 | .174 | 1.43 | .435 |
| November | 2 | 4.00 | .250 | 3.00 | .750 |
| December | 1 | 4.00 | .000 | 1.00 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 63 | .206 | 33 | .524 |
| Conference | 9 | 30 | .200 | 15 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 35 | .229 | 20 | .571 |
| Away | 8 | 24 | .208 | 12 | .500 |
| Neutral | 2 | 4 | .000 | 1 | .250 |
| Wins | 14 | 39 | .231 | 22 | .564 |
| Losses | 3 | 10 | .200 | 6 | .600 |
| August | 4 | 7 | .286 | 3 | .429 |
| September | 6 | 21 | .238 | 13 | .619 |
| October | 7 | 23 | .174 | 10 | .435 |
| November | 2 | 8 | .250 | 6 | .750 |
| December | 1 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 2 | 0 | 2-2 | 2 |
| Conference | 9 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 1-1 | 2 |
| Away | 8 | 1 | 0 | 1-1 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 1-1 | 2 |
| Losses | 3 | 1 | 0 | 1-1 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 1-1 | 1 |
| December | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .65 | .70 | 2.00 |
| Conference | 9 | 8 | .67 | .44 | 1.78 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .80 | .90 | 2.50 |
| Away | 8 | 8 | .63 | .38 | 1.63 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Wins | 14 | 12 | .64 | .79 | 2.07 |
| Losses | 3 | 3 | .67 | .33 | 1.67 |
| August | 4 | 4 | .50 | .75 | 1.75 |
| September | 6 | 5 | .83 | 1.00 | 2.67 |
| October | 7 | 6 | .57 | .43 | 1.57 |
| November | 2 | 2 | 1.00 | .50 | 2.50 |
| December | 1 | 1 | .00 | 1.00 | 1.00 |
