g
13
a
8
pts
34
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 32nd | 9 | 1st |
| Games started | 18 | 20th | 8 | 31st |
| Goals | 13 | 2nd | 4 | 6th |
| Assists | 8 | 4th | 5 | 2nd |
| Points | 34 | 3rd | 13 | 5th |
| Shots | 60 | 4th | 28 | 3rd |
| Shot Pct | .217 | 35th | .143 | 35th |
| Penalty kicks | 0-0 | 90th | 0-0 | 86th |
| Game-winning goals | 1 | 24th | 0 | 25th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | University of Northwestern Ohio | - | - | - | - | - | |
| Aug 15 # | IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 17 | Lourdes | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 21 | Cumberlands (KY) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | at Siena Heights | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Michigan-Dearborn | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Holy Cross | W, 5-3 | 1 | 1 | 1 | 2 | 4 |
| Sep 4 | at Indiana Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Saint Xavier (IL) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Sep 18 | Trinity Christian (IL) | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 25 | Goshen (IN) | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 28 | at Bethel (IN) | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Saint Francis (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Spring Arbor (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Taylor (IN) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Mount Vernon Nazarene (OH) | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Grace (IN) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Indiana Wesleyan (IN) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Marian (IN) | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 6 | Saint Francis (Ind.) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | Marian (IN) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at MidAmerica Nazarene | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | University of Northwestern Ohio | - | - | - | - | - | |
| Aug 15 # | IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 17 | Lourdes | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 21 | Cumberlands (KY) | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Aug 24 | at Siena Heights | W, 4-0 | 1 | 6 | .167 | 1 | .167 |
| Aug 28 | at Michigan-Dearborn | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at Holy Cross | W, 5-3 | 1 | 6 | .167 | 3 | .500 |
| Sep 4 | at Indiana Tech | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Saint Xavier (IL) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Sep 18 | Trinity Christian (IL) | W, 5-1 | 1 | 5 | .600 | 4 | .800 |
| Sep 25 | Goshen (IN) | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 28 | at Bethel (IN) | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | Saint Francis (Ind.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Spring Arbor (MI) | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 12 | at Taylor (IN) | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 16 | Mount Vernon Nazarene (OH) | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 19 | at Grace (IN) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Indiana Wesleyan (IN) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Marian (IN) | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Nov 6 | Saint Francis (Ind.) | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 9 | Marian (IN) | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at MidAmerica Nazarene | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | University of Northwestern Ohio | - | - | - | - | - | |
| Aug 15 # | IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 17 | Lourdes | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 21 | Cumberlands (KY) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at Siena Heights | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Michigan-Dearborn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Holy Cross | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Indiana Tech | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Saint Xavier (IL) | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 14 | Lawrence Tech | W, 1-0 | - | - | - | - | - |
| Sep 18 | Trinity Christian (IL) | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Goshen (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bethel (IN) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Saint Francis (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Spring Arbor (MI) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Taylor (IN) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Vernon Nazarene (OH) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Grace (IN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Indiana Wesleyan (IN) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Marian (IN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Saint Francis (Ind.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Marian (IN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at MidAmerica Nazarene | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 13 | 8 | 34 |
| Conference | 9 | 8 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 8 | 3 | 19 |
| Away | 10 | 9 | 5 | 5 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 10 | 10 | 7 | 27 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 5 | 5 | 5 | 3 | 13 |
| September | 5 | 4 | 5 | 3 | 13 |
| October | 7 | 6 | 2 | 2 | 6 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 3.00 | .217 | 1.25 | .417 |
| Conference | 9 | 3.11 | .143 | 1.11 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.80 | .286 | 1.40 | .500 |
| Away | 10 | 3.20 | .156 | 1.10 | .344 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3.50 | .238 | 1.58 | .452 |
| Losses | 6 | 2.17 | .077 | .67 | .308 |
| August | 5 | 4.00 | .250 | 1.80 | .450 |
| September | 5 | 3.00 | .333 | 1.60 | .533 |
| October | 7 | 3.00 | .095 | .86 | .286 |
| November | 3 | 1.33 | .250 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 60 | .217 | 25 | .417 |
| Conference | 9 | 28 | .143 | 10 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 28 | .286 | 14 | .500 |
| Away | 10 | 32 | .156 | 11 | .344 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 42 | .238 | 19 | .452 |
| Losses | 6 | 13 | .077 | 4 | .308 |
| August | 5 | 20 | .250 | 9 | .450 |
| September | 5 | 15 | .333 | 8 | .533 |
| October | 7 | 21 | .095 | 6 | .286 |
| November | 3 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 4 | 1 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 3 | 0 | 0-0 | 1 |
| Away | 10 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 1 | 1 | 0-0 | 1 |
| Losses | 6 | 3 | 0 | 0-0 | 0 |
| August | 5 | 2 | 0 | 0-0 | 0 |
| September | 5 | 1 | 1 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .65 | .40 | 1.70 |
| Conference | 9 | 8 | .44 | .56 | 1.44 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .80 | .30 | 1.90 |
| Away | 10 | 9 | .50 | .50 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | .83 | .58 | 2.25 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 5 | 5 | 1.00 | .60 | 2.60 |
| September | 5 | 4 | 1.00 | .60 | 2.60 |
| October | 7 | 6 | .29 | .29 | .86 |
| November | 3 | 3 | .33 | .00 | .67 |
