| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | B Nyagurungo | Indiana Wesleyan (IN) | 20 | 3.15 | .206 | 1.65 | .524 |
| 2 | P Sabroso | Bethel (IN) | 21 | 3.05 | .297 | 1.86 | .609 |
| 3 | S Dolobaipu | Huntington (IN) | 20 | 3.00 | .217 | 1.25 | .417 |
| 4 | Z Bowser | Mount Vernon Nazarene (OH) | 18 | 3.22 | .224 | 1.83 | .569 |
| 5 | J Ratinho | Huntington (IN) | 21 | 1.90 | .275 | 1.29 | .675 |
| 5 | R Schnaider | Spring Arbor (MI) | 22 | 1.91 | .214 | .95 | .500 |
| 7 | Y Carnegie | Indiana Wesleyan (IN) | 19 | 2.32 | .250 | 1.53 | .659 |
| 7 | J Garcia | Indiana Wesleyan (IN) | 16 | 3.00 | .188 | 1.63 | .542 |
| 7 | F Grant | Marian (IN) | 11 | 3.73 | .268 | 2.00 | .537 |
| 10 | S Yessen | Spring Arbor (MI) | 23 | 2.96 | .132 | 1.26 | .426 |
| 11 | J Voight | Spring Arbor (MI) | 19 | .95 | .611 | .84 | .889 |
| 12 | S Charaf Amal | Bethel (IN) | 21 | 1.57 | .121 | .71 | .455 |
| 13 | G Santacroce | Indiana Wesleyan (IN) | 19 | 1.68 | .219 | .89 | .531 |
| 14 | K Holwerda | Grace (IN) | 18 | 1.67 | .300 | .83 | .500 |
| 15 | Y Gonzalez | Marian (IN) | 15 | 2.33 | .171 | .80 | .343 |
| 15 | T Houssni | Indiana Wesleyan (IN) | 20 | 1.55 | .194 | .80 | .516 |
| 15 | T Ntene | Goshen (IN) | 18 | 2.50 | .178 | 1.11 | .444 |
| 15 | G Trigo | Indiana Wesleyan (IN) | 18 | 1.11 | .400 | .56 | .500 |
| 19 | J Madery | Spring Arbor (MI) | 23 | 1.13 | .308 | .65 | .577 |
| 19 | D Magalhaes | Spring Arbor (MI) | 23 | 2.30 | .113 | 1.17 | .509 |
| 19 | C O'Brien | Marian (IN) | 21 | 1.14 | .292 | .81 | .708 |
| 22 | A Jolly | Mount Vernon Nazarene (OH) | 18 | 3.33 | .083 | 1.44 | .433 |
| 22 | P Seifert | Marian (IN) | 20 | 1.40 | .214 | .70 | .500 |
| 22 | C Walter | Saint Francis (Ind.) | 15 | 1.73 | .269 | 1.00 | .577 |
| 25 | M Garcia | Bethel (IN) | 21 | 2.00 | .143 | .90 | .452 |
| 25 | A Gonzalez Maza | Bethel (IN) | 20 | 2.15 | .093 | .95 | .442 |
| 25 | J Reynolds | Spring Arbor (MI) | 23 | 1.35 | .129 | .61 | .452 |
| 28 | A Abdoul Kadri | Huntington (IN) | 21 | 1.86 | .128 | .95 | .513 |
| 28 | D Doolittle | Marian (IN) | 22 | .95 | .190 | .55 | .571 |
| 28 | P Scheifele | Saint Francis (Ind.) | 19 | 1.16 | .227 | .53 | .455 |
| 28 | S Wehaus | Marian (IN) | 13 | 1.46 | .316 | .92 | .632 |
| 32 | R Berneron | Marian (IN) | 8 | .88 | .571 | .63 | .714 |
| 32 | J Boschveld | Saint Francis (Ind.) | 18 | 1.44 | .231 | .67 | .462 |
| 32 | J Devlin | Taylor (IN) | 16 | 1.19 | .211 | .88 | .737 |
| 32 | D Patel | Huntington (IN) | 19 | 1.42 | .111 | .68 | .481 |
| 32 | D Santos Rosa | Grace (IN) | 18 | 1.11 | .150 | .61 | .550 |
| 32 | J Wesseling | Marian (IN) | 22 | 1.05 | .261 | .32 | .304 |
| 38 | K Alb | Marian (IN) | 21 | 1.71 | .083 | .95 | .556 |
| 38 | M Leib | Saint Francis (Ind.) | 18 | 2.11 | .079 | .89 | .421 |
| 38 | E Munoz | Taylor (IN) | 16 | 2.19 | .114 | 1.25 | .571 |
| 41 | M Allawai | Goshen (IN) | 17 | 1.59 | .148 | .82 | .519 |
| 41 | K Debbage | Spring Arbor (MI) | 13 | 1.31 | .176 | .54 | .412 |
| 41 | D Martinez | Mount Vernon Nazarene (OH) | 18 | 1.94 | .143 | .72 | .371 |
| 44 | K Kuroda | Marian (IN) | 22 | .45 | .300 | .18 | .400 |
| 44 | C Little | Indiana Wesleyan (IN) | 19 | 1.16 | .136 | .53 | .455 |
| 44 | E Simones | Goshen (IN) | 17 | .88 | .200 | .41 | .467 |
| 44 | T Slusarczyk | Indiana Wesleyan (IN) | 19 | 1.00 | .158 | .74 | .737 |
| 44 | J Toussaint | Bethel (IN) | 17 | .41 | .286 | .29 | .714 |
| 44 | J Vargas Talamantes | Bethel (IN) | 21 | 1.33 | .107 | .52 | .393 |
| 44 | M Yoder | Taylor (IN) | 16 | 1.94 | .129 | 1.06 | .548 |
| 51 | J Cruz | Grace (IN) | 18 | .83 | .200 | .39 | .467 |
| 51 | A Gonzalez Martinez | Goshen (IN) | 18 | 1.94 | .114 | .94 | .486 |
| 51 | C Sanabria | Taylor (IN) | 16 | 2.44 | .103 | .94 | .385 |
| 54 | M Martins | Bethel (IN) | 19 | 1.21 | .043 | .47 | .391 |
| 54 | U Mendia | Saint Francis (Ind.) | 17 | 1.82 | .097 | .82 | .452 |
| 54 | C Swartzendruber | Spring Arbor (MI) | 22 | .82 | .111 | .36 | .444 |
| 54 | A Tenorio | Marian (IN) | 19 | .47 | .222 | .21 | .444 |
| 58 | N Balbin | Saint Francis (Ind.) | 9 | 1.00 | .222 | .44 | .444 |
| 58 | V Celikkol | Indiana Wesleyan (IN) | 19 | .68 | .154 | .21 | .308 |
| 58 | M Fujita | Bethel (IN) | 21 | .67 | .000 | .24 | .357 |
| 58 | K Kanu | Goshen (IN) | 17 | 1.00 | .118 | .65 | .647 |
| 58 | M Loo | Marian (IN) | 18 | .83 | .133 | .28 | .333 |
| 58 | J Nicholson | Taylor (IN) | 16 | .94 | .133 | .31 | .333 |
| 58 | E Subiran | Saint Francis (Ind.) | 17 | .71 | .167 | .41 | .583 |
| 65 | R Aihara | Huntington (IN) | 21 | .71 | .133 | .19 | .267 |
| 65 | I Arredondo | Indiana Wesleyan (IN) | 10 | .40 | .500 | .30 | .750 |
| 65 | D Borucki | Saint Francis (Ind.) | 16 | .81 | .154 | .44 | .538 |
| 65 | J Carpenter | Indiana Wesleyan (IN) | 10 | .70 | .286 | .30 | .429 |
| 65 | I Kamaldien | Saint Francis (Ind.) | 18 | .72 | .077 | .22 | .308 |
| 65 | O Lieland | Huntington (IN) | 18 | .56 | .200 | .39 | .700 |
| 65 | G Moreira | Goshen (IN) | 14 | .36 | .400 | .14 | .400 |
| 65 | Y Takeishi | Marian (IN) | 22 | .64 | .000 | .27 | .429 |
| 65 | J Van Lim | Saint Francis (Ind.) | 19 | .26 | .400 | .21 | .800 |
| 74 | J Born | Bethel (IN) | 18 | .22 | .500 | .11 | .500 |
| 74 | I Fernandez-Andes | Goshen (IN) | 18 | 1.06 | .000 | .39 | .368 |
| 74 | C Foshee | Huntington (IN) | 21 | .29 | .333 | .14 | .500 |
| 74 | J Garcia | Grace (IN) | 18 | 1.89 | .059 | 1.00 | .529 |
| 74 | R Garcia | Goshen (IN) | 7 | .57 | .500 | .57 | 1.000 |
| 74 | S Gonzalez | Marian (IN) | 18 | .17 | .667 | .11 | .667 |
| 74 | F Kwashie | Spring Arbor (MI) | 22 | .36 | .125 | .18 | .500 |
| 74 | B Lawrence | Taylor (IN) | 16 | .38 | .333 | .25 | .667 |
| 74 | S Lee | Grace (IN) | 18 | .39 | .143 | .11 | .286 |
| 74 | A Messinger | Spring Arbor (MI) | 23 | .30 | .143 | .09 | .286 |
| 74 | D Palma | Indiana Wesleyan (IN) | 19 | .84 | .063 | .42 | .500 |
| 74 | B Ramirez | Saint Francis (Ind.) | 15 | .67 | .100 | .13 | .200 |
| 74 | K Rinehart | Indiana Wesleyan (IN) | 17 | .71 | .167 | .53 | .750 |
| 87 | S Bandi | Goshen (IN) | 17 | 1.41 | .000 | .59 | .417 |
| 87 | H Bundschuh | Saint Francis (Ind.) | 18 | .56 | .100 | .22 | .400 |
| 87 | L Costa | Indiana Wesleyan (IN) | 11 | .09 | 1.000 | .09 | 1.000 |
| 87 | M Cunha | Spring Arbor (MI) | 9 | 1.11 | .100 | .33 | .300 |
| 87 | T Dos santos | Bethel (IN) | 7 | .71 | .200 | .43 | .600 |
| 87 | A Guerrero Gonzalez | Huntington (IN) | 18 | .61 | .091 | .22 | .364 |
| 87 | S Hershey | Mount Vernon Nazarene (OH) | 13 | .54 | .000 | .23 | .429 |
| 87 | S Lozano | Grace (IN) | 17 | .53 | .000 | .24 | .444 |
| 87 | G Micaelo | Spring Arbor (MI) | 22 | .50 | .000 | .18 | .364 |
| 87 | G Neynga | Bethel (IN) | 15 | .33 | .200 | .20 | .600 |
| 87 | J Rivera | Taylor (IN) | 16 | .38 | .167 | .25 | .667 |
| 87 | K Swanson | Marian (IN) | 17 | .47 | .000 | .29 | .625 |
| 87 | N Van Keulen | Grace (IN) | 13 | .77 | .100 | .31 | .400 |
| 100 | D Aldana | Indiana Wesleyan (IN) | 6 | .17 | 1.000 | .17 | 1.000 |
| 100 | E Ali | Spring Arbor (MI) | 10 | .20 | .500 | .10 | .500 |
| 100 | D Allen | Grace (IN) | 16 | .38 | .167 | .25 | .667 |
| 100 | J Amador | Huntington (IN) | 7 | .14 | 1.000 | .14 | 1.000 |
| 100 | D Arrieta | Bethel (IN) | 15 | .60 | .111 | .27 | .444 |
| 100 | A Avalos | Spring Arbor (MI) | 22 | .05 | .000 | .05 | 1.000 |
| 100 | A Bezborodov | Marian (IN) | 15 | .33 | .200 | .07 | .200 |
| 100 | M Bregeon | Grace (IN) | 14 | .29 | .000 | .14 | .500 |
| 100 | B Carpenter | Taylor (IN) | 7 | .43 | .333 | .43 | 1.000 |
| 100 | E Dawdy | Marian (IN) | 7 | .86 | .167 | .43 | .500 |
| 100 | K Drenth | Huntington (IN) | 21 | .33 | .000 | .10 | .286 |
| 100 | R Flores | Saint Francis (Ind.) | 3 | 1.67 | .200 | 1.00 | .600 |
| 100 | I Hernandez | Bethel (IN) | 16 | .13 | .500 | .06 | .500 |
| 100 | G Klefeker | Huntington (IN) | 21 | .29 | .167 | .10 | .333 |
| 100 | J Laranjo | Grace (IN) | 16 | .88 | .071 | .44 | .500 |
| 100 | A Lucumi | Bethel (IN) | 19 | .21 | .250 | .11 | .500 |
| 100 | M Menegueli | Huntington (IN) | 21 | .76 | .000 | .38 | .500 |
| 100 | T Misner | Grace (IN) | 14 | .43 | .000 | .14 | .333 |
| 100 | F Moura | Saint Francis (Ind.) | 12 | .33 | .250 | .25 | .750 |
| 100 | A Murillo | Bethel (IN) | 9 | .44 | .000 | .11 | .250 |
| 100 | L Parodi | Saint Francis (Ind.) | 3 | 1.33 | .250 | .33 | .250 |
| 100 | J Pereira | Grace (IN) | 15 | .53 | .125 | .20 | .375 |
| 100 | A Portocarrero | Goshen (IN) | 9 | .22 | .500 | .11 | .500 |
| 100 | T Prichard | Marian (IN) | 11 | .27 | .333 | .27 | 1.000 |
| 100 | J Ramos | Bethel (IN) | 21 | 1.43 | .033 | .62 | .433 |
| 100 | J Ross Richer | Goshen (IN) | 17 | .71 | .083 | .24 | .333 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | B Nyagurungo | Indiana Wesleyan (IN) | 9 | 3.33 | .200 | 1.67 | .500 |
| 2 | P Sabroso | Bethel (IN) | 9 | 4.00 | .250 | 2.78 | .694 |
| 3 | S Dolobaipu | Huntington (IN) | 9 | 3.11 | .143 | 1.11 | .357 |
| 4 | Z Bowser | Mount Vernon Nazarene (OH) | 9 | 2.44 | .182 | 1.44 | .591 |
| 5 | J Ratinho | Huntington (IN) | 9 | 2.22 | .350 | 1.56 | .700 |
| 6 | R Schnaider | Spring Arbor (MI) | 8 | 2.38 | .211 | 1.13 | .474 |
| 7 | Y Carnegie | Indiana Wesleyan (IN) | 9 | 3.00 | .111 | 1.67 | .556 |
| 8 | J Garcia | Indiana Wesleyan (IN) | 8 | 2.63 | .190 | 1.88 | .714 |
| 9 | F Grant | Marian (IN) | - | - | - | - | - |
| 10 | S Yessen | Spring Arbor (MI) | 9 | 3.11 | .143 | 1.33 | .429 |
| 10 | J Voight | Spring Arbor (MI) | 9 | 1.00 | .556 | .78 | .778 |
| 12 | S Charaf Amal | Bethel (IN) | 9 | 2.22 | .200 | 1.00 | .450 |
| 13 | G Santacroce | Indiana Wesleyan (IN) | 9 | 1.44 | .077 | .78 | .538 |
| 14 | K Holwerda | Grace (IN) | 9 | 2.22 | .250 | .89 | .400 |
| 14 | Y Gonzalez | Marian (IN) | 9 | 2.22 | .150 | .67 | .300 |
| 16 | T Houssni | Indiana Wesleyan (IN) | 9 | .89 | .375 | .67 | .750 |
| 17 | T Ntene | Goshen (IN) | 9 | 1.67 | .133 | .67 | .400 |
| 18 | G Trigo | Indiana Wesleyan (IN) | 8 | .50 | .250 | .25 | .500 |
| 19 | J Madery | Spring Arbor (MI) | 9 | 1.22 | .182 | .67 | .545 |
| 20 | D Magalhaes | Spring Arbor (MI) | 9 | 2.22 | .100 | 1.44 | .650 |
| 21 | C O'Brien | Marian (IN) | 9 | .89 | .375 | .78 | .875 |
| 22 | A Jolly | Mount Vernon Nazarene (OH) | 9 | 2.78 | .040 | 1.22 | .440 |
| 23 | P Seifert | Marian (IN) | 8 | 2.00 | .250 | .75 | .375 |
| 23 | C Walter | Saint Francis (Ind.) | 8 | 1.75 | .286 | 1.13 | .643 |
| 25 | M Garcia | Bethel (IN) | 9 | 1.56 | .214 | 1.00 | .643 |
| 26 | A Gonzalez Maza | Bethel (IN) | 9 | 1.89 | .059 | .89 | .471 |
| 27 | J Reynolds | Spring Arbor (MI) | 9 | 1.33 | .083 | .78 | .583 |
| 28 | A Abdoul Kadri | Huntington (IN) | 9 | 1.44 | .154 | .67 | .462 |
| 29 | D Doolittle | Marian (IN) | 9 | 1.22 | .273 | 1.00 | .818 |
| 30 | P Scheifele | Saint Francis (Ind.) | 9 | .78 | .000 | .11 | .143 |
| 31 | S Wehaus | Marian (IN) | 4 | 1.25 | .600 | 1.00 | .800 |
| 32 | R Berneron | Marian (IN) | 2 | .50 | 1.000 | .50 | 1.000 |
| 33 | J Boschveld | Saint Francis (Ind.) | 9 | 1.33 | .250 | .78 | .583 |
| 33 | J Devlin | Taylor (IN) | 9 | 1.00 | .222 | .67 | .667 |
| 35 | D Patel | Huntington (IN) | 8 | 1.00 | .000 | .00 | .000 |
| 36 | D Santos Rosa | Grace (IN) | 9 | 1.00 | .111 | .56 | .556 |
| 37 | J Wesseling | Marian (IN) | 9 | .67 | .000 | .00 | .000 |
| 38 | K Alb | Marian (IN) | 8 | 1.38 | .091 | .63 | .455 |
| 39 | M Leib | Saint Francis (Ind.) | 8 | 2.25 | .000 | 1.00 | .444 |
| 40 | E Munoz | Taylor (IN) | 9 | 2.00 | .111 | .89 | .444 |
| 41 | M Allawai | Goshen (IN) | 8 | 1.00 | .125 | .63 | .625 |
| 42 | K Debbage | Spring Arbor (MI) | 2 | 1.00 | .000 | .00 | .000 |
| 43 | D Martinez | Mount Vernon Nazarene (OH) | 9 | 2.11 | .105 | .89 | .421 |
| 44 | K Kuroda | Marian (IN) | 9 | .44 | .000 | .11 | .250 |
| 45 | C Little | Indiana Wesleyan (IN) | 8 | 1.38 | .091 | .75 | .545 |
| 45 | E Simones | Goshen (IN) | 9 | .56 | .200 | .33 | .600 |
| 47 | T Slusarczyk | Indiana Wesleyan (IN) | 9 | 1.11 | .000 | 1.00 | .900 |
| 48 | J Toussaint | Bethel (IN) | 5 | .60 | .333 | .40 | .667 |
| 49 | J Vargas Talamantes | Bethel (IN) | 9 | 2.00 | .111 | .67 | .333 |
| 50 | M Yoder | Taylor (IN) | 9 | 1.33 | .000 | .78 | .583 |
| 51 | J Cruz | Grace (IN) | 9 | 1.00 | .333 | .44 | .444 |
| 52 | A Gonzalez Martinez | Goshen (IN) | 9 | 1.33 | .000 | .56 | .417 |
| 53 | C Sanabria | Taylor (IN) | 9 | 2.89 | .154 | 1.22 | .423 |
| 54 | M Martins | Bethel (IN) | 8 | 1.13 | .111 | .25 | .222 |
| 55 | U Mendia | Saint Francis (Ind.) | 9 | 2.11 | .105 | .89 | .421 |
| 56 | C Swartzendruber | Spring Arbor (MI) | 9 | .89 | .125 | .56 | .625 |
| 57 | A Tenorio | Marian (IN) | 8 | .38 | .000 | .13 | .333 |
| 57 | N Balbin | Saint Francis (Ind.) | 2 | 1.50 | .000 | .00 | .000 |
| 57 | V Celikkol | Indiana Wesleyan (IN) | 9 | .44 | .000 | .11 | .250 |
| 60 | M Fujita | Bethel (IN) | 9 | .78 | .000 | .22 | .286 |
| 61 | K Kanu | Goshen (IN) | 9 | .78 | .000 | .44 | .571 |
| 62 | M Loo | Marian (IN) | 8 | 1.13 | .222 | .38 | .333 |
| 63 | J Nicholson | Taylor (IN) | 9 | .67 | .000 | .00 | .000 |
| 64 | E Subiran | Saint Francis (Ind.) | 9 | .44 | .000 | .22 | .500 |
| 65 | R Aihara | Huntington (IN) | 9 | .11 | .000 | .00 | .000 |
| 66 | I Arredondo | Indiana Wesleyan (IN) | 2 | .50 | 1.000 | .50 | 1.000 |
| 67 | D Borucki | Saint Francis (Ind.) | 9 | .78 | .000 | .22 | .286 |
| 67 | J Carpenter | Indiana Wesleyan (IN) | 2 | .50 | .000 | .00 | .000 |
| 67 | I Kamaldien | Saint Francis (Ind.) | 8 | .88 | .000 | .25 | .286 |
| 70 | O Lieland | Huntington (IN) | 9 | .44 | .000 | .11 | .250 |
| 71 | G Moreira | Goshen (IN) | 7 | .29 | .000 | .00 | .000 |
| 72 | Y Takeishi | Marian (IN) | 9 | .56 | .000 | .33 | .600 |
| 73 | J Van Lim | Saint Francis (Ind.) | 9 | .11 | .000 | .11 | 1.000 |
| 73 | J Born | Bethel (IN) | 9 | .22 | .000 | .00 | .000 |
| 73 | I Fernandez-Andes | Goshen (IN) | 9 | 1.67 | .000 | .78 | .467 |
| 76 | C Foshee | Huntington (IN) | 9 | .44 | .250 | .22 | .500 |
| 77 | J Garcia | Grace (IN) | 9 | 2.11 | .000 | .89 | .421 |
| 78 | R Garcia | Goshen (IN) | 4 | .25 | 1.000 | .25 | 1.000 |
| 78 | S Gonzalez | Marian (IN) | 9 | .22 | .500 | .11 | .500 |
| 78 | F Kwashie | Spring Arbor (MI) | 8 | .25 | .000 | .13 | .500 |
| 81 | B Lawrence | Taylor (IN) | 9 | .22 | .000 | .11 | .500 |
| 82 | S Lee | Grace (IN) | 9 | .11 | .000 | .00 | .000 |
| 83 | A Messinger | Spring Arbor (MI) | 9 | .33 | .000 | .00 | .000 |
| 84 | D Palma | Indiana Wesleyan (IN) | 8 | .75 | .167 | .13 | .167 |
| 85 | B Ramirez | Saint Francis (Ind.) | 8 | .88 | .000 | .13 | .143 |
| 85 | K Rinehart | Indiana Wesleyan (IN) | 6 | .67 | .000 | .50 | .750 |
| 85 | S Bandi | Goshen (IN) | 9 | 1.11 | .000 | .33 | .300 |
| 88 | H Bundschuh | Saint Francis (Ind.) | 8 | .50 | .000 | .13 | .250 |
| 89 | L Costa | Indiana Wesleyan (IN) | 3 | .33 | 1.000 | .33 | 1.000 |
| 90 | M Cunha | Spring Arbor (MI) | 4 | 1.25 | .000 | .25 | .200 |
| 91 | T Dos santos | Bethel (IN) | 2 | .00 | - | .00 | - |
| 92 | A Guerrero Gonzalez | Huntington (IN) | 6 | .50 | .333 | .33 | .667 |
| 93 | S Hershey | Mount Vernon Nazarene (OH) | 8 | .75 | .000 | .38 | .500 |
| 93 | S Lozano | Grace (IN) | 8 | .25 | .000 | .13 | .500 |
| 95 | G Micaelo | Spring Arbor (MI) | 9 | .44 | .000 | .11 | .250 |
| 96 | G Neynga | Bethel (IN) | 6 | .50 | .333 | .33 | .667 |
| 97 | J Rivera | Taylor (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 98 | K Swanson | Marian (IN) | 5 | .20 | .000 | .00 | .000 |
| 99 | N Van Keulen | Grace (IN) | 6 | 1.00 | .000 | .33 | .333 |
| 100 | D Aldana | Indiana Wesleyan (IN) | - | - | - | - | - |
| 100 | E Ali | Spring Arbor (MI) | 4 | .00 | - | .00 | - |
| 102 | D Allen | Grace (IN) | 9 | .56 | .200 | .33 | .600 |
| 103 | J Amador | Huntington (IN) | 1 | .00 | - | .00 | - |
| 103 | D Arrieta | Bethel (IN) | 6 | .67 | .000 | .33 | .500 |
| 105 | A Avalos | Spring Arbor (MI) | 9 | .00 | - | .00 | - |
| 106 | A Bezborodov | Marian (IN) | 4 | .75 | .000 | .00 | .000 |
| 107 | M Bregeon | Grace (IN) | 7 | .14 | .000 | .00 | .000 |
| 108 | B Carpenter | Taylor (IN) | 7 | .43 | .333 | .43 | 1.000 |
| 109 | E Dawdy | Marian (IN) | 4 | 1.25 | .000 | .50 | .400 |
| 110 | K Drenth | Huntington (IN) | 9 | .33 | .000 | .22 | .667 |
| 111 | R Flores | Saint Francis (Ind.) | - | - | - | - | - |
| 111 | I Hernandez | Bethel (IN) | 7 | .00 | - | .00 | - |
| 111 | G Klefeker | Huntington (IN) | 9 | .11 | .000 | .00 | .000 |
| 114 | J Laranjo | Grace (IN) | 7 | 1.00 | .143 | .43 | .429 |
| 115 | A Lucumi | Bethel (IN) | 8 | .13 | .000 | .00 | .000 |
| 116 | M Menegueli | Huntington (IN) | 9 | .56 | .000 | .22 | .400 |
| 116 | T Misner | Grace (IN) | 9 | .67 | .000 | .22 | .333 |
| 118 | F Moura | Saint Francis (Ind.) | 6 | .17 | .000 | .17 | 1.000 |
| 118 | A Murillo | Bethel (IN) | 4 | .00 | - | .00 | - |
| 118 | L Parodi | Saint Francis (Ind.) | 1 | .00 | - | .00 | - |
| 121 | J Pereira | Grace (IN) | 8 | 1.00 | .125 | .38 | .375 |
| 122 | A Portocarrero | Goshen (IN) | 7 | .00 | - | .00 | - |
| 122 | T Prichard | Marian (IN) | 2 | .00 | - | .00 | - |
| 124 | J Ramos | Bethel (IN) | 9 | 1.78 | .063 | .78 | .438 |
| 124 | J Ross Richer | Goshen (IN) | 9 | 1.00 | .111 | .44 | .444 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | A Alvarado | Indiana Wesleyan (IN) | - | - |
| 2 | V Alvarado | Mount Vernon Nazarene (OH) | - | - |
| 2 | K Berg | Huntington (IN) | - | - |
| 2 | J Blumenauer | Mount Vernon Nazarene (OH) | - | - |
| 2 | D Campos | Grace (IN) | - | - |
| 2 | N Clark | Saint Francis (Ind.) | - | - |
| 2 | M Conci | Grace (IN) | - | - |
| 2 | J Cristini | Spring Arbor (MI) | - | - |
| 2 | K Crouch | Marian (IN) | - | - |
| 2 | T Farrell | Spring Arbor (MI) | - | - |
| 2 | E Gagnon | Grace (IN) | - | - |
| 2 | V Jaunay | Spring Arbor (MI) | - | - |
| 2 | T Lewis | Saint Francis (Ind.) | - | - |
| 2 | A Luca | Taylor (IN) | - | - |
| 2 | B Medina | Taylor (IN) | - | - |
| 2 | P Michaels | Taylor (IN) | - | - |
| 2 | M Neuhaus | Bethel (IN) | - | - |
| 2 | D Pellegrine | Huntington (IN) | - | - |
| 2 | J Reiss | Saint Francis (Ind.) | - | - |
| 2 | G Rommelspacher | Goshen (IN) | - | - |
| 2 | C Shaw | Taylor (IN) | - | - |
| 2 | L Smith | Indiana Wesleyan (IN) | - | - |
| 2 | S Spiegel | Taylor (IN) | - | - |
| 2 | N Stambaugh | Spring Arbor (MI) | - | - |
| 2 | D Tavares | Bethel (IN) | - | - |
| 2 | J Torres | Marian (IN) | - | - |
| 2 | P Vebber | Goshen (IN) | - | - |
| 2 | B Venegas | Bethel (IN) | - | - |
| 2 | G Viau | Goshen (IN) | - | - |
| 2 | K Wolfe | Indiana Wesleyan (IN) | - | - |
| 2 | H Yoder | Marian (IN) | - | - |
