Mount Vernon Nazarene (OH) at Grace (IN)

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 0 | 2 |
| Grace (IN) | 0 | 0 | 0 |
Box Score
Mount Vernon Nazarene (OH)
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 9 | 4 | 2 | 1 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 34:04
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 7 | 4 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 47 | |
| 5 | 2 | 0 | 0 | 66 | |
| 2 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 60 | |
| TOTALS | 23 | 11 | 0 | 0 | 891 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brayden Pierson (W, 1) | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci (L, 1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
07:51 | Zack Bowser (unassisted) | 1 - 0 |
|
Mount Vernon Nazarene (OH)
1st
|
29:06 | Zack Bowser (Jolly,Aaron) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
34:04 | Yellow card - TEAM |
|
Mount Vernon Nazarene (OH)
1st
|
35:19 | Yellow card - Zuin |
|
Mount Vernon Nazarene (OH)
2nd
|
60:31 | Yellow card - DeJesus |
|
Mount Vernon Nazarene (OH)
2nd
|
75:14 | Yellow card - Cooper |
|
Mount Vernon Nazarene (OH)
2nd
|
84:32 | Yellow card - Van Keulen |
| Mount Vernon Nazarene (OH) | Team Statistics | Grace (IN) |
|---|---|---|
| 9 | SHOTS | 23 |
| 11 | SAVES | 2 |
| 0 | CORNER KICKS | 12 |
| 13 | FOULS | 6 |
| Location | Winona Lake, IN |
|---|---|
| Game length | 01:53 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Brayden Pierson is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 45:00 | 45:00 Foul on TEAM (MVNU) | ||
| 43:27 | 43:27 Foul on TEAM (GRC) | ||
| 42:04 | 42:04 Foul on TEAM (GRC) | ||
| 41:16 | 41:16 Shot Missed by Caio Carrara (MVNU) SAVED by Matteo CONCI | ||
| 40:01 | 40:01 Shot Missed by Kyle HOLWERDA (GRC) off the CROSSBAR | ||
| 38:40 | 38:40 Shot Missed by Teague MISNER (GRC) SAVED by Brayden Pierson | ||
| 38:21 | 38:21 Corner Kick by Sebastian LOZANO (GRC) | ||
| 38:11 | 38:11 Shot Missed by Kyle HOLWERDA (GRC) SAVED by Brayden Pierson | ||
| 37:09 | Goal!37:09 GOAL kicked in by Zack Bowser (MVNU) ( 1 - 0 ) |
||
| 34:49 | 34:49 Foul on TEAM (GRC) | ||
| 28:25 | 28:25 Shot Missed by Dan ALLEN (GRC) goes HIGH | ||
| 26:54 | 26:54 Foul on TEAM (MVNU) | ||
| 25:30 | 25:30 Shot by Teague MISNER (GRC) Blocked by TEAM | ||
| 25:00 | 25:00 Shot by Aaron Jolly (MVNU) Blocked by TEAM | ||
| 24:42 | Substitution!24:42 SUB: Kevin Ngula in for Brayden Primmer | ||
| 24:28 | 24:28 Shot Missed by Aaron Jolly (MVNU) goes WIDE | ||
| 24:01 | 24:01 Foul on TEAM (MVNU) | ||
| 19:39 | 19:39 Shot Missed by Joao PEREIRA (GRC) SAVED by Brayden Pierson | ||
| 19:33 | 19:33 Shot Missed by Nathan VAN KEULEN (GRC) goes WIDE | ||
| 19:12 | Substitution!19:12 SUB: Juan GARCIA in for Nathan VAN KEULEN | ||
| 19:10 | Substitution!19:10 SUB: Daniel SANTOS ROSA in for Joao PEREIRA | ||
| 18:32 | Substitution!18:32 SUB: Tiago DeJesus in for Dante Cooper | ||
| 18:27 | 18:27 Shot Missed by Juan GARCIA (GRC) SAVED by Brayden Pierson | ||
| 16:50 | Substitution!16:50 SUB: Josh CRUZ in for Sebastian LOZANO | ||
| 15:54 | Goal!15:54 GOAL kicked in by Zack Bowser (MVNU), Assist by Aaron Jolly ( 2 - 0 ) |
||
| 12:33 | 12:33 Foul on TEAM (MVNU) | ||
| 11:36 | Substitution!11:36 SUB: Felipe GRUBER in for Teague MISNER | ||
| 10:56 | 10:56 Foul on TEAM (MVNU) | ||
| 10:56 | 10:56 Yellow Card on GRC Coach | ||
| 10:46 | 10:46 Corner Kick by Daniel SANTOS ROSA (GRC) | ||
| 09:42 | 09:42 Foul on TEAM (MVNU) | ||
| 09:41 | 09:41 Yellow Card on Mattia Zuin (MVNU) | ||
| 06:46 | Substitution!06:46 SUB: Felix VOIGT in for Kyle HOLWERDA | ||
| 06:15 | 06:15 Corner Kick by Juan GARCIA (GRC) | ||
| 05:28 | 05:28 Corner Kick by Juan GARCIA (GRC) | ||
| 04:24 | Substitution!04:24 SUB: Jaden Beachy in for Daniel Martinez | ||
| 02:51 | 02:51 Shot by Felix VOIGT (GRC) Blocked by TEAM | ||
| 02:24 | 02:24 Corner Kick by Juan GARCIA (GRC) | ||
| 01:48 | 01:48 Shot Missed by Daniel SANTOS ROSA (GRC) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brayden Pierson is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 45:00 | 45:00 Television Timeout | ||
| 45:00 | Substitution!45:00 SUB: Kevin Ngula in for Brayden Primmer | ||
| 45:00 | Substitution!45:00 SUB: Tiago DeJesus in for Dante Cooper | ||
| 45:00 | Substitution!45:00 SUB: Josh CRUZ in for Joao PEREIRA | ||
| 45:00 | Substitution!45:00 SUB: Vasco TAVARES in for Pedro PINA SIMON | ||
| 45:00 | Substitution!45:00 SUB: Felix VOIGT in for Kyle HOLWERDA | ||
| 45:00 | Substitution!45:00 SUB: Daniel SANTOS ROSA in for Sebastian LOZANO | ||
| 45:00 | Substitution!45:00 SUB: Juan GARCIA in for Nathan VAN KEULEN | ||
| 44:02 | 44:02 Shot Missed by Juan GARCIA (GRC) SAVED by Brayden Pierson | ||
| 42:59 | 42:59 Foul on TEAM (GRC) | ||
| 40:49 | 40:49 Foul on TEAM (MVNU) | ||
| 39:56 | 39:56 Shot Missed by Juan GARCIA (GRC) goes HIGH | ||
| 38:16 | 38:16 Corner Kick by Juan GARCIA (GRC) | ||
| 37:43 | 37:43 Shot Missed by Gavin MORGAN (GRC) SAVED by Brayden Pierson | ||
| 37:28 | 37:28 Shot Missed by Gavin MORGAN (GRC) SAVED by Brayden Pierson | ||
| 36:42 | 36:42 Shot Missed by Zack Bowser (MVNU) SAVED by Matteo CONCI | ||
| 36:26 | 36:26 Foul on TEAM (MVNU) | ||
| 35:36 | Substitution!35:36 SUB: Sebastian LOZANO in for Felix VOIGT | ||
| 35:31 | Substitution!35:31 SUB: Joao PEREIRA in for Teague MISNER | ||
| 33:44 | 33:44 Shot Missed by Aaron Jolly (MVNU) goes HIGH | ||
| 31:41 | 31:41 Shot Missed by Zack Bowser (MVNU) goes HIGH | ||
| 29:55 | 29:55 Foul on TEAM (MVNU) | ||
| 29:29 | 29:29 Yellow Card on Tiago DeJesus (MVNU) | ||
| 28:53 | 28:53 Shot Missed by Juan GARCIA (GRC) SAVED by Brayden Pierson | ||
| 28:19 | Substitution!28:19 SUB: Kyle HOLWERDA in for Josh CRUZ | ||
| 26:15 | Substitution!26:15 SUB: Nathan VAN KEULEN in for Daniel SANTOS ROSA | ||
| 26:01 | 26:01 Corner Kick by Nathan VAN KEULEN (GRC) | ||
| 25:51 | 25:51 Corner Kick by Nathan VAN KEULEN (GRC) | ||
| 25:32 | 25:32 Shot Missed by Gavin MORGAN (GRC) goes WIDE | ||
| 25:10 | 25:10 Foul on TEAM (GRC) | ||
| 23:54 | 23:54 Foul on TEAM (MVNU) | ||
| 23:14 | 23:14 Shot by Kyle HOLWERDA (GRC) Blocked by TEAM | ||
| 23:07 | 23:07 Corner Kick by TEAM (GRC) | ||
| 22:45 | 22:45 Shot Missed by Kyle HOLWERDA (GRC) SAVED by Brayden Pierson | ||
| 22:44 | 22:44 Foul on TEAM (GRC) | ||
| 22:16 | 22:16 Corner Kick by Nathan VAN KEULEN (GRC) | ||
| 21:52 | 21:52 Offside against TEAM (GRC) | ||
| 19:11 | 19:11 Shot by Juan GARCIA (GRC) Blocked by TEAM | ||
| 17:55 | 17:55 Shot Missed by Juan GARCIA (GRC) goes HIGH | ||
| 17:41 | Substitution!17:41 SUB: Daniel SANTOS ROSA in for Tren SCHURGERS | ||
| 17:21 | 17:21 Foul on TEAM (MVNU) | ||
| 16:58 | Substitution!16:58 SUB: Dante Cooper in for Zack Bowser | ||
| 16:15 | Substitution!16:15 SUB: Jordan McMahon in for Aaron Jolly | ||
| 15:41 | Substitution!15:41 SUB: Josh CRUZ in for Sebastian LOZANO | ||
| 14:52 | 14:52 Foul on TEAM (MVNU) | ||
| 14:46 | 14:46 Yellow Card on Dante Cooper (MVNU) | ||
| 14:39 | 14:39 Shot Missed by Juan GARCIA (GRC) SAVED by Brayden Pierson | ||
| 14:00 | 14:00 Corner Kick by Juan GARCIA (GRC) | ||
| 10:28 | 10:28 Corner Kick by Daniel SANTOS ROSA (GRC) | ||
| 09:50 | 09:50 Shot Missed by Vasco TAVARES (GRC) SAVED by Brayden Pierson | ||
| 06:39 | 06:39 Shot Missed by Kyle HOLWERDA (GRC) goes WIDE | ||
| 06:02 | Substitution!06:02 SUB: Diego Shaw in for Dante Cooper | ||
| 05:28 | 05:28 Yellow Card on Nathan VAN KEULEN (GRC) | ||
| 04:18 | 04:18 Shot Missed by TEAM (MVNU) goes WIDE | ||
| 01:28 | 01:28 Offside against TEAM (GRC) | ||
| 00:00 | 00:00 Foul on TEAM (MVNU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Mount Vernon Nazarene (OH) | Team Statistics | Grace (IN) |
|---|---|---|
| 9 | SHOTS | 23 |
| 11 | SAVES | 2 |
| 0 | CORNER KICKS | 12 |
| 13 | FOULS | 6 |
