g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 134th | 9 | 1st |
| Games started | 5 | 145th | 2 | 135th |
| Goals | 0 | 120th | 0 | 63rd |
| Assists | 2 | 48th | 2 | 13th |
| Points | 2 | 100th | 2 | 47th |
| Shots | 6 | 113th | 6 | 61st |
| Shot Pct | .000 | 105th | .000 | 58th |
| Penalty kicks | 0-0 | 203rd | 0-0 | 202nd |
| Game-winning goals | 0 | 58th | 0 | 25th |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | William Woods (MO) | T, 1-1 |
| Aug 24 | Mid-America Christian | L, 2-1 |
| Aug 31 | vs. St. Thomas | L, 2-1 |
| Sep 2 | vs. Mobile | L, 1-0 |
| Sep 7 | at Indiana Tech | T, 0-0 |
| Sep 14 | Lourdes | L, 2-0 |
| Sep 18 | at Northwestern Ohio | W, 4-0 |
| Sep 25 | Mount Vernon Nazarene (OH) | L, 2-0 |
| Sep 28 | at Taylor (IN) | W, 2-1 |
| Oct 2 | Indiana Wesleyan (IN) | W, 4-3 |
| Oct 5 | Marian (IN) | L, 3-1 |
| Oct 12 | at Saint Francis (Ind.) | W, 1-0 |
| Oct 16 | at Spring Arbor (MI) | W, 1-0 |
| Oct 19 | Huntington (IN) | W, 2-0 |
| Oct 26 | Goshen (IN) | W, 1-0 |
| Oct 30 | at Bethel (IN) | L, 2-0 |
| Nov 6 | Mount Vernon Nazarene (OH) | W, 2-1 |
| Nov 9 | Spring Arbor (MI) | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
