Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 33 | 20.7 | |
| 29 | 18.5 | |
| 25 | 18.0 | |
| 21 | 18.0 | |
| 27 | 17.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 11.4 | |
| 27 | 11.1 | |
| 33 | 9.3 | |
| 28 | 8.6 | |
| 29 | 8.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 63.3 | |
| 30 | 62.8 | |
| 29 | 61.9 | |
| 35 | 59.7 | |
| 33 | 59.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 33 | 46.3 | |
| 35 | 45.7 | |
| 35 | 43.9 | |
| 35 | 42.8 | |
| 30 | 42.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 87.5 | |
| 29 | 87.5 | |
| 27 | 86.6 | |
| 33 | 86.0 | |
| 35 | 85.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 33 | 55 | |
| 35 | 50 | |
| 28 | 49 | |
| 35 | 49 | |
| 27 | 48 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 33 | 189 | |
| 35 | 172 | |
| 30 | 149 | |
| 30 | 140 | |
| 29 | 131 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 35 | 81 | |
| 33 | 36 | |
| 30 | 35 | |
| 29 | 35 | |
| 30 | 33 | |
| View All | ||
