Grace (IN)
12

Ian Raasch

gp
33
pts/g
14.1
fg %
59.2
3pt %
44.7
ft %
79.1
reb/g
5.4
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 33 - 16 -
Games started 33 - 16 -
Minutes 848 - 412 -
Minutes per game 25.7 - 25.8 -
FG 164-277 - 85-142 -
FG Pct 59.2 - 59.9 -
3PT 17-38 - 9-16 -
3PT Pct 44.7 - 56.3 -
FT 121-153 - 46-61 -
FT Pct 79.1 - 75.4 -
Off rebounds 37 - 18 -
Def rebounds 142 - 71 -
Total rebounds 179 - 89 -
Rebounds per game 5.4 - 5.6 -
Personal fouls 69 - 35 -
Disqualifications 2 - 1 -
Assists 79 - 37 -
Turnovers 69 - 37 -
Assist to turnover ratio 1.1 - 1.0 -
Steals 32 - 12 -
Blocks 10 - 6 -
Points 466 - 225 -
Points per game 14.1 - 14.1 -
Points per 40.0 min 22.0 - 21.8 -
Recent Results
Date Opponent Result
Feb 28 Bethel (IN) W, 89-82
Mar 3 Indiana Wesleyan (IN) W, 84-82
Mar 13 Johnson (TN) W, 88-80
Mar 14 Southeastern W, 91-75
Mar 20 vs. Cumberlands (KY) W, 82-74
Mar 21 vs. Ave Maria (FL) L, 99-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Governors State W, 105-90 1 28 4-9 44.4 0-1 0.0 5-7 71.4 13
Oct 31 Morningside W, 96-81 1 28 6-8 75.0 0-1 0.0 8-9 88.9 20
Nov 1 vs. Briar Cliff (IA) W, 98-59 1 20 6-8 75.0 0-2 0.0 7-7 100.0 19
Nov 4 Saint Xavier (IL) W, 85-64 1 25 4-8 50.0 0-2 0.0 4-5 80.0 12
Nov 11 at Indiana East W, 105-75 1 19 6-10 60.0 0-1 0.0 1-1 100.0 13
Nov 19 Taylor (IN) W, 89-64 1 28 13-13 100.0 5-5 100.0 3-5 60.0 34
Nov 22 at Saint Francis (IN) W, 109-76 1 23 6-12 50.0 0-2 0.0 6-6 100.0 18
Nov 25 at IU Columbus W, 105-70 1 16 1-4 25.0 0-1 0.0 7-8 87.5 9
Dec 3 Huntington (IN) W, 78-59 1 29 5-12 41.7 0-0 - 1-2 50.0 11
Dec 6 at Spring Arbor (MI) W, 91-79 1 25 4-8 50.0 0-0 - 4-4 100.0 12
Dec 12 Trinity Christian (IL) W, 92-78 1 22 5-5 100.0 1-1 100.0 3-4 75.0 14
Dec 16 vs. Midland W, 83-66 1 27 4-12 33.3 1-3 33.3 4-6 66.7 13
Dec 18 vs. Nelson University-Arizona W, 74-72 1 29 5-7 71.4 1-1 100.0 2-2 100.0 13
Dec 31 vs. Michigan-Dearborn W, 109-73 1 20 5-7 71.4 1-1 100.0 2-4 50.0 13
Jan 3 Mount Vernon Nazarene (OH) W, 103-93 1 32 4-5 80.0 2-2 100.0 7-8 87.5 17
Jan 7 at Marian (IN) W, 91-62 1 28 4-10 40.0 0-1 0.0 3-3 100.0 11
Jan 10 at Indiana Wesleyan (IN) W, 92-83 1 34 6-10 60.0 0-0 - 4-4 100.0 16
Jan 14 Bethel (IN) W, 99-81 1 20 7-11 63.6 0-0 - 3-4 75.0 17
Jan 17 at Goshen (IN) W, 104-83 1 20 4-7 57.1 0-0 - 5-9 55.6 13
Jan 24 at Taylor (IN) W, 83-70 1 32 6-10 60.0 0-1 0.0 2-2 100.0 14
Jan 28 Saint Francis (IN) W, 85-74 1 28 8-11 72.7 1-2 50.0 0-2 0.0 17
Jan 31 at Huntington (IN) L, 72-65 1 38 8-16 50.0 0-0 - 3-5 60.0 19
Feb 4 Spring Arbor (MI) W, 79-73 1 31 6-9 66.7 1-1 100.0 2-2 100.0 15
Feb 7 at Mount Vernon Nazarene (OH) L, 79-66 1 25 2-4 50.0 0-1 0.0 0-2 0.0 4
Feb 11 Marian (IN) W, 94-63 1 13 2-4 50.0 0-1 0.0 3-3 100.0 7
Feb 14 Indiana Wesleyan (IN) W, 83-78 1 6 0-0 - 0-0 - 0-0 - 0
Feb 18 at Bethel (IN) L, 85-73 - - - - - - - - -
Feb 21 Goshen (IN) W, 86-84 - - - - - - - - -
Feb 25 Spring Arbor (MI) W, 88-72 1 12 1-3 33.3 0-0 - 0-0 - 2
Feb 28 Bethel (IN) W, 89-82 1 29 5-9 55.6 1-1 100.0 3-4 75.0 14
Mar 3 Indiana Wesleyan (IN) W, 84-82 1 30 7-9 77.8 2-3 66.7 5-8 62.5 21
Mar 13 Johnson (TN) W, 88-80 1 33 6-8 75.0 0-0 - 8-8 100.0 20
Mar 14 Southeastern W, 91-75 1 36 5-11 45.5 1-2 50.0 4-6 66.7 15
Mar 20 vs. Cumberlands (KY) W, 82-74 1 32 6-9 66.7 0-1 0.0 7-8 87.5 19
Mar 21 vs. Ave Maria (FL) L, 99-86 1 30 3-8 37.5 0-1 0.0 5-5 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Governors State W, 105-90 1 28 1 3 4 4 3 3 1
Oct 31 Morningside W, 96-81 1 28 1 3 4 6 2 0 0
Nov 1 vs. Briar Cliff (IA) W, 98-59 1 20 2 2 4 2 1 1 0
Nov 4 Saint Xavier (IL) W, 85-64 1 25 1 3 4 4 2 3 0
Nov 11 at Indiana East W, 105-75 1 19 1 7 8 2 1 2 1
Nov 19 Taylor (IN) W, 89-64 1 28 2 6 8 1 4 1 0
Nov 22 at Saint Francis (IN) W, 109-76 1 23 3 3 6 2 1 1 0
Nov 25 at IU Columbus W, 105-70 1 16 3 5 8 2 0 0 0
Dec 3 Huntington (IN) W, 78-59 1 29 0 8 8 0 2 0 0
Dec 6 at Spring Arbor (MI) W, 91-79 1 25 2 5 7 1 3 0 2
Dec 12 Trinity Christian (IL) W, 92-78 1 22 0 4 4 3 1 2 0
Dec 16 vs. Midland W, 83-66 1 27 0 9 9 0 2 1 0
Dec 18 vs. Nelson University-Arizona W, 74-72 1 29 1 3 4 2 4 1 1
Dec 31 vs. Michigan-Dearborn W, 109-73 1 20 1 5 6 3 2 2 0
Jan 3 Mount Vernon Nazarene (OH) W, 103-93 1 32 0 5 5 2 1 1 0
Jan 7 at Marian (IN) W, 91-62 1 28 2 5 7 8 5 2 1
Jan 10 at Indiana Wesleyan (IN) W, 92-83 1 34 4 5 9 2 4 0 0
Jan 14 Bethel (IN) W, 99-81 1 20 1 1 2 4 0 1 0
Jan 17 at Goshen (IN) W, 104-83 1 20 0 3 3 1 0 0 2
Jan 24 at Taylor (IN) W, 83-70 1 32 3 6 9 6 2 0 1
Jan 28 Saint Francis (IN) W, 85-74 1 28 0 6 6 1 1 2 0
Jan 31 at Huntington (IN) L, 72-65 1 38 0 7 7 2 4 1 0
Feb 4 Spring Arbor (MI) W, 79-73 1 31 0 2 2 1 5 1 0
Feb 7 at Mount Vernon Nazarene (OH) L, 79-66 1 25 1 6 7 4 2 1 0
Feb 11 Marian (IN) W, 94-63 1 13 0 2 2 2 2 0 0
Feb 14 Indiana Wesleyan (IN) W, 83-78 1 6 0 1 1 0 1 1 0
Feb 18 at Bethel (IN) L, 85-73 - - - - - - - - -
Feb 21 Goshen (IN) W, 86-84 - - - - - - - - -
Feb 25 Spring Arbor (MI) W, 88-72 1 12 0 3 3 0 1 0 0
Feb 28 Bethel (IN) W, 89-82 1 29 1 5 6 1 0 0 0
Mar 3 Indiana Wesleyan (IN) W, 84-82 1 30 1 1 2 2 2 1 0
Mar 13 Johnson (TN) W, 88-80 1 33 1 4 5 4 2 3 0
Mar 14 Southeastern W, 91-75 1 36 1 6 7 4 2 0 1
Mar 20 vs. Cumberlands (KY) W, 82-74 1 32 2 6 8 2 5 1 0
Mar 21 vs. Ave Maria (FL) L, 99-86 1 30 2 2 4 1 2 0 0
Date Opponent Score gs pf dq a/to
Oct 24 Governors State W, 105-90 1 1 0 1.3
Oct 31 Morningside W, 96-81 1 4 0 3.0
Nov 1 vs. Briar Cliff (IA) W, 98-59 1 3 - 2.0
Nov 4 Saint Xavier (IL) W, 85-64 1 2 - 2.0
Nov 11 at Indiana East W, 105-75 1 0 - 2.0
Nov 19 Taylor (IN) W, 89-64 1 2 0 0.3
Nov 22 at Saint Francis (IN) W, 109-76 1 4 - 2.0
Nov 25 at IU Columbus W, 105-70 1 0 - -
Dec 3 Huntington (IN) W, 78-59 1 1 0 0.0
Dec 6 at Spring Arbor (MI) W, 91-79 1 2 - 0.3
Dec 12 Trinity Christian (IL) W, 92-78 1 0 0 3.0
Dec 16 vs. Midland W, 83-66 1 3 - 0.0
Dec 18 vs. Nelson University-Arizona W, 74-72 1 3 - 0.5
Dec 31 vs. Michigan-Dearborn W, 109-73 1 1 0 1.5
Jan 3 Mount Vernon Nazarene (OH) W, 103-93 1 4 0 2.0
Jan 7 at Marian (IN) W, 91-62 1 1 - 1.6
Jan 10 at Indiana Wesleyan (IN) W, 92-83 1 3 - 0.5
Jan 14 Bethel (IN) W, 99-81 1 4 0 -
Jan 17 at Goshen (IN) W, 104-83 1 1 - -
Jan 24 at Taylor (IN) W, 83-70 1 1 - 3.0
Jan 28 Saint Francis (IN) W, 85-74 1 2 0 1.0
Jan 31 at Huntington (IN) L, 72-65 1 2 - 0.5
Feb 4 Spring Arbor (MI) W, 79-73 1 3 0 0.2
Feb 7 at Mount Vernon Nazarene (OH) L, 79-66 1 5 1 2.0
Feb 11 Marian (IN) W, 94-63 1 0 0 1.0
Feb 14 Indiana Wesleyan (IN) W, 83-78 1 0 0 0.0
Feb 18 at Bethel (IN) L, 85-73 - - - -
Feb 21 Goshen (IN) W, 86-84 - - - -
Feb 25 Spring Arbor (MI) W, 88-72 1 0 0 0.0
Feb 28 Bethel (IN) W, 89-82 1 0 0 -
Mar 3 Indiana Wesleyan (IN) W, 84-82 1 2 0 1.0
Mar 13 Johnson (TN) W, 88-80 1 2 0 2.0
Mar 14 Southeastern W, 91-75 1 5 0 2.0
Mar 20 vs. Cumberlands (KY) W, 82-74 1 3 - 0.4
Mar 21 vs. Ave Maria (FL) L, 99-86 1 5 1 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 35 9.7 1.5-2.6 0.2-0.5 1.5-2.1 4.7
2024-25 35 29.9 6.4-10.2 0.3-1.1 3.5-4.8 16.6
2025-26 33 25.7 5.0-8.4 0.5-1.2 3.7-4.6 14.1
Total 103 21.7 4.3-7.0 0.4-0.9 2.9-3.8 11.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 35 0 338 53-90 58.9 8-17 47.1 52-73 71.2 166
2024-25 35 35 1048 223-356 62.6 12-39 30.8 123-168 73.2 581
2025-26 33 33 848 164-277 59.2 17-38 44.7 121-153 79.1 466
Total 103 68 2234 440-723 60.9 37-94 39.4 296-394 75.1 1213
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 35 338 9.7 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
2024-25 35 1048 29.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
2025-26 33 848 25.7 7.7-13.1 0.8-1.8 44.7 5.7-7.2 22.0
Total 103 2234 21.7 7.9-12.9 0.7-1.7 39.4 5.3-7.1 21.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 35 0.6 1.4 2.0 0.6 0.5 0.2 0.1
2024-25 35 1.6 4.0 5.6 2.0 2.0 0.9 0.3
2025-26 33 1.1 4.3 5.4 2.4 2.1 1.0 0.3
Total 103 1.1 3.2 4.3 1.7 1.5 0.7 0.2
  gp gs off def reb ast to stl blk
2023-24 35 0 21 49 70 20 18 8 2
2024-25 35 35 57 139 196 71 69 30 9
2025-26 33 33 37 142 179 79 69 32 10
Total 103 68 115 330 445 170 156 70 21
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 33 1.7 6.7 8.4 3.7 3.3 1.5 0.5
Total 103 2.1 5.9 8.0 3.0 2.8 1.3 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 25.7 5.0-8.4 0.5-1.2 3.7-4.6 14.1
Conference 16 25.8 5.3-8.9 0.6-1.0 2.9-3.8 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 25.3 5.2-7.9 0.8-1.3 3.5-4.5 14.6
Away 10 26.0 4.7-9.1 0.0-0.7 3.5-4.4 12.9
Neutral 6 26.3 4.8-8.5 0.5-1.5 4.5-5.3 14.7
             
Wins 30 25.2 5.0-8.3 0.6-1.2 3.8-4.7 14.4
Losses 3 31.0 4.3-9.3 0.0-0.7 2.7-4.0 11.3
             
October 2 28.0 5.0-8.5 0.0-1.0 6.5-8.0 16.5
November 6 21.8 6.0-9.2 0.8-2.2 4.7-5.3 17.5
December 6 25.3 4.7-8.5 0.7-1.0 2.7-3.7 12.7
January 8 29.0 5.9-10.0 0.4-0.8 3.4-4.6 15.5
February 6 19.3 2.7-4.8 0.3-0.7 1.3-1.8 7.0
March 5 32.2 5.4-9.0 0.6-1.4 5.8-7.0 17.2
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 848 164-277 59.2 17-38 44.7 121-153 79.1 466
Conference 16 16 412 85-142 59.9 9-16 56.3 46-61 75.4 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 430 88-135 65.2 14-22 63.6 59-77 76.6 249
Away 10 10 260 47-91 51.6 0-7 0.0 35-44 79.5 129
Neutral 6 6 158 29-51 56.9 3-9 33.3 27-32 84.4 88
                     
Wins 30 30 755 151-249 60.6 17-36 47.2 113-141 80.1 432
Losses 3 3 93 13-28 46.4 0-2 0.0 8-12 66.7 34
                     
October 2 2 56 10-17 58.8 0-2 0.0 13-16 81.3 33
November 6 6 131 36-55 65.5 5-13 38.5 28-32 87.5 105
December 6 6 152 28-51 54.9 4-6 66.7 16-22 72.7 76
January 8 8 232 47-80 58.8 3-6 50.0 27-37 73.0 124
February 6 6 116 16-29 55.2 2-4 50.0 8-11 72.7 42
March 5 5 161 27-45 60.0 3-7 42.9 29-35 82.9 86
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 848 25.7 7.7-13.1 0.8-1.8 44.7 5.7-7.2 22.0
Conference 16 412 25.8 8.3-13.8 0.9-1.6 56.3 4.5-5.9 21.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 430 25.3 8.2-12.6 1.3-2.0 63.6 5.5-7.2 23.2
Away 10 260 26.0 7.2-14.0 0.0-1.1 0.0 5.4-6.8 19.8
Neutral 6 158 26.3 7.3-12.9 0.8-2.3 33.3 6.8-8.1 22.3
                 
Wins 30 755 25.2 8.0-13.2 0.9-1.9 47.2 6.0-7.5 22.9
Losses 3 93 31.0 5.6-12.0 0.0-0.9 0.0 3.4-5.2 14.6
                 
October 2 56 28.0 7.1-12.1 0.0-1.4 0.0 9.3-11.4 23.6
November 6 131 21.8 11.0-16.8 1.5-4.0 38.5 8.5-9.8 32.1
December 6 152 25.3 7.4-13.4 1.1-1.6 66.7 4.2-5.8 20.0
January 8 232 29.0 8.1-13.8 0.5-1.0 50.0 4.7-6.4 21.4
February 6 116 19.3 5.5-10.0 0.7-1.4 50.0 2.8-3.8 14.5
March 5 161 32.2 6.7-11.2 0.7-1.7 42.9 7.2-8.7 21.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.1 4.3 5.4 2.4 2.1 1.0 0.3
Conference 16 1.1 4.4 5.6 2.3 2.3 0.8 0.4
Exhibition - - - - - - - -
                 
Home 17 0.6 3.7 4.3 2.3 1.8 1.1 0.1
Away 10 1.9 5.2 7.1 3.0 2.2 0.7 0.7
Neutral 6 1.3 4.5 5.8 1.7 2.7 1.0 0.2
                 
Wins 30 1.1 4.2 5.4 2.4 2.0 1.0 0.3
Losses 3 1.0 5.0 6.0 2.3 2.7 0.7 0.0
                 
October 2 1.0 3.0 4.0 5.0 2.5 1.5 0.5
November 6 2.0 4.3 6.3 2.2 1.5 1.3 0.2
December 6 0.7 5.7 6.3 1.5 2.3 1.0 0.5
January 8 1.3 4.8 6.0 3.3 2.1 0.9 0.5
February 6 0.3 3.2 3.5 1.3 1.8 0.5 0.0
March 5 1.4 3.8 5.2 2.6 2.6 1.0 0.2
  gp gs off def reb ast to stl blk
Total 33 33 37 142 179 79 69 32 10
Conference 16 16 18 71 89 37 37 12 6
Exhibition - - - - - - - - -
                   
Home 17 17 10 63 73 39 31 19 2
Away 10 10 19 52 71 30 22 7 7
Neutral 6 6 8 27 35 10 16 6 1
                   
Wins 30 30 34 127 161 72 61 30 10
Losses 3 3 3 15 18 7 8 2 0
                   
October 2 2 2 6 8 10 5 3 1
November 6 6 12 26 38 13 9 8 1
December 6 6 4 34 38 9 14 6 3
January 8 8 10 38 48 26 17 7 4
February 6 6 2 19 21 8 11 3 0
March 5 5 7 19 26 13 13 5 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.7 6.7 8.4 3.7 3.3 1.5 0.5
Conference 16 1.7 6.9 8.6 3.6 3.6 1.2 0.6
Exhibition - - - - - - - -
                 
Home 17 0.9 5.9 6.8 3.6 2.9 1.8 0.2
Away 10 2.9 8.0 10.9 4.6 3.4 1.1 1.1
Neutral 6 2.0 6.8 8.9 2.5 4.1 1.5 0.3
                 
Wins 30 1.8 6.7 8.5 3.8 3.2 1.6 0.5
Losses 3 1.3 6.5 7.7 3.0 3.4 0.9 0.0
                 
October 2 1.4 4.3 5.7 7.1 3.6 2.1 0.7
November 6 3.7 7.9 11.6 4.0 2.7 2.4 0.3
December 6 1.1 8.9 10.0 2.4 3.7 1.6 0.8
January 8 1.7 6.6 8.3 4.5 2.9 1.2 0.7
February 6 0.7 6.6 7.2 2.8 3.8 1.0 0.0
March 5 1.7 4.7 6.5 3.2 3.2 1.2 0.2