Huntington (IN)
24

Jackson Paul

gp
30
pts/g
12.9
fg %
41.4
3pt %
32.3
ft %
73.0
reb/g
3.9
a/g
5.0
Player Stats
  Overall OR Conference CR
Games 30 - 18 -
Games started 30 - 18 -
Minutes 1057 - 646 -
Minutes per game 35.2 - 35.9 -
FG 130-314 - 79-190 -
FG Pct 41.4 - 41.6 -
3PT 20-62 - 14-42 -
3PT Pct 32.3 - 33.3 -
FT 108-148 - 64-90 -
FT Pct 73.0 - 71.1 -
Off rebounds 25 - 11 -
Def rebounds 93 - 58 -
Total rebounds 118 - 69 -
Rebounds per game 3.9 - 3.8 -
Personal fouls 70 - 41 -
Disqualifications 2 - 0 -
Assists 149 - 93 -
Turnovers 65 - 39 -
Assist to turnover ratio 2.3 - 2.4 -
Steals 21 - 13 -
Blocks 0 - 0 -
Points 388 - 236 -
Points per game 12.9 - 13.1 -
Points per 40.0 min 14.7 - 14.6 -
Recent Results
Date Opponent Result
Feb 14 at Taylor (IN) W, 74-64
Feb 18 Saint Francis (IN) L, 62-61
Feb 21 at Marian (IN) W, 82-67
Feb 25 Mount Vernon Nazarene (OH) W, 85-68
Feb 28 at Indiana Wesleyan (IN) L, 66-59
Mar 13 Bellevue (NE) L, 62-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 East-West W, 2-0 - - - - - - - - -
Oct 29 at Ohio Christian L, 76-74 1 33 6-13 46.2 0-2 0.0 5-6 83.3 17
Oct 31 vs. Briar Cliff (IA) W, 81-58 1 28 2-8 25.0 0-1 0.0 0-0 - 4
Nov 1 Morningside W, 86-77 1 29 8-14 57.1 2-2 100.0 4-4 100.0 22
Nov 7 Pikeville (KY) W, 82-71 1 37 4-11 36.4 1-3 33.3 2-2 100.0 11
Nov 8 Spartanburg Methodist W, 76-64 1 37 4-11 36.4 0-1 0.0 9-14 64.3 17
Nov 15 at Cornerstone (MI) W, 88-80 1 31 5-8 62.5 0-0 - 5-7 71.4 15
Nov 19 at Spring Arbor (MI) L, 72-65 1 32 3-14 21.4 0-1 0.0 2-4 50.0 8
Nov 22 Mount Vernon Nazarene (OH) W, 96-82 1 34 3-8 37.5 0-1 0.0 9-10 90.0 15
Dec 3 at Grace (IN) L, 78-59 1 35 8-19 42.1 2-4 50.0 2-2 100.0 20
Dec 6 Indiana Wesleyan (IN) W, 66-63 1 34 4-9 44.4 0-2 0.0 4-4 100.0 12
Dec 18 vs. Arizona Christian (AZ) W, 72-61 1 33 2-9 22.2 1-4 25.0 0-1 0.0 5
Dec 19 vs. Hope International W, 89-82 1 39 5-7 71.4 1-1 100.0 7-9 77.8 18
Dec 31 Lawrence Tech W, 74-65 1 39 9-14 64.3 0-0 - 3-4 75.0 21
Jan 3 at Bethel (IN) L, 82-76 1 39 4-12 33.3 1-2 50.0 1-2 50.0 10
Jan 7 Goshen (IN) W, 82-63 1 32 4-8 50.0 0-0 - 4-7 57.1 12
Jan 10 Taylor (IN) L, 75-61 1 33 3-6 50.0 0-0 - 4-6 66.7 10
Jan 14 at Saint Francis (IN) W, 80-78 1 42 5-14 35.7 0-3 0.0 7-11 63.6 17
Jan 17 Marian (IN) W, 71-63 1 38 2-6 33.3 1-1 100.0 2-2 100.0 7
Jan 24 Spring Arbor (MI) W, 85-78 1 26 7-10 70.0 2-3 66.7 4-6 66.7 20
Jan 28 at Mount Vernon Nazarene (OH) W, 81-74 1 39 4-10 40.0 1-2 50.0 4-4 100.0 13
Jan 31 Grace (IN) W, 72-65 1 44 5-13 38.5 1-5 20.0 1-4 25.0 12
Feb 4 at Indiana Wesleyan (IN) L, 93-71 1 39 4-13 30.8 1-4 25.0 5-8 62.5 14
Feb 7 Bethel (IN) W, 82-80 1 36 5-9 55.6 2-3 66.7 3-4 75.0 15
Feb 11 at Goshen (IN) W, 74-64 1 34 5-10 50.0 0-2 0.0 4-6 66.7 14
Feb 14 at Taylor (IN) W, 74-64 1 38 7-10 70.0 1-2 50.0 0-0 - 15
Feb 18 Saint Francis (IN) L, 62-61 1 38 2-9 22.2 1-6 16.7 6-8 75.0 11
Feb 21 at Marian (IN) W, 82-67 1 33 4-10 40.0 1-1 100.0 2-2 100.0 11
Feb 25 Mount Vernon Nazarene (OH) W, 85-68 1 31 3-12 25.0 1-3 33.3 4-5 80.0 11
Feb 28 at Indiana Wesleyan (IN) L, 66-59 1 37 2-7 28.6 0-2 0.0 3-4 75.0 7
Mar 13 Bellevue (NE) L, 62-58 1 37 1-10 10.0 0-1 0.0 2-2 100.0 4
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 East-West W, 2-0 - - - - - - - - -
Oct 29 at Ohio Christian L, 76-74 1 33 2 3 5 4 4 0 0
Oct 31 vs. Briar Cliff (IA) W, 81-58 1 28 1 1 2 4 1 0 0
Nov 1 Morningside W, 86-77 1 29 1 1 2 4 2 2 0
Nov 7 Pikeville (KY) W, 82-71 1 37 1 3 4 9 0 1 0
Nov 8 Spartanburg Methodist W, 76-64 1 37 4 8 12 11 3 2 0
Nov 15 at Cornerstone (MI) W, 88-80 1 31 0 3 3 2 2 1 0
Nov 19 at Spring Arbor (MI) L, 72-65 1 32 4 2 6 3 2 3 0
Nov 22 Mount Vernon Nazarene (OH) W, 96-82 1 34 0 3 3 10 1 0 0
Dec 3 at Grace (IN) L, 78-59 1 35 1 2 3 2 2 1 0
Dec 6 Indiana Wesleyan (IN) W, 66-63 1 34 0 4 4 1 0 0 0
Dec 18 vs. Arizona Christian (AZ) W, 72-61 1 33 3 3 6 6 1 0 0
Dec 19 vs. Hope International W, 89-82 1 39 0 2 2 5 3 0 0
Dec 31 Lawrence Tech W, 74-65 1 39 1 5 6 4 2 1 0
Jan 3 at Bethel (IN) L, 82-76 1 39 1 1 2 7 1 0 0
Jan 7 Goshen (IN) W, 82-63 1 32 0 5 5 8 1 1 0
Jan 10 Taylor (IN) L, 75-61 1 33 0 4 4 0 5 0 0
Jan 14 at Saint Francis (IN) W, 80-78 1 42 0 2 2 9 4 0 0
Jan 17 Marian (IN) W, 71-63 1 38 0 4 4 4 3 0 0
Jan 24 Spring Arbor (MI) W, 85-78 1 26 0 7 7 5 4 2 0
Jan 28 at Mount Vernon Nazarene (OH) W, 81-74 1 39 0 3 3 7 2 1 0
Jan 31 Grace (IN) W, 72-65 1 44 0 3 3 8 3 1 0
Feb 4 at Indiana Wesleyan (IN) L, 93-71 1 39 0 1 1 5 2 1 0
Feb 7 Bethel (IN) W, 82-80 1 36 1 2 3 5 2 0 0
Feb 11 at Goshen (IN) W, 74-64 1 34 1 3 4 5 2 2 0
Feb 14 at Taylor (IN) W, 74-64 1 38 2 5 7 4 1 1 0
Feb 18 Saint Francis (IN) L, 62-61 1 38 1 3 4 7 2 0 0
Feb 21 at Marian (IN) W, 82-67 1 33 0 4 4 3 2 0 0
Feb 25 Mount Vernon Nazarene (OH) W, 85-68 1 31 0 2 2 4 3 1 0
Feb 28 at Indiana Wesleyan (IN) L, 66-59 1 37 0 0 0 1 2 0 0
Mar 13 Bellevue (NE) L, 62-58 1 37 1 4 5 2 3 0 0
Date Opponent Score gs pf dq a/to
Oct 23 East-West W, 2-0 - - - -
Oct 29 at Ohio Christian L, 76-74 1 1 - 1.0
Oct 31 vs. Briar Cliff (IA) W, 81-58 1 0 0 4.0
Nov 1 Morningside W, 86-77 1 4 - 2.0
Nov 7 Pikeville (KY) W, 82-71 1 2 - -
Nov 8 Spartanburg Methodist W, 76-64 1 1 - 3.7
Nov 15 at Cornerstone (MI) W, 88-80 1 4 - 1.0
Nov 19 at Spring Arbor (MI) L, 72-65 1 3 - 1.5
Nov 22 Mount Vernon Nazarene (OH) W, 96-82 1 4 - 10.0
Dec 3 at Grace (IN) L, 78-59 1 0 0 1.0
Dec 6 Indiana Wesleyan (IN) W, 66-63 1 1 - -
Dec 18 vs. Arizona Christian (AZ) W, 72-61 1 4 - 6.0
Dec 19 vs. Hope International W, 89-82 1 5 1 1.7
Dec 31 Lawrence Tech W, 74-65 1 1 - 2.0
Jan 3 at Bethel (IN) L, 82-76 1 2 - 7.0
Jan 7 Goshen (IN) W, 82-63 1 2 - 8.0
Jan 10 Taylor (IN) L, 75-61 1 0 - 0.0
Jan 14 at Saint Francis (IN) W, 80-78 1 3 - 2.3
Jan 17 Marian (IN) W, 71-63 1 3 - 1.3
Jan 24 Spring Arbor (MI) W, 85-78 1 4 - 1.3
Jan 28 at Mount Vernon Nazarene (OH) W, 81-74 1 1 - 3.5
Jan 31 Grace (IN) W, 72-65 1 3 - 2.7
Feb 4 at Indiana Wesleyan (IN) L, 93-71 1 2 - 2.5
Feb 7 Bethel (IN) W, 82-80 1 3 - 2.5
Feb 11 at Goshen (IN) W, 74-64 1 3 - 2.5
Feb 14 at Taylor (IN) W, 74-64 1 1 - 4.0
Feb 18 Saint Francis (IN) L, 62-61 1 4 - 3.5
Feb 21 at Marian (IN) W, 82-67 1 2 - 1.5
Feb 25 Mount Vernon Nazarene (OH) W, 85-68 1 1 - 1.3
Feb 28 at Indiana Wesleyan (IN) L, 66-59 1 5 1 0.5
Mar 13 Bellevue (NE) L, 62-58 1 1 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 3 5.0 1.0-1.7 0.0-0.3 0.3-0.3 2.3
2022-23 32 12.4 1.0-2.3 0.3-0.7 0.9-1.4 3.3
2023-24 32 28.6 3.3-7.4 0.6-1.7 2.6-3.5 9.9
2024-25 33 30.8 3.2-7.8 0.6-1.8 2.0-3.1 9.0
2025-26 30 35.2 4.3-10.5 0.7-2.1 3.6-4.9 12.9
Total 130 26.2 2.9-6.8 0.5-1.5 2.2-3.1 8.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 3 - 15 3-5 60.0 0-1 0.0 1-1 100.0 7
2022-23 32 1 397 33-73 45.2 11-22 50.0 29-46 63.0 106
2023-24 32 31 915 107-238 45.0 20-55 36.4 82-112 73.2 316
2024-25 33 32 1017 105-259 40.5 20-60 33.3 66-102 64.7 296
2025-26 30 30 1057 130-314 41.4 20-62 32.3 108-148 73.0 388
Total 130 94 3401 378-889 42.5 71-200 35.5 286-409 69.9 1113
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 3 15 5.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 32 397 12.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2023-24 32 915 28.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2024-25 33 1017 30.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2025-26 30 1057 35.2 4.9-11.9 0.8-2.3 32.3 4.1-5.6 14.7
Total 130 3401 26.2 4.4-10.5 0.8-2.4 35.5 3.4-4.8 13.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 3 0.7 0.3 1.0 0.3 0.3 0.7 0.0
2022-23 32 0.2 1.1 1.3 1.0 0.7 0.6 0.0
2023-24 32 1.0 2.6 3.5 2.2 1.1 1.3 0.0
2024-25 33 0.5 2.2 2.7 3.0 1.6 1.2 0.1
2025-26 30 0.8 3.1 3.9 5.0 2.2 0.7 0.0
Total 130 0.6 2.2 2.8 2.7 1.4 1.0 0.0
  gp gs off def reb ast to stl blk
2021-22 3 - 2 1 3 1 1 2 0
2022-23 32 1 7 36 43 32 22 18 0
2023-24 32 31 31 82 113 71 36 42 0
2024-25 33 32 17 71 88 99 52 41 3
2025-26 30 30 25 93 118 149 65 21 0
Total 130 94 82 283 365 352 176 124 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 0.9 3.5 4.5 5.6 2.5 0.8 0.0
Total 130 1.0 3.3 4.3 4.1 2.1 1.5 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 35.2 4.3-10.5 0.7-2.1 3.6-4.9 12.9
Conference 18 35.9 4.4-10.6 0.8-2.3 3.6-5.0 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 35.0 4.3-10.0 0.7-2.1 4.1-5.5 13.3
Away 12 36.0 4.8-11.7 0.6-2.1 3.3-4.7 13.4
Neutral 3 33.3 3.0-8.0 0.7-2.0 2.3-3.3 9.0
             
Wins 21 35.0 4.6-10.0 0.7-1.9 3.7-5.0 13.7
Losses 9 35.9 3.7-11.4 0.6-2.4 3.3-4.7 11.2
             
October 2 30.5 4.0-10.5 0.0-1.5 2.5-3.0 10.5
November 6 33.3 4.5-11.0 0.5-1.3 5.2-6.8 14.7
December 5 36.0 5.6-11.6 0.8-2.2 3.2-4.0 15.2
January 8 36.6 4.2-9.9 0.8-2.0 3.4-5.2 12.6
February 8 35.8 4.0-10.0 0.9-2.9 3.4-4.6 12.3
March 1 37.0 1.0-10.0 0.0-1.0 2.0-2.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1057 130-314 41.4 20-62 32.3 108-148 73.0 388
Conference 18 18 646 79-190 41.6 14-42 33.3 64-90 71.1 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 525 64-150 42.7 11-31 35.5 61-82 74.4 200
Away 12 12 432 57-140 40.7 7-25 28.0 40-56 71.4 161
Neutral 3 3 100 9-24 37.5 2-6 33.3 7-10 70.0 27
                     
Wins 21 21 734 97-211 46.0 15-40 37.5 78-106 73.6 287
Losses 9 9 323 33-103 32.0 5-22 22.7 30-42 71.4 101
                     
October 2 2 61 8-21 38.1 0-3 0.0 5-6 83.3 21
November 6 6 200 27-66 40.9 3-8 37.5 31-41 75.6 88
December 5 5 180 28-58 48.3 4-11 36.4 16-20 80.0 76
January 8 8 293 34-79 43.0 6-16 37.5 27-42 64.3 101
February 8 8 286 32-80 40.0 7-23 30.4 27-37 73.0 98
March 1 1 37 1-10 10.0 0-1 0.0 2-2 100.0 4
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 1057 35.2 4.9-11.9 0.8-2.3 32.3 4.1-5.6 14.7
Conference 18 646 35.9 4.9-11.8 0.9-2.6 33.3 4.0-5.6 14.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 525 35.0 4.9-11.4 0.8-2.4 35.5 4.6-6.2 15.2
Away 12 432 36.0 5.3-13.0 0.6-2.3 28.0 3.7-5.2 14.9
Neutral 3 100 33.3 3.6-9.6 0.8-2.4 33.3 2.8-4.0 10.8
                 
Wins 21 734 35.0 5.3-11.5 0.8-2.2 37.5 4.3-5.8 15.6
Losses 9 323 35.9 4.1-12.8 0.6-2.7 22.7 3.7-5.2 12.5
                 
October 2 61 30.5 5.2-13.8 0.0-2.0 0.0 3.3-3.9 13.8
November 6 200 33.3 5.4-13.2 0.6-1.6 37.5 6.2-8.2 17.6
December 5 180 36.0 6.2-12.9 0.9-2.4 36.4 3.6-4.4 16.9
January 8 293 36.6 4.6-10.8 0.8-2.2 37.5 3.7-5.7 13.8
February 8 286 35.8 4.5-11.2 1.0-3.2 30.4 3.8-5.2 13.7
March 1 37 37.0 1.1-10.8 0.0-1.1 0.0 2.2-2.2 4.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.8 3.1 3.9 5.0 2.2 0.7 0.0
Conference 18 0.6 3.2 3.8 5.2 2.2 0.7 0.0
Exhibition - - - - - - - -
                 
Home 15 0.7 3.9 4.5 5.5 2.3 0.7 0.0
Away 12 0.9 2.4 3.3 4.3 2.2 0.8 0.0
Neutral 3 1.3 2.0 3.3 5.0 1.7 0.0 0.0
                 
Wins 21 0.7 3.5 4.2 5.6 2.0 0.8 0.0
Losses 9 1.1 2.2 3.3 3.4 2.6 0.6 0.0
                 
October 2 1.5 2.0 3.5 4.0 2.5 0.0 0.0
November 6 1.7 3.3 5.0 6.5 1.7 1.5 0.0
December 5 1.0 3.2 4.2 3.6 1.6 0.4 0.0
January 8 0.1 3.6 3.8 6.0 2.9 0.6 0.0
February 8 0.6 2.5 3.1 4.3 2.0 0.6 0.0
March 1 1.0 4.0 5.0 2.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 25 93 118 149 65 21 0
Conference 18 18 11 58 69 93 39 13 0
Exhibition - - - - - - - - -
                   
Home 15 15 10 58 68 82 34 11 0
Away 12 12 11 29 40 52 26 10 0
Neutral 3 3 4 6 10 15 5 0 0
                   
Wins 21 21 15 73 88 118 42 16 0
Losses 9 9 10 20 30 31 23 5 0
                   
October 2 2 3 4 7 8 5 0 0
November 6 6 10 20 30 39 10 9 0
December 5 5 5 16 21 18 8 2 0
January 8 8 1 29 30 48 23 5 0
February 8 8 5 20 25 34 16 5 0
March 1 1 1 4 5 2 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.9 3.5 4.5 5.6 2.5 0.8 0.0
Conference 18 0.7 3.6 4.3 5.8 2.4 0.8 0.0
Exhibition - - - - - - - -
                 
Home 15 0.8 4.4 5.2 6.2 2.6 0.8 0.0
Away 12 1.0 2.7 3.7 4.8 2.4 0.9 0.0
Neutral 3 1.6 2.4 4.0 6.0 2.0 0.0 0.0
                 
Wins 21 0.8 4.0 4.8 6.4 2.3 0.9 0.0
Losses 9 1.2 2.5 3.7 3.8 2.8 0.6 0.0
                 
October 2 2.0 2.6 4.6 5.2 3.3 0.0 0.0
November 6 2.0 4.0 6.0 7.8 2.0 1.8 0.0
December 5 1.1 3.6 4.7 4.0 1.8 0.4 0.0
January 8 0.1 4.0 4.1 6.6 3.1 0.7 0.0
February 8 0.7 2.8 3.5 4.8 2.2 0.7 0.0
March 1 1.1 4.3 5.4 2.2 3.2 0.0 0.0