Saint Francis (IN)
2

Branden Northern

gp
31
pts/g
9.8
fg %
44.3
3pt %
32.6
ft %
70.1
reb/g
4.0
a/g
4.0
Player Stats
  Overall OR Conference CR
Games 31 - 18 -
Games started 31 - 18 -
Minutes 977 - 579 -
Minutes per game 31.5 - 32.2 -
FG 102-230 - 56-128 -
FG Pct 44.3 - 43.8 -
3PT 31-95 - 15-49 -
3PT Pct 32.6 - 30.6 -
FT 68-97 - 34-48 -
FT Pct 70.1 - 70.8 -
Off rebounds 11 - 7 -
Def rebounds 113 - 65 -
Total rebounds 124 - 72 -
Rebounds per game 4.0 - 4.0 -
Personal fouls 71 - 39 -
Disqualifications 0 - 0 -
Assists 125 - 78 -
Turnovers 71 - 38 -
Assist to turnover ratio 1.8 - 2.1 -
Steals 35 - 21 -
Blocks 1 - 0 -
Points 303 - 161 -
Points per game 9.8 - 8.9 -
Points per 40 min 12.4 - 11.1 -
Recent Results
Date Opponent Result
Feb 15 Marian (IN) W, 80-72
Feb 19 at Grace (IN) L, 84-80
Feb 22 Spring Arbor (MI) L, 75-57
Feb 25 at Huntington (IN) L, 95-83
Mar 14 vs. Lewis-Clark State W, 81-73
Mar 15 at Georgetown L, 83-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Indiana University Columbus W, 104-61 1 21 2-4 50.0 0-1 0.0 5-8 62.5 9
Nov 1 vs. Lawrence Tech W, 88-77 1 27 2-10 20.0 0-2 0.0 1-4 25.0 5
Nov 2 vs. Madonna W, 75-72 1 36 6-12 50.0 3-6 50.0 1-2 50.0 16
Nov 6 at Governors State W, 90-88 1 53 3-6 50.0 1-3 33.3 6-6 100.0 13
Nov 8 vs. Rochester Christian (Mich.) L, 79-73 1 30 6-13 46.2 1-6 16.7 13-14 92.9 26
Nov 9 vs. Cleary (MI) W, 90-60 1 28 5-10 50.0 2-5 40.0 0-0 - 12
Nov 13 at Indiana South Bend (IN) W, 88-81 1 33 2-5 40.0 0-2 0.0 0-0 - 4
Nov 16 Indiana Tech W, 85-64 1 34 7-14 50.0 4-7 57.1 2-4 50.0 20
Nov 20 Taylor (IN) W, 90-83 1 21 2-5 40.0 0-2 0.0 3-4 75.0 7
Nov 23 at Goshen (IN) W, 103-83 1 23 2-7 28.6 0-2 0.0 2-2 100.0 6
Nov 30 vs. Pikeville ( KY) L, 88-75 1 20 2-6 33.3 0-2 0.0 1-2 50.0 5
Dec 1 vs. Georgetown L, 95-72 1 29 3-10 30.0 0-4 0.0 1-4 25.0 7
Dec 4 Huntington (IN) W, 89-65 1 37 8-15 53.3 1-2 50.0 4-7 57.1 21
Dec 7 at Bethel (IN) L, 95-78 1 34 3-11 27.3 1-4 25.0 0-0 - 7
Jan 4 Indiana Wesleyan (IN) W, 80-77 1 34 1-4 25.0 0-2 0.0 5-6 83.3 7
Jan 8 Mount Vernon Nazarene (OH) L, 98-73 1 26 2-7 28.6 0-3 0.0 4-4 100.0 8
Jan 11 at Marian (IN) W, 72-57 1 36 2-7 28.6 1-5 20.0 2-2 100.0 7
Jan 15 Grace (IN) L, 72-65 1 39 5-8 62.5 2-3 66.7 0-0 - 12
Jan 18 at Spring Arbor (MI) W, 81-79 1 31 1-4 25.0 0-1 0.0 3-7 42.9 5
Jan 25 at Taylor (IN) W, 82-68 1 36 5-9 55.6 3-4 75.0 0-0 - 13
Jan 29 Goshen (IN) W, 84-67 1 23 2-4 50.0 0-1 0.0 2-2 100.0 6
Feb 1 at Huntington (IN) L, 91-69 1 35 5-7 71.4 0-1 0.0 0-1 0.0 10
Feb 5 Bethel (IN) L, 75-70 1 37 2-3 66.7 1-1 100.0 5-7 71.4 10
Feb 8 at Indiana Wesleyan (IN) L, 95-86 1 37 4-8 50.0 1-3 33.3 3-4 75.0 12
Feb 12 at Mount Vernon Nazarene (OH) W, 82-78 1 34 2-9 22.2 0-3 0.0 0-0 - 4
Feb 15 Marian (IN) W, 80-72 1 33 5-9 55.6 1-4 25.0 1-2 50.0 12
Feb 19 at Grace (IN) L, 84-80 1 31 4-8 50.0 3-6 50.0 0-0 - 11
Feb 22 Spring Arbor (MI) L, 75-57 1 32 1-3 33.3 1-2 50.0 0-0 - 3
Feb 25 at Huntington (IN) L, 95-83 1 16 2-3 66.7 1-2 50.0 0-0 - 5
Mar 14 vs. Lewis-Clark State W, 81-73 1 36 4-5 80.0 3-4 75.0 0-0 - 11
Mar 15 at Georgetown L, 83-64 1 35 2-4 50.0 1-2 50.0 4-5 80.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 at Indiana University Columbus W, 104-61 1 21 0 3 3 5 2 1 0
Nov 1 vs. Lawrence Tech W, 88-77 1 27 1 1 2 0 2 2 0
Nov 2 vs. Madonna W, 75-72 1 36 0 4 4 4 6 2 0
Nov 6 at Governors State W, 90-88 1 53 0 2 2 4 3 0 1
Nov 8 vs. Rochester Christian (Mich.) L, 79-73 1 30 1 5 6 3 3 0 0
Nov 9 vs. Cleary (MI) W, 90-60 1 28 0 1 1 6 3 4 0
Nov 13 at Indiana South Bend (IN) W, 88-81 1 33 0 3 3 7 2 4 0
Nov 16 Indiana Tech W, 85-64 1 34 0 8 8 6 1 0 0
Nov 20 Taylor (IN) W, 90-83 1 21 0 4 4 4 1 0 0
Nov 23 at Goshen (IN) W, 103-83 1 23 1 3 4 5 1 1 0
Nov 30 vs. Pikeville ( KY) L, 88-75 1 20 0 2 2 2 1 0 0
Dec 1 vs. Georgetown L, 95-72 1 29 1 7 8 4 3 1 0
Dec 4 Huntington (IN) W, 89-65 1 37 0 7 7 5 1 0 0
Dec 7 at Bethel (IN) L, 95-78 1 34 0 4 4 4 2 0 0
Jan 4 Indiana Wesleyan (IN) W, 80-77 1 34 0 5 5 7 0 2 0
Jan 8 Mount Vernon Nazarene (OH) L, 98-73 1 26 1 3 4 6 4 0 0
Jan 11 at Marian (IN) W, 72-57 1 36 0 5 5 6 5 2 0
Jan 15 Grace (IN) L, 72-65 1 39 0 5 5 2 4 0 0
Jan 18 at Spring Arbor (MI) W, 81-79 1 31 0 1 1 4 1 1 0
Jan 25 at Taylor (IN) W, 82-68 1 36 1 3 4 5 2 3 0
Jan 29 Goshen (IN) W, 84-67 1 23 0 5 5 2 2 1 0
Feb 1 at Huntington (IN) L, 91-69 1 35 0 4 4 1 1 3 0
Feb 5 Bethel (IN) L, 75-70 1 37 2 2 4 2 1 3 0
Feb 8 at Indiana Wesleyan (IN) L, 95-86 1 37 0 1 1 7 2 2 0
Feb 12 at Mount Vernon Nazarene (OH) W, 82-78 1 34 1 2 3 9 2 2 0
Feb 15 Marian (IN) W, 80-72 1 33 0 4 4 1 3 0 0
Feb 19 at Grace (IN) L, 84-80 1 31 1 2 3 5 3 0 0
Feb 22 Spring Arbor (MI) L, 75-57 1 32 0 5 5 3 3 1 0
Feb 25 at Huntington (IN) L, 95-83 1 16 0 4 4 1 5 0 0
Mar 14 vs. Lewis-Clark State W, 81-73 1 36 0 2 2 1 0 0 0
Mar 15 at Georgetown L, 83-64 1 35 1 6 7 4 2 0 0
Date Opponent Score gs pf dq a/to
Oct 29 at Indiana University Columbus W, 104-61 1 1 0 2.5
Nov 1 vs. Lawrence Tech W, 88-77 1 4 - 0.0
Nov 2 vs. Madonna W, 75-72 1 4 - 0.7
Nov 6 at Governors State W, 90-88 1 3 - 1.3
Nov 8 vs. Rochester Christian (Mich.) L, 79-73 1 2 - 1.0
Nov 9 vs. Cleary (MI) W, 90-60 1 1 - 2.0
Nov 13 at Indiana South Bend (IN) W, 88-81 1 2 - 3.5
Nov 16 Indiana Tech W, 85-64 1 2 - 6.0
Nov 20 Taylor (IN) W, 90-83 1 4 - 4.0
Nov 23 at Goshen (IN) W, 103-83 1 1 - 5.0
Nov 30 vs. Pikeville ( KY) L, 88-75 1 4 - 2.0
Dec 1 vs. Georgetown L, 95-72 1 2 - 1.3
Dec 4 Huntington (IN) W, 89-65 1 0 - 5.0
Dec 7 at Bethel (IN) L, 95-78 1 4 - 2.0
Jan 4 Indiana Wesleyan (IN) W, 80-77 1 3 - -
Jan 8 Mount Vernon Nazarene (OH) L, 98-73 1 3 - 1.5
Jan 11 at Marian (IN) W, 72-57 1 2 - 1.2
Jan 15 Grace (IN) L, 72-65 1 2 - 0.5
Jan 18 at Spring Arbor (MI) W, 81-79 1 5 - 4.0
Jan 25 at Taylor (IN) W, 82-68 1 1 - 2.5
Jan 29 Goshen (IN) W, 84-67 1 2 - 1.0
Feb 1 at Huntington (IN) L, 91-69 1 0 - 1.0
Feb 5 Bethel (IN) L, 75-70 1 4 - 2.0
Feb 8 at Indiana Wesleyan (IN) L, 95-86 1 1 - 3.5
Feb 12 at Mount Vernon Nazarene (OH) W, 82-78 1 2 - 4.5
Feb 15 Marian (IN) W, 80-72 1 3 - 0.3
Feb 19 at Grace (IN) L, 84-80 1 2 0 1.7
Feb 22 Spring Arbor (MI) L, 75-57 1 0 - 1.0
Feb 25 at Huntington (IN) L, 95-83 1 2 - 0.2
Mar 14 vs. Lewis-Clark State W, 81-73 1 3 - -
Mar 15 at Georgetown L, 83-64 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 26.2 3.6-8.4 1.3-3.9 1.6-2.3 10.0
2023-24 28 35.2 4.9-9.9 1.2-3.5 1.7-2.4 12.6
2024-25 31 31.5 3.3-7.4 1.0-3.1 2.2-3.1 9.8
Total 86 31.1 3.9-8.5 1.1-3.5 1.8-2.6 10.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 20 708 97-226 42.9 34-105 32.4 42-63 66.7 270
2023-24 28 28 986 136-276 49.3 33-98 33.7 48-66 72.7 353
2024-25 31 31 977 102-230 44.3 31-95 32.6 68-97 70.1 303
Total 86 79 2671 335-732 45.8 98-298 32.9 158-226 69.9 926
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 708 26.2 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
2023-24 28 986 35.2 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
2024-25 31 977 31.5 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Total 86 2671 31.1 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 0.4 2.2 2.6 2.2 1.7 1.3 0.1
2023-24 28 0.5 3.6 4.2 5.8 2.7 1.1 0.1
2024-25 31 0.4 3.6 4.0 4.0 2.3 1.1 0.0
Total 86 0.4 3.2 3.6 4.0 2.2 1.2 0.1
  gp gs off def reb ast to stl blk
2022-23 27 20 11 59 70 59 45 34 3
2023-24 28 28 15 102 117 163 75 31 2
2024-25 31 31 11 113 124 125 71 35 1
Total 86 79 37 274 311 347 191 100 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 86 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 31.5 3.3-7.4 1.0-3.1 2.2-3.1 9.8
Conference 18 32.2 3.1-7.1 0.8-2.7 1.9-2.7 8.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 31.6 3.5-7.2 1.0-2.7 2.6-3.6 10.6
Away 14 32.5 2.8-6.6 0.9-2.8 1.8-2.5 8.2
Neutral 7 29.4 4.0-9.4 1.3-4.1 2.4-3.7 11.7
             
Wins 18 32.0 3.4-7.7 1.1-3.1 2.1-3.1 9.9
Losses 13 30.8 3.2-7.0 0.9-3.0 2.4-3.2 9.6
             
October 1 21.0 2.0-4.0 0.0-1.0 5.0-8.0 9.0
November 10 30.5 3.7-8.8 1.1-3.7 2.9-3.8 11.4
December 3 33.3 4.7-12.0 0.7-3.3 1.7-3.7 11.7
January 7 32.1 2.6-6.1 0.9-2.7 2.3-3.0 8.3
February 8 31.9 3.1-6.2 1.0-2.8 1.1-1.8 8.4
March 2 35.5 3.0-4.5 2.0-3.0 2.0-2.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 977 102-230 44.3 31-95 32.6 68-97 70.1 303
Conference 18 18 579 56-128 43.8 15-49 30.6 34-48 70.8 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 316 35-72 48.6 10-27 37.0 26-36 72.2 106
Away 14 14 455 39-92 42.4 12-39 30.8 25-35 71.4 115
Neutral 7 7 206 28-66 42.4 9-29 31.0 17-26 65.4 82
                     
Wins 18 18 576 61-139 43.9 19-56 33.9 37-56 66.1 178
Losses 13 13 401 41-91 45.1 12-39 30.8 31-41 75.6 125
                     
October 1 1 21 2-4 50.0 0-1 0.0 5-8 62.5 9
November 10 10 305 37-88 42.0 11-37 29.7 29-38 76.3 114
December 3 3 100 14-36 38.9 2-10 20.0 5-11 45.5 35
January 7 7 225 18-43 41.9 6-19 31.6 16-21 76.2 58
February 8 8 255 25-50 50.0 8-22 36.4 9-14 64.3 67
March 2 2 71 6-9 66.7 4-6 66.7 4-5 80.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 977 31.5 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Conference 18 579 32.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 316 31.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 14 455 32.5 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 7 206 29.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
Wins 18 576 32.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Losses 13 401 30.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
October 1 21 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 10 305 30.5 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
December 3 100 33.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 7 225 32.1 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 8 255 31.9 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 2 71 35.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.4 3.6 4.0 4.0 2.3 1.1 0.0
Conference 18 0.4 3.6 4.0 4.3 2.1 1.2 0.0
Exhibition - - - - - - - -
                 
Home 10 0.3 4.8 5.1 3.8 2.0 0.7 0.0
Away 14 0.4 3.1 3.4 4.8 2.4 1.4 0.1
Neutral 7 0.4 3.1 3.6 2.9 2.6 1.3 0.0
                 
Wins 18 0.2 3.5 3.7 4.5 2.1 1.4 0.1
Losses 13 0.5 3.8 4.4 3.4 2.6 0.8 0.0
                 
October 1 0.0 3.0 3.0 5.0 2.0 1.0 0.0
November 10 0.3 3.3 3.6 4.1 2.3 1.3 0.1
December 3 0.3 6.0 6.3 4.3 2.0 0.3 0.0
January 7 0.3 3.9 4.1 4.6 2.6 1.3 0.0
February 8 0.5 3.0 3.5 3.6 2.5 1.4 0.0
March 2 0.5 4.0 4.5 2.5 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 11 113 124 125 71 35 1
Conference 18 18 7 65 72 78 38 21 0
Exhibition - - - - - - - - -
                   
Home 10 10 3 48 51 38 20 7 0
Away 14 14 5 43 48 67 33 19 1
Neutral 7 7 3 22 25 20 18 9 0
                   
Wins 18 18 4 63 67 81 37 25 1
Losses 13 13 7 50 57 44 34 10 0
                   
October 1 1 0 3 3 5 2 1 0
November 10 10 3 33 36 41 23 13 1
December 3 3 1 18 19 13 6 1 0
January 7 7 2 27 29 32 18 9 0
February 8 8 4 24 28 29 20 11 0
March 2 2 1 8 9 5 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0