Indiana Wesleyan (IN)
42

Nathan Childress

gp
35
pts/g
14.5
fg %
53.6
3pt %
32.3
ft %
77.4
reb/g
5.5
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 35 - 18 -
Games started 35 - 18 -
Minutes 992 - 545 -
Minutes per game 28.3 - 30.3 -
FG 206-384 - 108-201 -
FG Pct 53.6 - 53.7 -
3PT 32-99 - 19-56 -
3PT Pct 32.3 - 33.9 -
FT 65-84 - 34-41 -
FT Pct 77.4 - 82.9 -
Off rebounds 58 - 30 -
Def rebounds 133 - 78 -
Total rebounds 191 - 108 -
Rebounds per game 5.5 - 6.0 -
Personal fouls 62 - 29 -
Disqualifications 1 - 0 -
Assists 73 - 36 -
Turnovers 58 - 28 -
Assist to turnover ratio 1.3 - 1.3 -
Steals 51 - 25 -
Blocks 22 - 14 -
Points 509 - 269 -
Points per game 14.5 - 14.9 -
Points per 40 min 20.5 - 19.7 -
Recent Results
Date Opponent Result
Mar 2 Huntington (IN) W, 79-74
Mar 5 at Grace (IN) L, 101-80
Mar 15 Columbia (MO) W, 105-99
Mar 16 Tennessee Southern W, 92-81
Mar 22 vs. Arizona Christian (AZ) W, 84-73
Mar 23 vs. Langston L, 61-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Indiana Tech L, 85-83 1 20 5-9 55.6 2-2 100.0 0-1 0.0 12
Oct 28 Cornerstone (MI) W, 97-83 1 25 8-12 66.7 2-2 100.0 0-0 - 18
Nov 2 Union (KY) W, 102-66 1 22 2-5 40.0 0-2 0.0 4-7 57.1 8
Nov 8 at Olivet Nazarene (IL) W, 75-71 1 23 1-5 20.0 0-1 0.0 4-8 50.0 6
Nov 15 Rio Grande W, 86-81 1 28 7-8 87.5 0-0 - 0-0 - 14
Nov 18 Huntington (IN) W, 86-74 1 27 9-11 81.8 0-0 - 1-1 100.0 19
Nov 21 at Grace (IN) L, 93-82 1 30 7-17 41.2 2-6 33.3 0-0 - 16
Dec 2 Bethel (IN) W, 80-76 1 35 4-8 50.0 0-1 0.0 7-9 77.8 15
Dec 4 East-West W, 109-75 1 17 6-8 75.0 0-1 0.0 0-0 - 12
Dec 9 Indiana East W, 98-83 1 26 6-10 60.0 1-2 50.0 0-2 0.0 13
Dec 15 vs. Caribbean University W, 101-53 1 22 9-12 75.0 2-2 100.0 5-6 83.3 25
Dec 16 vs. University of Puerto Rico-Bayamon W, 78-61 1 28 4-10 40.0 1-2 50.0 4-4 100.0 13
Dec 30 Rochester W, 93-65 1 32 6-12 50.0 1-3 33.3 1-2 50.0 14
Jan 3 at Spring Arbor (MI) W, 71-66 1 35 12-18 66.7 3-5 60.0 6-10 60.0 33
Jan 6 Saint Francis (IN) W, 83-77 1 36 4-14 28.6 1-1 100.0 0-0 - 9
Jan 10 at Taylor (IN) W, 104-72 1 25 7-11 63.6 3-5 60.0 1-1 100.0 18
Jan 13 Mount Vernon Nazarene (OH) W, 100-91 1 33 6-9 66.7 0-1 0.0 0-0 - 12
Jan 17 at Goshen (IN) W, 99-62 1 24 6-11 54.5 0-0 - 0-0 - 12
Jan 20 Marian (IN) W, 82-78 1 20 4-9 44.4 0-1 0.0 2-2 100.0 10
Jan 27 at Huntington (IN) W, 93-91 1 41 5-11 45.5 0-3 0.0 2-2 100.0 12
Jan 31 Grace (IN) L, 99-71 1 29 5-13 38.5 1-6 16.7 2-2 100.0 13
Feb 3 at Bethel (IN) W, 102-88 1 35 10-16 62.5 3-6 50.0 1-2 50.0 24
Feb 7 Spring Arbor (MI) W, 83-73 1 34 2-7 28.6 1-3 33.3 4-4 100.0 9
Feb 10 at Saint Francis (IN) W, 82-77 1 29 5-10 50.0 1-5 20.0 0-0 - 11
Feb 14 Taylor (IN) W, 99-61 1 28 7-11 63.6 1-2 50.0 4-4 100.0 19
Feb 17 at Mount Vernon Nazarene (OH) W, 110-78 1 25 5-7 71.4 0-2 0.0 4-4 100.0 14
Feb 21 Goshen (IN) W, 106-66 1 27 4-8 50.0 0-3 0.0 0-0 - 8
Feb 24 at Marian (IN) L, 94-89 1 32 6-10 60.0 3-6 50.0 0-0 - 15
Feb 28 Saint Francis (IN) W, 93-74 1 24 5-12 41.7 0-2 0.0 0-0 - 10
Mar 2 Huntington (IN) W, 79-74 1 30 11-19 57.9 0-4 0.0 6-6 100.0 28
Mar 5 at Grace (IN) L, 101-80 1 31 7-18 38.9 2-7 28.6 0-0 - 16
Mar 15 Columbia (MO) W, 105-99 1 31 4-8 50.0 0-3 0.0 4-4 100.0 12
Mar 16 Tennessee Southern W, 92-81 1 31 8-16 50.0 1-5 20.0 2-2 100.0 19
Mar 22 vs. Arizona Christian (AZ) W, 84-73 1 34 6-11 54.5 1-3 33.3 0-0 - 13
Mar 23 vs. Langston L, 61-48 1 23 3-8 37.5 0-2 0.0 1-1 100.0 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Indiana Tech L, 85-83 1 20 2 3 5 1 0 2 0
Oct 28 Cornerstone (MI) W, 97-83 1 25 2 1 3 1 1 0 0
Nov 2 Union (KY) W, 102-66 1 22 0 6 6 1 4 1 1
Nov 8 at Olivet Nazarene (IL) W, 75-71 1 23 2 1 3 3 1 0 1
Nov 15 Rio Grande W, 86-81 1 28 1 2 3 1 1 1 0
Nov 18 Huntington (IN) W, 86-74 1 27 2 7 9 3 1 1 1
Nov 21 at Grace (IN) L, 93-82 1 30 5 3 8 0 0 4 1
Dec 2 Bethel (IN) W, 80-76 1 35 1 6 7 5 0 2 2
Dec 4 East-West W, 109-75 1 17 2 4 6 1 0 3 0
Dec 9 Indiana East W, 98-83 1 26 0 1 1 3 3 2 0
Dec 15 vs. Caribbean University W, 101-53 1 22 5 6 11 1 1 2 0
Dec 16 vs. University of Puerto Rico-Bayamon W, 78-61 1 28 0 2 2 1 2 0 0
Dec 30 Rochester W, 93-65 1 32 2 6 8 9 1 1 1
Jan 3 at Spring Arbor (MI) W, 71-66 1 35 2 5 7 1 3 2 1
Jan 6 Saint Francis (IN) W, 83-77 1 36 2 3 5 1 1 1 0
Jan 10 at Taylor (IN) W, 104-72 1 25 1 3 4 1 1 2 0
Jan 13 Mount Vernon Nazarene (OH) W, 100-91 1 33 1 3 4 3 0 2 1
Jan 17 at Goshen (IN) W, 99-62 1 24 2 4 6 4 1 2 1
Jan 20 Marian (IN) W, 82-78 1 20 0 3 3 0 0 1 0
Jan 27 at Huntington (IN) W, 93-91 1 41 4 9 13 0 5 0 1
Jan 31 Grace (IN) L, 99-71 1 29 1 4 5 4 0 1 1
Feb 3 at Bethel (IN) W, 102-88 1 35 2 5 7 2 6 0 0
Feb 7 Spring Arbor (MI) W, 83-73 1 34 1 1 2 3 2 0 2
Feb 10 at Saint Francis (IN) W, 82-77 1 29 2 2 4 2 2 1 0
Feb 14 Taylor (IN) W, 99-61 1 28 2 3 5 3 0 2 0
Feb 17 at Mount Vernon Nazarene (OH) W, 110-78 1 25 1 6 7 1 3 1 0
Feb 21 Goshen (IN) W, 106-66 1 27 0 6 6 3 2 1 3
Feb 24 at Marian (IN) L, 94-89 1 32 1 5 6 0 1 2 0
Feb 28 Saint Francis (IN) W, 93-74 1 24 1 3 4 1 1 1 0
Mar 2 Huntington (IN) W, 79-74 1 30 3 5 8 1 2 2 1
Mar 5 at Grace (IN) L, 101-80 1 31 0 3 3 2 3 3 0
Mar 15 Columbia (MO) W, 105-99 1 31 3 6 9 1 3 2 2
Mar 16 Tennessee Southern W, 92-81 1 31 0 2 2 3 2 2 0
Mar 22 vs. Arizona Christian (AZ) W, 84-73 1 34 3 2 5 4 2 3 2
Mar 23 vs. Langston L, 61-48 1 23 2 2 4 3 3 1 0
Date Opponent Score gs pf dq a/to
Oct 27 at Indiana Tech L, 85-83 1 4 - -
Oct 28 Cornerstone (MI) W, 97-83 1 3 - 1.0
Nov 2 Union (KY) W, 102-66 1 0 - 0.3
Nov 8 at Olivet Nazarene (IL) W, 75-71 1 3 - 3.0
Nov 15 Rio Grande W, 86-81 1 1 - 1.0
Nov 18 Huntington (IN) W, 86-74 1 2 - 3.0
Nov 21 at Grace (IN) L, 93-82 1 4 0 -
Dec 2 Bethel (IN) W, 80-76 1 3 - -
Dec 4 East-West W, 109-75 1 1 - -
Dec 9 Indiana East W, 98-83 1 2 - 1.0
Dec 15 vs. Caribbean University W, 101-53 1 0 - 1.0
Dec 16 vs. University of Puerto Rico-Bayamon W, 78-61 1 2 - 0.5
Dec 30 Rochester W, 93-65 1 1 - 9.0
Jan 3 at Spring Arbor (MI) W, 71-66 1 2 - 0.3
Jan 6 Saint Francis (IN) W, 83-77 1 3 - 1.0
Jan 10 at Taylor (IN) W, 104-72 1 1 - 1.0
Jan 13 Mount Vernon Nazarene (OH) W, 100-91 1 1 - -
Jan 17 at Goshen (IN) W, 99-62 1 1 - 4.0
Jan 20 Marian (IN) W, 82-78 1 4 - -
Jan 27 at Huntington (IN) W, 93-91 1 1 - 0.0
Jan 31 Grace (IN) L, 99-71 1 2 - -
Feb 3 at Bethel (IN) W, 102-88 1 1 - 0.3
Feb 7 Spring Arbor (MI) W, 83-73 1 1 - 1.5
Feb 10 at Saint Francis (IN) W, 82-77 1 0 - 1.0
Feb 14 Taylor (IN) W, 99-61 1 0 - -
Feb 17 at Mount Vernon Nazarene (OH) W, 110-78 1 2 - 0.3
Feb 21 Goshen (IN) W, 106-66 1 0 - 1.5
Feb 24 at Marian (IN) L, 94-89 1 1 - 0.0
Feb 28 Saint Francis (IN) W, 93-74 1 2 - 1.0
Mar 2 Huntington (IN) W, 79-74 1 2 - 0.5
Mar 5 at Grace (IN) L, 101-80 1 2 0 0.7
Mar 15 Columbia (MO) W, 105-99 1 2 - 0.3
Mar 16 Tennessee Southern W, 92-81 1 1 - 1.5
Mar 22 vs. Arizona Christian (AZ) W, 84-73 1 2 - 2.0
Mar 23 vs. Langston L, 61-48 1 5 1 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 35 28.3 5.9-11.0 0.9-2.8 1.9-2.4 14.5
Total 35 28.3 5.9-11.0 0.9-2.8 1.9-2.4 14.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 35 35 992 206-384 53.6 32-99 32.3 65-84 77.4 509
Total 35 35 992 206-384 53.6 32-99 32.3 65-84 77.4 509
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 35 992 28.3 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Total 35 992 28.3 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 35 1.7 3.8 5.5 2.1 1.7 1.5 0.6
Total 35 1.7 3.8 5.5 2.1 1.7 1.5 0.6
  gp gs off def reb ast to stl blk
2023-24 35 35 58 133 191 73 58 51 22
Total 35 35 58 133 191 73 58 51 22
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 28.3 5.9-11.0 0.9-2.8 1.9-2.4 14.5
Conference 18 30.3 6.0-11.2 1.1-3.1 1.9-2.3 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 28.2 5.7-10.5 0.5-2.2 1.9-2.4 13.8
Away 12 29.2 6.3-11.9 1.6-4.0 1.5-2.3 15.8
Neutral 4 26.8 5.5-10.2 1.0-2.2 2.5-2.8 14.5
             
Wins 29 28.5 6.0-10.7 0.8-2.4 2.1-2.8 14.8
Losses 6 27.5 5.5-12.5 1.7-4.8 0.5-0.7 13.2
             
October 2 22.5 6.5-10.5 2.0-2.0 0.0-0.5 15.0
November 5 26.0 5.2-9.2 0.4-1.8 1.8-3.2 12.6
December 6 26.7 5.8-10.0 0.8-1.8 2.8-3.8 15.3
January 8 30.4 6.1-12.0 1.0-2.8 1.6-2.1 14.9
February 8 29.3 5.5-10.1 1.1-3.6 1.6-1.8 13.8
March 6 30.0 6.5-13.3 0.7-4.0 2.2-2.2 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 992 206-384 53.6 32-99 32.3 65-84 77.4 509
Conference 18 18 545 108-201 53.7 19-56 33.9 34-41 82.9 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 19 535 108-200 54.0 9-42 21.4 37-45 82.2 262
Away 12 12 350 76-143 53.1 19-48 39.6 18-28 64.3 189
Neutral 4 4 107 22-41 53.7 4-9 44.4 10-11 90.9 58
                     
Wins 29 29 827 173-309 56.0 22-70 31.4 62-80 77.5 430
Losses 6 6 165 33-75 44.0 10-29 34.5 3-4 75.0 79
                     
October 2 2 45 13-21 61.9 4-4 100.0 0-1 0.0 30
November 5 5 130 26-46 56.5 2-9 22.2 9-16 56.3 63
December 6 6 160 35-60 58.3 5-11 45.5 17-23 73.9 92
January 8 8 243 49-96 51.0 8-22 36.4 13-17 76.5 119
February 8 8 234 44-81 54.3 9-29 31.0 13-14 92.9 110
March 6 6 180 39-80 48.8 4-24 16.7 13-13 100.0 95
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 992 28.3 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 18 545 30.3 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 535 28.2 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Away 12 350 29.2 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Neutral 4 107 26.8 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 29 827 28.5 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Losses 6 165 27.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
                 
October 2 45 22.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
November 5 130 26.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 6 160 26.7 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 8 243 30.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 8 234 29.3 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
March 6 180 30.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.7 3.8 5.5 2.1 1.7 1.5 0.6
Conference 18 1.7 4.3 6.0 2.0 1.6 1.4 0.8
Exhibition - - - - - - - -
                 
Home 19 1.3 3.8 5.1 2.5 1.3 1.4 0.8
Away 12 2.0 4.1 6.1 1.4 2.2 1.6 0.4
Neutral 4 2.5 3.0 5.5 2.3 2.0 1.5 0.5
                 
Wins 29 1.6 3.9 5.5 2.2 1.8 1.3 0.7
Losses 6 1.8 3.3 5.2 1.7 1.2 2.2 0.3
                 
October 2 2.0 2.0 4.0 1.0 0.5 1.0 0.0
November 5 2.0 3.8 5.8 1.6 1.4 1.4 0.8
December 6 1.7 4.2 5.8 3.3 1.2 1.7 0.5
January 8 1.6 4.3 5.9 1.8 1.4 1.4 0.6
February 8 1.3 3.9 5.1 1.9 2.1 1.0 0.6
March 6 1.8 3.3 5.2 2.3 2.5 2.2 0.8
  gp gs off def reb ast to stl blk
Total 35 35 58 133 191 73 58 51 22
Conference 18 18 30 78 108 36 28 25 14
Exhibition - - - - - - - - -
                   
Home 19 19 24 72 96 47 24 26 15
Away 12 12 24 49 73 17 26 19 5
Neutral 4 4 10 12 22 9 8 6 2
                   
Wins 29 29 47 113 160 63 51 38 20
Losses 6 6 11 20 31 10 7 13 2
                   
October 2 2 4 4 8 2 1 2 0
November 5 5 10 19 29 8 7 7 4
December 6 6 10 25 35 20 7 10 3
January 8 8 13 34 47 14 11 11 5
February 8 8 10 31 41 15 17 8 5
March 6 6 11 20 31 14 15 13 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0