Grace (IN)
10

Jakob Gibbs

gp
36
pts/g
13.9
fg %
52.2
3pt %
37.3
ft %
75.3
reb/g
3.1
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 36 - 18 -
Games started 36 - 18 -
Minutes 885 - 453 -
Minutes per game 24.6 - 25.2 -
FG 168-322 - 87-163 -
FG Pct 52.2 - 53.4 -
3PT 41-110 - 21-57 -
3PT Pct 37.3 - 36.8 -
FT 122-162 - 70-91 -
FT Pct 75.3 - 76.9 -
Off rebounds 33 - 19 -
Def rebounds 79 - 35 -
Total rebounds 112 - 54 -
Rebounds per game 3.1 - 3.0 -
Personal fouls 71 - 41 -
Disqualifications 0 - 0 -
Assists 73 - 35 -
Turnovers 56 - 30 -
Assist to turnover ratio 1.3 - 1.2 -
Steals 30 - 19 -
Blocks 3 - 2 -
Points 499 - 265 -
Points per game 13.9 - 14.7 -
Points per 40 min 22.6 - 23.4 -
Recent Results
Date Opponent Result
Mar 5 Indiana Wesleyan (IN) W, 101-80
Mar 15 Washington Adventist (MD) W, 85-65
Mar 16 Union (KY) W, 106-61
Mar 21 vs. Northwestern W, 82-66
Mar 23 vs. Evangel (MO) W, 83-76
Mar 25 vs. Freed-Hardeman (TN) L, 86-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Kentucky Christian W, 112-50 1 16 4-7 57.1 0-1 0.0 4-4 100.0 12
Oct 28 Madonna W, 89-66 1 26 7-11 63.6 4-6 66.7 0-0 - 18
Nov 3 vs. Bushnell (OR) W, 97-59 1 19 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 4 at Oregon Tech W, 84-69 1 25 1-8 12.5 0-1 0.0 3-4 75.0 5
Nov 8 Governors State W, 117-71 1 18 6-8 75.0 4-6 66.7 4-4 100.0 20
Nov 14 Saint Xavier (IL) W, 89-70 1 26 5-11 45.5 0-5 0.0 2-3 66.7 12
Nov 18 at Marian (IN) W, 86-75 1 20 2-8 25.0 0-2 0.0 8-8 100.0 12
Nov 21 Indiana Wesleyan (IN) W, 93-82 1 31 4-10 40.0 2-5 40.0 7-9 77.8 17
Dec 2 Spring Arbor (MI) W, 70-56 1 29 6-14 42.9 2-5 40.0 2-2 100.0 16
Dec 6 at Michigan-Dearborn W, 101-57 1 21 1-2 50.0 0-1 0.0 2-6 33.3 4
Dec 12 at Lindsey Wilson W, 79-65 1 22 3-6 50.0 2-4 50.0 3-4 75.0 11
Dec 19 Cornerstone (MI) W, 99-68 1 20 4-7 57.1 0-1 0.0 2-2 100.0 10
Dec 30 vs. Alice Lloyd (KY) W, 88-55 1 19 3-5 60.0 0-2 0.0 0-0 - 6
Jan 3 Taylor (IN) W, 104-76 1 19 2-3 66.7 0-1 0.0 2-3 66.7 6
Jan 6 at Goshen (IN) W, 108-78 1 21 4-5 80.0 2-2 100.0 3-4 75.0 13
Jan 10 Huntington (IN) W, 84-69 1 24 6-11 54.5 1-3 33.3 6-9 66.7 19
Jan 17 Saint Francis (IN) W, 85-64 1 25 7-17 41.2 1-6 16.7 3-5 60.0 18
Jan 20 at Mount Vernon Nazarene (OH) W, 98-79 1 21 5-7 71.4 1-2 50.0 7-9 77.8 18
Jan 24 at Bethel (IN) W, 81-74 1 36 8-15 53.3 0-2 0.0 4-7 57.1 20
Jan 27 Marian (IN) W, 66-60 1 20 2-6 33.3 2-5 40.0 2-2 100.0 8
Jan 31 at Indiana Wesleyan (IN) W, 99-71 1 30 3-6 50.0 0-2 0.0 4-4 100.0 10
Feb 3 at Spring Arbor (MI) W, 84-67 1 26 5-6 83.3 2-2 100.0 5-6 83.3 17
Feb 7 at Taylor (IN) W, 83-63 1 24 4-7 57.1 3-4 75.0 2-2 100.0 13
Feb 10 Goshen (IN) W, 97-61 1 20 2-5 40.0 0-2 0.0 4-4 100.0 8
Feb 14 at Huntington (IN) L, 99-79 1 27 3-7 42.9 0-3 0.0 3-5 60.0 9
Feb 17 Bethel (IN) W, 72-62 1 31 8-12 66.7 1-3 33.3 4-5 80.0 21
Feb 21 at Saint Francis (IN) W, 103-79 1 23 7-11 63.6 2-4 50.0 1-1 100.0 17
Feb 24 Mount Vernon Nazarene (OH) W, 100-77 1 26 9-13 69.2 2-4 50.0 3-6 50.0 23
Feb 28 Taylor (IN) W, 75-58 1 22 9-13 69.2 0-2 0.0 1-1 100.0 19
Mar 2 Marian (IN) W, 94-73 1 31 5-11 45.5 0-2 0.0 4-6 66.7 14
Mar 5 Indiana Wesleyan (IN) W, 101-80 1 24 2-3 66.7 1-1 100.0 2-4 50.0 7
Mar 15 Washington Adventist (MD) W, 85-65 1 30 5-11 45.5 0-1 0.0 6-10 60.0 16
Mar 16 Union (KY) W, 106-61 1 21 10-13 76.9 2-3 66.7 6-6 100.0 28
Mar 21 vs. Northwestern W, 82-66 1 28 5-11 45.5 2-3 66.7 1-2 50.0 13
Mar 23 vs. Evangel (MO) W, 83-76 1 32 2-9 22.2 0-3 0.0 9-10 90.0 13
Mar 25 vs. Freed-Hardeman (TN) L, 86-81 1 32 8-19 42.1 5-10 50.0 2-3 66.7 23
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 Kentucky Christian W, 112-50 1 16 0 6 6 3 1 0 0
Oct 28 Madonna W, 89-66 1 26 2 2 4 2 2 1 0
Nov 3 vs. Bushnell (OR) W, 97-59 1 19 0 3 3 3 2 1 0
Nov 4 at Oregon Tech W, 84-69 1 25 0 4 4 1 3 0 0
Nov 8 Governors State W, 117-71 1 18 0 2 2 0 0 0 0
Nov 14 Saint Xavier (IL) W, 89-70 1 26 1 2 3 1 1 1 1
Nov 18 at Marian (IN) W, 86-75 1 20 2 2 4 0 0 0 0
Nov 21 Indiana Wesleyan (IN) W, 93-82 1 31 2 1 3 2 0 3 0
Dec 2 Spring Arbor (MI) W, 70-56 1 29 1 4 5 2 2 0 2
Dec 6 at Michigan-Dearborn W, 101-57 1 21 2 3 5 3 1 1 0
Dec 12 at Lindsey Wilson W, 79-65 1 22 1 0 1 2 2 1 0
Dec 19 Cornerstone (MI) W, 99-68 1 20 0 2 2 4 1 0 0
Dec 30 vs. Alice Lloyd (KY) W, 88-55 1 19 0 2 2 2 1 2 0
Jan 3 Taylor (IN) W, 104-76 1 19 1 2 3 3 0 0 0
Jan 6 at Goshen (IN) W, 108-78 1 21 0 2 2 1 1 1 0
Jan 10 Huntington (IN) W, 84-69 1 24 1 3 4 0 3 2 0
Jan 17 Saint Francis (IN) W, 85-64 1 25 2 0 2 3 2 4 0
Jan 20 at Mount Vernon Nazarene (OH) W, 98-79 1 21 1 2 3 3 4 1 0
Jan 24 at Bethel (IN) W, 81-74 1 36 4 2 6 3 2 2 0
Jan 27 Marian (IN) W, 66-60 1 20 0 2 2 2 4 0 0
Jan 31 at Indiana Wesleyan (IN) W, 99-71 1 30 2 3 5 6 0 1 0
Feb 3 at Spring Arbor (MI) W, 84-67 1 26 0 2 2 3 3 2 0
Feb 7 at Taylor (IN) W, 83-63 1 24 1 1 2 1 1 0 0
Feb 10 Goshen (IN) W, 97-61 1 20 0 2 2 0 1 0 0
Feb 14 at Huntington (IN) L, 99-79 1 27 1 1 2 3 2 0 0
Feb 17 Bethel (IN) W, 72-62 1 31 0 1 1 1 4 1 0
Feb 21 at Saint Francis (IN) W, 103-79 1 23 1 3 4 2 0 1 0
Feb 24 Mount Vernon Nazarene (OH) W, 100-77 1 26 0 2 2 0 1 1 0
Feb 28 Taylor (IN) W, 75-58 1 22 0 0 0 2 0 0 0
Mar 2 Marian (IN) W, 94-73 1 31 1 3 4 1 1 2 0
Mar 5 Indiana Wesleyan (IN) W, 101-80 1 24 0 2 2 2 1 0 0
Mar 15 Washington Adventist (MD) W, 85-65 1 30 2 3 5 2 4 0 0
Mar 16 Union (KY) W, 106-61 1 21 1 4 5 1 2 0 0
Mar 21 vs. Northwestern W, 82-66 1 28 1 2 3 3 1 1 0
Mar 23 vs. Evangel (MO) W, 83-76 1 32 2 3 5 2 1 1 0
Mar 25 vs. Freed-Hardeman (TN) L, 86-81 1 32 1 1 2 4 2 0 0
Date Opponent Score gs pf dq a/to
Oct 27 Kentucky Christian W, 112-50 1 1 0 3.0
Oct 28 Madonna W, 89-66 1 0 0 1.0
Nov 3 vs. Bushnell (OR) W, 97-59 1 4 - 1.5
Nov 4 at Oregon Tech W, 84-69 1 2 - 0.3
Nov 8 Governors State W, 117-71 1 1 0 -
Nov 14 Saint Xavier (IL) W, 89-70 1 2 0 1.0
Nov 18 at Marian (IN) W, 86-75 1 4 - -
Nov 21 Indiana Wesleyan (IN) W, 93-82 1 3 0 -
Dec 2 Spring Arbor (MI) W, 70-56 1 0 0 1.0
Dec 6 at Michigan-Dearborn W, 101-57 1 1 0 3.0
Dec 12 at Lindsey Wilson W, 79-65 1 3 - 1.0
Dec 19 Cornerstone (MI) W, 99-68 1 2 0 4.0
Dec 30 vs. Alice Lloyd (KY) W, 88-55 1 1 0 2.0
Jan 3 Taylor (IN) W, 104-76 1 0 0 -
Jan 6 at Goshen (IN) W, 108-78 1 1 - 1.0
Jan 10 Huntington (IN) W, 84-69 1 4 0 0.0
Jan 17 Saint Francis (IN) W, 85-64 1 2 0 1.5
Jan 20 at Mount Vernon Nazarene (OH) W, 98-79 1 2 - 0.8
Jan 24 at Bethel (IN) W, 81-74 1 3 - 1.5
Jan 27 Marian (IN) W, 66-60 1 4 0 0.5
Jan 31 at Indiana Wesleyan (IN) W, 99-71 1 3 - -
Feb 3 at Spring Arbor (MI) W, 84-67 1 2 0 1.0
Feb 7 at Taylor (IN) W, 83-63 1 1 - 1.0
Feb 10 Goshen (IN) W, 97-61 1 1 0 0.0
Feb 14 at Huntington (IN) L, 99-79 1 4 - 1.5
Feb 17 Bethel (IN) W, 72-62 1 4 0 0.3
Feb 21 at Saint Francis (IN) W, 103-79 1 1 - -
Feb 24 Mount Vernon Nazarene (OH) W, 100-77 1 2 0 0.0
Feb 28 Taylor (IN) W, 75-58 1 0 0 -
Mar 2 Marian (IN) W, 94-73 1 1 0 1.0
Mar 5 Indiana Wesleyan (IN) W, 101-80 1 4 0 2.0
Mar 15 Washington Adventist (MD) W, 85-65 1 2 0 0.5
Mar 16 Union (KY) W, 106-61 1 0 0 0.5
Mar 21 vs. Northwestern W, 82-66 1 2 - 3.0
Mar 23 vs. Evangel (MO) W, 83-76 1 1 - 2.0
Mar 25 vs. Freed-Hardeman (TN) L, 86-81 1 3 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 21 23.4 3.3-7.4 1.5-3.7 2.5-3.6 10.6
2022-23 34 28.6 5.2-9.7 1.1-3.4 3.0-3.8 14.4
2023-24 36 24.6 4.7-8.9 1.1-3.1 3.4-4.5 13.9
Total 91 25.8 4.5-8.9 1.2-3.3 3.0-4.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 11 491 69-155 44.5 32-77 41.6 53-75 70.7 223
2022-23 34 34 973 176-329 53.5 37-115 32.2 101-128 78.9 490
2023-24 36 36 885 168-322 52.2 41-110 37.3 122-162 75.3 499
Total 91 81 2349 413-806 51.2 110-302 36.4 276-365 75.6 1212
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 21 491 23.4 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
2022-23 34 973 28.6 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
2023-24 36 885 24.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Total 91 2349 25.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 21 0.3 2.0 2.3 1.3 1.7 0.4 0.1
2022-23 34 0.7 2.9 3.6 2.6 1.4 0.9 0.2
2023-24 36 0.9 2.2 3.1 2.0 1.6 0.8 0.1
Total 91 0.7 2.4 3.1 2.1 1.5 0.8 0.1
  gp gs off def reb ast to stl blk
2021-22 21 11 7 42 49 27 35 9 3
2022-23 34 34 24 97 121 87 48 31 6
2023-24 36 36 33 79 112 73 56 30 3
Total 91 81 64 218 282 187 139 70 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 91 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 24.6 4.7-8.9 1.1-3.1 3.4-4.5 13.9
Conference 18 25.2 4.8-9.1 1.2-3.2 3.9-5.1 14.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 24.2 5.4-9.8 1.2-3.3 3.4-4.5 15.4
Away 12 24.7 3.8-7.3 1.0-2.4 3.8-5.0 12.4
Neutral 5 26.0 3.8-9.6 1.4-3.8 2.6-3.4 11.6
             
Wins 34 24.3 4.6-8.7 1.1-2.9 3.4-4.5 13.7
Losses 2 29.5 5.5-13.0 2.5-6.5 2.5-4.0 16.0
             
October 2 21.0 5.5-9.0 2.0-3.5 2.0-2.0 15.0
November 6 23.2 3.2-8.2 1.0-3.3 4.2-5.0 11.5
December 5 22.2 3.4-6.8 0.8-2.6 1.8-2.8 9.4
January 8 24.5 4.6-8.8 0.9-2.9 3.9-5.4 14.0
February 8 24.9 5.9-9.2 1.2-3.0 2.9-3.8 15.9
March 7 28.3 5.3-11.0 1.4-3.3 4.3-5.9 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 885 168-322 52.2 41-110 37.3 122-162 75.3 499
Conference 18 18 453 87-163 53.4 21-57 36.8 70-91 76.9 265
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 19 459 103-186 55.4 22-62 35.5 64-85 75.3 292
Away 12 12 296 46-88 52.3 12-29 41.4 45-60 75.0 149
Neutral 5 5 130 19-48 39.6 7-19 36.8 13-17 76.5 58
                     
Wins 34 34 826 157-296 53.0 36-97 37.1 117-154 76.0 467
Losses 2 2 59 11-26 42.3 5-13 38.5 5-8 62.5 32
                     
October 2 2 42 11-18 61.1 4-7 57.1 4-4 100.0 30
November 6 6 139 19-49 38.8 6-20 30.0 25-30 83.3 69
December 5 5 111 17-34 50.0 4-13 30.8 9-14 64.3 47
January 8 8 196 37-70 52.9 7-23 30.4 31-43 72.1 112
February 8 8 199 47-74 63.5 10-24 41.7 23-30 76.7 127
March 7 7 198 37-77 48.1 10-23 43.5 30-41 73.2 114
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 36 885 24.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 18 453 25.2 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 459 24.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Away 12 296 24.7 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Neutral 5 130 26.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
                 
Wins 34 826 24.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 2 59 29.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
October 2 42 21.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
November 6 139 23.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 5 111 22.2 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 8 196 24.5 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
February 8 199 24.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
March 7 198 28.3 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 0.9 2.2 3.1 2.0 1.6 0.8 0.1
Conference 18 1.1 1.9 3.0 1.9 1.7 1.1 0.1
Exhibition - - - - - - - -
                 
Home 19 0.7 2.3 3.0 1.6 1.6 0.8 0.2
Away 12 1.3 2.1 3.3 2.3 1.6 0.8 0.0
Neutral 5 0.8 2.2 3.0 2.8 1.4 1.0 0.0
                 
Wins 34 0.9 2.3 3.2 1.9 1.5 0.9 0.1
Losses 2 1.0 1.0 2.0 3.5 2.0 0.0 0.0
                 
October 2 1.0 4.0 5.0 2.5 1.5 0.5 0.0
November 6 0.8 2.3 3.2 1.2 1.0 0.8 0.2
December 5 0.8 2.2 3.0 2.6 1.4 0.8 0.4
January 8 1.4 2.0 3.4 2.6 2.0 1.4 0.0
February 8 0.4 1.5 1.9 1.5 1.5 0.6 0.0
March 7 1.1 2.6 3.7 2.1 1.7 0.6 0.0
  gp gs off def reb ast to stl blk
Total 36 36 33 79 112 73 56 30 3
Conference 18 18 19 35 54 35 30 19 2
Exhibition - - - - - - - - -
                   
Home 19 19 14 43 57 31 30 15 3
Away 12 12 15 25 40 28 19 10 0
Neutral 5 5 4 11 15 14 7 5 0
                   
Wins 34 34 31 77 108 66 52 30 3
Losses 2 2 2 2 4 7 4 0 0
                   
October 2 2 2 8 10 5 3 1 0
November 6 6 5 14 19 7 6 5 1
December 5 5 4 11 15 13 7 4 2
January 8 8 11 16 27 21 16 11 0
February 8 8 3 12 15 12 12 5 0
March 7 7 8 18 26 15 12 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0