Bethel (IN)
3

Drew Lutz

gp
30
pts/g
24.5
fg %
44.6
3pt %
34.2
ft %
86.3
reb/g
3.9
a/g
3.8
Player Stats
  Overall OR Conference CR
Games 30 - 17 -
Games started 30 - 17 -
Minutes 1013 - 593 -
Minutes per game 33.8 - 34.9 -
FG 245-549 - 143-327 -
FG Pct 44.6 - 43.7 -
3PT 64-187 - 37-105 -
3PT Pct 34.2 - 35.2 -
FT 182-211 - 101-115 -
FT Pct 86.3 - 87.8 -
Off rebounds 13 - 7 -
Def rebounds 105 - 61 -
Total rebounds 118 - 68 -
Rebounds per game 3.9 - 4.0 -
Personal fouls 49 - 29 -
Disqualifications 0 - 0 -
Assists 115 - 57 -
Turnovers 69 - 42 -
Assist to turnover ratio 1.7 - 1.4 -
Steals 31 - 16 -
Blocks 3 - 1 -
Points 736 - 424 -
Points per game 24.5 - 24.9 -
Points per 40 min 29.1 - 28.6 -
Recent Results
Date Opponent Result
Feb 17 at Grace (IN) L, 72-62
Feb 21 Spring Arbor (MI) L, 89-87
Feb 24 at Taylor (IN) W, 81-73
Feb 28 at Marian (IN) L, 91-82
Mar 15 vs. LSU Alexandria W, 85-67
Mar 16 vs. Central Baptist (AR) L, 79-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Calumet (IN) W, 101-77 1 30 7-17 41.2 0-4 0.0 9-10 90.0 23
Nov 3 at Oregon Tech L, 85-83 1 36 16-28 57.1 1-8 12.5 8-12 66.7 41
Nov 4 vs. Bushnell (OR) W, 119-99 1 28 9-13 69.2 3-4 75.0 2-2 100.0 23
Nov 8 vs. Indiana South Bend (IN) W, 76-73 1 38 9-23 39.1 3-11 27.3 8-8 100.0 29
Nov 11 Shawnee State W, 82-78 1 35 5-15 33.3 2-5 40.0 7-8 87.5 19
Nov 15 Holy Cross W, 82-59 1 26 6-15 40.0 1-6 16.7 0-0 - 13
Nov 18 at Goshen (IN) W, 83-68 1 31 11-19 57.9 4-7 57.1 0-0 - 26
Nov 29 Huntington (IN) W, 101-96 1 36 6-17 35.3 2-6 33.3 9-11 81.8 23
Dec 2 at Indiana Wesleyan (IN) L, 80-76 1 40 7-17 41.2 3-7 42.9 8-8 100.0 25
Dec 7 at Wright State University   - - - - - - - - -
Dec 12 Georgetown W, 85-80 1 31 9-15 60.0 3-4 75.0 8-8 100.0 29
Dec 13 at Governors State W, 93-80 1 29 5-13 38.5 2-7 28.6 11-13 84.6 23
Dec 18 at Cumberland (TN) W, 101-82 1 28 13-18 72.2 3-6 50.0 1-2 50.0 30
Dec 30 Indiana East W, 87-66 1 32 8-15 53.3 1-5 20.0 2-3 66.7 19
Jan 3 at Saint Francis (IN) W, 96-88 1 36 11-21 52.4 4-9 44.4 4-4 100.0 30
Jan 6 Mount Vernon Nazarene (OH) W, 96-89 1 33 10-20 50.0 2-8 25.0 12-13 92.3 34
Jan 10 at Marian (IN) L, 85-78 1 36 10-25 40.0 2-7 28.6 6-6 100.0 28
Jan 17 at Spring Arbor (MI) W, 74-66 1 37 14-30 46.7 3-8 37.5 7-7 100.0 38
Jan 20 Taylor (IN) W, 75-66 1 35 6-13 46.2 0-2 0.0 4-6 66.7 16
Jan 24 Grace (IN) L, 81-74 1 36 6-23 26.1 2-9 22.2 5-5 100.0 19
Jan 27 Goshen (IN) W, 91-58 1 24 8-13 61.5 3-4 75.0 2-2 100.0 21
Jan 31 at Huntington (IN) L, 83-81 1 34 3-16 18.8 0-5 0.0 11-12 91.7 17
Feb 3 Indiana Wesleyan (IN) L, 102-88 1 35 8-18 44.4 2-8 25.0 4-6 66.7 22
Feb 7 Saint Francis (IN) W, 95-77 1 35 8-13 61.5 1-1 100.0 14-15 93.3 31
Feb 10 at Mount Vernon Nazarene (OH) W, 80-67 1 36 6-13 46.2 1-4 25.0 5-6 83.3 18
Feb 14 Marian (IN) L, 82-74 1 36 9-21 42.9 2-6 33.3 6-8 75.0 26
Feb 17 at Grace (IN) L, 72-62 1 36 8-22 36.4 1-5 20.0 0-2 0.0 17
Feb 21 Spring Arbor (MI) L, 89-87 1 37 12-26 46.2 5-9 55.6 4-4 100.0 33
Feb 24 at Taylor (IN) W, 81-73 - - - - - - - - -
Feb 28 at Marian (IN) L, 91-82 1 36 4-15 26.7 2-4 50.0 7-8 87.5 17
Mar 15 vs. LSU Alexandria W, 85-67 1 34 4-11 36.4 4-8 50.0 8-9 88.9 20
Mar 16 vs. Central Baptist (AR) L, 79-76 1 37 7-24 29.2 2-10 20.0 10-13 76.9 26
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Calumet (IN) W, 101-77 1 30 0 5 5 5 2 1 1
Nov 3 at Oregon Tech L, 85-83 1 36 2 2 4 3 3 0 0
Nov 4 vs. Bushnell (OR) W, 119-99 1 28 1 2 3 9 4 2 0
Nov 8 vs. Indiana South Bend (IN) W, 76-73 1 38 0 3 3 3 1 3 0
Nov 11 Shawnee State W, 82-78 1 35 0 4 4 6 2 0 0
Nov 15 Holy Cross W, 82-59 1 26 0 2 2 3 1 0 0
Nov 18 at Goshen (IN) W, 83-68 1 31 0 6 6 3 1 1 0
Nov 29 Huntington (IN) W, 101-96 1 36 0 3 3 6 1 0 0
Dec 2 at Indiana Wesleyan (IN) L, 80-76 1 40 1 1 2 4 1 1 0
Dec 7 at Wright State University   - - - - - - - - -
Dec 12 Georgetown W, 85-80 1 31 0 5 5 4 6 0 0
Dec 13 at Governors State W, 93-80 1 29 0 4 4 5 3 0 0
Dec 18 at Cumberland (TN) W, 101-82 1 28 1 6 7 4 1 0 0
Dec 30 Indiana East W, 87-66 1 32 1 3 4 6 3 2 0
Jan 3 at Saint Francis (IN) W, 96-88 1 36 0 3 3 4 2 1 0
Jan 6 Mount Vernon Nazarene (OH) W, 96-89 1 33 1 3 4 4 5 1 0
Jan 10 at Marian (IN) L, 85-78 1 36 2 6 8 2 4 1 0
Jan 17 at Spring Arbor (MI) W, 74-66 1 37 1 2 3 4 3 0 0
Jan 20 Taylor (IN) W, 75-66 1 35 0 2 2 3 3 3 0
Jan 24 Grace (IN) L, 81-74 1 36 0 5 5 1 3 1 1
Jan 27 Goshen (IN) W, 91-58 1 24 0 3 3 3 0 0 0
Jan 31 at Huntington (IN) L, 83-81 1 34 0 2 2 3 5 0 0
Feb 3 Indiana Wesleyan (IN) L, 102-88 1 35 0 4 4 6 3 1 0
Feb 7 Saint Francis (IN) W, 95-77 1 35 0 3 3 1 3 1 0
Feb 10 at Mount Vernon Nazarene (OH) W, 80-67 1 36 0 4 4 9 3 2 0
Feb 14 Marian (IN) L, 82-74 1 36 1 7 8 3 2 2 0
Feb 17 at Grace (IN) L, 72-62 1 36 1 3 4 0 2 0 0
Feb 21 Spring Arbor (MI) L, 89-87 1 37 0 4 4 1 1 1 0
Feb 24 at Taylor (IN) W, 81-73 - - - - - - - - -
Feb 28 at Marian (IN) L, 91-82 1 36 0 2 2 4 0 1 0
Mar 15 vs. LSU Alexandria W, 85-67 1 34 1 5 6 4 1 4 0
Mar 16 vs. Central Baptist (AR) L, 79-76 1 37 0 1 1 2 0 2 1
Date Opponent Score gs pf dq a/to
Oct 26 Calumet (IN) W, 101-77 1 0 - 2.5
Nov 3 at Oregon Tech L, 85-83 1 3 - 1.0
Nov 4 vs. Bushnell (OR) W, 119-99 1 1 - 2.3
Nov 8 vs. Indiana South Bend (IN) W, 76-73 1 2 - 3.0
Nov 11 Shawnee State W, 82-78 1 1 - 3.0
Nov 15 Holy Cross W, 82-59 1 1 - 3.0
Nov 18 at Goshen (IN) W, 83-68 1 0 - 3.0
Nov 29 Huntington (IN) W, 101-96 1 1 - 6.0
Dec 2 at Indiana Wesleyan (IN) L, 80-76 1 4 - 4.0
Dec 7 at Wright State University   - - - -
Dec 12 Georgetown W, 85-80 1 3 - 0.7
Dec 13 at Governors State W, 93-80 1 3 - 1.7
Dec 18 at Cumberland (TN) W, 101-82 1 0 - 4.0
Dec 30 Indiana East W, 87-66 1 1 - 2.0
Jan 3 at Saint Francis (IN) W, 96-88 1 4 - 2.0
Jan 6 Mount Vernon Nazarene (OH) W, 96-89 1 4 - 0.8
Jan 10 at Marian (IN) L, 85-78 1 3 - 0.5
Jan 17 at Spring Arbor (MI) W, 74-66 1 0 - 1.3
Jan 20 Taylor (IN) W, 75-66 1 1 - 1.0
Jan 24 Grace (IN) L, 81-74 1 1 - 0.3
Jan 27 Goshen (IN) W, 91-58 1 1 - -
Jan 31 at Huntington (IN) L, 83-81 1 1 - 0.6
Feb 3 Indiana Wesleyan (IN) L, 102-88 1 0 - 2.0
Feb 7 Saint Francis (IN) W, 95-77 1 1 - 0.3
Feb 10 at Mount Vernon Nazarene (OH) W, 80-67 1 2 - 3.0
Feb 14 Marian (IN) L, 82-74 1 2 - 1.5
Feb 17 at Grace (IN) L, 72-62 1 3 0 0.0
Feb 21 Spring Arbor (MI) L, 89-87 1 1 - 1.0
Feb 24 at Taylor (IN) W, 81-73 - - - -
Feb 28 at Marian (IN) L, 91-82 1 1 - -
Mar 15 vs. LSU Alexandria W, 85-67 1 4 - 4.0
Mar 16 vs. Central Baptist (AR) L, 79-76 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 33.8 8.2-18.3 2.1-6.2 6.1-7.0 24.5
Total 30 33.8 8.2-18.3 2.1-6.2 6.1-7.0 24.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 1013 245-549 44.6 64-187 34.2 182-211 86.3 736
Total 30 30 1013 245-549 44.6 64-187 34.2 182-211 86.3 736
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 1013 33.8 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Total 30 1013 33.8 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 0.4 3.5 3.9 3.8 2.3 1.0 0.1
Total 30 0.4 3.5 3.9 3.8 2.3 1.0 0.1
  gp gs off def reb ast to stl blk
2023-24 30 30 13 105 118 115 69 31 3
Total 30 30 13 105 118 115 69 31 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 33.8 8.2-18.3 2.1-6.2 6.1-7.0 24.5
Conference 17 34.9 8.4-19.2 2.2-6.2 5.9-6.8 24.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.9 7.7-17.2 1.9-5.5 6.1-7.1 23.4
Away 12 34.6 9.0-19.8 2.2-6.4 5.7-6.7 25.8
Neutral 4 34.3 7.2-17.8 3.0-8.2 7.0-8.0 24.5
             
Wins 19 32.3 8.2-16.5 2.2-5.7 5.9-6.7 24.5
Losses 11 36.3 8.2-21.4 2.0-7.1 6.3-7.6 24.6
             
October 1 30.0 7.0-17.0 0.0-4.0 9.0-10.0 23.0
November 7 32.9 8.9-18.6 2.3-6.7 4.9-5.9 24.9
December 5 32.0 8.4-15.6 2.4-5.8 6.0-6.8 25.2
January 8 33.9 8.5-20.1 2.0-6.5 6.4-6.9 25.4
February 7 35.9 7.9-18.3 2.0-5.3 5.7-7.0 23.4
March 2 35.5 5.5-17.5 3.0-9.0 9.0-11.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1013 245-549 44.6 64-187 34.2 182-211 86.3 736
Conference 17 17 593 143-327 43.7 37-105 35.2 101-115 87.8 424
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 461 108-241 44.8 26-77 33.8 86-99 86.9 328
Away 12 12 415 108-237 45.6 26-77 33.8 68-80 85.0 310
Neutral 4 4 137 29-71 40.8 12-33 36.4 28-32 87.5 98
                     
Wins 19 19 614 155-314 49.4 42-109 38.5 113-127 89.0 465
Losses 11 11 399 90-235 38.3 22-78 28.2 69-84 82.1 271
                     
October 1 1 30 7-17 41.2 0-4 0.0 9-10 90.0 23
November 7 7 230 62-130 47.7 16-47 34.0 34-41 82.9 174
December 5 5 160 42-78 53.8 12-29 41.4 30-34 88.2 126
January 8 8 271 68-161 42.2 16-52 30.8 51-55 92.7 203
February 7 7 251 55-128 43.0 14-37 37.8 40-49 81.6 164
March 2 2 71 11-35 31.4 6-18 33.3 18-22 81.8 46
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1013 33.8 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Conference 17 593 34.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 461 32.9 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Away 12 415 34.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Neutral 4 137 34.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
Wins 19 614 32.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 11 399 36.3 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
                 
October 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 230 32.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
December 5 160 32.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
January 8 271 33.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 7 251 35.9 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
March 2 71 35.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 3.5 3.9 3.8 2.3 1.0 0.1
Conference 17 0.4 3.6 4.0 3.4 2.5 0.9 0.1
Exhibition - - - - - - - -
                 
Home 14 0.2 3.8 4.0 3.7 2.5 0.9 0.1
Away 12 0.7 3.4 4.1 3.8 2.3 0.6 0.0
Neutral 4 0.5 2.8 3.3 4.5 1.5 2.8 0.3
                 
Wins 19 0.3 3.6 3.9 4.5 2.4 1.1 0.1
Losses 11 0.6 3.4 4.0 2.6 2.2 0.9 0.2
                 
October 1 0.0 5.0 5.0 5.0 2.0 1.0 1.0
November 7 0.4 3.1 3.6 4.7 1.9 0.9 0.0
December 5 0.6 3.8 4.4 4.6 2.8 0.6 0.0
January 8 0.5 3.3 3.8 3.0 3.1 0.9 0.1
February 7 0.3 3.9 4.1 3.4 2.0 1.1 0.0
March 2 0.5 3.0 3.5 3.0 0.5 3.0 0.5
  gp gs off def reb ast to stl blk
Total 30 30 13 105 118 115 69 31 3
Conference 17 17 7 61 68 57 42 16 1
Exhibition - - - - - - - - -
                   
Home 14 14 3 53 56 52 35 13 2
Away 12 12 8 41 49 45 28 7 0
Neutral 4 4 2 11 13 18 6 11 1
                   
Wins 19 19 6 68 74 86 45 21 1
Losses 11 11 7 37 44 29 24 10 2
                   
October 1 1 0 5 5 5 2 1 1
November 7 7 3 22 25 33 13 6 0
December 5 5 3 19 22 23 14 3 0
January 8 8 4 26 30 24 25 7 1
February 7 7 2 27 29 24 14 8 0
March 2 2 1 6 7 6 1 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0