Taylor
00

Jason Hubbard

gp
30
pts/g
23.6
fg %
50.9
3pt %
32.5
ft %
81.5
reb/g
8.8
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 30 - 18 -
Games started 30 - 18 -
Minutes 1034 - 639 -
Minutes per game 34.5 - 35.5 -
FG 253-497 - 139-294 -
FG Pct 50.9 - 47.3 -
3PT 40-123 - 26-79 -
3PT Pct 32.5 - 32.9 -
FT 163-200 - 98-119 -
FT Pct 81.5 - 82.4 -
Off rebounds 63 - 28 -
Def rebounds 202 - 125 -
Total rebounds 265 - 153 -
Rebounds per game 8.8 - 8.5 -
Personal fouls 62 - 35 -
Disqualifications 0 - 0 -
Assists 68 - 39 -
Turnovers 104 - 60 -
Assist to turnover ratio 0.7 - 0.7 -
Steals 34 - 17 -
Blocks 45 - 21 -
Points 709 - 402 -
Points per game 23.6 - 22.3 -
Points per 40 min 27.4 - 25.2 -
Recent Results
Date Opponent Result
Feb 4 at Grace L, 75-56
Feb 8 at Indiana Wesleyan L, 71-65
Feb 11 Bethel (IN) L, 77-49
Feb 18 at Marian L, 85-83
Feb 22 at Indiana Wesleyan W, 78-74
Feb 25 at Huntington L, 73-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Indiana Northwest W, 87-72 1 30 9-14 64.3 1-3 33.3 8-10 80.0 27
Nov 2 Aquinas (MI) L, 70-60 1 35 7-15 46.7 1-6 16.7 4-6 66.7 19
Nov 4 WVU Tech (WV) L, 60-57 1 28 8-21 38.1 2-4 50.0 3-4 75.0 21
Nov 9 at Wilberforce (OH) W, 79-63 1 31 9-21 42.9 3-8 37.5 9-11 81.8 30
Nov 15 Trinity International W, 83-77 1 36 6-11 54.5 0-4 0.0 2-6 33.3 14
Nov 19 Marian L, 87-67 1 33 6-14 42.9 4-9 44.4 5-6 83.3 21
Nov 22 Indiana Wesleyan L, 68-49 1 35 4-14 28.6 0-3 0.0 4-4 100.0 12
Nov 30 at Huntington W, 81-68 1 37 7-16 43.8 2-7 28.6 9-11 81.8 25
Dec 3 at Bethel (IN) L, 81-59 1 33 4-16 25.0 0-4 0.0 3-3 100.0 11
Dec 9 Miami-Middletown W, 64-55 1 36 8-16 50.0 1-6 16.7 7-8 87.5 24
Dec 10 Grace W, 68-62 1 35 9-14 64.3 2-3 66.7 7-9 77.8 27
Dec 16 at University of Northwestern Ohio L, 83-80 1 37 20-26 76.9 2-5 40.0 13-13 100.0 55
Dec 20 at Nelson University-Arizona W, 79-66 1 31 12-17 70.6 1-1 100.0 6-7 85.7 31
Dec 21 at Embry-Riddle W, 87-59 1 15 7-11 63.6 1-2 50.0 0-0 - 15
Dec 30 Olivet Nazarene L, 75-69 1 34 11-22 50.0 0-2 0.0 1-3 33.3 23
Jan 4 Goshen W, 71-59 1 36 7-13 53.8 3-5 60.0 12-14 85.7 29
Jan 7 at Saint Francis (Ind.) W, 82-73 1 36 9-16 56.3 1-4 25.0 4-8 50.0 23
Jan 11 at Mount Vernon Nazarene L, 71-69 1 35 9-16 56.3 3-7 42.9 1-1 100.0 22
Jan 14 Spring Arbor W, 76-67 1 37 9-19 47.4 1-3 33.3 5-5 100.0 24
Jan 18 Mount Vernon Nazarene W, 63-57 1 37 9-14 64.3 2-3 66.7 6-8 75.0 26
Jan 21 at Spring Arbor L, 66-64 1 37 12-21 57.1 1-5 20.0 3-3 100.0 28
Jan 26 at Goshen L, 72-65 1 31 4-11 36.4 1-4 25.0 3-5 60.0 12
Jan 28 Saint Francis (Ind.) W, 73-66 1 36 8-16 50.0 2-3 66.7 14-15 93.3 32
Feb 1 Huntington L, 77-57 1 35 5-17 29.4 0-4 0.0 6-8 75.0 16
Feb 4 at Grace L, 75-56 1 31 6-11 54.5 0-1 0.0 0-1 0.0 12
Feb 8 at Indiana Wesleyan L, 71-65 1 36 10-19 52.6 2-6 33.3 2-3 66.7 24
Feb 11 Bethel (IN) L, 77-49 1 33 8-19 42.1 2-5 40.0 4-4 100.0 22
Feb 18 at Marian L, 85-83 1 46 13-28 46.4 0-3 0.0 10-11 90.9 36
Feb 22 at Indiana Wesleyan W, 78-74 1 44 9-17 52.9 1-1 100.0 5-6 83.3 24
Feb 25 at Huntington L, 73-70 1 38 8-12 66.7 1-2 50.0 7-7 100.0 24
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 Indiana Northwest W, 87-72 1 30 3 5 8 2 4 2 3
Nov 2 Aquinas (MI) L, 70-60 1 35 4 7 11 3 7 3 2
Nov 4 WVU Tech (WV) L, 60-57 1 28 5 2 7 4 4 0 2
Nov 9 at Wilberforce (OH) W, 79-63 1 31 4 6 10 3 1 1 4
Nov 15 Trinity International W, 83-77 1 36 3 9 12 4 5 1 4
Nov 19 Marian L, 87-67 1 33 1 7 8 2 2 0 0
Nov 22 Indiana Wesleyan L, 68-49 1 35 3 5 8 1 2 0 1
Nov 30 at Huntington W, 81-68 1 37 0 8 8 6 5 1 1
Dec 3 at Bethel (IN) L, 81-59 1 33 1 2 3 0 2 1 2
Dec 9 Miami-Middletown W, 64-55 1 36 4 9 13 2 5 2 2
Dec 10 Grace W, 68-62 1 35 1 8 9 4 4 3 2
Dec 16 at University of Northwestern Ohio L, 83-80 1 37 2 9 11 3 4 1 2
Dec 20 at Nelson University-Arizona W, 79-66 1 31 1 8 9 2 4 1 1
Dec 21 at Embry-Riddle W, 87-59 1 15 1 1 2 4 1 1 1
Dec 30 Olivet Nazarene L, 75-69 1 34 2 4 6 1 3 1 1
Jan 4 Goshen W, 71-59 1 36 2 7 9 3 5 3 0
Jan 7 at Saint Francis (Ind.) W, 82-73 1 36 0 10 10 6 8 1 1
Jan 11 at Mount Vernon Nazarene L, 71-69 1 35 2 8 10 1 2 0 1
Jan 14 Spring Arbor W, 76-67 1 37 0 8 8 4 2 1 2
Jan 18 Mount Vernon Nazarene W, 63-57 1 37 2 7 9 4 3 1 2
Jan 21 at Spring Arbor L, 66-64 1 37 4 10 14 0 3 2 0
Jan 26 at Goshen L, 72-65 1 31 0 6 6 2 3 1 1
Jan 28 Saint Francis (Ind.) W, 73-66 1 36 3 7 10 2 2 2 0
Feb 1 Huntington L, 77-57 1 35 2 5 7 0 3 0 2
Feb 4 at Grace L, 75-56 1 31 2 3 5 1 6 0 1
Feb 8 at Indiana Wesleyan L, 71-65 1 36 1 4 5 2 5 0 1
Feb 11 Bethel (IN) L, 77-49 1 33 1 11 12 1 1 0 2
Feb 18 at Marian L, 85-83 1 46 3 9 12 0 2 1 2
Feb 22 at Indiana Wesleyan W, 78-74 1 44 5 11 16 1 3 3 2
Feb 25 at Huntington L, 73-70 1 38 1 6 7 0 3 1 0
Date Opponent Score gs pf dq a/to
Oct 29 Indiana Northwest W, 87-72 1 4 - 0.5
Nov 2 Aquinas (MI) L, 70-60 1 2 - 0.4
Nov 4 WVU Tech (WV) L, 60-57 1 4 - 1.0
Nov 9 at Wilberforce (OH) W, 79-63 1 2 - 3.0
Nov 15 Trinity International W, 83-77 1 3 - 0.8
Nov 19 Marian L, 87-67 1 2 - 1.0
Nov 22 Indiana Wesleyan L, 68-49 1 2 - 0.5
Nov 30 at Huntington W, 81-68 1 2 - 1.2
Dec 3 at Bethel (IN) L, 81-59 1 2 - 0.0
Dec 9 Miami-Middletown W, 64-55 1 1 - 0.4
Dec 10 Grace W, 68-62 1 1 - 1.0
Dec 16 at University of Northwestern Ohio L, 83-80 1 3 - 0.8
Dec 20 at Nelson University-Arizona W, 79-66 1 1 - 0.5
Dec 21 at Embry-Riddle W, 87-59 1 3 - 4.0
Dec 30 Olivet Nazarene L, 75-69 1 2 - 0.3
Jan 4 Goshen W, 71-59 1 4 - 0.6
Jan 7 at Saint Francis (Ind.) W, 82-73 1 3 - 0.8
Jan 11 at Mount Vernon Nazarene L, 71-69 1 2 - 0.5
Jan 14 Spring Arbor W, 76-67 1 1 - 2.0
Jan 18 Mount Vernon Nazarene W, 63-57 1 0 - 1.3
Jan 21 at Spring Arbor L, 66-64 1 1 - 0.0
Jan 26 at Goshen L, 72-65 1 3 - 0.7
Jan 28 Saint Francis (Ind.) W, 73-66 1 3 - 1.0
Feb 1 Huntington L, 77-57 1 0 - 0.0
Feb 4 at Grace L, 75-56 1 2 0 0.2
Feb 8 at Indiana Wesleyan L, 71-65 1 3 - 0.4
Feb 11 Bethel (IN) L, 77-49 1 0 - 1.0
Feb 18 at Marian L, 85-83 1 4 - 0.0
Feb 22 at Indiana Wesleyan W, 78-74 1 0 - 0.3
Feb 25 at Huntington L, 73-70 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 35.0 8.3-17.4 1.2-3.5 5.2-7.0 23.0
2022-23 30 34.5 8.4-16.6 1.3-4.1 5.4-6.7 23.6
Total 58 34.7 8.4-16.9 1.3-3.8 5.3-6.8 23.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 28 980 232-486 47.7 34-99 34.3 146-197 74.1 644
2022-23 30 30 1034 253-497 50.9 40-123 32.5 163-200 81.5 709
Total 58 58 2014 485-983 49.3 74-222 33.3 309-397 77.8 1353
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 980 35.0 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2022-23 30 1034 34.5 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Total 58 2014 34.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 1.8 7.3 9.1 2.7 4.2 1.4 1.4
2022-23 30 2.1 6.7 8.8 2.3 3.5 1.1 1.5
Total 58 2.0 7.0 8.9 2.5 3.8 1.2 1.5
  gp gs off def reb ast to stl blk
2021-22 28 28 51 203 254 75 118 38 40
2022-23 30 30 63 202 265 68 104 34 45
Total 58 58 114 405 519 143 222 72 85
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.5 8.4-16.6 1.3-4.1 5.4-6.7 23.6
Conference 18 35.5 7.7-16.3 1.4-4.4 5.4-6.6 22.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 34.4 7.6-15.9 1.4-4.2 5.9-7.3 22.5
Away 15 34.5 9.3-17.2 1.3-4.0 5.0-6.0 24.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 14 34.1 8.4-15.4 1.5-3.8 6.7-8.4 25.1
Losses 16 34.8 8.4-17.6 1.2-4.4 4.3-5.1 22.4
             
October 1 30.0 9.0-14.0 1.0-3.0 8.0-10.0 27.0
November 7 33.6 6.7-16.0 1.7-5.9 5.1-6.9 20.3
December 7 31.6 10.1-17.4 1.0-3.3 5.3-6.1 26.6
January 8 35.6 8.4-15.8 1.8-4.2 6.0-7.4 24.5
February 7 37.6 8.4-17.6 0.9-3.1 4.9-5.7 22.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1034 253-497 50.9 40-123 32.5 163-200 81.5 709
Conference 18 18 639 139-294 47.3 26-79 32.9 98-119 82.4 402
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 516 114-239 47.7 21-63 33.3 88-110 80.0 337
Away 15 15 518 139-258 53.9 19-60 31.7 75-90 83.3 372
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 14 14 477 118-215 54.9 21-53 39.6 94-118 79.7 351
Losses 16 16 557 135-282 47.9 19-70 27.1 69-82 84.1 358
                     
October 1 1 30 9-14 64.3 1-3 33.3 8-10 80.0 27
November 7 7 235 47-112 42.0 12-41 29.3 36-48 75.0 142
December 7 7 221 71-122 58.2 7-23 30.4 37-43 86.0 186
January 8 8 285 67-126 53.2 14-34 41.2 48-59 81.4 196
February 7 7 263 59-123 48.0 6-22 27.3 34-40 85.0 158
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1034 34.5 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Conference 18 639 35.5 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 516 34.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 15 518 34.5 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 14 477 34.1 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Losses 16 557 34.8 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
                 
October 1 30 30.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 7 235 33.6 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
December 7 221 31.6 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
January 8 285 35.6 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
February 7 263 37.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.1 6.7 8.8 2.3 3.5 1.1 1.5
Conference 18 1.6 6.9 8.5 2.2 3.3 0.9 1.2
Exhibition - - - - - - - -
                 
Home 15 2.4 6.7 9.1 2.5 3.5 1.3 1.7
Away 15 1.8 6.7 8.5 2.1 3.5 1.0 1.3
Neutral - - - - - - - -
                 
Wins 14 2.1 7.4 9.5 3.4 3.7 1.6 1.8
Losses 16 2.1 6.1 8.3 1.3 3.3 0.7 1.3
                 
October 1 3.0 5.0 8.0 2.0 4.0 2.0 3.0
November 7 2.9 6.3 9.1 3.3 3.7 0.9 2.0
December 7 1.7 5.9 7.6 2.3 3.3 1.4 1.6
January 8 1.6 7.9 9.5 2.8 3.5 1.4 0.9
February 7 2.1 7.0 9.1 0.7 3.3 0.7 1.4
  gp gs off def reb ast to stl blk
Total 30 30 63 202 265 68 104 34 45
Conference 18 18 28 125 153 39 60 17 21
Exhibition - - - - - - - - -
                   
Home 15 15 36 101 137 37 52 19 25
Away 15 15 27 101 128 31 52 15 20
Neutral - - - - - - - - -
                   
Wins 14 14 29 104 133 47 52 23 25
Losses 16 16 34 98 132 21 52 11 20
                   
October 1 1 3 5 8 2 4 2 3
November 7 7 20 44 64 23 26 6 14
December 7 7 12 41 53 16 23 10 11
January 8 8 13 63 76 22 28 11 7
February 7 7 15 49 64 5 23 5 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0