Emma Thamarus
m
18
k/s
0.08
h %
.111
a/s
0.00
b/s
0.00
sa/s
0.34
d/s
0.28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 118th | 7 | 129th |
| Sets | 50 | 114th | 18 | 123rd |
| Kills | 4 | 110th | 0 | 136th |
| Kills per set | 0.08 | - | 0.00 | - |
| Errors | 2 | 119th | 0 | 129th |
| Total Attacks | 18 | 113th | 1 | 146th |
| Total Attacks per set | 0.36 | - | 0.06 | - |
| Hitting Percentage | .111 | - | .000 | - |
| Assists | 0 | 138th | 0 | 122nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 167 | 66th | 73 | 66th |
| Service Aces | 17 | 51st | 7 | 58th |
| Service Errors | 12 | 73rd | 5 | 75th |
| Service Aces per set | 0.34 | - | 0.39 | - |
| Receptions | 4 | 108th | 0 | 133rd |
| Reception Errors | 0 | 100th | 0 | 86th |
| Digs | 14 | 123rd | 8 | 119th |
| Digs per set | 0.28 | - | 0.44 | - |
| Block Solo | 0 | 85th | 0 | 66th |
| Block Assist | 0 | 108th | 0 | 99th |
| Block Total | 0 | 108th | 0 | 99th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 79th | 0 | 56th |
| Ball Handling Errors | 0 | 27th | 0 | 10th |
| Points | 21.0 | 112th | 7.0 | 119th |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | 1 | 102nd | 1 | 91st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | Bethel (IN) | W, 3-0 |
| Nov 12 | Marian (IN) | W, 3-0 |
| Nov 15 | at Indiana Wesleyan (IN) | L, 3-0 |
| Nov 22 | vs. Rio Grande | W, 3-0 |
| Dec 4 | vs. College of Idaho | W, 3-1 |
| Dec 5 | vs. Providence (MT) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Wittenberg | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Oregon | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. The Master's | L, 3-1 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Aug 23 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Life Pacific | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 27 | Rio Grande | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 29 | vs. Campbellsville (KY) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Indiana Tech | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Missouri Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | vs. St. Francis (IL) | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 3 | Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Shawnee State | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | Taylor (IN) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Huntington (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Marian (IN) | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 17 | at Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Indiana East | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | at Goshen (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 24 | at Grace (IN) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 26 | Oakland City | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Sep 27 | Spring Arbor (MI) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 1 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Taylor (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Marian (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Indiana Wesleyan (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Grace (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Marian (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. College of Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Providence (MT) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Wittenberg | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Oregon | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. The Master's | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Life Pacific | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Rio Grande | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Campbellsville (KY) | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Indiana Tech | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Missouri Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Francis (IL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Shawnee State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Taylor (IN) | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Huntington (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Marian (IN) | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Indiana East | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Goshen (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Grace (IN) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Oakland City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Spring Arbor (MI) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Taylor (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Marian (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Indiana Wesleyan (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Grace (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Marian (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. College of Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Providence (MT) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Northwestern Ohio | - | - | - | - | - | - | - | |
| Aug 19 # | at Wittenberg | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Oregon | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. The Master's | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 12 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Life Pacific | W, 3-0 | - | 3 | 11 | 3 | 2 | 0 | 0 |
| Aug 27 | Rio Grande | W, 3-1 | - | 4 | 21 | 2 | 0 | 0 | 0 |
| Aug 29 | vs. Campbellsville (KY) | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Indiana Tech | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Missouri Baptist | L, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. St. Francis (IL) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Shawnee State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Taylor (IN) | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 10 | Huntington (IN) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 12 | at Marian (IN) | W, 3-2 | - | 4 | 15 | 2 | 1 | 0 | 0 |
| Sep 17 | at Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 0 |
| Sep 19 | at Indiana East | W, 3-0 | - | 3 | 11 | 1 | 1 | 0 | 0 |
| Sep 20 | at Goshen (IN) | W, 3-0 | 1 | 2 | 15 | 2 | 1 | 0 | 0 |
| Sep 24 | at Grace (IN) | W, 3-0 | - | 3 | 14 | 1 | 1 | 0 | 0 |
| Sep 26 | Oakland City | W, 3-0 | - | 3 | 7 | 2 | 2 | 3 | 0 |
| Sep 27 | Spring Arbor (MI) | W, 3-0 | - | 3 | 14 | 2 | 0 | 0 | 0 |
| Oct 1 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Taylor (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Marian (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Indiana Wesleyan (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Grace (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Marian (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Rio Grande | W, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | vs. College of Idaho | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. Providence (MT) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 4 | 0.08 | 2 | 18 | 0.36 | .111 | 0 | 0.00 | 21.0 | 0.4 |
| Conference | 7 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 2 | 0.15 | 0 | 5 | 0.38 | .400 | 0 | 0.00 | 8.0 | 0.6 |
| Away | 6 | 16 | 1 | 0.06 | 0 | 2 | 0.13 | .500 | 0 | 0.00 | 7.0 | 0.4 |
| Neutral | 7 | 21 | 1 | 0.05 | 2 | 11 | 0.52 | -.091 | 0 | 0.00 | 6.0 | 0.3 |
| Wins | 14 | 40 | 3 | 0.07 | 0 | 12 | 0.30 | .250 | 0 | 0.00 | 18.0 | 0.5 |
| Losses | 4 | 10 | 1 | 0.10 | 2 | 6 | 0.60 | -.167 | 0 | 0.00 | 3.0 | 0.3 |
| August | 8 | 25 | 1 | 0.04 | 2 | 11 | 0.44 | -.091 | 0 | 0.00 | 8.0 | 0.3 |
| September | 10 | 25 | 3 | 0.12 | 0 | 7 | 0.28 | .429 | 0 | 0.00 | 13.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 14 | 0.28 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 18 | 8 | 0.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 16 | 6 | 0.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 21 | 4 | 0.19 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 40 | 10 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| August | 8 | 25 | 5 | 0.20 | 0 | 0 | 0 | 0.00 |
| September | 10 | 25 | 9 | 0.36 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 167 | 17 | 0.34 | 12 | 4 | 0 |
| Conference | 7 | 18 | 73 | 7 | 0.39 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 48 | 6 | 0.46 | 2 | 3 | 0 |
| Away | 6 | 16 | 64 | 6 | 0.38 | 6 | 0 | 0 |
| Neutral | 7 | 21 | 55 | 5 | 0.24 | 4 | 1 | 0 |
| Wins | 14 | 40 | 139 | 15 | 0.38 | 8 | 3 | 0 |
| Losses | 4 | 10 | 28 | 2 | 0.20 | 4 | 1 | 0 |
| August | 8 | 25 | 76 | 7 | 0.28 | 4 | 1 | 0 |
| September | 10 | 25 | 91 | 10 | 0.40 | 8 | 3 | 0 |
