m
4
k/s
0.75
h %
.077
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 164th | 2 | 162nd |
| Sets | 4 | 171st | 2 | 165th |
| Kills | 3 | 116th | 1 | 118th |
| Kills per set | 0.75 | - | 0.50 | - |
| Errors | 2 | 123rd | 1 | 120th |
| Total Attacks | 13 | 128th | 8 | 118th |
| Total Attacks per set | 3.25 | - | 4.00 | - |
| Hitting Percentage | .077 | - | .000 | - |
| Assists | 0 | 141st | 0 | 126th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 149th | 0 | 125th |
| Service Aces | 0 | 105th | 0 | 91st |
| Service Errors | 0 | 120th | 0 | 103rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 3 | 123rd | 0 | 139th |
| Reception Errors | 0 | 118th | 0 | 99th |
| Digs | 0 | 168th | 0 | 155th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 77th | 0 | 55th |
| Block Assist | 0 | 119th | 0 | 107th |
| Block Total | 0 | 119th | 0 | 107th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 83rd | 0 | 66th |
| Ball Handling Errors | 0 | 23rd | 0 | 15th |
| Points | 3.0 | 154th | 1.0 | 154th |
| Points per set | 0.8 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | Huntington (IN) | W, 3-0 |
| Nov 13 | at Mount Vernon Nazarene (OH) | W, 3-1 |
| Nov 16 | at Indiana Wesleyan (IN) | L, 3-1 |
| Nov 23 | CIU (SC) | W, 3-1 |
| Dec 4 | vs. Bellevue (NE) | L, 3-0 |
| Dec 5 | vs. Providence (MT) | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 17 | at Indiana Southeast | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | IU Columbus (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Indiana South Bend (IN) | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 24 | vs. University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Indiana East | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Loyola | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Columbia (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Xavier (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. MidAmerica Nazarene | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Huntington (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Grace (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Spring Arbor (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 16 | at Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Vernon Nazarene (OH) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Taylor (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 6 | at Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Mount Vernon Nazarene (OH) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Providence (MT) | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 17 | at Indiana Southeast | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | IU Columbus (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Indiana South Bend (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Indiana East | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Loyola | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Columbia (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Xavier (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. MidAmerica Nazarene | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Huntington (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Grace (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Spring Arbor (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Vernon Nazarene (OH) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Taylor (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Mount Vernon Nazarene (OH) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Providence (MT) | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at IU Kokomo | - | - | - | - | - | - | - | |
| Aug 17 | at Indiana Southeast | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | IU Columbus (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Indiana South Bend (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 24 | vs. University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Indiana East | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Loyola | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Columbia (MO) | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Xavier (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. MidAmerica Nazarene | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Huntington (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Grace (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Spring Arbor (MI) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Mount Vernon Nazarene (OH) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Taylor (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Grace (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Mount Vernon Nazarene (OH) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | CIU (SC) | W, 3-1 | - | - | - | - | - | - | - |
| Dec 4 | vs. Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Dec 5 | vs. Providence (MT) | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 0.75 | 2 | 13 | 3.25 | .077 | 0 | 0.00 | 3.0 | 0.8 |
| Conference | 2 | 2 | 1 | 0.50 | 1 | 8 | 4.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 1 | 8 | 4.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 2 | 1.00 | 1 | 5 | 2.50 | .200 | 0 | 0.00 | 2.0 | 1.0 |
| Wins | 4 | 4 | 3 | 0.75 | 2 | 13 | 3.25 | .077 | 0 | 0.00 | 3.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 2 | 1.00 | 1 | 5 | 2.50 | .200 | 0 | 0.00 | 2.0 | 1.0 |
| October | 1 | 1 | 1 | 1.00 | 1 | 5 | 5.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 4 | 4 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
