Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 B Agnew Goshen (IN) 10 17 8 0.47 8 33 1.94 .000 0 0.00 9.5 0.6
2 J Amhdar Goshen (IN) 14 29 1 0.03 1 3 0.10 .000 3 0.10 4.0 0.1
3 A Baca Goshen (IN) 3 6 0 0.00 1 8 1.33 -.125 0 0.00 3.0 0.5
4 A Ballengee Grace (IN) 33 90 134 1.49 89 488 5.42 .092 6 0.07 142.0 1.6
5 S Bee Grace (IN) 34 124 194 1.56 89 611 4.93 .172 3 0.02 238.0 1.9
6 G Bellamy Goshen (IN) 29 101 152 1.50 88 535 5.30 .120 7 0.07 165.0 1.6
7 S Bennett Marian (IN) 13 28 37 1.32 19 92 3.29 .196 0 0.00 41.0 1.5
8 K Bertsch Saint Francis (Ind.) 27 83 1 0.01 0 6 0.07 .167 4 0.05 12.0 0.1
9 N Bickel Spring Arbor (MI) 32 112 153 1.37 93 562 5.02 .107 1 0.01 175.5 1.6
10 H Biedenbach Bethel (IN) 33 112 34 0.30 18 111 0.99 .144 1248 11.14 93.5 0.8
10 E Blackford Grace (IN) 33 108 0 0.00 1 7 0.06 -.143 8 0.07 42.0 0.4
12 J Bock Mount Vernon Nazarene (OH) 40 132 92 0.70 44 235 1.78 .204 6 0.05 161.5 1.2
13 K Bollenbacher Spring Arbor (MI) 32 125 389 3.11 168 1340 10.72 .165 14 0.11 423.5 3.4
13 S Brenneman Goshen (IN) 32 115 320 2.78 153 980 8.52 .170 12 0.10 377.0 3.3
15 M Brooks Marian (IN) 30 105 217 2.07 92 675 6.43 .185 13 0.12 251.5 2.4
16 B Brown Goshen (IN) 32 115 146 1.27 71 432 3.76 .174 4 0.03 201.5 1.8
17 E Byrum Huntington (IN) 14 49 0 0.00 1 1 0.02 -1.000 1 0.02 8.0 0.2
18 L Carter Huntington (IN) 31 112 210 1.88 82 542 4.84 .236 6 0.05 270.5 2.4
19 C Celichowski Grace (IN) 10 15 9 0.60 3 28 1.87 .214 0 0.00 12.5 0.8
20 M Christiansen Marian (IN) 30 107 276 2.58 117 885 8.27 .180 17 0.16 321.0 3.0
21 F Churchwell Spring Arbor (MI) 32 125 5 0.04 6 53 0.42 -.019 112 0.90 40.0 0.3
22 G Claxon Mount Vernon Nazarene (OH) 6 6 1 0.17 0 1 0.17 1.000 0 0.00 1.0 0.2
23 C Colbert Grace (IN) 24 57 101 1.77 80 299 5.25 .070 1 0.02 112.5 2.0
24 G Conway Taylor (IN) 34 126 394 3.13 204 1121 8.90 .169 4 0.03 406.5 3.2
25 B Cook Saint Francis (Ind.) 12 19 0 0.00 0 2 0.11 .000 2 0.11 1.0 0.1
26 C Cook Marian (IN) 5 6 3 0.50 2 8 1.33 .125 0 0.00 3.0 0.5
27 T Delp Bethel (IN) 33 100 200 2.00 76 594 5.94 .209 3 0.03 220.5 2.2
28 J Delsing Saint Francis (Ind.) 31 102 8 0.08 10 39 0.38 -.051 464 4.55 39.5 0.4
29 M Demarchi Indiana Wesleyan (IN) 38 127 371 2.92 146 1036 8.16 .217 23 0.18 442.5 3.5
30 A Dreves Marian (IN) 19 26 1 0.04 1 2 0.08 .000 1 0.04 2.0 0.1
31 K Dryden Marian (IN) 31 104 256 2.46 119 706 6.79 .194 4 0.04 275.5 2.6
32 J Dunsmore Taylor (IN) 34 114 252 2.21 145 692 6.07 .155 3 0.03 299.5 2.6
33 M Ellis Marian (IN) 5 8 6 0.75 4 13 1.63 .154 0 0.00 7.0 0.9
34 E Evans Marian (IN) 1 1 0 0.00 0 0 0.00 - 4 4.00 0.0 0.0
35 L Evanshine Mount Vernon Nazarene (OH) 40 135 417 3.09 126 1075 7.96 .271 4 0.03 446.0 3.3
36 K Faler Goshen (IN) 26 88 1 0.01 3 12 0.14 -.167 20 0.23 10.0 0.1
37 C Fehsenfeld Huntington (IN) 6 7 0 0.00 0 1 0.14 .000 0 0.00 0.0 0.0
38 G Feld Marian (IN) 28 79 0 0.00 1 1 0.01 -1.000 26 0.33 16.0 0.2
39 J Fernandez Bethel (IN) 7 16 0 0.00 0 1 0.06 .000 7 0.44 0.0 0.0
40 A Fernihough Spring Arbor (MI) 28 106 114 1.08 85 368 3.47 .079 3 0.03 149.5 1.4
41 E Ferris Saint Francis (Ind.) 29 99 127 1.28 41 336 3.39 .256 7 0.07 160.0 1.6
42 G Fish Marian (IN) 31 108 254 2.35 76 723 6.69 .246 3 0.03 279.5 2.6
43 M Flagle Taylor (IN) 34 126 4 0.03 5 30 0.24 -.033 64 0.51 31.0 0.2
44 J Folkers Indiana Wesleyan (IN) - - - - - - - - - - - -
45 P Fortkamp Saint Francis (Ind.) 30 105 356 3.39 149 1006 9.58 .206 171 1.63 413.5 3.9
46 H Fortress Spring Arbor (MI) 32 125 5 0.04 8 42 0.34 -.071 600 4.80 30.0 0.2
47 P Franz Bethel (IN) 31 95 1 0.01 1 11 0.12 .000 18 0.19 28.0 0.3
48 A Freeze Saint Francis (Ind.) 6 9 2 0.22 1 6 0.67 .167 0 0.00 2.5 0.3
49 K Frey Saint Francis (Ind.) 26 66 76 1.15 58 238 3.61 .076 4 0.06 85.5 1.3
50 A Fullenkamp Indiana Wesleyan (IN) 3 4 0 0.00 0 2 0.50 .000 0 0.00 0.5 0.1
51 M Galaszewski Mount Vernon Nazarene (OH) 40 139 11 0.08 9 63 0.45 .032 123 0.88 61.5 0.4
52 K Goldschmeding Saint Francis (Ind.) 21 76 1 0.01 5 14 0.18 -.286 8 0.11 8.0 0.1
53 K Gomez-Espino Saint Francis (Ind.) 18 26 8 0.31 4 35 1.35 .114 3 0.12 13.0 0.5
54 G Green Mount Vernon Nazarene (OH) 11 12 3 0.25 2 10 0.83 .100 0 0.00 4.0 0.3
55 I Greene Bethel (IN) 27 88 231 2.63 72 480 5.45 .331 5 0.06 269.0 3.1
56 A Gregory Saint Francis (Ind.) 31 111 4 0.04 1 54 0.49 .056 58 0.52 30.0 0.3
57 C Gregory Indiana Wesleyan (IN) 36 116 252 2.17 80 610 5.26 .282 5 0.04 285.5 2.5
58 E Grenda Indiana Wesleyan (IN) 7 14 0 0.00 1 3 0.21 -.333 0 0.00 2.5 0.2
59 K Grimm Huntington (IN) 30 106 220 2.08 100 689 6.50 .174 4 0.04 250.0 2.4
60 K Gumbel Saint Francis (Ind.) 23 59 55 0.93 42 198 3.36 .066 2 0.03 61.0 1.0
61 J Guzman Saint Francis (Ind.) - - - - - - - - - - - -
62 K Hankins Goshen (IN) 32 115 44 0.38 16 131 1.14 .214 901 7.83 90.0 0.8
63 K Hardegree Marian (IN) 24 66 3 0.05 2 15 0.23 .067 282 4.27 14.0 0.2
64 L Hardy Huntington (IN) 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
65 B Harris Grace (IN) 11 16 4 0.25 9 25 1.56 -.200 0 0.00 5.0 0.3
66 M Heck Mount Vernon Nazarene (OH) 17 20 6 0.30 4 12 0.60 .167 18 0.90 6.0 0.3
67 S Henke Marian (IN) 11 15 6 0.40 8 34 2.27 -.059 3 0.20 8.0 0.5
68 K Hinzman Spring Arbor (MI) 32 125 265 2.12 89 690 5.52 .255 16 0.13 388.5 3.1
69 E Hirchak Marian (IN) 16 23 32 1.39 23 100 4.35 .090 2 0.09 35.5 1.5
70 C Holtz Taylor (IN) 34 126 6 0.05 4 25 0.20 .080 20 0.16 40.0 0.3
71 H Hosford Taylor (IN) 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
72 E Hughes Saint Francis (Ind.) 17 32 11 0.34 10 38 1.19 .026 0 0.00 23.0 0.7
73 G Hunter Marian (IN) 26 59 23 0.39 20 111 1.88 .027 5 0.08 32.0 0.5
74 C Hurt Taylor (IN) 21 31 17 0.55 9 46 1.48 .174 0 0.00 23.5 0.8
75 G Ieremia Taylor (IN) 34 125 246 1.97 103 536 4.29 .267 5 0.04 312.5 2.5
76 C Jackson Grace (IN) 10 10 6 0.60 3 11 1.10 .273 0 0.00 7.5 0.8
77 S Jennings Saint Francis (Ind.) 5 8 2 0.25 2 8 1.00 .000 0 0.00 2.0 0.3
78 S Johnston Bethel (IN) 12 17 23 1.35 16 92 5.41 .076 1 0.06 27.0 1.6
79 E Joldersma Indiana Wesleyan (IN) 38 126 585 4.64 161 1442 11.44 .294 24 0.19 664.5 5.3
80 C Jones Saint Francis (Ind.) 12 38 62 1.63 29 174 4.58 .190 4 0.11 68.0 1.8
81 C Jones Saint Francis (Ind.) 15 52 81 1.56 49 236 4.54 .136 7 0.13 99.5 1.9
82 D Joseph Indiana Wesleyan (IN) 2 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
83 T Kik Taylor (IN) 3 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
84 R Kleiman Taylor (IN) 29 88 119 1.35 62 299 3.40 .191 2 0.02 146.0 1.7
85 S Kolpien Taylor (IN) 8 23 0 0.00 1 2 0.09 -.500 0 0.00 2.5 0.1
86 A Kraft Taylor (IN) 13 21 25 1.19 25 106 5.05 .000 2 0.10 25.5 1.2
87 O Krahn Huntington (IN) 24 88 5 0.06 5 51 0.58 .000 11 0.13 16.0 0.2
88 H Kruse Huntington (IN) 31 113 333 2.95 150 1075 9.51 .170 18 0.16 398.5 3.5
89 C Kubacki Marian (IN) 20 49 1 0.02 0 1 0.02 1.000 3 0.06 7.0 0.1
90 M Kwiatkowski Spring Arbor (MI) 32 116 145 1.25 102 460 3.97 .093 4 0.03 178.0 1.5
91 A Lanman Marian (IN) 24 67 61 0.91 26 178 2.66 .197 11 0.16 107.0 1.6
92 A Leffring Grace (IN) 35 127 311 2.45 101 739 5.82 .284 12 0.09 391.0 3.1
93 A Liechty Saint Francis (Ind.) - - - - - - - - - - - -
94 K Lilly Spring Arbor (MI) 32 125 255 2.04 97 960 7.68 .165 9 0.07 272.5 2.2
95 A Lloyd Indiana Wesleyan (IN) 10 19 9 0.47 8 26 1.37 .038 0 0.00 9.5 0.5
96 D Luis Indiana Wesleyan (IN) 24 79 7 0.09 9 41 0.52 -.049 8 0.10 21.0 0.3
97 S Luttel Marian (IN) 4 6 0 0.00 0 1 0.17 .000 27 4.50 2.0 0.3
98 E Lynch Goshen (IN) 29 104 245 2.36 118 672 6.46 .189 7 0.07 281.5 2.7
98 E Lyons Marian (IN) 29 101 3 0.03 2 19 0.19 .053 113 1.12 28.0 0.3
100 E Madden Saint Francis (Ind.) 25 66 0 0.00 5 10 0.15 -.500 209 3.17 3.5 0.1
101 F Maloney Mount Vernon Nazarene (OH) 40 138 327 2.37 142 837 6.07 .221 5 0.04 374.5 2.7
102 K McMullen Saint Francis (Ind.) 31 109 131 1.20 81 371 3.40 .135 2 0.02 170.0 1.6
103 A Mennen Bethel (IN) 6 6 3 0.50 1 5 0.83 .400 0 0.00 3.5 0.6
104 A Merrick Mount Vernon Nazarene (OH) 39 129 4 0.03 11 41 0.32 -.171 28 0.22 30.0 0.2
105 L Meyer Huntington (IN) 26 94 4 0.04 2 23 0.24 .087 50 0.53 34.0 0.4
106 I Miletic Goshen (IN) - - - - - - - - - - - -
107 J Mitchell Spring Arbor (MI) 25 57 48 0.84 29 196 3.44 .097 2 0.04 56.0 1.0
108 E Morgan Mount Vernon Nazarene (OH) 17 19 9 0.47 4 18 0.95 .278 0 0.00 11.5 0.6
109 A Moyer Grace (IN) 4 4 0 0.00 1 5 1.25 -.200 1 0.25 0.0 0.0
110 C Mullet Bethel (IN) 23 68 2 0.03 4 29 0.43 -.069 11 0.16 20.0 0.3
111 M Mullins Indiana Wesleyan (IN) 36 116 282 2.43 70 600 5.17 .353 3 0.03 392.5 3.4
112 A Neighbors Marian (IN) 23 59 4 0.07 3 18 0.31 .056 255 4.32 17.5 0.3
113 A Nibbelink Bethel (IN) 14 33 44 1.33 11 112 3.39 .295 0 0.00 53.0 1.6
114 L Nicholas Mount Vernon Nazarene (OH) 36 94 75 0.80 36 192 2.04 .203 1 0.01 84.0 0.9
115 A Niemesh Mount Vernon Nazarene (OH) 40 136 217 1.60 82 566 4.16 .239 3 0.02 304.5 2.2
116 C Notter Indiana Wesleyan (IN) 38 127 4 0.03 7 30 0.24 -.100 83 0.65 47.0 0.4
117 R Nuss Mount Vernon Nazarene (OH) 40 139 104 0.75 50 255 1.83 .212 1444 10.39 169.5 1.2
118 R Owens Grace (IN) 35 128 27 0.21 9 82 0.64 .220 641 5.01 59.0 0.5
119 M Payne Bethel (IN) 33 112 375 3.35 90 793 7.08 .359 12 0.11 482.0 4.3
120 C Peters Mount Vernon Nazarene (OH) 26 33 1 0.03 0 2 0.06 .500 2 0.06 3.0 0.1
121 A Pflugner Taylor (IN) 5 7 1 0.14 0 1 0.14 1.000 0 0.00 1.0 0.1
122 A Porter Indiana Wesleyan (IN) 38 127 54 0.43 19 132 1.04 .265 1548 12.19 118.5 0.9
123 A Powers Taylor (IN) 27 96 3 0.03 6 14 0.15 -.214 9 0.09 31.0 0.3
123 J Price Indiana Wesleyan (IN) 27 75 116 1.55 48 288 3.84 .236 3 0.04 153.5 2.0
125 P Pries Saint Francis (Ind.) 18 37 0 0.00 0 1 0.03 .000 1 0.03 3.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 B Agnew Goshen (IN) 10 17 9 0.53 0 3 3 0.18
2 J Amhdar Goshen (IN) 14 29 23 0.79 0 0 0 0.00
3 A Baca Goshen (IN) 3 6 1 0.17 1 4 5 0.83
4 A Ballengee Grace (IN) 33 90 61 0.68 0 16 16 0.18
5 S Bee Grace (IN) 34 124 60 0.48 4 80 84 0.68
6 G Bellamy Goshen (IN) 29 101 129 1.28 3 8 11 0.11
7 S Bennett Marian (IN) 13 28 11 0.39 0 8 8 0.29
8 K Bertsch Saint Francis (Ind.) 27 83 27 0.33 0 0 0 0.00
9 N Bickel Spring Arbor (MI) 32 112 55 0.49 5 35 40 0.36
10 H Biedenbach Bethel (IN) 33 112 272 2.43 4 27 31 0.28
10 E Blackford Grace (IN) 33 108 83 0.77 0 0 0 0.00
12 J Bock Mount Vernon Nazarene (OH) 40 132 27 0.20 17 105 122 0.92
13 K Bollenbacher Spring Arbor (MI) 32 125 268 2.14 8 29 37 0.30
13 S Brenneman Goshen (IN) 32 115 240 2.09 10 32 42 0.37
15 M Brooks Marian (IN) 30 105 60 0.57 5 59 64 0.61
16 B Brown Goshen (IN) 32 115 43 0.37 7 67 74 0.64
17 E Byrum Huntington (IN) 14 49 15 0.31 0 0 0 0.00
18 L Carter Huntington (IN) 31 112 11 0.10 24 73 97 0.87
19 C Celichowski Grace (IN) 10 15 1 0.07 1 5 6 0.40
20 M Christiansen Marian (IN) 30 107 243 2.27 5 38 43 0.40
21 F Churchwell Spring Arbor (MI) 32 125 567 4.54 0 0 0 0.00
22 G Claxon Mount Vernon Nazarene (OH) 6 6 1 0.17 0 0 0 0.00
23 C Colbert Grace (IN) 24 57 33 0.58 3 15 18 0.32
24 G Conway Taylor (IN) 34 126 37 0.29 3 19 22 0.17
25 B Cook Saint Francis (Ind.) 12 19 7 0.37 0 0 0 0.00
26 C Cook Marian (IN) 5 6 2 0.33 0 0 0 0.00
27 T Delp Bethel (IN) 33 100 64 0.64 5 31 36 0.36
28 J Delsing Saint Francis (Ind.) 31 102 104 1.02 0 3 3 0.03
29 M Demarchi Indiana Wesleyan (IN) 38 127 342 2.69 15 31 46 0.36
30 A Dreves Marian (IN) 19 26 39 1.50 1 0 1 0.04
31 K Dryden Marian (IN) 31 104 111 1.07 1 19 20 0.19
32 J Dunsmore Taylor (IN) 34 114 40 0.35 21 53 74 0.65
33 M Ellis Marian (IN) 5 8 2 0.25 1 0 1 0.13
34 E Evans Marian (IN) 1 1 2 2.00 0 0 0 0.00
35 L Evanshine Mount Vernon Nazarene (OH) 40 135 64 0.47 6 46 52 0.39
36 K Faler Goshen (IN) 26 88 159 1.81 0 0 0 0.00
37 C Fehsenfeld Huntington (IN) 6 7 2 0.29 0 0 0 0.00
38 G Feld Marian (IN) 28 79 125 1.58 0 0 0 0.00
39 J Fernandez Bethel (IN) 7 16 32 2.00 0 0 0 0.00
40 A Fernihough Spring Arbor (MI) 28 106 14 0.13 10 51 61 0.58
41 E Ferris Saint Francis (Ind.) 29 99 24 0.24 6 50 56 0.57
42 G Fish Marian (IN) 31 108 76 0.70 1 49 50 0.46
43 M Flagle Taylor (IN) 34 126 519 4.12 0 0 0 0.00
44 J Folkers Indiana Wesleyan (IN) - - - - - - - -
45 P Fortkamp Saint Francis (Ind.) 30 105 175 1.67 4 39 43 0.41
46 H Fortress Spring Arbor (MI) 32 125 277 2.22 0 0 0 0.00
47 P Franz Bethel (IN) 31 95 164 1.73 0 0 0 0.00
48 A Freeze Saint Francis (Ind.) 6 9 2 0.22 0 1 1 0.11
49 K Frey Saint Francis (Ind.) 26 66 20 0.30 1 17 18 0.27
50 A Fullenkamp Indiana Wesleyan (IN) 3 4 2 0.50 0 1 1 0.25
51 M Galaszewski Mount Vernon Nazarene (OH) 40 139 586 4.22 0 1 1 0.01
52 K Goldschmeding Saint Francis (Ind.) 21 76 115 1.51 1 0 1 0.01
53 K Gomez-Espino Saint Francis (Ind.) 18 26 7 0.27 0 6 6 0.23
54 G Green Mount Vernon Nazarene (OH) 11 12 1 0.08 0 2 2 0.17
55 I Greene Bethel (IN) 27 88 12 0.14 12 52 64 0.73
56 A Gregory Saint Francis (Ind.) 31 111 454 4.09 0 0 0 0.00
57 C Gregory Indiana Wesleyan (IN) 36 116 58 0.50 9 49 58 0.50
58 E Grenda Indiana Wesleyan (IN) 7 14 7 0.50 0 1 1 0.07
59 K Grimm Huntington (IN) 30 106 86 0.81 3 46 49 0.46
60 K Gumbel Saint Francis (Ind.) 23 59 16 0.27 1 8 9 0.15
61 J Guzman Saint Francis (Ind.) - - - - - - - -
62 K Hankins Goshen (IN) 32 115 223 1.94 3 28 31 0.27
63 K Hardegree Marian (IN) 24 66 97 1.47 0 0 0 0.00
64 L Hardy Huntington (IN) 3 3 0 0.00 0 0 0 0.00
65 B Harris Grace (IN) 11 16 4 0.25 0 2 2 0.13
66 M Heck Mount Vernon Nazarene (OH) 17 20 1 0.05 0 0 0 0.00
67 S Henke Marian (IN) 11 15 5 0.33 1 2 3 0.20
68 K Hinzman Spring Arbor (MI) 32 125 110 0.88 37 99 136 1.09
69 E Hirchak Marian (IN) 16 23 20 0.87 1 3 4 0.17
70 C Holtz Taylor (IN) 34 126 246 1.95 0 0 0 0.00
71 H Hosford Taylor (IN) 1 1 0 0.00 0 0 0 0.00
72 E Hughes Saint Francis (Ind.) 17 32 4 0.13 3 2 5 0.16
73 G Hunter Marian (IN) 26 59 107 1.81 0 2 2 0.03
74 C Hurt Taylor (IN) 21 31 5 0.16 2 9 11 0.35
75 G Ieremia Taylor (IN) 34 125 23 0.18 21 91 112 0.90
76 C Jackson Grace (IN) 10 10 1 0.10 1 1 2 0.20
77 S Jennings Saint Francis (Ind.) 5 8 2 0.25 0 0 0 0.00
78 S Johnston Bethel (IN) 12 17 18 1.06 0 6 6 0.35
79 E Joldersma Indiana Wesleyan (IN) 38 126 376 2.98 14 55 69 0.55
80 C Jones Saint Francis (Ind.) 12 38 17 0.45 0 10 10 0.26
81 C Jones Saint Francis (Ind.) 15 52 26 0.50 0 17 17 0.33
82 D Joseph Indiana Wesleyan (IN) 2 2 0 0.00 0 0 0 0.00
83 T Kik Taylor (IN) 3 5 0 0.00 0 0 0 0.00
84 R Kleiman Taylor (IN) 29 88 5 0.06 9 36 45 0.51
85 S Kolpien Taylor (IN) 8 23 5 0.22 0 1 1 0.04
86 A Kraft Taylor (IN) 13 21 6 0.29 0 1 1 0.05
87 O Krahn Huntington (IN) 24 88 275 3.13 0 0 0 0.00
88 H Kruse Huntington (IN) 31 113 302 2.67 4 31 35 0.31
89 C Kubacki Marian (IN) 20 49 23 0.47 0 0 0 0.00
90 M Kwiatkowski Spring Arbor (MI) 32 116 40 0.34 4 58 62 0.53
91 A Lanman Marian (IN) 24 67 6 0.09 16 60 76 1.13
92 A Leffring Grace (IN) 35 127 40 0.31 23 108 131 1.03
93 A Liechty Saint Francis (Ind.) - - - - - - - -
94 K Lilly Spring Arbor (MI) 32 125 126 1.01 6 23 29 0.23
95 A Lloyd Indiana Wesleyan (IN) 10 19 5 0.26 0 1 1 0.05
96 D Luis Indiana Wesleyan (IN) 24 79 83 1.05 0 4 4 0.05
97 S Luttel Marian (IN) 4 6 7 1.17 0 0 0 0.00
98 E Lynch Goshen (IN) 29 104 37 0.36 11 41 52 0.50
98 E Lyons Marian (IN) 29 101 517 5.12 0 0 0 0.00
100 E Madden Saint Francis (Ind.) 25 66 40 0.61 0 1 1 0.02
101 F Maloney Mount Vernon Nazarene (OH) 40 138 76 0.55 10 63 73 0.53
102 K McMullen Saint Francis (Ind.) 31 109 15 0.14 4 70 74 0.68
103 A Mennen Bethel (IN) 6 6 3 0.50 0 1 1 0.17
104 A Merrick Mount Vernon Nazarene (OH) 39 129 258 2.00 0 0 0 0.00
105 L Meyer Huntington (IN) 26 94 381 4.05 0 0 0 0.00
106 I Miletic Goshen (IN) - - - - - - - -
107 J Mitchell Spring Arbor (MI) 25 57 34 0.60 1 14 15 0.26
108 E Morgan Mount Vernon Nazarene (OH) 17 19 4 0.21 0 5 5 0.26
109 A Moyer Grace (IN) 4 4 0 0.00 0 0 0 0.00
110 C Mullet Bethel (IN) 23 68 115 1.69 0 0 0 0.00
111 M Mullins Indiana Wesleyan (IN) 36 116 69 0.59 32 109 141 1.22
112 A Neighbors Marian (IN) 23 59 92 1.56 0 1 1 0.02
113 A Nibbelink Bethel (IN) 14 33 6 0.18 4 10 14 0.42
114 L Nicholas Mount Vernon Nazarene (OH) 36 94 14 0.15 3 6 9 0.10
115 A Niemesh Mount Vernon Nazarene (OH) 40 136 25 0.18 29 101 130 0.96
116 C Notter Indiana Wesleyan (IN) 38 127 532 4.19 0 0 0 0.00
117 R Nuss Mount Vernon Nazarene (OH) 40 139 414 2.98 5 45 50 0.36
118 R Owens Grace (IN) 35 128 235 1.84 0 6 6 0.05
119 M Payne Bethel (IN) 33 112 161 1.44 39 78 117 1.04
120 C Peters Mount Vernon Nazarene (OH) 26 33 17 0.52 0 0 0 0.00
121 A Pflugner Taylor (IN) 5 7 1 0.14 0 0 0 0.00
122 A Porter Indiana Wesleyan (IN) 38 127 342 2.69 7 67 74 0.58
123 A Powers Taylor (IN) 27 96 170 1.77 0 0 0 0.00
123 J Price Indiana Wesleyan (IN) 27 75 24 0.32 8 57 65 0.87
125 P Pries Saint Francis (Ind.) 18 37 30 0.81 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 B Agnew Goshen (IN) 10 17 6 0 0.00 1 4 0
2 J Amhdar Goshen (IN) 14 29 76 3 0.10 8 1 1
3 A Baca Goshen (IN) 3 6 11 0 0.00 2 0 0
4 A Ballengee Grace (IN) 33 90 2 0 0.00 0 177 12
5 S Bee Grace (IN) 34 124 1 0 0.00 0 5 0
6 G Bellamy Goshen (IN) 29 101 172 6 0.06 39 411 45
7 S Bennett Marian (IN) 13 28 1 0 0.00 0 6 1
8 K Bertsch Saint Francis (Ind.) 27 83 200 11 0.13 25 55 6
9 N Bickel Spring Arbor (MI) 32 112 0 0 0.00 0 7 2
10 H Biedenbach Bethel (IN) 33 112 434 42 0.38 41 9 2
10 E Blackford Grace (IN) 33 108 434 42 0.39 47 60 6
12 J Bock Mount Vernon Nazarene (OH) 40 132 0 0 0.00 0 15 0
13 K Bollenbacher Spring Arbor (MI) 32 125 154 12 0.10 14 391 26
13 S Brenneman Goshen (IN) 32 115 369 31 0.27 25 423 32
15 M Brooks Marian (IN) 30 105 1 0 0.00 0 7 0
16 B Brown Goshen (IN) 32 115 257 15 0.13 54 34 4
17 E Byrum Huntington (IN) 14 49 143 8 0.16 24 0 0
18 L Carter Huntington (IN) 31 112 1 0 0.00 0 2 1
19 C Celichowski Grace (IN) 10 15 0 0 0.00 0 6 0
20 M Christiansen Marian (IN) 30 107 348 21 0.20 37 537 39
21 F Churchwell Spring Arbor (MI) 32 125 352 35 0.28 24 661 49
22 G Claxon Mount Vernon Nazarene (OH) 6 6 2 0 0.00 2 4 2
23 C Colbert Grace (IN) 24 57 8 1 0.02 0 112 6
24 G Conway Taylor (IN) 34 126 0 0 0.00 0 5 0
25 B Cook Saint Francis (Ind.) 12 19 41 1 0.05 1 19 3
26 C Cook Marian (IN) 5 6 2 0 0.00 0 2 0
27 T Delp Bethel (IN) 33 100 8 0 0.00 0 127 6
28 J Delsing Saint Francis (Ind.) 31 102 320 30 0.29 50 10 0
29 M Demarchi Indiana Wesleyan (IN) 38 127 590 41 0.32 49 498 23
30 A Dreves Marian (IN) 19 26 45 0 0.00 5 46 4
31 K Dryden Marian (IN) 31 104 112 9 0.09 8 222 17
32 J Dunsmore Taylor (IN) 34 114 45 0 0.00 1 27 3
33 M Ellis Marian (IN) 5 8 0 0 0.00 0 0 0
34 E Evans Marian (IN) 1 1 6 0 0.00 0 0 0
35 L Evanshine Mount Vernon Nazarene (OH) 40 135 1 0 0.00 0 35 1
36 K Faler Goshen (IN) 26 88 151 9 0.10 12 345 40
37 C Fehsenfeld Huntington (IN) 6 7 0 0 0.00 0 1 0
38 G Feld Marian (IN) 28 79 246 16 0.20 22 116 11
39 J Fernandez Bethel (IN) 7 16 52 0 0.00 0 41 2
40 A Fernihough Spring Arbor (MI) 28 106 1 0 0.00 0 7 0
41 E Ferris Saint Francis (Ind.) 29 99 15 2 0.02 3 17 2
42 G Fish Marian (IN) 31 108 1 0 0.00 0 8 0
43 M Flagle Taylor (IN) 34 126 435 27 0.21 29 442 24
44 J Folkers Indiana Wesleyan (IN) - - - - - - - -
45 P Fortkamp Saint Francis (Ind.) 30 105 270 34 0.32 66 204 20
46 H Fortress Spring Arbor (MI) 32 125 394 25 0.20 13 7 7
47 P Franz Bethel (IN) 31 95 322 27 0.28 26 320 10
48 A Freeze Saint Francis (Ind.) 6 9 9 0 0.00 4 3 0
49 K Frey Saint Francis (Ind.) 26 66 1 0 0.00 0 18 1
50 A Fullenkamp Indiana Wesleyan (IN) 3 4 0 0 0.00 0 0 0
51 M Galaszewski Mount Vernon Nazarene (OH) 40 139 577 50 0.36 33 617 18
52 K Goldschmeding Saint Francis (Ind.) 21 76 106 6 0.08 17 385 25
53 K Gomez-Espino Saint Francis (Ind.) 18 26 10 2 0.08 0 1 0
54 G Green Mount Vernon Nazarene (OH) 11 12 0 0 0.00 0 4 2
55 I Greene Bethel (IN) 27 88 1 0 0.00 0 9 0
56 A Gregory Saint Francis (Ind.) 31 111 379 26 0.23 36 770 33
57 C Gregory Indiana Wesleyan (IN) 36 116 1 0 0.00 0 6 1
58 E Grenda Indiana Wesleyan (IN) 7 14 30 2 0.14 0 3 0
59 K Grimm Huntington (IN) 30 106 77 4 0.04 7 291 14
60 K Gumbel Saint Francis (Ind.) 23 59 18 1 0.02 4 6 0
61 J Guzman Saint Francis (Ind.) - - - - - - - -
62 K Hankins Goshen (IN) 32 115 401 29 0.25 60 11 3
63 K Hardegree Marian (IN) 24 66 202 11 0.17 9 2 0
64 L Hardy Huntington (IN) 3 3 0 0 0.00 0 1 0
65 B Harris Grace (IN) 11 16 3 0 0.00 0 13 3
66 M Heck Mount Vernon Nazarene (OH) 17 20 3 0 0.00 2 1 1
67 S Henke Marian (IN) 11 15 1 0 0.00 0 0 0
68 K Hinzman Spring Arbor (MI) 32 125 356 37 0.30 47 12 5
69 E Hirchak Marian (IN) 16 23 34 1 0.04 3 65 5
