Caroline Kubacki
- DS/L
- Marian (IN)
m
20
k/s
0.02
h %
1.000
a/s
0.06
b/s
0.00
sa/s
0.12
d/s
0.47
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 112th | 9 | 120th |
| Sets | 49 | 112th | 18 | 115th |
| Kills | 1 | 130th | 1 | 109th |
| Kills per set | 0.02 | - | 0.06 | - |
| Errors | 0 | 150th | 0 | 143rd |
| Total Attacks | 1 | 156th | 1 | 141st |
| Total Attacks per set | 0.02 | - | 0.06 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 3 | 104th | 1 | 104th |
| Assists per set | 0.06 | - | 0.06 | - |
| Service Total Attempts | 150 | 66th | 66 | 67th |
| Service Aces | 6 | 71st | 2 | 70th |
| Service Errors | 13 | 65th | 5 | 69th |
| Service Aces per set | 0.12 | - | 0.11 | - |
| Receptions | 1 | 138th | 0 | 135th |
| Reception Errors | 0 | 106th | 0 | 86th |
| Digs | 23 | 107th | 10 | 106th |
| Digs per set | 0.47 | - | 0.56 | - |
| Block Solo | 0 | 81st | 0 | 71st |
| Block Assist | 0 | 111th | 0 | 90th |
| Block Total | 0 | 114th | 0 | 94th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 82nd | 0 | 66th |
| Ball Handling Errors | 0 | 57th | 0 | 42nd |
| Points | 7.0 | 133rd | 3.0 | 127th |
| Points per set | 0.1 | - | 0.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Bethel (IN) | W, 3-1 |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 |
| Oct 28 | at Taylor (IN) | W, 3-1 |
| Nov 4 | Spring Arbor (MI) | W, 3-1 |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 |
| Nov 18 | vs. St. Thomas | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Indiana East | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | vs. Life | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | Bethel (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Grace (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 29 | Taylor (IN) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Grace (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Indiana East | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bethel (IN) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Grace (IN) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Taylor (IN) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Grace (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | 2 | 12 | 2 | 0 | 0 | 0 |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 3 | 7 | 0 | 1 | 1 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | 5 | 15 | 0 | 1 | 0 | 0 |
| Aug 23 | at Indiana East | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 3 | 11 | 2 | 0 | 0 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | 4 | 8 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Life | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 0 |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | 2 | 8 | 1 | 1 | 0 | 0 |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 0 |
| Sep 20 | Bethel (IN) | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 |
| Sep 22 | Grace (IN) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | 3 | 11 | 0 | 2 | 0 | 0 |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 29 | Taylor (IN) | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Grace (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 49 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 3 | 0.06 | 7.0 | 0.1 |
| Conference | 9 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 1 | 0.06 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 1 | 0.09 | 2.0 | 0.2 |
| Away | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 3.0 | 0.2 |
| Neutral | 8 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 2.0 | 0.1 |
| Wins | 13 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 5.0 | 0.2 |
| Losses | 7 | 19 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 2 | 0.11 | 2.0 | 0.1 |
| August | 7 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 4.0 | 0.2 |
| September | 12 | 26 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 2 | 0.08 | 3.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 49 | 23 | 0.47 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 18 | 10 | 0.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 7 | 0.64 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 17 | 12 | 0.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 21 | 4 | 0.19 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 30 | 12 | 0.40 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 19 | 11 | 0.58 | 0 | 0 | 0 | 0.00 |
| August | 7 | 22 | 9 | 0.41 | 0 | 0 | 0 | 0.00 |
| September | 12 | 26 | 14 | 0.54 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 49 | 150 | 6 | 0.12 | 13 | 1 | 0 |
| Conference | 9 | 18 | 66 | 2 | 0.11 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 38 | 1 | 0.09 | 3 | 0 | 0 |
| Away | 6 | 17 | 55 | 3 | 0.18 | 4 | 0 | 0 |
| Neutral | 8 | 21 | 57 | 2 | 0.10 | 6 | 1 | 0 |
| Wins | 13 | 30 | 101 | 5 | 0.17 | 8 | 1 | 0 |
| Losses | 7 | 19 | 49 | 1 | 0.05 | 5 | 0 | 0 |
| August | 7 | 22 | 66 | 4 | 0.18 | 5 | 1 | 0 |
| September | 12 | 26 | 83 | 2 | 0.08 | 8 | 0 | 0 |
| November | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
