Ainsley Neighbors
- S/DS
- Marian (IN)
m
23
k/s
0.07
h %
.056
a/s
4.32
b/s
0.02
sa/s
0.22
d/s
1.56
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 106th | 10 | 116th |
| Sets | 59 | 105th | 22 | 112th |
| Kills | 4 | 104th | 2 | 94th |
| Kills per set | 0.07 | 76th | 0.09 | - |
| Errors | 3 | 114th | 2 | 106th |
| Total Attacks | 18 | 113th | 7 | 117th |
| Total Attacks per set | 0.31 | - | 0.32 | - |
| Hitting Percentage | .056 | - | .000 | - |
| Assists | 255 | 14th | 91 | 16th |
| Assists per set | 4.32 | 12th | 4.14 | - |
| Service Total Attempts | 199 | 56th | 70 | 65th |
| Service Aces | 13 | 56th | 4 | 62nd |
| Service Errors | 7 | 80th | 1 | 85th |
| Service Aces per set | 0.22 | 36th | 0.18 | - |
| Receptions | 1 | 138th | 0 | 135th |
| Reception Errors | 0 | 106th | 0 | 86th |
| Digs | 92 | 60th | 36 | 66th |
| Digs per set | 1.56 | 49th | 1.64 | - |
| Block Solo | 0 | 81st | 0 | 71st |
| Block Assist | 1 | 94th | 0 | 90th |
| Block Total | 1 | 96th | 0 | 94th |
| Blocks per set | 0.02 | 71st | 0.00 | - |
| Block Errors | 0 | 82nd | 0 | 66th |
| Ball Handling Errors | 2 | 20th | 2 | 16th |
| Points | 17.5 | 112th | 6.0 | 117th |
| Points per set | 0.3 | 85th | 0.3 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 1.0 |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 25 | 0.0 |
| Aug 23 | at Indiana East | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 16 | 4.5 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 1.0 |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 2 | vs. Life | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 20 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Taylor (IN) | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 9 | 0.0 |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 1.0 |
| Oct 18 | Goshen (IN) | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 2.0 |
| Oct 20 | at Grace (IN) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 0.0 |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 22 | 0.0 |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 25 | 1.0 |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Indiana East | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Taylor (IN) | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Goshen (IN) | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Grace (IN) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 2 | 9 | 0 | 1 | 0 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 |
| Aug 23 | at Indiana East | L, 3-1 | - | 4 | 9 | 1 | 1 | 1 | 0 |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 3 | 13 | 3 | 0 | 0 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | 4 | 13 | 1 | 2 | 0 | 0 |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | 2 | 10 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Life | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 20 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Grace (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Taylor (IN) | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | - | 2 | 12 | 1 | 0 | 0 | 0 |
| Oct 18 | Goshen (IN) | W, 3-1 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Oct 20 | at Grace (IN) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | 4 | 19 | 2 | 0 | 0 | 0 |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 0 |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | 2 | 8 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 4 | 0.07 | 3 | 18 | 0.31 | .056 | 255 | 4.32 | 17.5 | 0.3 |
| Conference | 10 | 22 | 2 | 0.09 | 2 | 7 | 0.32 | .000 | 91 | 4.14 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 2 | 0.14 | 1 | 5 | 0.36 | .200 | 66 | 4.71 | 4.0 | 0.3 |
| Away | 10 | 26 | 2 | 0.08 | 2 | 8 | 0.31 | .000 | 111 | 4.27 | 9.5 | 0.4 |
| Neutral | 8 | 19 | 0 | 0.00 | 0 | 5 | 0.26 | .000 | 78 | 4.11 | 4.0 | 0.2 |
| Wins | 15 | 35 | 3 | 0.09 | 2 | 12 | 0.34 | .083 | 154 | 4.40 | 10.5 | 0.3 |
| Losses | 8 | 24 | 1 | 0.04 | 1 | 6 | 0.25 | .000 | 101 | 4.21 | 7.0 | 0.3 |
| August | 7 | 19 | 1 | 0.05 | 0 | 6 | 0.32 | .167 | 85 | 4.47 | 6.5 | 0.3 |
| September | 7 | 12 | 0 | 0.00 | 2 | 6 | 0.50 | -.333 | 46 | 3.83 | 2.0 | 0.2 |
| October | 6 | 17 | 2 | 0.12 | 0 | 2 | 0.12 | 1.000 | 70 | 4.12 | 6.0 | 0.4 |
| November | 3 | 11 | 1 | 0.09 | 1 | 4 | 0.36 | .000 | 54 | 4.91 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 92 | 1.56 | 0 | 1 | 1 | 0.02 |
| Conference | 10 | 22 | 36 | 1.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 24 | 1.71 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 26 | 44 | 1.69 | 0 | 1 | 1 | 0.04 |
| Neutral | 8 | 19 | 24 | 1.26 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 35 | 57 | 1.63 | 0 | 1 | 1 | 0.03 |
| Losses | 8 | 24 | 35 | 1.46 | 0 | 0 | 0 | 0.00 |
| August | 7 | 19 | 20 | 1.05 | 0 | 1 | 1 | 0.05 |
| September | 7 | 12 | 26 | 2.17 | 0 | 0 | 0 | 0.00 |
| October | 6 | 17 | 23 | 1.35 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 23 | 2.09 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 199 | 13 | 0.22 | 7 | 1 | 0 |
| Conference | 10 | 22 | 70 | 4 | 0.18 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 42 | 2 | 0.14 | 1 | 0 | 0 |
| Away | 10 | 26 | 95 | 7 | 0.27 | 2 | 1 | 0 |
| Neutral | 8 | 19 | 62 | 4 | 0.21 | 4 | 0 | 0 |
| Wins | 15 | 35 | 111 | 7 | 0.20 | 6 | 0 | 0 |
| Losses | 8 | 24 | 88 | 6 | 0.25 | 1 | 1 | 0 |
| August | 7 | 19 | 61 | 5 | 0.26 | 3 | 1 | 0 |
| September | 7 | 12 | 37 | 2 | 0.17 | 3 | 0 | 0 |
| October | 6 | 17 | 58 | 4 | 0.24 | 0 | 0 | 0 |
| November | 3 | 11 | 43 | 2 | 0.18 | 1 | 0 | 0 |
