m
36
k/s
0.03
h %
.050
a/s
0.78
b/s
0.00
sa/s
0.16
d/s
5.59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 36 | 15th | 18 | 1st |
| Sets | 128 | 9th | 66 | 9th |
| Kills | 4 | 116th | 3 | 103rd |
| Kills per set | 0.03 | 97th | 0.05 | 89th |
| Errors | 3 | 119th | 2 | 114th |
| Total Attacks | 20 | 118th | 15 | 111th |
| Total Attacks per set | 0.16 | - | 0.23 | - |
| Hitting Percentage | .050 | - | .067 | - |
| Assists | 100 | 21st | 54 | 21st |
| Assists per set | 0.78 | 18th | 0.82 | 24th |
| Service Total Attempts | 395 | 18th | 207 | 24th |
| Service Aces | 21 | 39th | 10 | 36th |
| Service Errors | 37 | 14th | 19 | 17th |
| Service Aces per set | 0.16 | 51st | 0.15 | 45th |
| Receptions | 464 | 11th | 279 | 9th |
| Reception Errors | 24 | 17th | 11 | 17th |
| Digs | 716 | 1st | 383 | 2nd |
| Digs per set | 5.59 | 2nd | 5.80 | 2nd |
| Block Solo | 0 | 90th | 0 | 75th |
| Block Assist | 0 | 107th | 0 | 97th |
| Block Total | 0 | 115th | 0 | 102nd |
| Blocks per set | 0.00 | 83rd | 0.00 | 75th |
| Block Errors | 1 | 54th | 1 | 31st |
| Ball Handling Errors | 6 | 16th | 4 | 13th |
| Points | 25.0 | 105th | 13.0 | 103rd |
| Points per set | 0.2 | 100th | 0.2 | 95th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Aug 21 | vs. Aquinas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | vs. Bluefield | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 1 | 5.0 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 4 | at Rio Grande | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 4 | vs. Point Park | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 8 | at Grace | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 10 | Huntington | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 11 | at Marian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 17 | Goshen | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 18 | Spring Arbor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 22 | Taylor | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 29 | Grace | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 9 | 1.0 |
| Oct 6 | at Huntington | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 8 | Asbury | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | Roosevelt | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 9 | Lourdes | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 3.0 |
| Oct 13 | Marian | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 15 | Bethel (IN) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 16 | at Goshen | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 23 | at Thomas More | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 27 | at Taylor | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 3 | at Lake Erie College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. Aquinas | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Bluefield | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 4 | 17 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Rio Grande | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Point Park | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Grace | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Huntington | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Marian | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Goshen | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Spring Arbor | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Taylor | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Grace | W, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Huntington | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Asbury | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Roosevelt | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Lourdes | W, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Marian | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Bethel (IN) | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Goshen | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Thomas More | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Taylor | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | at Lake Erie College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | 4 | 19 | 1 | 0 | 20 | 2 |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 8 | 1 | 1 | 11 | 1 |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | 3 | 9 | 0 | 1 | 14 | 1 |
| Aug 21 | vs. Aquinas | W, 3-0 | - | 3 | 7 | 0 | 1 | 10 | 1 |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Aug 27 | vs. Bluefield | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 4 | 14 | 5 | 0 | 17 | 0 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | 3 | 9 | 0 | 3 | 16 | 1 |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | 3 | 12 | 0 | 0 | 25 | 3 |
| Sep 4 | at Rio Grande | W, 3-1 | - | 4 | 19 | 0 | 0 | 17 | 1 |
| Sep 4 | vs. Point Park | W, 3-0 | - | 3 | 17 | 1 | 1 | 8 | 0 |
| Sep 8 | at Grace | W, 3-1 | - | 4 | 25 | 2 | 2 | 32 | 0 |
| Sep 10 | Huntington | W, 3-1 | - | 4 | 4 | 0 | 3 | 15 | 1 |
| Sep 11 | at Marian | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | 5 | 23 | 0 | 3 | 10 | 0 |
| Sep 17 | Goshen | W, 3-0 | - | 3 | 12 | 0 | 1 | 16 | 0 |
| Sep 18 | Spring Arbor | W, 3-0 | - | 3 | 12 | 0 | 1 | 9 | 1 |
| Sep 22 | Taylor | L, 3-0 | - | 3 | 9 | 0 | 0 | 21 | 1 |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | 3 | 8 | 0 | 2 | 20 | 1 |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | 4 | 11 | 0 | 0 | 27 | 0 |
| Sep 29 | Grace | W, 3-1 | - | 4 | 20 | 1 | 1 | 17 | 0 |
| Oct 6 | at Huntington | W, 3-1 | - | 4 | 10 | 0 | 1 | 24 | 1 |
| Oct 8 | Asbury | W, 3-0 | - | 3 | 6 | 0 | 0 | 4 | 0 |
| Oct 9 | Roosevelt | W, 3-0 | - | 3 | 21 | 1 | 2 | 17 | 0 |
| Oct 9 | Lourdes | W, 3-1 | - | 4 | 20 | 3 | 0 | 18 | 1 |
| Oct 13 | Marian | L, 3-0 | - | 3 | 5 | 0 | 0 | 13 | 1 |
| Oct 15 | Bethel (IN) | W, 3-2 | - | 5 | 19 | 1 | 2 | 9 | 0 |
| Oct 16 | at Goshen | W, 3-0 | - | 3 | 18 | 1 | 1 | 8 | 0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 |
| Oct 23 | at Thomas More | W, 3-1 | - | 4 | 16 | 0 | 2 | 8 | 0 |
| Oct 27 | at Taylor | L, 3-0 | - | 3 | 10 | 0 | 0 | 2 | 2 |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | 3 | 7 | 0 | 1 | 23 | 1 |
| Nov 3 | at Lake Erie College | W, 3-1 | - | 4 | 18 | 2 | 2 | 8 | 1 |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | 3 | 7 | 0 | 1 | 9 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 128 | 4 | 0.03 | 3 | 20 | 0.16 | .050 | 100 | 0.78 | 25.0 | 0.2 |
| Total | 36 | 128 | 4 | 0.03 | 3 | 20 | 0.16 | .050 | 100 | 0.78 | 25.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 128 | 716 | 5.59 | 0 | 0 | 0 | 0.00 |
| Total | 36 | 128 | 716 | 5.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 128 | 395 | 21 | 0.16 | 37 | 464 | 24 |
| Total | 36 | 128 | 395 | 21 | 0.16 | 37 | 464 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 128 | 4 | 0.03 | 3 | 20 | 0.16 | .050 | 100 | 0.78 | 25.0 | 0.2 |
| Conference | 18 | 66 | 3 | 0.05 | 2 | 15 | 0.23 | .067 | 54 | 0.82 | 13.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 1 | 0.02 | 1 | 3 | 0.07 | .000 | 38 | 0.90 | 7.0 | 0.2 |
| Away | 15 | 56 | 3 | 0.05 | 2 | 15 | 0.27 | .067 | 40 | 0.71 | 15.0 | 0.3 |
| Neutral | 9 | 30 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 22 | 0.73 | 3.0 | 0.1 |
| Wins | 27 | 99 | 2 | 0.02 | 2 | 17 | 0.17 | .000 | 80 | 0.81 | 23.0 | 0.2 |
| Losses | 9 | 29 | 2 | 0.07 | 1 | 3 | 0.10 | .333 | 20 | 0.69 | 2.0 | 0.1 |
| August | 8 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 23 | 0.82 | 4.0 | 0.1 |
| September | 15 | 53 | 3 | 0.06 | 2 | 16 | 0.30 | .063 | 39 | 0.74 | 12.0 | 0.2 |
| October | 11 | 40 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 37 | 0.93 | 7.0 | 0.2 |
| November | 2 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 1 | 0.14 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 128 | 716 | 5.59 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 66 | 383 | 5.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 262 | 6.24 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 56 | 289 | 5.16 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 30 | 165 | 5.50 | 0 | 0 | 0 | 0.00 |
| Wins | 27 | 99 | 565 | 5.71 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 29 | 151 | 5.21 | 0 | 0 | 0 | 0.00 |
| August | 8 | 28 | 146 | 5.21 | 0 | 0 | 0 | 0.00 |
| September | 15 | 53 | 302 | 5.70 | 0 | 0 | 0 | 0.00 |
| October | 11 | 40 | 234 | 5.85 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 34 | 4.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 128 | 395 | 21 | 0.16 | 37 | 464 | 24 |
| Conference | 18 | 66 | 207 | 10 | 0.15 | 19 | 279 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 146 | 6 | 0.14 | 11 | 189 | 6 |
| Away | 15 | 56 | 195 | 12 | 0.21 | 16 | 202 | 11 |
| Neutral | 9 | 30 | 54 | 3 | 0.10 | 10 | 73 | 7 |
| Wins | 27 | 99 | 340 | 21 | 0.21 | 31 | 346 | 15 |
| Losses | 9 | 29 | 55 | 0 | 0.00 | 6 | 118 | 9 |
| August | 8 | 28 | 43 | 4 | 0.14 | 7 | 55 | 6 |
| September | 15 | 53 | 195 | 9 | 0.17 | 17 | 266 | 10 |
| October | 11 | 40 | 132 | 6 | 0.15 | 10 | 126 | 7 |
| November | 2 | 7 | 25 | 2 | 0.29 | 3 | 17 | 1 |
