m
6
k/s
0.56
h %
.385
a/s
0.11
b/s
0.11
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 150th | 4 | 145th |
| Sets | 9 | 149th | 7 | 143rd |
| Kills | 5 | 107th | 4 | 95th |
| Kills per set | 0.56 | - | 0.57 | - |
| Errors | 0 | 147th | 0 | 137th |
| Total Attacks | 13 | 129th | 12 | 116th |
| Total Attacks per set | 1.44 | - | 1.71 | - |
| Hitting Percentage | .385 | - | .333 | - |
| Assists | 1 | 128th | 0 | 123rd |
| Assists per set | 0.11 | - | 0.00 | - |
| Service Total Attempts | 0 | 134th | 0 | 127th |
| Service Aces | 0 | 99th | 0 | 90th |
| Service Errors | 0 | 107th | 0 | 96th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 3 | 118th | 3 | 93rd |
| Reception Errors | 3 | 62nd | 3 | 49th |
| Digs | 3 | 141st | 3 | 124th |
| Digs per set | 0.33 | - | 0.43 | - |
| Block Solo | 0 | 90th | 0 | 75th |
| Block Assist | 1 | 91st | 1 | 81st |
| Block Total | 1 | 94th | 1 | 82nd |
| Blocks per set | 0.11 | - | 0.14 | - |
| Block Errors | 0 | 77th | 0 | 62nd |
| Ball Handling Errors | 1 | 45th | 1 | 33rd |
| Points | 5.5 | 141st | 4.5 | 128th |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Spring Arbor | L, 3-2 |
| Oct 23 | at Thomas More | W, 3-1 |
| Oct 27 | at Taylor | L, 3-0 |
| Oct 30 | Indiana Wesleyan | L, 3-0 |
| Nov 3 | at Lake Erie College | W, 3-1 |
| Nov 6 | at Bethel (IN) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Aquinas | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 4 | 4 | 0 | 12 | .333 | 0 | 4.0 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 4 | at Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Point Park | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Huntington | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Marian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Goshen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Spring Arbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Huntington | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Asbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Marian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Goshen | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Thomas More | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Lake Erie College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Aquinas | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Point Park | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Huntington | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Marian | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Goshen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Spring Arbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Huntington | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Asbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Marian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Goshen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Thomas More | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Lake Erie College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Aquinas | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 3 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Rio Grande | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Point Park | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Grace | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Huntington | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Marian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Goshen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Spring Arbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Taylor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Grace | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Huntington | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Asbury | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Marian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Goshen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Thomas More | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Taylor | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Lake Erie College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 5 | 0.56 | 0 | 13 | 1.44 | .385 | 1 | 0.11 | 5.5 | 0.6 |
| Conference | 4 | 7 | 4 | 0.57 | 0 | 12 | 1.71 | .333 | 0 | 0.00 | 4.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 6 | 4 | 0.67 | 0 | 12 | 2.00 | .333 | 0 | 0.00 | 4.5 | 0.8 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 1.0 | 0.5 |
| Wins | 5 | 8 | 5 | 0.63 | 0 | 13 | 1.63 | .385 | 1 | 0.13 | 5.0 | 0.6 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| September | 5 | 8 | 5 | 0.63 | 0 | 13 | 1.63 | .385 | 1 | 0.13 | 5.5 | 0.7 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 3 | 0.33 | 0 | 1 | 1 | 0.11 |
| Conference | 4 | 7 | 3 | 0.43 | 0 | 1 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| September | 5 | 8 | 3 | 0.38 | 0 | 1 | 1 | 0.13 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Conference | 4 | 7 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 6 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 8 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 8 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
