Huntington
16

Morgan Robrock

m
35
k/s
0.63
h %
.067
a/s
8.78
b/s
0.37
sa/s
0.31
d/s
2.21
Player Stats
  Overall OR Conference CR
Matches 35 26th 18 1st
Sets 126 17th 66 9th
Kills 79 55th 40 58th
Kills per set 0.63 64th 0.61 63rd
Errors 61 46th 28 52nd
Total Attacks 270 54th 143 57th
Total Attacks per set 2.14 - 2.17 -
Hitting Percentage .067 - .084 -
Assists 1106 4th 581 4th
Assists per set 8.78 4th 8.80 4th
Service Total Attempts 454 8th 220 15th
Service Aces 39 3rd 19 3rd
Service Errors 45 7th 25 7th
Service Aces per set 0.31 5th 0.29 8th
Receptions 6 99th 1 121st
Reception Errors 0 102nd 0 84th
Digs 279 24th 142 25th
Digs per set 2.21 30th 2.15 32nd
Block Solo 10 21st 6 18th
Block Assist 37 30th 21 27th
Block Total 47 28th 27 25th
Blocks per set 0.37 39th 0.41 32nd
Block Errors 7 4th 1 31st
Ball Handling Errors 33 1st 23 1st
Points 146.5 50th 75.5 48th
Points per set 1.2 60th 1.1 59th
Matches started 32 17th 17 14th
Recent Results
Date Opponent Result
Oct 16 Indiana Wesleyan L, 3-0
Oct 20 Marian L, 3-0
Oct 22 Indiana Northwest W, 3-1
Oct 27 at Bethel (IN) L, 3-1
Oct 30 Goshen W, 3-0
Nov 6 at Marian L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 Mount Mercy L, 3-0 1 3 0 2 5 -.400 28 1.0
Aug 20 Calumet W, 3-0 1 3 2 1 5 .200 32 3.5
Aug 21 Lewis-Clark State L, 3-0 1 3 5 1 6 .667 14 8.5
Aug 21 St. Ambrose W, 3-1 1 4 3 1 8 .250 29 6.0
Aug 24 vs. Trinity International W, 3-1 1 4 6 1 11 .455 39 7.5
Aug 24 at Concordia (MI) L, 3-0 1 3 4 1 9 .333 19 5.0
Sep 1 Spring Arbor W, 3-2 1 5 3 0 9 .333 36 9.0
Sep 3 vs. Spalding W, 3-0 1 3 1 3 9 -.222 26 2.0
Sep 4 at Manchester W, 3-0 1 3 2 3 8 -.125 26 2.0
Sep 4 vs. University of Northwestern Ohio L, 3-1 - 4 0 1 3 -.333 26 1.0
Sep 8 Taylor L, 3-1 1 4 2 2 8 .000 34 2.5
Sep 10 at Mount Vernon Nazarene L, 3-1 1 4 5 4 13 .077 39 5.0
Sep 11 Saint Francis (Ind.) L, 3-1 1 4 2 2 5 .000 37 4.5
Sep 15 at Grace W, 3-1 1 4 4 3 16 .063 42 5.5
Sep 17 at Indiana Wesleyan L, 3-0 1 3 3 2 7 .143 18 4.5
Sep 18 at Marian L, 3-0 1 3 3 0 8 .375 25 3.0
Sep 22 Bethel (IN) L, 3-1 1 4 0 3 7 -.429 31 2.0
Sep 24 at Goshen W, 3-1 1 4 4 0 6 .667 40 10.0
Sep 25 at Spring Arbor L, 3-2 1 5 2 4 16 -.125 52 4.0
Sep 29 at Taylor L, 3-0 1 3 1 2 5 -.200 23 3.0
Oct 1 vs. Aquinas W, 3-2 1 5 4 5 12 -.083 47 7.5
Oct 1 at Rochester L, 3-1 1 4 0 3 7 -.429 25 3.0
Oct 6 Mount Vernon Nazarene L, 3-1 1 4 4 0 10 .400 38 5.5
Oct 8 at Indiana Tech L, 3-1 1 4 1 4 9 -.333 49 2.5
Oct 8 vs. Trinity Christian W, 3-0 - 3 2 0 4 .500 26 3.0
Oct 9 vs. Judson L, 3-0 1 3 1 1 7 .000 31 4.5
Oct 9 vs. University of Northwestern Ohio W, 3-1 1 4 4 4 12 .000 37 9.0
Oct 13 at Saint Francis (Ind.) W, 3-1 1 4 1 2 5 -.200 36 3.5
Oct 15 Grace L, 3-1 - 4 2 2 12 .000 47 3.5
Oct 16 Indiana Wesleyan L, 3-0 1 3 2 0 2 1.000 14 2.0
Oct 20 Marian L, 3-0 1 3 2 0 6 .333 28 2.5
Oct 22 Indiana Northwest W, 3-1 1 4 2 1 4 .250 48 2.5
Oct 27 at Bethel (IN) L, 3-1 1 4 0 2 8 -.250 38 5.5
Oct 30 Goshen W, 3-0 1 1 0 0 0 - 3 0.0
Nov 6 at Marian L, 3-0 1 3 2 1 8 .125 23 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Mount Mercy L, 3-0 1 3 10 0 0 0 0 4
Aug 20 Calumet W, 3-0 1 3 8 0 3 1 3 1
Aug 21 Lewis-Clark State L, 3-0 1 3 8 2 1 0 3 2
Aug 21 St. Ambrose W, 3-1 1 4 5 1 2 3 3 1
Aug 24 vs. Trinity International W, 3-1 1 4 16 0 1 0 1 1
Aug 24 at Concordia (MI) L, 3-0 1 3 8 0 0 0 0 1
Sep 1 Spring Arbor W, 3-2 1 5 17 0 4 0 4 3
Sep 3 vs. Spalding W, 3-0 1 3 2 0 0 0 0 0
Sep 4 at Manchester W, 3-0 1 3 6 0 0 1 0 0
Sep 4 vs. University of Northwestern Ohio L, 3-1 - 4 6 0 0 1 0 0
Sep 8 Taylor L, 3-1 1 4 15 0 1 1 1 0
Sep 10 at Mount Vernon Nazarene L, 3-1 1 4 8 0 0 0 0 5
Sep 11 Saint Francis (Ind.) L, 3-1 1 4 9 0 3 0 3 5
Sep 15 at Grace W, 3-1 1 4 8 1 1 0 2 0
Sep 17 at Indiana Wesleyan L, 3-0 1 3 6 0 1 0 1 0
Sep 18 at Marian L, 3-0 1 3 11 0 0 0 0 1
Sep 22 Bethel (IN) L, 3-1 1 4 6 1 0 0 1 2
Sep 24 at Goshen W, 3-1 1 4 4 0 0 0 0 1
Sep 25 at Spring Arbor L, 3-2 1 5 10 0 2 0 2 0
Sep 29 at Taylor L, 3-0 1 3 6 0 2 0 2 0
Oct 1 vs. Aquinas W, 3-2 1 5 11 0 3 0 3 0
Oct 1 at Rochester L, 3-1 1 4 9 0 0 0 0 0
Oct 6 Mount Vernon Nazarene L, 3-1 1 4 7 0 1 0 1 1
Oct 8 at Indiana Tech L, 3-1 1 4 9 0 1 0 1 0
Oct 8 vs. Trinity Christian W, 3-0 - 3 4 0 0 0 0 0
Oct 9 vs. Judson L, 3-0 1 3 7 1 1 0 2 0
Oct 9 vs. University of Northwestern Ohio W, 3-1 1 4 15 0 2 0 2 0
Oct 13 at Saint Francis (Ind.) W, 3-1 1 4 4 2 1 0 3 0
Oct 15 Grace L, 3-1 - 4 6 1 1 0 2 2
Oct 16 Indiana Wesleyan L, 3-0 1 3 3 0 0 0 0 2
Oct 20 Marian L, 3-0 1 3 12 0 1 0 1 1
Oct 22 Indiana Northwest W, 3-1 1 4 9 0 1 0 1 0
Oct 27 at Bethel (IN) L, 3-1 1 4 8 1 3 0 4 0
Oct 30 Goshen W, 3-0 1 1 2 0 0 0 0 0
Nov 6 at Marian L, 3-0 1 3 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 Mount Mercy L, 3-0 1 3 19 1 1 2 0
Aug 20 Calumet W, 3-0 1 3 10 0 0 1 0
Aug 21 Lewis-Clark State L, 3-0 1 3 7 1 2 0 0
Aug 21 St. Ambrose W, 3-1 1 4 15 1 0 0 0
Aug 24 vs. Trinity International W, 3-1 1 4 22 1 3 0 0
Aug 24 at Concordia (MI) L, 3-0 1 3 8 1 1 0 0
Sep 1 Spring Arbor W, 3-2 1 5 21 4 2 0 0
Sep 3 vs. Spalding W, 3-0 1 3 10 1 0 0 0
Sep 4 at Manchester W, 3-0 1 3 11 0 1 0 0
Sep 4 vs. University of Northwestern Ohio L, 3-1 - 4 0 1 1 0 0
Sep 8 Taylor L, 3-1 1 4 11 0 1 0 0
Sep 10 at Mount Vernon Nazarene L, 3-1 1 4 8 0 0 0 0
Sep 11 Saint Francis (Ind.) L, 3-1 1 4 15 1 2 0 0
Sep 15 at Grace W, 3-1 1 4 17 0 1 0 0
Sep 17 at Indiana Wesleyan L, 3-0 1 3 8 1 2 0 0
Sep 18 at Marian L, 3-0 1 3 10 0 1 0 0
Sep 22 Bethel (IN) L, 3-1 1 4 14 1 3 0 0
Sep 24 at Goshen W, 3-1 1 4 23 6 2 0 0
Sep 25 at Spring Arbor L, 3-2 1 5 0 1 3 0 0
Sep 29 at Taylor L, 3-0 1 3 17 1 1 0 0
Oct 1 vs. Aquinas W, 3-2 1 5 18 2 2 0 0
Oct 1 at Rochester L, 3-1 1 4 11 3 3 0 0
Oct 6 Mount Vernon Nazarene L, 3-1 1 4 16 1 1 0 0
Oct 8 at Indiana Tech L, 3-1 1 4 17 1 0 0 0
Oct 8 vs. Trinity Christian W, 3-0 - 3 10 1 0 1 0
Oct 9 vs. Judson L, 3-0 1 3 18 2 2 0 0
Oct 9 vs. University of Northwestern Ohio W, 3-1 1 4 28 4 2 0 0
Oct 13 at Saint Francis (Ind.) W, 3-1 1 4 18 0 3 0 0
Oct 15 Grace L, 3-1 - 4 11 0 3 0 0
Oct 16 Indiana Wesleyan L, 3-0 1 3 3 0 0 1 0
Oct 20 Marian L, 3-0 1 3 9 0 0 0 0
Oct 22 Indiana Northwest W, 3-1 1 4 18 0 2 0 0
Oct 27 at Bethel (IN) L, 3-1 1 4 19 3 0 0 0
Oct 30 Goshen W, 3-0 1 1 0 0 0 0 0
Nov 6 at Marian L, 3-0 1 3 12 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 35 126 79 0.63 61 270 2.14 .067 1106 8.78 146.5 1.2
2022-23 33 123 88 0.72 39 255 2.07 .192 1005 8.17 134.0 1.1
2023-24 30 108 93 0.86 36 244 2.26 .234 1012 9.37 161.5 1.5
Total 98 357 260 0.73 136 769 2.15 .161 3123 8.75 442.0 1.2
  m s digs d/s bs ba tot b/s
2021-22 35 126 279 2.21 10 37 47 0.37
2022-23 33 123 291 2.37 8 40 48 0.39
2023-24 30 108 288 2.67 16 57 73 0.68
Total 98 357 858 2.40 34 134 168 0.47
  m s ta sa sa/s se r re
2021-22 35 126 454 39 0.31 45 6 0
2022-23 33 123 361 18 0.15 33 13 1
2023-24 30 108 360 24 0.22 44 5 1
Total 98 357 1175 81 0.23 122 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 126 79 0.63 61 270 2.14 .067 1106 8.78 146.5 1.2
Conference 18 66 40 0.61 28 143 2.17 .084 581 8.80 75.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 14 49 29 0.59 15 87 1.78 .161 419 8.55 53.0 1.1
Away 14 51 32 0.63 31 125 2.45 .008 455 8.92 59.0 1.2
Neutral 7 26 18 0.69 15 58 2.23 .052 232 8.92 34.5 1.3
                         
Wins 14 51 38 0.75 24 109 2.14 .128 467 9.16 71.0 1.4
Losses 21 75 41 0.55 37 161 2.15 .025 639 8.52 75.5 1.0
                         
August 6 20 20 1.00 7 44 2.20 .295 161 8.05 31.5 1.6
September 14 53 32 0.60 29 120 2.26 .025 455 8.58 58.0 1.1
October 14 50 25 0.50 24 98 1.96 .010 467 9.34 54.5 1.1
November 1 3 2 0.67 1 8 2.67 .125 23 7.67 2.5 0.8
  m s digs d/s bs ba tot b/s
Total 35 126 279 2.21 10 37 47 0.37
Conference 18 66 142 2.15 6 21 27 0.41
Exhibition - - - - - - - -
                 
Home 14 49 117 2.39 5 18 23 0.47
Away 14 51 101 1.98 4 12 16 0.31
Neutral 7 26 61 2.35 1 7 8 0.31
                 
Wins 14 51 111 2.18 4 18 22 0.43
Losses 21 75 168 2.24 6 19 25 0.33
                 
August 6 20 55 2.75 3 7 10 0.50
September 14 53 114 2.15 2 14 16 0.30
October 14 50 106 2.12 5 15 20 0.40
November 1 3 4 1.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 35 126 454 39 0.31 45 6 0
Conference 18 66 220 19 0.29 25 1 0
Exhibition - - - - - - - -
                 
Home 14 49 169 10 0.20 17 4 0
Away 14 51 179 17 0.33 18 1 0
Neutral 7 26 106 12 0.46 10 1 0
                 
Wins 14 51 221 20 0.39 18 2 0
Losses 21 75 233 19 0.25 27 4 0
                 
August 6 20 81 5 0.25 7 3 0
September 14 53 165 17 0.32 20 0 0
October 14 50 196 17 0.34 18 2 0
November 1 3 12 0 0.00 0 1 0