Saint Francis (Ind.)
7

Haidyn Carrico

m
28
k/s
2.39
h %
.089
a/s
0.04
b/s
0.24
sa/s
0.02
d/s
0.24
Player Stats
  Overall OR Conference CR
Matches 28 84th 18 1st
Sets 95 75th 60 42nd
Kills 227 29th 149 19th
Kills per set 2.39 19th 2.48 20th
Errors 162 5th 105 3rd
Total Attacks 734 20th 453 9th
Total Attacks per set 7.73 12th 7.55 14th
Hitting Percentage .089 48th .097 47th
Assists 4 93rd 2 87th
Assists per set 0.04 83rd 0.03 85th
Service Total Attempts 61 79th 6 92nd
Service Aces 2 83rd 0 90th
Service Errors 5 86th 1 85th
Service Aces per set 0.02 74th 0.00 76th
Receptions 23 67th 8 74th
Reception Errors 1 76th 0 84th
Digs 23 102nd 13 98th
Digs per set 0.24 96th 0.22 96th
Block Solo 2 55th 2 38th
Block Assist 21 49th 13 48th
Block Total 23 50th 15 48th
Blocks per set 0.24 53rd 0.25 50th
Block Errors 0 77th 0 62nd
Ball Handling Errors 0 80th 0 58th
Points 241.5 32nd 157.5 24th
Points per set 2.5 25th 2.6 24th
Matches started 11 67th 3 81st
Recent Results
Date Opponent Result
Oct 13 Huntington L, 3-1
Oct 15 Marian L, 3-0
Oct 16 at Bethel (IN) L, 3-0
Oct 20 Goshen W, 3-0
Oct 27 at Spring Arbor L, 3-0
Oct 30 at Taylor L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Aquinas L, 3-1 - - - - - - - -
Aug 20 vs. Ave Maria L, 3-0 1 3 8 9 27 -.037 0 8.5
Aug 21 vs. University of Health Sciences and Pharmacy W, 3-2 1 5 9 3 28 .214 1 9.0
Aug 21 at Cornerstone L, 3-1 1 4 9 8 41 .024 0 11.5
Aug 27 at Judson L, 3-1 - 4 6 8 29 -.069 0 7.0
Aug 27 at Trinity Christian W, 3-0 1 3 10 1 22 .409 0 11.0
Aug 28 at Saint Xavier L, 3-0 1 3 4 3 15 .067 0 4.5
Sep 1 Mount Vernon Nazarene L, 3-1 - 4 5 2 25 .120 0 5.5
Sep 3 vs. Grand View L, 3-0 1 3 7 4 28 .107 0 7.0
Sep 3 vs. Viterbo L, 3-0 1 3 8 7 22 .045 0 8.0
Sep 4 vs. Northwestern L, 3-0 1 3 5 2 23 .130 1 5.0
Sep 4 vs. Briar Cliff L, 2-1 - 4 12 12 46 .000 0 12.5
Sep 8 Indiana Wesleyan L, 3-0 1 3 6 2 12 .333 0 6.0
Sep 10 Grace L, 3-1 - 4 12 12 31 .000 0 13.5
Sep 11 at Huntington W, 3-1 - 4 10 5 33 .152 0 10.0
Sep 15 at Marian L, 3-0 - 3 4 5 25 -.040 0 4.0
Sep 17 Bethel (IN) L, 3-0 - 3 8 4 19 .211 0 8.0
Sep 18 at Goshen W, 3-0 - 3 16 2 24 .583 0 16.5
Sep 22 Spring Arbor L, 3-2 - 5 10 9 31 .032 0 11.5
Sep 24 Taylor L, 3-0 - 3 6 8 23 -.087 0 6.0
Sep 25 at Mount Vernon Nazarene L, 3-1 - 3 2 4 14 -.143 0 2.0
Sep 29 at Indiana Wesleyan L, 3-0 1 3 6 6 26 .000 0 6.5
Oct 6 at Grace W, 3-0 - 3 10 5 32 .156 0 10.0
Oct 13 Huntington L, 3-1 - 4 8 7 20 .050 0 8.5
Oct 15 Marian L, 3-0 - 3 9 9 28 .000 0 9.0
Oct 16 at Bethel (IN) L, 3-0 - 3 8 8 30 .000 0 8.5
Oct 20 Goshen W, 3-0 1 3 14 7 37 .189 2 15.5
Oct 27 at Spring Arbor L, 3-0 - 3 12 4 23 .348 0 13.5
Oct 30 at Taylor L, 3-0 - 3 3 6 20 -.150 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Aquinas L, 3-1 - - - - - - - -
Aug 20 vs. Ave Maria L, 3-0 1 3 0 0 1 0 1 0
Aug 21 vs. University of Health Sciences and Pharmacy W, 3-2 1 5 1 0 0 0 0 0
Aug 21 at Cornerstone L, 3-1 1 4 2 0 1 0 1 0
Aug 27 at Judson L, 3-1 - 4 0 0 2 0 2 0
Aug 27 at Trinity Christian W, 3-0 1 3 2 0 2 0 2 0
Aug 28 at Saint Xavier L, 3-0 1 3 1 0 1 0 1 0
Sep 1 Mount Vernon Nazarene L, 3-1 - 4 1 0 1 0 1 0
Sep 3 vs. Grand View L, 3-0 1 3 0 0 0 0 0 0
Sep 3 vs. Viterbo L, 3-0 1 3 1 0 0 0 0 0
Sep 4 vs. Northwestern L, 3-0 1 3 1 0 0 0 0 0
Sep 4 vs. Briar Cliff L, 2-1 - 4 2 0 1 0 1 0
Sep 8 Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0 0
Sep 10 Grace L, 3-1 - 4 0 0 3 0 3 0
Sep 11 at Huntington W, 3-1 - 4 1 0 0 0 0 0
Sep 15 at Marian L, 3-0 - 3 0 0 0 0 0 0
Sep 17 Bethel (IN) L, 3-0 - 3 0 0 0 0 0 0
Sep 18 at Goshen W, 3-0 - 3 0 0 1 0 1 0
Sep 22 Spring Arbor L, 3-2 - 5 2 1 1 0 2 0
Sep 24 Taylor L, 3-0 - 3 3 0 0 0 0 0
Sep 25 at Mount Vernon Nazarene L, 3-1 - 3 1 0 0 0 0 0
Sep 29 at Indiana Wesleyan L, 3-0 1 3 0 0 1 0 1 0
Oct 6 at Grace W, 3-0 - 3 1 0 0 0 0 0
Oct 13 Huntington L, 3-1 - 4 0 0 1 0 1 0
Oct 15 Marian L, 3-0 - 3 0 0 0 0 0 0
Oct 16 at Bethel (IN) L, 3-0 - 3 0 0 1 0 1 0
Oct 20 Goshen W, 3-0 1 3 2 0 3 0 3 0
Oct 27 at Spring Arbor L, 3-0 - 3 2 1 1 0 2 0
Oct 30 at Taylor L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 at Aquinas L, 3-1 - - - - - - -
Aug 20 vs. Ave Maria L, 3-0 1 3 7 0 0 3 1
Aug 21 vs. University of Health Sciences and Pharmacy W, 3-2 1 5 10 0 0 0 0
Aug 21 at Cornerstone L, 3-1 1 4 13 2 0 3 0
Aug 27 at Judson L, 3-1 - 4 0 0 0 4 0
Aug 27 at Trinity Christian W, 3-0 1 3 5 0 1 0 0
Aug 28 at Saint Xavier L, 3-0 1 3 2 0 0 0 0
Sep 1 Mount Vernon Nazarene L, 3-1 - 4 1 0 0 0 0
Sep 3 vs. Grand View L, 3-0 1 3 6 0 0 3 0
Sep 3 vs. Viterbo L, 3-0 1 3 4 0 2 0 0
Sep 4 vs. Northwestern L, 3-0 1 3 4 0 0 1 0
Sep 4 vs. Briar Cliff L, 2-1 - 4 4 0 1 1 0
Sep 8 Indiana Wesleyan L, 3-0 1 3 5 0 1 0 0
Sep 10 Grace L, 3-1 - 4 0 0 0 2 0
Sep 11 at Huntington W, 3-1 - 4 0 0 0 1 0
Sep 15 at Marian L, 3-0 - 3 0 0 0 0 0
Sep 17 Bethel (IN) L, 3-0 - 3 0 0 0 0 0
Sep 18 at Goshen W, 3-0 - 3 0 0 0 1 0
Sep 22 Spring Arbor L, 3-2 - 5 0 0 0 1 0
Sep 24 Taylor L, 3-0 - 3 0 0 0 0 0
Sep 25 at Mount Vernon Nazarene L, 3-1 - 3 0 0 0 2 0
Sep 29 at Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0
Oct 6 at Grace W, 3-0 - 3 0 0 0 0 0
Oct 13 Huntington L, 3-1 - 4 0 0 0 0 0
Oct 15 Marian L, 3-0 - 3 0 0 0 0 0
Oct 16 at Bethel (IN) L, 3-0 - 3 0 0 0 1 0
Oct 20 Goshen W, 3-0 1 3 0 0 0 0 0
Oct 27 at Spring Arbor L, 3-0 - 3 0 0 0 0 0
Oct 30 at Taylor L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 95 227 2.39 162 734 7.73 .089 4 0.04 241.5 2.5
2022-23 35 124 234 1.89 128 740 5.97 .143 4 0.03 257.0 2.1
Total 63 219 461 2.11 290 1474 6.73 .116 8 0.04 498.5 2.3
  m s digs d/s bs ba tot b/s
2021-22 28 95 23 0.24 2 21 23 0.24
2022-23 35 124 59 0.48 2 40 42 0.34
Total 63 219 82 0.37 4 61 65 0.30
  m s ta sa sa/s se r re
2021-22 28 95 61 2 0.02 5 23 1
2022-23 35 124 5 1 0.01 1 23 4
Total 63 219 66 3 0.01 6 46 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 227 2.39 162 734 7.73 .089 4 0.04 241.5 2.5
Conference 18 60 149 2.48 105 453 7.55 .097 2 0.03 157.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 32 78 2.44 60 226 7.06 .080 2 0.06 83.5 2.6
Away 13 42 100 2.38 65 334 7.95 .105 0 0.00 108.0 2.6
Neutral 6 21 49 2.33 37 174 8.29 .069 2 0.10 50.0 2.4
                         
Wins 6 21 69 3.29 23 176 8.38 .261 3 0.14 72.0 3.4
Losses 22 74 158 2.14 139 558 7.54 .034 1 0.01 169.5 2.3
                         
August 6 22 46 2.09 32 162 7.36 .086 1 0.05 51.5 2.3
September 15 51 117 2.29 84 382 7.49 .086 1 0.02 122.0 2.4
October 7 22 64 2.91 46 190 8.64 .095 2 0.09 68.0 3.1
  m s digs d/s bs ba tot b/s
Total 28 95 23 0.24 2 21 23 0.24
Conference 18 60 13 0.22 2 13 15 0.25
Exhibition - - - - - - - -
                 
Home 9 32 8 0.25 1 9 10 0.31
Away 13 42 10 0.24 1 10 11 0.26
Neutral 6 21 5 0.24 0 2 2 0.10
                 
Wins 6 21 7 0.33 0 6 6 0.29
Losses 22 74 16 0.22 2 15 17 0.23
                 
August 6 22 6 0.27 0 7 7 0.32
September 15 51 12 0.24 1 8 9 0.18
October 7 22 5 0.23 1 6 7 0.32
  m s ta sa sa/s se r re
Total 28 95 61 2 0.02 5 23 1
Conference 18 60 6 0 0.00 1 8 0
Exhibition - - - - - - - -
                 
Home 9 32 6 0 0.00 1 3 0
Away 13 42 20 2 0.05 1 12 0
Neutral 6 21 35 0 0.00 3 8 1
                 
Wins 6 21 15 0 0.00 1 2 0
Losses 22 74 46 2 0.03 4 21 1
                 
August 6 22 37 2 0.09 1 10 1
September 15 51 24 0 0.00 4 12 0
October 7 22 0 0 0.00 0 1 0