gp
8
gs
4
min
490:49
ga
9
gaa
1.65
sv
32
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 14th | 2 | 13th |
| Games started | 4 | 15th | 1 | 13th |
| Minutes | 490:49 | 14th | 135:00 | 13th |
| Goals against | 9 | - | 4 | - |
| Goals-against average | 1.65 | - | 2.67 | - |
| Saves | 32 | 10th | 14 | 11th |
| Save pct | .780 | - | .778 | - |
| Wins | 1 | 14th | 0 | 10th |
| Losses | 1 | 285th | 0 | 1st |
| Ties | 2 | 289th | 1 | 288th |
| Shutouts | 2/1 | 13th | 0/0 | 94th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. St. Mary-Woods | - | - | - | - | - | - | |
| Aug 17 | at Holy Cross | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 22 # | Embry-Riddle (AZ) | - | - | - | - | - | - | |
| Aug 27 | at Saint Xavier (IL) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 84:30 |
| Aug 31 | Oakland City | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | Siena Heights | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | Judson (IL) | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | Cornerstone (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Lourdes | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 20 | Indiana East | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 24:29 |
| Sep 25 | Spring Arbor (MI) | L, 4-0 | - | - | - | - | - | - |
| Sep 28 | at Huntington (IN) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | Mount Vernon Nazarene (OH) | T, 0-0 | - | - | - | - | - | - |
| Oct 5 | at Saint Francis (IN) | T, 2-2 | - | - | - | - | - | - |
| Oct 12 | Indiana Wesleyan (IN) | L, 2-0 | - | - | - | - | - | - |
| Oct 16 | at Marian (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | Goshen (IN) | T, 0-0 | - | - | - | - | - | - |
| Oct 26 | at Taylor (IN) | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | at Grace (IN) | L, 3-0 | - | - | - | - | - | - |
| Nov 6 | at Spring Arbor (MI) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 21:50 |
| Nov 13 | at Trinity Christian (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Dec 3 | vs. Asbury | W, 1-0 | - | - | - | - | - | - |
| Dec 4 | vs. Judson (IL) | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. St. Mary-Woods | - | - | - | - | - | |
| Aug 17 | at Holy Cross | W, 1-0 | - | - | - | - | - |
| Aug 22 # | Embry-Riddle (AZ) | - | - | - | - | - | |
| Aug 27 | at Saint Xavier (IL) | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 31 | Oakland City | W, 1-0 | - | - | - | - | - |
| Sep 4 | Siena Heights | W, 1-0 | - | - | - | - | - |
| Sep 7 | Judson (IL) | W, 1-0 | - | - | - | - | - |
| Sep 11 | Cornerstone (MI) | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | at Lourdes | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | Indiana East | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 25 | Spring Arbor (MI) | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Huntington (IN) | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 2 | Mount Vernon Nazarene (OH) | T, 0-0 | - | - | - | - | - |
| Oct 5 | at Saint Francis (IN) | T, 2-2 | - | - | - | - | - |
| Oct 12 | Indiana Wesleyan (IN) | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Marian (IN) | L, 5-0 | 1 | 0 | 2 | 13 | .867 |
| Oct 19 | Goshen (IN) | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Taylor (IN) | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Grace (IN) | L, 3-0 | - | - | - | - | - |
| Nov 6 | at Spring Arbor (MI) | L, 6-0 | 1 | 0 | 2 | 4 | .667 |
| Nov 13 | at Trinity Christian (IL) | L, 3-0 | 1 | 0 | 1 | 4 | .800 |
| Dec 3 | vs. Asbury | W, 1-0 | - | - | - | - | - |
| Dec 4 | vs. Judson (IL) | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 4 | .90 | 1.65 | 3.20 |
| Conference | 2 | 1 | 1.33 | 2.67 | 4.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 1.50 |
| Away | 6 | 3 | 1.13 | 2.15 | 3.63 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | 1.00 |
| Losses | 4 | 1 | 1.75 | 3.21 | 6.25 |
| August | 1 | 1 | 1.00 | 2.13 | 2.00 |
| September | 4 | 3 | .50 | 0.61 | 1.75 |
| October | 1 | 0 | 1.00 | 4.00 | 6.50 |
| November | 2 | 0 | 1.50 | 4.04 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 2 | 2/1 | 490:49 |
| Conference | 2 | 0 | 0 | 1 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 1/1 | 114:29 |
| Away | 6 | 0 | 1 | 2 | 1/0 | 376:20 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/1 | 114:29 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 196:20 |
| August | 1 | 0 | 1 | 0 | 0/0 | 84:30 |
| September | 4 | 1 | 0 | 2 | 2/1 | 294:29 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 66:50 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 49:05 |
| Conference | 2 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 57:14 |
| Away | 6 | 47:02 |
| Neutral | - | 0:00 |
| Wins | 2 | 38:10 |
| Losses | 4 | 49:05 |
| August | 1 | 42:15 |
| September | 4 | 73:37 |
| October | 1 | 22:30 |
| November | 2 | 33:25 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 9 | 32 | .780 |
| Conference | 2 | 1 | 4 | 14 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 3 | 1.000 |
| Away | 6 | 3 | 9 | 29 | .763 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 3 | 1.000 |
| Losses | 4 | 1 | 7 | 25 | .781 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 4 | 3 | 2 | 7 | .778 |
| October | 1 | 0 | 2 | 13 | .867 |
| November | 2 | 0 | 3 | 8 | .727 |
