Courtney Tobin
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 145th | 5 | 168th |
| Games started | 13 | 88th | 5 | 98th |
| Goals | 3 | 32nd | 0 | 60th |
| Assists | 1 | 60th | 0 | 63rd |
| Points | 7 | 39th | 0 | 253rd |
| Shots | 38 | 18th | 5 | 70th |
| Shot Pct | .079 | 73rd | .000 | 56th |
| Penalty kicks | 0-0 | 251st | 0-0 | 250th |
| Game-winning goals | 1 | 25th | 0 | 32nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 # | at Purdue University Fort Wayne | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | - | - | - | - | - |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Bethel (IN) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Grace (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Marian (IN) | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | - | - | - | - | - |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 20 # | at Purdue University Fort Wayne | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 8 | .375 | 5 | .625 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | - | - | - | - | - |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Bethel (IN) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Grace (IN) | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Marian (IN) | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | - | - | - | - | - |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 # | at Purdue University Fort Wayne | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | - | - | - | - | - |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Bethel (IN) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Grace (IN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Marian (IN) | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | - | - | - | - | - |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 3 | 1 | 7 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 1 | 7 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 3 | 1 | 7 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 7 | 3 | 1 | 7 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.71 | .079 | 1.21 | .447 |
| Conference | 5 | 1.00 | .000 | .40 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.33 | .100 | 1.56 | .467 |
| Away | 5 | 1.60 | .000 | .60 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6.00 | .167 | 3.67 | .611 |
| Losses | 7 | 1.14 | .000 | .29 | .250 |
| August | 3 | 1.67 | .000 | .33 | .200 |
| September | 8 | 3.63 | .103 | 1.88 | .517 |
| October | 3 | 1.33 | .000 | .33 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 38 | .079 | 17 | .447 |
| Conference | 5 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 30 | .100 | 14 | .467 |
| Away | 5 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 18 | .167 | 11 | .611 |
| Losses | 7 | 8 | .000 | 2 | .250 |
| August | 3 | 5 | .000 | 1 | .200 |
| September | 8 | 29 | .103 | 15 | .517 |
| October | 3 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .21 | .07 | .50 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .11 | .78 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | .33 | 2.33 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 7 | .38 | .13 | .88 |
| October | 3 | 3 | .00 | .00 | .00 |
