g
3
a
2
pts
8
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 77th | 9 | 1st |
| Games started | 17 | 54th | 8 | 56th |
| Goals | 3 | 37th | 0 | 68th |
| Assists | 2 | 36th | 0 | 55th |
| Points | 8 | 38th | 0 | 253rd |
| Shots | 20 | 46th | 6 | 59th |
| Shot Pct | .150 | 56th | .000 | 65th |
| Penalty kicks | 0-0 | 261st | 0-0 | 261st |
| Game-winning goals | 2 | 14th | 0 | 29th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Taylor | L, 4-0 |
| Mar 26 | Purdue University Northwest | T, 0-0 |
| Mar 26 | St. Mary-Woods | W, 5-0 |
| Apr 2 | Purdue Fort Wayne | L, 1-0 |
| Apr 2 | Grace | T, 0-0 |
| Apr 2 | Indiana Tech | W, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Grace | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Goshen | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Marian | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Huntington | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Grace | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Goshen | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | at Marian | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Huntington | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 0 | - | 0 | - |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Grace | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Goshen | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Marian | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Huntington | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 3 | 2 | 8 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 9 | 8 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 3 | 1 | 7 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| August | 3 | 3 | 3 | 0 | 6 |
| September | 8 | 8 | 0 | 2 | 2 |
| October | 7 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.11 | .150 | .72 | .650 |
| Conference | 9 | .67 | .000 | .44 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.00 | .111 | .67 | .667 |
| Away | 9 | 1.22 | .182 | .78 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.25 | .333 | 1.75 | .778 |
| Losses | 10 | .40 | .000 | .20 | .500 |
| August | 3 | 2.00 | .500 | 1.33 | .667 |
| September | 8 | 1.25 | .000 | .75 | .600 |
| October | 7 | .57 | .000 | .43 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 20 | .150 | 13 | .650 |
| Conference | 9 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .111 | 6 | .667 |
| Away | 9 | 11 | .182 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 9 | .333 | 7 | .778 |
| Losses | 10 | 4 | .000 | 2 | .500 |
| August | 3 | 6 | .500 | 4 | .667 |
| September | 8 | 10 | .000 | 6 | .600 |
| October | 7 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 2 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .17 | .11 | .44 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 9 | 8 | .22 | .22 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .75 | .25 | 1.75 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| August | 3 | 3 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .00 | .25 | .25 |
| October | 7 | 6 | .00 | .00 | .00 |
