Marian at Grace September 25, 2021
Box Score
Marian
Grace
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
13
Allie Schlom
|
2 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
|
17
Erin Oleksak
|
8 | 5 | 2 | 0 | 0 |
|
18
Drew Mason
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Madison Hill
|
0 | 0 | 0 | 0 | 0 |
|
30
Maya Decker
|
1 | 1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
13
Tori Calizo
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Eliana Styer
|
1 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Savanna Tate
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Izzy Fenn
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
29
Madison Tuma
|
2 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noelle Rolfsen (T, 7-1-1) | 5 | 2 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bethany Blackwood | 11 | 2 | 9 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian
1st
|
6:02 | Erin Oleksak (unassisted) | 1 - 0 |
|
Grace
1st
|
30:17 | Eliana Styer (Amber Meade) | 1 - 1 |
|
Grace
1st
|
66:19 | Madison Tuma (Lea Fricke & Eliana Styer) | 1 - 2 |
|
Marian
1st
|
66:34 | Erin Oleksak (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marian
1st
|
83:59 | Yellow card - Sydney Genatempo |
|
Marian
1st
|
109:50 | Yellow card - Amber Meade |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marian | 3 | 7 | 5 | 3 | 18 |
| Grace | 6 | 2 | 1 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marian | 3 | 0 | 0 | 0 | 3 |
| Grace | 2 | 4 | 1 | 2 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marian | 0 | 0 | 1 | 0 | 1 |
| Grace | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marian | 5 | 3 | 0 | 1 | 9 |
| Grace | 3 | 3 | 1 | 1 | 8 |
| Date/Time | September 25, 2021 - 7:00 PM |
|---|---|
| Location | Winona Lake, Ind. |
| Game length | 2:35 |
| Attendance | 0 |


