2025-26 Basketball Statistics Grace (IN)

  • Games
    29
  • Pts
    84.5
  • FG %
    37.2
  • 3PT %
    24.5
  • FT %
    69.3
  • Reb
    45.9
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 at Taylor (IN) L, 88-75
1/28/2026 Saint Francis (Ind.) L, 95-80
1/31/2026 at Huntington (IN) L, 85-64
2/4/2026 Spring Arbor (MI) L, 100-35
2/7/2026 at Mount Vernon Nazarene (OH) W, 98-87
2/11/2026 Marian (IN) L, 97-66
2/14/2026 Indiana Wesleyan (IN) L, 77-71
2/18/2026 at Bethel (IN) L, 86-61
2/21/2026 Goshen (IN) W, 86-82
2/24/2026 at Marian (IN) L, 102-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at Indiana Northwest L, 88-83 29-109 26.6 7-54 13.0 18-30 60.0 83.0
Nov 4 at Holy Cross W, 98-88 36-96 37.5 7-32 21.9 19-26 73.1 98.0
Nov 7 Indiana East W, 109-96 33-79 41.8 12-41 29.3 31-42 73.8 109.0
Nov 8 Lawrence Tech W, 112-78 38-83 45.8 8-24 33.3 28-37 75.7 112.0
Nov 11 Ohio Christian W, 172-91 61-105 58.1 10-38 26.3 40-44 90.9 172.0
Nov 15 at Cleary (Mich.) W, 114-95 40-81 49.4 9-27 33.3 25-37 67.6 114.0
Nov 19 Taylor (IN) L, 85-78 29-68 42.6 5-27 18.5 15-23 65.2 78.0
Nov 22 at Saint Francis (Ind.) L, 119-46 17-68 25.0 5-31 16.1 7-16 43.8 46.0
Nov 25 IU Columbus W, 111-95 38-112 33.9 16-65 24.6 19-22 86.4 111.0
Dec 3 Huntington (IN) L, 82-68 22-76 28.9 11-29 37.9 13-22 59.1 68.0
Dec 6 at Spring Arbor (MI) L, 85-52 15-58 25.9 4-30 13.3 18-29 62.1 52.0
Dec 12 Great Lakes Christian W, 112-56 42-96 43.8 15-52 28.8 13-27 48.1 112.0
Dec 17 at Hope International L, 78-64 22-73 30.1 2-24 8.3 18-26 69.2 64.0
Dec 18 at Stanton (CA) W, 115-57 45-92 48.9 12-42 28.6 13-21 61.9 115.0
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 30-87 34.5 7-35 20.0 15-20 75.0 82.0
Jan 7 at Marian (IN) L, 113-66 23-58 39.7 7-23 30.4 13-22 59.1 66.0
Jan 10 at Indiana Wesleyan (IN) W, 90-80 23-72 31.9 12-35 34.3 32-38 84.2 90.0
Jan 14 Bethel (IN) L, 97-95 33-79 41.8 8-36 22.2 21-29 72.4 95.0
Jan 17 at Goshen (IN) W, 94-78 29-65 44.6 8-22 36.4 28-37 75.7 94.0
Jan 24 at Taylor (IN) L, 88-75 31-91 34.1 8-33 24.2 5-15 33.3 75.0
Jan 28 Saint Francis (Ind.) L, 95-80 28-67 41.8 15-44 34.1 9-13 69.2 80.0
Jan 31 at Huntington (IN) L, 85-64 22-85 25.9 9-39 23.1 11-21 52.4 64.0
Feb 4 Spring Arbor (MI) L, 100-35 12-56 21.4 2-27 7.4 9-17 52.9 35.0
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 38-91 41.8 8-29 27.6 14-16 87.5 98.0
Feb 11 Marian (IN) L, 97-66 20-62 32.3 7-34 20.6 19-27 70.4 66.0
Feb 14 Indiana Wesleyan (IN) L, 77-71 21-58 36.2 10-30 33.3 19-23 82.6 71.0
Feb 18 at Bethel (IN) L, 86-61 20-64 31.3 6-29 20.7 15-24 62.5 61.0
Feb 21 Goshen (IN) W, 86-82 31-75 41.3 9-34 26.5 15-18 83.3 86.0
Feb 24 at Marian (IN) L, 102-54 19-71 26.8 5-29 17.2 11-18 61.1 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Indiana Northwest L, 88-83 29 21 50 -7.0
Nov 4 at Holy Cross W, 98-88 22 41 63 13.0
Nov 7 Indiana East W, 109-96 20 31 51 8.0
Nov 8 Lawrence Tech W, 112-78 16 35 51 7.0
Nov 11 Ohio Christian W, 172-91 23 31 54 12.0
Nov 15 at Cleary (Mich.) W, 114-95 15 37 52 13.0
Nov 19 Taylor (IN) L, 85-78 13 35 48 -11.0
Nov 22 at Saint Francis (Ind.) L, 119-46 13 23 36 -20.0
Nov 25 IU Columbus W, 111-95 32 35 67 8.0
Dec 3 Huntington (IN) L, 82-68 14 32 46 -13.0
Dec 6 at Spring Arbor (MI) L, 85-52 12 30 42 -17.0
Dec 12 Great Lakes Christian W, 112-56 20 36 56 3.0
Dec 17 at Hope International L, 78-64 15 38 53 0.0
Dec 18 at Stanton (CA) W, 115-57 22 29 51 14.0
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 21 22 43 -4.0
Jan 7 at Marian (IN) L, 113-66 8 30 38 -17.0
Jan 10 at Indiana Wesleyan (IN) W, 90-80 13 25 38 -6.0
Jan 14 Bethel (IN) L, 97-95 12 22 34 -18.0
Jan 17 at Goshen (IN) W, 94-78 14 35 49 9.0
Jan 24 at Taylor (IN) L, 88-75 30 22 52 5.0
Jan 28 Saint Francis (Ind.) L, 95-80 9 26 35 -7.0
Jan 31 at Huntington (IN) L, 85-64 14 29 43 -24.0
Feb 4 Spring Arbor (MI) L, 100-35 11 29 40 -20.0
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 18 25 43 -8.0
Feb 11 Marian (IN) L, 97-66 13 25 38 -8.0
Feb 14 Indiana Wesleyan (IN) L, 77-71 7 31 38 -8.0
Feb 18 at Bethel (IN) L, 86-61 14 23 37 -9.0
Feb 21 Goshen (IN) W, 86-82 20 30 50 11.0
Feb 24 at Marian (IN) L, 102-54 10 24 34 -32.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Indiana Northwest L, 88-83 25 20 0 10
Nov 4 at Holy Cross W, 98-88 23 20 5 19
Nov 7 Indiana East W, 109-96 20 14 5 23
Nov 8 Lawrence Tech W, 112-78 16 22 2 18
Nov 11 Ohio Christian W, 172-91 15 32 3 32
Nov 15 at Cleary (Mich.) W, 114-95 19 7 8 15
Nov 19 Taylor (IN) L, 85-78 33 11 9 10
Nov 22 at Saint Francis (Ind.) L, 119-46 27 3 5 6
Nov 25 IU Columbus W, 111-95 21 18 3 27
Dec 3 Huntington (IN) L, 82-68 18 12 5 12
Dec 6 at Spring Arbor (MI) L, 85-52 27 3 6 4
Dec 12 Great Lakes Christian W, 112-56 14 25 4 28
Dec 17 at Hope International L, 78-64 20 8 4 10
Dec 18 at Stanton (CA) W, 115-57 13 24 0 32
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 16 15 2 16
Jan 7 at Marian (IN) L, 113-66 30 6 6 12
Jan 10 at Indiana Wesleyan (IN) W, 90-80 17 12 4 18
Jan 14 Bethel (IN) L, 97-95 13 18 7 19
Jan 17 at Goshen (IN) W, 94-78 25 9 6 18
Jan 24 at Taylor (IN) L, 88-75 16 14 6 13
Jan 28 Saint Francis (Ind.) L, 95-80 14 4 6 22
Jan 31 at Huntington (IN) L, 85-64 8 10 4 11
Feb 4 Spring Arbor (MI) L, 100-35 30 6 5 6
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 10 12 5 14
Feb 11 Marian (IN) L, 97-66 32 10 4 12
Feb 14 Indiana Wesleyan (IN) L, 77-71 15 7 3 13
Feb 18 at Bethel (IN) L, 86-61 24 10 2 12
Feb 21 Goshen (IN) W, 86-82 21 7 3 14
Feb 24 at Marian (IN) L, 102-54 15 7 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 at Indiana Northwest L, 88-83 24 0.692 -0.163
Nov 4 at Holy Cross W, 98-88 22 0.891 0.037
Nov 7 Indiana East W, 109-96 27 1.090 0.149
Nov 8 Lawrence Tech W, 112-78 26 1.103 0.342
Nov 11 Ohio Christian W, 172-91 16 1.445 0.674
Nov 15 at Cleary (Mich.) W, 114-95 26 1.101 0.142
Nov 19 Taylor (IN) L, 85-78 20 0.784 -0.079
Nov 22 at Saint Francis (Ind.) L, 119-46 16 0.511 -0.797
Nov 25 IU Columbus W, 111-95 24 0.991 0.158
Dec 3 Huntington (IN) L, 82-68 18 0.747 -0.149
Dec 6 at Spring Arbor (MI) L, 85-52 16 0.594 -0.406
Dec 12 Great Lakes Christian W, 112-56 24 1.082 0.508
Dec 17 at Hope International L, 78-64 13 0.703 -0.163
Dec 18 at Stanton (CA) W, 115-57 14 1.230 0.614
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 20 0.891 -0.209
Jan 7 at Marian (IN) L, 113-66 18 0.725 -0.503
Jan 10 at Indiana Wesleyan (IN) W, 90-80 22 0.947 0.101
Jan 14 Bethel (IN) L, 97-95 25 1.005 -0.010
Jan 17 at Goshen (IN) W, 94-78 18 0.995 0.118
Jan 24 at Taylor (IN) L, 88-75 13 0.888 -0.186
Jan 28 Saint Francis (Ind.) L, 95-80 15 1.019 -0.191
Jan 31 at Huntington (IN) L, 85-64 22 0.715 -0.245
Feb 4 Spring Arbor (MI) L, 100-35 15 0.419 -0.744
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 14 1.077 0.121
Feb 11 Marian (IN) L, 97-66 16 0.698 -0.328
Feb 14 Indiana Wesleyan (IN) L, 77-71 21 0.916 -0.084
Feb 18 at Bethel (IN) L, 86-61 22 0.709 -0.279
Feb 21 Goshen (IN) W, 86-82 17 1.012 0.075
Feb 24 at Marian (IN) L, 102-54 13 0.635 -0.558
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 at Indiana Northwest L, 88-83 34-72 47.2 6-20 30.0 88.0
Nov 4 at Holy Cross W, 98-88 30-77 39.0 7-23 30.4 88.0
Nov 7 Indiana East W, 109-96 35-79 44.3 7-20 35.0 96.0
Nov 8 Lawrence Tech W, 112-78 26-70 37.1 7-24 29.2 78.0
Nov 11 Ohio Christian W, 172-91 36-85 42.4 2-13 15.4 91.0
Nov 15 at Cleary (Mich.) W, 114-95 38-80 47.5 3-14 21.4 95.0
Nov 19 Taylor (IN) L, 85-78 32-96 33.3 5-28 17.9 85.0
Nov 22 at Saint Francis (Ind.) L, 119-46 47-79 59.5 16-27 59.3 119.0
Nov 25 IU Columbus W, 111-95 38-83 45.8 3-17 17.6 95.0
Dec 3 Huntington (IN) L, 82-68 32-81 39.5 5-26 19.2 82.0
Dec 6 at Spring Arbor (MI) L, 85-52 37-86 43.0 2-14 14.3 85.0
Dec 12 Great Lakes Christian W, 112-56 22-62 35.5 5-24 20.8 56.0
Dec 17 at Hope International L, 78-64 27-79 34.2 14-40 35.0 78.0
Dec 18 at Stanton (CA) W, 115-57 21-55 38.2 5-22 22.7 57.0
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 37-65 56.9 9-23 39.1 99.0
Jan 7 at Marian (IN) L, 113-66 44-97 45.4 8-22 36.4 113.0
Jan 10 at Indiana Wesleyan (IN) W, 90-80 28-71 39.4 8-29 27.6 80.0
Jan 14 Bethel (IN) L, 97-95 37-75 49.3 7-22 31.8 97.0
Jan 17 at Goshen (IN) W, 94-78 29-80 36.3 9-26 34.6 78.0
Jan 24 at Taylor (IN) L, 88-75 37-71 52.1 8-18 44.4 88.0
Jan 28 Saint Francis (Ind.) L, 95-80 35-69 50.7 13-26 50.0 95.0
Jan 31 at Huntington (IN) L, 85-64 35-74 47.3 5-22 22.7 85.0
Feb 4 Spring Arbor (MI) L, 100-35 39-88 44.3 11-26 42.3 100.0
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 33-71 46.5 12-28 42.9 87.0
Feb 11 Marian (IN) L, 97-66 43-79 54.4 3-8 37.5 97.0
Feb 14 Indiana Wesleyan (IN) L, 77-71 28-70 40.0 13-33 39.4 77.0
Feb 18 at Bethel (IN) L, 86-61 32-66 48.5 6-20 30.0 86.0
Feb 21 Goshen (IN) W, 86-82 33-74 44.6 2-18 11.1 82.0
Feb 24 at Marian (IN) L, 102-54 43-81 53.1 4-14 28.6 102.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Indiana Northwest L, 88-83 12.0 45.0 57.0 -7.0
Nov 4 at Holy Cross W, 98-88 12.0 38.0 50.0 13.0
Nov 7 Indiana East W, 109-96 14.0 29.0 43.0 8.0
Nov 8 Lawrence Tech W, 112-78 13.0 31.0 44.0 7.0
Nov 11 Ohio Christian W, 172-91 20.0 22.0 42.0 12.0
Nov 15 at Cleary (Mich.) W, 114-95 12.0 27.0 39.0 13.0
Nov 19 Taylor (IN) L, 85-78 29.0 30.0 59.0 -11.0
Nov 22 at Saint Francis (Ind.) L, 119-46 13.0 43.0 56.0 -20.0
Nov 25 IU Columbus W, 111-95 15.0 44.0 59.0 8.0
Dec 3 Huntington (IN) L, 82-68 17.0 42.0 59.0 -13.0
Dec 6 at Spring Arbor (MI) L, 85-52 24.0 35.0 59.0 -17.0
Dec 12 Great Lakes Christian W, 112-56 12.0 41.0 53.0 3.0
Dec 17 at Hope International L, 78-64 14.0 39.0 53.0 0.0
Dec 18 at Stanton (CA) W, 115-57 9.0 28.0 37.0 14.0
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 8.0 39.0 47.0 -4.0
Jan 7 at Marian (IN) L, 113-66 24.0 31.0 55.0 -17.0
Jan 10 at Indiana Wesleyan (IN) W, 90-80 15.0 29.0 44.0 -6.0
Jan 14 Bethel (IN) L, 97-95 17.0 35.0 52.0 -18.0
Jan 17 at Goshen (IN) W, 94-78 17.0 23.0 40.0 9.0
Jan 24 at Taylor (IN) L, 88-75 12.0 35.0 47.0 5.0
Jan 28 Saint Francis (Ind.) L, 95-80 10.0 32.0 42.0 -7.0
Jan 31 at Huntington (IN) L, 85-64 15.0 52.0 67.0 -24.0
Feb 4 Spring Arbor (MI) L, 100-35 23.0 37.0 60.0 -20.0
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 15.0 36.0 51.0 -8.0
Feb 11 Marian (IN) L, 97-66 15.0 31.0 46.0 -8.0
Feb 14 Indiana Wesleyan (IN) L, 77-71 16.0 30.0 46.0 -8.0
Feb 18 at Bethel (IN) L, 86-61 14.0 32.0 46.0 -9.0
Feb 21 Goshen (IN) W, 86-82 13.0 26.0 39.0 11.0
Feb 24 at Marian (IN) L, 102-54 19.0 47.0 66.0 -32.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Indiana Northwest L, 88-83 32.0 15.0 4.0 23.0
Nov 4 at Holy Cross W, 98-88 24.0 13.0 1.0 19.0
Nov 7 Indiana East W, 109-96 25.0 11.0 0.0 15.0
Nov 8 Lawrence Tech W, 112-78 32.0 7.0 2.0 15.0
Nov 11 Ohio Christian W, 172-91 42.0 10.0 1.0 23.0
Nov 15 at Cleary (Mich.) W, 114-95 16.0 5.0 3.0 19.0
Nov 19 Taylor (IN) L, 85-78 22.0 23.0 5.0 10.0
Nov 22 at Saint Francis (Ind.) L, 119-46 18.0 12.0 4.0 23.0
Nov 25 IU Columbus W, 111-95 33.0 14.0 6.0 18.0
Dec 3 Huntington (IN) L, 82-68 18.0 11.0 7.0 17.0
Dec 6 at Spring Arbor (MI) L, 85-52 14.0 22.0 4.0 20.0
Dec 12 Great Lakes Christian W, 112-56 36.0 8.0 2.0 12.0
Dec 17 at Hope International L, 78-64 20.0 4.0 3.0 16.0
Dec 18 at Stanton (CA) W, 115-57 40.0 8.0 0.0 10.0
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 24.0 8.0 6.0 31.0
Jan 7 at Marian (IN) L, 113-66 7.0 23.0 5.0 33.0
Jan 10 at Indiana Wesleyan (IN) W, 90-80 25.0 5.0 0.0 18.0
Jan 14 Bethel (IN) L, 97-95 26.0 9.0 1.0 24.0
Jan 17 at Goshen (IN) W, 94-78 19.0 15.0 2.0 22.0
Jan 24 at Taylor (IN) L, 88-75 19.0 10.0 7.0 22.0
Jan 28 Saint Francis (Ind.) L, 95-80 12.0 7.0 2.0 21.0
Jan 31 at Huntington (IN) L, 85-64 20.0 4.0 3.0 24.0
Feb 4 Spring Arbor (MI) L, 100-35 12.0 16.0 1.0 32.0
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 29.0 4.0 5.0 28.0
Feb 11 Marian (IN) L, 97-66 22.0 21.0 2.0 23.0
Feb 14 Indiana Wesleyan (IN) L, 77-71 14.0 6.0 1.0 18.0
Feb 18 at Bethel (IN) L, 86-61 22.0 6.0 5.0 25.0
Feb 21 Goshen (IN) W, 86-82 16.0 11.0 2.0 16.0
Feb 24 at Marian (IN) L, 102-54 15.0 10.0 3.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 at Indiana Northwest L, 88-83 22.0 0.854 -0.163
Nov 4 at Holy Cross W, 98-88 15.0 0.854 0.037
Nov 7 Indiana East W, 109-96 30.0 0.941 0.149
Nov 8 Lawrence Tech W, 112-78 26.0 0.761 0.342
Nov 11 Ohio Christian W, 172-91 29.0 0.771 0.674
Nov 15 at Cleary (Mich.) W, 114-95 26.0 0.960 0.142
Nov 19 Taylor (IN) L, 85-78 18.0 0.863 -0.079
Nov 22 at Saint Francis (Ind.) L, 119-46 23.0 1.308 -0.797
Nov 25 IU Columbus W, 111-95 23.0 0.833 0.158
Dec 3 Huntington (IN) L, 82-68 19.0 0.896 -0.149
Dec 6 at Spring Arbor (MI) L, 85-52 23.0 1.000 -0.406
Dec 12 Great Lakes Christian W, 112-56 23.0 0.574 0.508
Dec 17 at Hope International L, 78-64 21.0 0.867 -0.163
Dec 18 at Stanton (CA) W, 115-57 18.0 0.616 0.614
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 14.0 1.100 -0.209
Jan 7 at Marian (IN) L, 113-66 22.0 1.228 -0.503
Jan 10 at Indiana Wesleyan (IN) W, 90-80 30.0 0.847 0.101
Jan 14 Bethel (IN) L, 97-95 20.0 1.016 -0.010
Jan 17 at Goshen (IN) W, 94-78 24.0 0.876 0.118
Jan 24 at Taylor (IN) L, 88-75 14.0 1.073 -0.186
Jan 28 Saint Francis (Ind.) L, 95-80 15.0 1.210 -0.191
Jan 31 at Huntington (IN) L, 85-64 19.0 0.960 -0.245
Feb 4 Spring Arbor (MI) L, 100-35 19.0 1.163 -0.744
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 15.0 0.956 0.121
Feb 11 Marian (IN) L, 97-66 21.0 1.026 -0.328
Feb 14 Indiana Wesleyan (IN) L, 77-71 23.0 1.000 -0.084
Feb 18 at Bethel (IN) L, 86-61 22.0 0.989 -0.279
Feb 21 Goshen (IN) W, 86-82 15.0 0.937 0.075
Feb 24 at Marian (IN) L, 102-54 15.0 1.193 -0.558
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 847-2277 37.2 244-995 24.5 513-740 69.3 84.5
Conference 18 444-1280 34.7 141-567 24.9 278-410 67.8 72.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 438-1103 39.7 135-516 26.2 266-364 73.1 91.2
Away 15 409-1174 34.8 109-479 22.8 247-376 65.7 78.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 454-1047 43.4 126-441 28.6 277-365 75.9 109.3
Losses 17 393-1230 32.0 118-554 21.3 236-375 62.9 67.1
 
October 1 29-109 26.6 7-54 13.0 18-30 60.0 83.0
November 8 292-692 42.2 72-285 25.3 184-247 74.5 105.0
December 5 146-395 37.0 44-177 24.9 75-125 60.0 82.2
January 8 219-604 36.3 74-267 27.7 134-195 68.7 80.8
February 7 161-477 33.8 47-212 22.2 102-143 71.3 67.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 16.6 29.4 45.9 -4.3
Conference 18 14.2 27.4 41.7 -9.2
Exhibition - - - - -
 
Home 14 16.5 30.0 46.5 -2.9
Away 15 16.6 28.8 45.4 -5.7
Neutral - - - - -
 
Wins 12 19.6 32.5 52.1 7.0
Losses 17 14.4 27.2 41.6 -12.4
 
October 1 29.0 21.0 50.0 -7.0
November 8 19.3 33.5 52.8 3.8
December 5 16.6 33.0 49.6 -2.6
January 8 15.1 26.4 41.5 -7.8
February 7 13.3 26.7 40.0 -10.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.9 11.0 3.0 15.7
Conference 18 20.9 11.8 3.4 12.9
Exhibition - - - - -
 
Home 14 19.9 11.6 2.7 18.0
Away 15 19.9 10.4 3.3 13.5
Neutral - - - - -
 
Wins 12 17.8 9.3 2.0 21.5
Losses 17 21.4 12.2 3.7 11.6
 
October 1 25.0 15.0 4.0 10.0
November 8 21.8 11.9 2.8 18.8
December 5 18.4 10.6 3.2 17.2
January 8 17.4 10.1 3.3 16.1
February 7 21.0 10.6 2.7 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 19.2 0.893 -0.052
Conference 18 18.2 0.814 -0.208
Exhibition - - - -
 
Home 14 20.3 0.959 0.036
Away 15 18.2 0.831 -0.137
Neutral - - - -
 
Wins 12 20.8 1.085 0.259
Losses 17 18.1 0.742 -0.297
 
October 1 24.0 0.692 -0.163
November 8 22.1 1.005 0.103
December 5 17.0 0.881 0.097
January 8 19.1 0.898 -0.137
February 7 16.9 0.782 -0.255
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 988-2215 44.6 205-647 31.7 88.2
Conference 18 638-1392 45.8 142-416 34.1 90.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 473-1076 44.0 92-308 29.9 87.9
Away 15 515-1139 45.2 113-339 33.3 88.6
Neutral - 0-0 - 0-0 - -
 
Wins 12 369-887 41.6 70-258 27.1 81.9
Losses 17 619-1328 46.6 135-389 34.7 92.7
 
October 1 34-72 47.2 6-20 30.0 88.0
November 8 282-649 43.5 50-166 30.1 93.4
December 5 139-363 38.3 31-126 24.6 71.6
January 8 282-602 46.8 67-188 35.6 91.9
February 7 251-529 47.4 51-147 34.7 90.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.5 34.8 50.3 -4.3
Conference 18 16.5 34.3 50.8 -9.2
Exhibition - - - - -
 
Home 14 15.9 33.5 49.4 -2.9
Away 15 15.1 36.0 51.1 -5.7
Neutral - - - - -
 
Wins 12 13.9 31.2 45.1 7.0
Losses 17 16.6 37.4 53.9 -12.4
 
October 1 12.0 45.0 57.0 -7.0
November 8 16.0 33.0 49.0 3.8
December 5 15.2 37.0 52.2 -2.6
January 8 14.8 34.5 49.3 -7.8
February 7 16.4 34.1 50.6 -10.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 22.6 12.6 4.3 20.8
Conference 18 18.8 9.4 4.9 22.6
Exhibition - - - - -
 
Home 14 23.9 14.4 4.4 19.6
Away 15 21.3 11.0 4.2 21.9
Neutral - - - - -
 
Wins 12 28.1 16.8 4.0 17.9
Losses 17 18.6 9.6 4.5 22.8
 
October 1 32.0 20.0 0.0 23.0
November 8 26.5 15.9 5.0 17.8
December 5 25.6 14.4 3.8 15.0
January 8 19.0 11.0 5.1 24.4
February 7 18.6 8.4 3.4 24.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 20.8 0.946 -0.052
Conference 18 19.8 1.023 -0.208
Exhibition - - - -
 
Home 14 21.1 0.923 0.036
Away 15 20.6 0.968 -0.137
Neutral - - - -
 
Wins 12 22.8 0.826 0.259
Losses 17 19.4 1.040 -0.297
 
October 1 22.0 0.854 -0.163
November 8 23.8 0.902 0.103
December 5 20.8 0.784 0.097
January 8 19.8 1.035 -0.137
February 7 18.6 1.037 -0.255
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Indiana Northwest L, 88-83 0
Nov 4 at Holy Cross W, 98-88 0
Nov 7 Indiana East W, 109-96 -
Nov 8 Lawrence Tech W, 112-78 -
Nov 11 Ohio Christian W, 172-91 -
Nov 15 at Cleary (Mich.) W, 114-95 57
Nov 19 Taylor (IN) L, 85-78 -
Nov 22 at Saint Francis (Ind.) L, 119-46 210
Nov 25 IU Columbus W, 111-95 -
Dec 3 Huntington (IN) L, 82-68 -
Dec 6 at Spring Arbor (MI) L, 85-52 150
Dec 12 Great Lakes Christian W, 112-56 -
Dec 17 at Hope International L, 78-64 35
Dec 18 at Stanton (CA) W, 115-57 20
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 -
Jan 7 at Marian (IN) L, 113-66 201
Jan 10 at Indiana Wesleyan (IN) W, 90-80 0
Jan 14 Bethel (IN) L, 97-95 -
Jan 17 at Goshen (IN) W, 94-78 0
Jan 24 at Taylor (IN) L, 88-75 317
Jan 28 Saint Francis (Ind.) L, 95-80 -
Jan 31 at Huntington (IN) L, 85-64 0
Feb 4 Spring Arbor (MI) L, 100-35 -
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 213
Feb 11 Marian (IN) L, 97-66 -
Feb 14 Indiana Wesleyan (IN) L, 77-71 -
Feb 18 at Bethel (IN) L, 86-61 0
Feb 21 Goshen (IN) W, 86-82 -
Feb 24 at Marian (IN) L, 102-54 172