gp
26
pts/g
1.2
fg %
25.8
3pt %
17.6
ft %
85.7
reb/g
1.2
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 65th | 13 | 82nd |
| Games started | 0 | 100th | - | - |
| Minutes | 192 | 93rd | 51 | 110th |
| Minutes per game | 7.4 | 95th | 3.9 | 103rd |
| FG | 8-31 | 112th | 1-5 | 129th |
| FG Pct | 25.8 | - | 20.0 | - |
| 3PT | 3-17 | 92nd | 0-1 | 133rd |
| 3PT Pct | 17.6 | - | 0.0 | - |
| FT | 12-14 | 80th | 2-2 | 105th |
| FT Pct | 85.7 | - | 100.0 | - |
| Off rebounds | 13 | 71st | 0 | 125th |
| Def rebounds | 19 | 94th | 6 | 102nd |
| Total rebounds | 32 | 92nd | 6 | 109th |
| Rebounds per game | 1.2 | 87th | 0.5 | 101st |
| Personal fouls | 22 | 61st | 6 | 43rd |
| Disqualifications | - | - | - | - |
| Assists | 5 | 111th | 1 | 115th |
| Turnovers | 14 | 102nd | 4 | 106th |
| Assist to turnover ratio | 0.4 | 98th | 0.3 | 100th |
| Steals | 6 | 93rd | 1 | 110th |
| Blocks | 1 | 81st | 1 | 57th |
| Points | 31 | 106th | 4 | 119th |
| Points per game | 1.2 | 106th | 0.3 | 103rd |
| Points per 40 min | 6.5 | - | 3.1 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 13 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 2 | at Madonna | W, 78-70 | - | 21 | 1-5 | 20.0 | 0-3 | 0.0 | 7-8 | 87.5 | 9 |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Central Methodist | L, 86-55 | 0 | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 12 | Clarke | W, 84-51 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | 20 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Marian | L, 62-44 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Spring Arbor | W, 76-42 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Goshen | W, 64-50 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Georgetown | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 12 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 22 | Rochester | W, 84-70 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Huntington | W, 69-35 | - | 5 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Grace | W, 70-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Huntington | W, 89-49 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Taylor | W, 85-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Goshen | W, 68-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Grace | W, 60-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. The Master's | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 13 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Nov 2 | at Madonna | W, 78-70 | - | 21 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | at Central Methodist | L, 86-55 | 0 | 22 | 2 | 3 | 5 | 0 | 4 | 2 | 0 |
| Nov 12 | Clarke | W, 84-51 | - | 13 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | 20 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 20 | at Marian | L, 62-44 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Spring Arbor | W, 76-42 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Goshen | W, 64-50 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Georgetown | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 12 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Dec 22 | Rochester | W, 84-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 1 | at Ind. East | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 12 | at Huntington | W, 69-35 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | Grace | W, 70-55 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | Huntington | W, 89-49 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 16 | at Taylor | W, 85-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Goshen | W, 68-45 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | Grace | W, 60-44 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. The Master's | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Aquinas | W, 71-51 | - | 2 | - | 2.0 |
| Nov 2 | at Madonna | W, 78-70 | - | 4 | - | 0.0 |
| Nov 4 | at Columbia (MO) | W, 77-69 | - | 1 | - | - |
| Nov 5 | at Central Methodist | L, 86-55 | 0 | 1 | - | 0.0 |
| Nov 12 | Clarke | W, 84-51 | - | 3 | - | 0.0 |
| Nov 13 | Missouri Baptist | W, 72-62 | - | 2 | - | - |
| Nov 17 | Michigan-Dearborn | W, 71-53 | - | 2 | - | - |
| Nov 20 | at Marian | L, 62-44 | - | 0 | - | - |
| Nov 23 | Spring Arbor | W, 76-42 | - | 0 | - | - |
| Dec 1 | Goshen | W, 64-50 | - | 1 | - | 0.0 |
| Dec 4 | at Saint Francis (Ind.) | W, 81-70 | - | 1 | - | - |
| Dec 9 | at Georgetown | W, 71-61 | - | - | - | - |
| Dec 10 | at Lindsey Wilson | W, 81-69 | - | 0 | - | - |
| Dec 20 | Miami-Hamilton | W, 89-48 | - | 0 | - | 0.0 |
| Dec 22 | Rochester | W, 84-70 | - | 0 | - | - |
| Jan 1 | at Ind. East | - | - | - | - | |
| Jan 1 | at Indiana East | W, 73-63 | - | - | - | - |
| Jan 5 | at Grace | W, 65-59 | - | - | - | - |
| Jan 8 | Bethel (IN) | W, 100-72 | - | 0 | - | - |
| Jan 12 | at Huntington | W, 69-35 | - | 0 | - | 0.0 |
| Jan 15 | at Mount Vernon Nazarene | W, 80-74 | - | - | - | - |
| Jan 19 # | Taylor | - | - | - | - | |
| Jan 22 | Marian | L, 77-74 | - | - | - | - |
| Jan 26 | at Spring Arbor | W, 71-37 | - | 2 | - | - |
| Jan 29 | Saint Francis (Ind.) | W, 74-61 | - | - | - | - |
| Feb 1 | at Goshen | L, 65-51 | - | 0 | - | - |
| Feb 5 | Grace | W, 70-55 | - | 0 | - | - |
| Feb 9 | Huntington | W, 89-49 | - | 0 | - | - |
| Feb 12 | at Bethel (IN) | W, 90-71 | - | 1 | - | 1.0 |
| Feb 16 | at Taylor | W, 85-54 | - | 1 | - | - |
| Feb 19 | Mount Vernon Nazarene | W, 67-51 | - | 0 | - | - |
| Feb 22 | Goshen | W, 68-45 | - | 0 | - | - |
| Feb 25 | Grace | W, 60-44 | - | 0 | - | - |
| Feb 28 | at Marian | W, 66-63 | - | - | - | - |
| Mar 11 | Indiana South Bend | W, 65-64 | - | - | - | - |
| Mar 12 | Midway | W, 86-50 | - | 1 | - | - |
| Mar 18 | vs. The Master's | L, 67-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 0 | 192 | 8-31 | 25.8 | 3-17 | 17.6 | 12-14 | 85.7 | 31 |
| 2022-23 | 34 | 0 | 321 | 36-85 | 42.4 | 23-59 | 39.0 | 5-7 | 71.4 | 100 |
| 2023-24 | 32 | 0 | 320 | 42-90 | 46.7 | 30-74 | 40.5 | 4-4 | 100.0 | 118 |
| 2024-25 | 37 | 37 | 901 | 87-233 | 37.3 | 65-197 | 33.0 | 21-30 | 70.0 | 260 |
| Total | 129 | 37 | 1734 | 173-439 | 39.4 | 121-347 | 34.9 | 42-55 | 76.4 | 509 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 192 | 7.4 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| 2022-23 | 34 | 321 | 9.4 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| 2023-24 | 32 | 320 | 10.0 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| 2024-25 | 37 | 901 | 24.4 | 0.0-0.0 | 0.0-0.0 | 33.0 | 0.0-0.0 | 0.0 |
| Total | 129 | 1734 | 13.4 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 7.4 | 0.3-1.2 | 0.1-0.7 | 0.5-0.5 | 1.2 |
| Conference | 13 | 3.9 | 0.1-0.4 | 0.0-0.1 | 0.2-0.2 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 6.8 | 0.3-1.2 | 0.1-0.6 | 0.2-0.3 | 1.0 |
| Away | 11 | 8.2 | 0.3-1.2 | 0.1-0.7 | 0.8-0.9 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 23 | 6.9 | 0.3-1.1 | 0.1-0.5 | 0.5-0.6 | 1.2 |
| Losses | 3 | 11.0 | 0.3-1.7 | 0.3-1.7 | 0.0-0.0 | 1.0 |
| October | 1 | 13.0 | 2.0-6.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| November | 8 | 14.9 | 0.5-2.5 | 0.2-1.9 | 0.9-1.0 | 2.1 |
| December | 5 | 4.8 | 0.2-0.2 | 0.0-0.0 | 0.6-0.8 | 1.0 |
| January | 3 | 3.3 | 0.3-0.7 | 0.0-0.0 | 0.7-0.7 | 1.3 |
| February | 8 | 2.6 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 192 | 8-31 | 25.8 | 3-17 | 17.6 | 12-14 | 85.7 | 31 |
| Conference | 13 | - | 51 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 102 | 5-18 | 27.8 | 2-9 | 22.2 | 3-4 | 75.0 | 15 |
| Away | 11 | 0 | 90 | 3-13 | 23.1 | 1-8 | 12.5 | 9-10 | 90.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 23 | - | 159 | 7-26 | 26.9 | 2-12 | 16.7 | 12-14 | 85.7 | 28 |
| Losses | 3 | 0 | 33 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| October | 1 | - | 13 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| November | 8 | 0 | 119 | 4-20 | 20.0 | 2-15 | 13.3 | 7-8 | 87.5 | 17 |
| December | 5 | - | 24 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| January | 3 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| February | 8 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 192 | 7.4 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Conference | 13 | 51 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 102 | 6.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 90 | 8.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 23 | 159 | 6.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| October | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 8 | 119 | 14.9 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| December | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 21 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.5 | 0.7 | 1.2 | 0.2 | 0.5 | 0.2 | 0.0 |
| Conference | 13 | 0.0 | 0.5 | 0.5 | 0.1 | 0.3 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 0.9 | 1.4 | 0.3 | 0.4 | 0.1 | 0.1 |
| Away | 11 | 0.5 | 0.5 | 1.0 | 0.1 | 0.7 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 0.5 | 0.7 | 1.1 | 0.2 | 0.4 | 0.2 | 0.0 |
| Losses | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 1.3 | 0.7 | 0.0 |
| October | 1 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 0.9 | 1.1 | 2.0 | 0.3 | 0.8 | 0.6 | 0.0 |
| December | 5 | 0.4 | 0.6 | 1.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.3 |
| February | 8 | 0.1 | 0.6 | 0.8 | 0.1 | 0.1 | 0.0 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 13 | 19 | 32 | 5 | 14 | 6 | 1 |
| Conference | 13 | - | 0 | 6 | 6 | 1 | 4 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 7 | 14 | 21 | 4 | 6 | 2 | 1 |
| Away | 11 | 0 | 6 | 5 | 11 | 1 | 8 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 23 | - | 11 | 15 | 26 | 5 | 10 | 4 | 1 |
| Losses | 3 | 0 | 2 | 4 | 6 | 0 | 4 | 2 | 0 |
| October | 1 | - | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| November | 8 | 0 | 7 | 9 | 16 | 2 | 6 | 5 | 0 |
| December | 5 | - | 2 | 3 | 5 | 0 | 4 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| February | 8 | - | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
