Haylee Schott
gp
49
avg
.277
hr
5
rbi
30
r
33
sb
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 49 | 34th | 35 | 41st |
| Plate appearances | 158 | 43rd | 117 | 34th |
| At Bats | 141 | 40th | 103 | 33rd |
| Runs | 33 | 24th | 27 | 19th |
| Hits | 39 | 47th | 31 | 39th |
| Doubles | 7 | 44th | 6 | 33rd |
| Triples | 1 | 26th | 1 | 17th |
| Home Runs | 5 | 14th | 5 | 8th |
| Runs Batted In | 30 | 25th | 25 | 18th |
| Total bases | 63 | 37th | 54 | 24th |
| Walks | 8 | 63rd | 6 | 60th |
| Hit by pitch | 1 | 56th | 1 | 43rd |
| Strikeouts | 31 | 3rd | 20 | 3rd |
| Sacrifice Flies | 3 | 6th | 3 | 4th |
| Sacrifice Hits | 5 | 11th | 4 | 9th |
| Hit into double play | 0 | 75th | 0 | 60th |
| Stolen Bases | 8 | 19th | 7 | 16th |
| Caught Stealing | 1 | 31st | 1 | 15th |
| Batting Average | .277 | 54th | .301 | 48th |
| On Base Percentage | .314 | 60th | .336 | 55th |
| Slugging Percentage | .447 | 34th | .524 | 21st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 2 | - | 3 |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 2 | 1 | 3 | - | - | 1 | - | 1 | - | .500 | .250 | 1.500 | - | 2 | - | - | - | 3 | - | 4 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 2 | - | - | 4 |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 1 | 2 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 2 | 4 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 1 | 2 | 1 | 0 |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 3 | 2 | 1 | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 2 | 6 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 1 | 2 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 1 | 4 | - | 1 |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 1 | 4 | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 2 | 5 | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 3 | 4 | 2 | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 1 | 3 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 2 | 1 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 1 | 0 | 1 | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 2 | 6 | 1 | - |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 1 | 1 | 1 | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 0 | 0 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 1 | 1 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 1 | 2 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | - | 1.29 |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 1 | 2.0 | 1 | 1 | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | 0 | .00 | - | .50 |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 1 | 1.2 | 4 | 5 | 4 | 16.80 | 1 | 4.20 | - | 3.00 |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 2 | 6.00 | - | .43 |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 0 | 0 | 4.0 | 7 | 3 | 3 | 5.25 | 0 | .00 | - | 2.00 |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | .50 |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.00 | 0 | .00 | - | 1.71 |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 0 | 0 | 3.1 | 1 | 1 | - | 0.00 | 4 | 8.40 | - | .90 |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 1 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 2 | 7.00 | - | .50 |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | 6 | 6.00 | - | 1.00 |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 1 | 0 | 3.0 | 3 | 3 | 2 | 4.67 | 4 | 9.33 | - | 1.33 |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 1 | 0 | 6.0 | 7 | 5 | 5 | 5.83 | 2 | 2.33 | 1 | 1.33 |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 0 | 1 | 0.1 | 1 | 4 | 1 | 21.00 | 2 | 42.00 | - | 9.00 |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
