Official Volleyball Box Score
Aquinas (MI) at Goshen (IN)
4/8/2026 at 7:08 PM
@ Goshen, IN (Ruth Gunden Gym)
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 27 | -.148 |
| 2 | 9 | 9 | 25 | .000 |
| 3 | 16 | 5 | 38 | .289 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 8 | 3 | 17 | .294 |
| 3 | 17 | 10 | 42 | .167 |
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gage Dinges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryden Luedtke * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Connor Staats * | 3 | 8 | 7 | 24 | .042 | 0 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 05 | Joseph Hodgson * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 07 | Jayden Sturdevant * | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Zachary Nosky | 2 | 3 | 4 | 8 | -.125 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jonathan Collins * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brock Hoffman | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Andrew Sliwinski | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Dominic Nelson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Langston Korte | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alexander Rodriguez * | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Andrew Jones | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Braylon Amos | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | Tristan DePooter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Colin Ilagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 90 | .078 | 31 | 4 | 13 | 6 | 28 | 2 | 6 | 1 | 0 | 40.0 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bruno Barac * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Andrea Biffi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Igor Sapucaia | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Nash Hubick * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Ryan Kabrich * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Sawyer Frystak | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Ben Koop * | 3 | 6 | 3 | 18 | .167 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Gavin Furgerson * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mathis Doladille * | 3 | 4 | 2 | 13 | .154 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 83 | .253 | 31 | 6 | 10 | 4 | 29 | 2 | 6 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 0 Time: 1:23 1st Referee: Barry Bledsoe 2nd Referee: Rod Rodriguez 3rd Referee: JBeck / SBoren |
* = Starter
