Official Volleyball Box Score
Lawrence Tech at Goshen (IN)
2/28/2026 at 2:00 PM
@ Goshen, Ind. (Ruth Gunden Gym)
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 13 | 1 | 20 | .600 |
| 3 | 12 | 2 | 24 | .417 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 8 | 7 | 22 | .045 |
| 3 | 12 | 6 | 26 | .231 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Thomas Tanedo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Yegor Volkov * | 3 | 5 | 1 | 10 | .400 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 05 | Gustavo Machado * | 3 | 11 | 1 | 18 | .556 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 06 | Noah Lippman * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 10.5 |
| 10 | Pedro Aguiar * | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Nolan Meyer * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 |
| 19 | Mario Cid * | 3 | 10 | 0 | 13 | .769 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Dyson Twitchell | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Zachary Mead | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 4 | 66 | .500 | 34 | 9 | 7 | 2 | 19 | 1 | 20 | 1 | 0 | 57.0 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alessandro Olgiati | 3 | 2 | 4 | 13 | -.154 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Bruno Barac * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Andrea Biffi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nash Hubick * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ryan Kabrich * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ben Koop * | 3 | 10 | 5 | 22 | .227 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Gavin Furgerson * | 3 | 10 | 7 | 22 | .136 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Mathis Doladille * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 72 | .153 | 28 | 2 | 9 | 9 | 16 | 1 | 2 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 39 Time: 1:02 1st Referee: John Rodewald 2nd Referee: David Uchtman 3rd Referee: JHorner/CPowers |
* = Starter
