Official Volleyball Box Score
Goshen (IN) at Lourdes
2/24/2026 at 7:00 PM
@ Lourdes REC
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 33 | -.091 |
| 2 | 10 | 9 | 34 | .029 |
| 3 | 6 | 8 | 26 | -.077 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 8 | 3 | 28 | .179 |
| 3 | 10 | 2 | 21 | .381 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alessandro Olgiati | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Bruno Barac * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Andrea Biffi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nash Hubick * | 3 | 1 | 0 | 5 | .200 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ryan Kabrich * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4.5 |
| 11 | Sawyer Frystak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Avery Laforce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Koop * | 3 | 10 | 7 | 24 | .125 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Gavin Furgerson * | 3 | 5 | 7 | 28 | -.071 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Mathis Doladille * | 3 | 1 | 5 | 9 | -.444 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 28 | 93 | -.043 | 22 | 2 | 9 | 9 | 35 | 4 | 2 | 1 | 0 | 31.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Joey Bianco * | 3 | 1 | 0 | 2 | .500 | 22 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 07 | Felipe Tramontin * | 3 | 6 | 1 | 22 | .227 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Trace Bauersfeld * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jack McMurray * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Tsimafei Lesko * | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Ben Palma * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 77 | .247 | 26 | 9 | 6 | 2 | 38 | 5 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:20 |
* = Starter
