Official Volleyball Box Score
Soka (CA) vs. Goshen (IN)
01/31/2026 at 04:00 AM
@ St. Mary-Woods, IN (Knoerle Center)
Soka (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 5 | 9 | 29 | -.138 |
| 3 | 5 | 8 | 20 | -.150 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 9 | 3 | 20 | .300 |
Soka (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aiden Chen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yuko Jitoho | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Corban Tidwell * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carlos Hoffmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joao Silva Araujo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isaac Jeremia * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mateus Quesada | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kamohoalii Chan * | 3 | 4 | 7 | 20 | -.150 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Diego Caceres * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacob Marquez * | 3 | 3 | 4 | 13 | -.077 | 13 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Gabriel Boldizsar * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Andres Chavez | 3 | 2 | 1 | 6 | .167 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 78 | -.026 | 20 | 3 | 10 | 10 | 26 | 0 | 0 | 0 | 0 | 24.0 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alessandro Olgiati * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Bruno Barac | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Adrian Candia | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jaiden Wallace * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Andrea Biffi | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nash Hubick * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Avery Laforce | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ben Koop * | 3 | 1 | 2 | 4 | -.250 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Gavin Furgerson * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Mathis Doladille * | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 71 | .282 | 28 | 10 | 11 | 3 | 30 | 0 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 100 Time: |
* = Starter
