Official Volleyball Box Score
Bethel (IN) at Cornerstone (MI)
1/27/2026 at 7:00 PM
@ Grand Rapids, MI (Mol Arena)
| Set: 1st | 2nd | 3rd | ||
| BETHEL ( | -- 1st -- | CORNERST |
|---|---|---|
| BETHEL ( starters: Ling Pak him; McGwire Eigenrauch; Jibbe Boeren; Santana Roybal-Benson; Christian Woumnga; Thomas Dunkley. | ||
| CORNERST starters: Ryder Roberts; Ethan Walker; JeQuarri Shannon; Matthew True; Andrew Galanes; Patrick Burke. | ||
| CORNERST subs: Mitchell Carrera. | ||
| BETHEL ( subs: Eduardo Kerkoski. | ||
| 1-0 | [McGwire Eigenrauch] Attack error by Ryder Roberts. Point BETHEL ( | |
| 2-0 | [McGwire Eigenrauch] Attack error by Ryder Roberts. Point BETHEL ( | |
| [McGwire Eigenrauch] Service error. Point CORNERST | 2-1 | |
| 3-1 | [Ryder Roberts] Service error. Point BETHEL ( | |
| [Thomas Dunkley] Kill by Ethan Walker (from Andrew Galanes). Point CORNERST | 3-2 | |
| 4-2 | [Ethan Walker] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| [Santana Roybal-Benson] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 4-3 | |
| 5-3 | [Patrick Burke] Service error. Point BETHEL ( | |
| CORNERST subs: Kyle Hortness. | ||
| 6-3 | [Christian Woumnga] Attack error by Matthew True. Point BETHEL ( | |
| [Christian Woumnga] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 6-4 | |
| [Matthew True] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 6-5 | |
| [Matthew True] Service ace (Thomas Dunkley). Point CORNERST | 6-6 | |
| 7-6 | [Matthew True] Service error. Point BETHEL ( | |
| [Ling Pak him] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 7-7 | |
| [Mitchell Carrera] Kill by Matthew True (from Kyle Hortness). Point CORNERST | 7-8 | |
| 8-8 | [Mitchell Carrera] Service error. Point BETHEL ( | |
| [Eduardo Kerkoski] Kill by Ryder Roberts (from Kyle Hortness). Point CORNERST | 8-9 | |
| CORNERST subs: Patrick Burke. | ||
| 9-9 | [Andrew Galanes] Kill by Santana Roybal-Benson. Point BETHEL ( | |
| 10-9 | [McGwire Eigenrauch] Attack error by Ryder Roberts. Point BETHEL ( | |
| 11-9 | [McGwire Eigenrauch] Kill by Thomas Dunkley. Point BETHEL ( | |
| 12-9 | [McGwire Eigenrauch] Attack error by Patrick Burke (block by Santana Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| 13-9 | [McGwire Eigenrauch] Attack error by Patrick Burke (block by Santana Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| [McGwire Eigenrauch] Attack error by Santana Roybal-Benson. Point CORNERST | 13-10 | |
| 14-10 | [Ryder Roberts] Service error. Point BETHEL ( | |
| 15-10 | [Thomas Dunkley] Attack error by Ryder Roberts. Point BETHEL ( | |
| 16-10 | [Thomas Dunkley] Kill by Ling Pak him (from McGwire Eigenrauch). Point BETHEL ( | |
| Timeout Cornerstone (MI). | ||
| [Thomas Dunkley] Kill by Ethan Walker (from Andrew Galanes). Point CORNERST | 16-11 | |
| 17-11 | [Ethan Walker] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| [Santana Roybal-Benson] Attack error by Ling Pak him (block by JeQuarri Shannon; Patrick Burke). Point CORNERST | 17-12 | |
| 18-12 | [Patrick Burke] Service error. Point BETHEL ( | |
| CORNERST subs: Kyle Hortness. | ||
| [Christian Woumnga] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | 18-13 | |
| [Matthew True] Service ace (Team). Point CORNERST | 18-14 | |
| [Matthew True] Attack error by Christian Woumnga. Point CORNERST | 18-15 | |
| 19-15 | [Matthew True] Service error. Point BETHEL ( | |
| [Ling Pak him] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | 19-16 | |
| [Mitchell Carrera] Attack error by Thomas Dunkley (block by Ethan Walker; Andrew Galanes). Point CORNERST | 19-17 | |
| 20-17 | [Mitchell Carrera] Service error. Point BETHEL ( | |
| [Eduardo Kerkoski] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | 20-18 | |
| CORNERST subs: Patrick Burke. | ||
| [Andrew Galanes] Attack error by Christian Woumnga. Point CORNERST | 20-19 | |
| [Andrew Galanes] Service ace (Thomas Dunkley). Point CORNERST | 20-20 | |
| Timeout Bethel (IN). | ||
| 21-20 | [Andrew Galanes] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 21-21 | |
| 22-21 | [Ryder Roberts] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| 23-21 | [Thomas Dunkley] Attack error by Matthew True (block by Ling Pak him; Santana Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| Timeout Cornerstone (MI). | ||
| [Thomas Dunkley] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 23-22 | |
| [Ethan Walker] Service ace (Team). Point CORNERST | 23-23 | |
| [Ethan Walker] Kill by JeQuarri Shannon. Point CORNERST | 23-24 | |
| Timeout Bethel (IN). | ||
| 24-24 | [Ethan Walker] Service error. Point BETHEL ( | |
| 25-24 | [Santana Roybal-Benson] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| [Santana Roybal-Benson] Service error. Point CORNERST | 25-25 | |
| 26-25 | [Patrick Burke] Service error. Point BETHEL ( | |
| CORNERST subs: Kyle Hortness. | ||
| 27-25 | [Christian Woumnga] Attack error by Andrew Galanes (block by McGwire Eigenrauch; Jibbe Boeren). Point BETHEL ( | |
| back to top | ||
| BETHEL ( | -- 2nd -- | CORNERST |
| On court for CORNERST: Ryder Roberts; Ethan Walker; JeQuarri Shannon; Matthew True; Andrew Galanes; Josiah Reif. | ||
| On court for BETHEL (: Ling Pak him; McGwire Eigenrauch; Jibbe Boeren; Santana Roybal-Benson; Christian Woumnga; Thomas Dunkley. | ||
| CORNERST subs: Mitchell Carrera. | ||
| BETHEL ( subs: Eduardo Kerkoski. | ||
| [Andrew Galanes] Attack error by Ling Pak him. Point CORNERST | 0-1 | |
| 1-1 | [Andrew Galanes] Service error. Point BETHEL ( | |
| [McGwire Eigenrauch] Attack error by Thomas Dunkley (block by Ryder Roberts; Ethan Walker). Point CORNERST | 1-2 | |
| 2-2 | [Ryder Roberts] Service error. Point BETHEL ( | |
| 3-2 | [Thomas Dunkley] Service ace (Mitchell Carrera). Point BETHEL ( | |
| [Thomas Dunkley] Bad set by Eduardo Kerkoski. Point CORNERST | 3-3 | |
| 4-3 | [Ethan Walker] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| 5-3 | [Santana Roybal-Benson] Kill by Jibbe Boeren. Point BETHEL ( | |
| [Santana Roybal-Benson] Service error. Point CORNERST | 5-4 | |
| [Josiah Reif] Service ace (Ling Pak him). Point CORNERST | 5-5 | |
| 6-5 | [Josiah Reif] Kill by Ling Pak him (from Eduardo Kerkoski). Point BETHEL ( | |
| CORNERST subs: Kyle Hortness. | ||
| 7-5 | [Christian Woumnga] Kill by McGwire Eigenrauch. Point BETHEL ( | |
| 8-5 | [Christian Woumnga] Attack error by Matthew True. Point BETHEL ( | |
| 9-5 | [Christian Woumnga] Attack error by Matthew True. Point BETHEL ( | |
| 10-5 | [Christian Woumnga] Attack error by Ryder Roberts. Point BETHEL ( | |
| [Christian Woumnga] Attack error by Ling Pak him. Point CORNERST | 10-6 | |
| [Matthew True] Service ace (Thomas Dunkley). Point CORNERST | 10-7 | |
| 11-7 | [Matthew True] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| 12-7 | [Ling Pak him] Attack error by Ryder Roberts. Point BETHEL ( | |
| Timeout Cornerstone (MI). | ||
| 13-7 | [Ling Pak him] Attack error by Andrew Galanes. Point BETHEL ( | |
| [Ling Pak him] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | 13-8 | |
| [Mitchell Carrera] Attack error by Thomas Dunkley. Point CORNERST | 13-9 | |
| [Mitchell Carrera] Attack error by McGwire Eigenrauch (block by Ethan Walker). Point CORNERST | 13-10 | |
| [Mitchell Carrera] Service ace (Ling Pak him). Point CORNERST | 13-11 | |
| [Mitchell Carrera] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 13-12 | |
| 14-12 | [Mitchell Carrera] Service error. Point BETHEL ( | |
| [Eduardo Kerkoski] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 14-13 | |
| 15-13 | [Andrew Galanes] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| 16-13 | [McGwire Eigenrauch] Attack error by Ethan Walker (block by Santana Roybal-Benson). Point BETHEL ( | |
| 17-13 | [McGwire Eigenrauch] Attack error by Josiah Reif. Point BETHEL ( | |
| 18-13 | [McGwire Eigenrauch] Attack error by Ethan Walker (block by Santana Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| Timeout Cornerstone (MI). | ||
| 19-13 | [McGwire Eigenrauch] Service ace (Team). Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 19-14 | |
| 20-14 | [Ryder Roberts] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| [Thomas Dunkley] Attack error by Christian Woumnga (block by Ethan Walker; Matthew True). Point CORNERST | 20-15 | |
| 21-15 | [Ethan Walker] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| 22-15 | [Santana Roybal-Benson] Attack error by Matthew True (block by Jibbe Boeren; Christian Woumnga). Point BETHEL ( | |
| [Santana Roybal-Benson] Kill by Josiah Reif (from Andrew Galanes). Point CORNERST | 22-16 | |
| 23-16 | [Josiah Reif] Attack error by Matthew True. Point BETHEL ( | |
| 24-16 | [Christian Woumnga] Attack error by Matthew True (block by Ling Pak him). Point BETHEL ( | |
| 25-16 | [Christian Woumnga] Service ace (Team). Point BETHEL ( | |
| back to top | ||
| BETHEL ( | -- 3rd -- | CORNERST |
| On court for CORNERST: Ryder Roberts; Ethan Walker; JeQuarri Shannon; Matthew True; Andrew Galanes; Josiah Reif. | ||
| CORNERST subs: Mitchell Carrera. | ||
| On court for BETHEL (: Ling Pak him; McGwire Eigenrauch; Jibbe Boeren; Santana Roybal-Benson; Christian Woumnga; Thomas Dunkley. | ||
| BETHEL ( subs: Eduardo Kerkoski. | ||
| [McGwire Eigenrauch] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | 0-1 | |
| 1-1 | [Ryder Roberts] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| [Thomas Dunkley] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 1-2 | |
| 2-2 | [Ethan Walker] Service error. Point BETHEL ( | |
| 3-2 | [Santana Roybal-Benson] Attack error by Matthew True (block by Ling Pak him; Jibbe Boeren; Thomas Dunkley). Point BETHEL ( | |
| [Santana Roybal-Benson] Service error. Point CORNERST | 3-3 | |
| 4-3 | [Josiah Reif] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| CORNERST subs: Kyle Hortness. | ||
| [Christian Woumnga] Service error. Point CORNERST | 4-4 | |
| 5-4 | [Matthew True] Service error. Point BETHEL ( | |
| CORNERST subs: Patrick Burke. | ||
| 6-4 | [Ling Pak him] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| 7-4 | [Ling Pak him] Service ace (Patrick Burke). Point BETHEL ( | |
| [Ling Pak him] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 7-5 | |
| 8-5 | [Mitchell Carrera] Attack error by Ryder Roberts. Point BETHEL ( | |
| 9-5 | [Eduardo Kerkoski] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| [Eduardo Kerkoski] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 9-6 | |
| CORNERST subs: Josiah Reif. | ||
| 10-6 | [Andrew Galanes] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| 11-6 | [McGwire Eigenrauch] Service ace (Patrick Burke). Point BETHEL ( | |
| 12-6 | [McGwire Eigenrauch] Attack error by Ryder Roberts. Point BETHEL ( | |
| CORNERST subs: Jakob Nebo. | ||
| [McGwire Eigenrauch] Kill by Josiah Reif (from Mitchell Carrera). Point CORNERST | 12-7 | |
| CORNERST subs: Matthew True. | ||
| 13-7 | [Jakob Nebo] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| 14-7 | [Thomas Dunkley] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| 15-7 | [Thomas Dunkley] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| Timeout Cornerstone (MI). | ||
| 16-7 | [Thomas Dunkley] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| [Thomas Dunkley] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 16-8 | |
| 17-8 | [Ethan Walker] Service error. Point BETHEL ( | |
| [Santana Roybal-Benson] Kill by JeQuarri Shannon (from Andrew Galanes). Point CORNERST | 17-9 | |
| 18-9 | [Josiah Reif] Kill by Christian Woumnga (from McGwire Eigenrauch), block error by JeQuarri Shannon. Point BETHEL ( | |
| [Christian Woumnga] Service error. Point CORNERST | 18-10 | |
| CORNERST subs: Ryder Roberts. | ||
| 19-10 | [Matthew True] Attack error by Andrew Galanes (block by Ling Pak him; Jibbe Boeren). Point BETHEL ( | |
| 20-10 | [Ling Pak him] Attack error by Andrew Galanes. Point BETHEL ( | |
| Timeout Cornerstone (MI). | ||
| [Ling Pak him] Kill by Ryder Roberts (from Mitchell Carrera). Point CORNERST | 20-11 | |
| 21-11 | [Mitchell Carrera] Attack error by Andrew Galanes (block by Thomas Dunkley). Point BETHEL ( | |
| [Eduardo Kerkoski] Kill by Ethan Walker (from Kyle Hortness). Point CORNERST | 21-12 | |
| 22-12 | [Andrew Galanes] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | 22-13 | |
| 23-13 | [Ryder Roberts] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| [Thomas Dunkley] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 23-14 | |
| 24-14 | [Ethan Walker] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| 25-14 | [Santana Roybal-Benson] Kill by Ling Pak him (from Santana Roybal-Benson). Point BETHEL ( | |
| back to top | ||
