Official Volleyball Box Score
Goshen (IN) vs. Morningside
1/23/2026 at 10:00 AM
@ Parkville, Mo.
| Set: 1st | 2nd | 3rd | ||
| GOSHEN ( | -- 1st -- | MORNINGS |
|---|---|---|
| GOSHEN ( starters: Ryan Kabrich; Sawyer Frystak; Ben Koop; Mathis Doladille; Bruno Barac; Nash Hubick. | ||
| MORNINGS starters: Edoardo Pirazzo; Draider Wilcox; Mohamed Benkrid; Ferdinando Vinti; Palikapu Wilson; Natan Alves. | ||
| MORNINGS subs: Tucker Juhnke. | ||
| GOSHEN ( subs: Andrea Biffi. | ||
| [Draider Wilcox] Attack error by Ben Koop. Point MORNINGS | 0-1 | |
| [Draider Wilcox] Kill by Ferdinando Vinti. Point MORNINGS | 0-2 | |
| [Draider Wilcox] Kill by Natan Alves. Point MORNINGS | 0-3 | |
| 1-3 | [Draider Wilcox] Kill by Ryan Kabrich. Point GOSHEN ( | |
| [Nash Hubick] Service error. Point MORNINGS | 1-4 | |
| [Natan Alves] Attack error by Ben Koop (block by Edoardo Pirazzo; Mohamed Benkrid). Point MORNINGS | 1-5 | |
| 2-5 | [Natan Alves] Kill by Ben Koop. Point GOSHEN ( | |
| 3-5 | [Ben Koop] Attack error by Ferdinando Vinti. Point GOSHEN ( | |
| [Ben Koop] Service error. Point MORNINGS | 3-6 | |
| GOSHEN ( subs: Andrea Biffi. | ||
| [Tucker Juhnke] Bad set by Nash Hubick. Point MORNINGS | 3-7 | |
| 4-7 | [Tucker Juhnke] Attack error by Mohamed Benkrid (block by Ryan Kabrich; Bruno Barac). Point GOSHEN ( | |
| [Ryan Kabrich] Kill by Natan Alves. Point MORNINGS | 4-8 | |
| [Lucca Stoelinga] Attack error by Mathis Doladille. Point MORNINGS | 4-9 | |
| 5-9 | [Lucca Stoelinga] Kill by Bruno Barac. Point GOSHEN ( | |
| 6-9 | [Bruno Barac] Kill by Sawyer Frystak. Point GOSHEN ( | |
| [Bruno Barac] Kill by Mauro Verstraeten. Point MORNINGS | 6-10 | |
| [Mohamed Benkrid] Attack error by Sawyer Frystak. Point MORNINGS | 6-11 | |
| [Mohamed Benkrid] Attack error by Sawyer Frystak. Point MORNINGS | 6-12 | |
| Timeout Goshen (IN). | ||
| 7-12 | [Mohamed Benkrid] Kill by Nash Hubick. Point GOSHEN ( | |
| [Sawyer Frystak] Service error. Point MORNINGS | 7-13 | |
| [Shane Kelly] Service ace (Ben Koop). Point MORNINGS | 7-14 | |
| 8-14 | [Shane Kelly] Attack error by Edoardo Pirazzo (block by Mathis Doladille). Point GOSHEN ( | |
| MORNINGS subs: Palikapu Wilson. | ||
| [Mathis Doladille] Kill by Natan Alves. Point MORNINGS | 8-15 | |
| 9-15 | [Draider Wilcox] Service error. Point GOSHEN ( | |
| [Nash Hubick] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORNINGS | 9-16 | |
| 10-16 | [Natan Alves] Service error. Point GOSHEN ( | |
| 11-16 | [Ben Koop] Kill by Sawyer Frystak. Point GOSHEN ( | |
| [Ben Koop] Service error. Point MORNINGS | 11-17 | |
| [Tucker Juhnke] Service ace (Team). Point MORNINGS | 11-18 | |
| 12-18 | [Tucker Juhnke] Service error. Point GOSHEN ( | |
| 13-18 | [Ryan Kabrich] Attack error by Ferdinando Vinti (block by Sawyer Frystak; Mathis Doladille). Point GOSHEN ( | |
| [Ryan Kabrich] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORNINGS | 13-19 | |
| MORNINGS subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| [Team] Service error. Point MORNINGS | 13-20 | |
| 14-20 | [Bruno Barac] Kill by Sawyer Frystak. Point GOSHEN ( | |
| [Bruno Barac] Attack error by Sawyer Frystak (block by Mohamed Benkrid). Point MORNINGS | 14-21 | |
| GOSHEN ( subs: Avery Laforce; Gavin Furgerson. | ||
| [Mohamed Benkrid] Service ace (Team). Point MORNINGS | 14-22 | |
| 15-22 | [Mohamed Benkrid] Service error. Point GOSHEN ( | |
| 16-22 | [Sawyer Frystak] Attack error by Mauro Verstraeten (block by Ben Koop; Mathis Doladille). Point GOSHEN ( | |
| [Sawyer Frystak] Kill by Natan Alves. Point MORNINGS | 16-23 | |
| [Shane Kelly] Kill by Natan Alves. Point MORNINGS | 16-24 | |
| 17-24 | [Shane Kelly] Kill by Mathis Doladille (from Avery Laforce). Point GOSHEN ( | |
| 18-24 | [Mathis Doladille] Kill by Ryan Kabrich. Point GOSHEN ( | |
| [Mathis Doladille] Kill by Natan Alves (from Lucca Stoelinga). Point MORNINGS | 18-25 | |
| back to top | ||
| GOSHEN ( | -- 2nd -- | MORNINGS |
| 1-0 | [Nash Hubick] Attack error by Ferdinando Vinti (block by Ryan Kabrich; Bruno Barac). Point GOSHEN ( | |
| [Nash Hubick] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORNINGS | 1-1 | |
| 2-1 | [Mohamed Benkrid] Service error. Point GOSHEN ( | |
| [Ben Koop] Kill by Natan Alves. Point MORNINGS | 2-2 | |
| [Tucker Juhnke] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORNINGS | 2-3 | |
| [Tucker Juhnke] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORNINGS | 2-4 | |
| 3-4 | [Tucker Juhnke] Service error. Point GOSHEN ( | |
| [Ryan Kabrich] Kill by Palikapu Wilson (from Draider Wilcox). Point MORNINGS | 3-5 | |
| 4-5 | [Lucca Stoelinga] Kill by Mathis Doladille (from Nash Hubick). Point GOSHEN ( | |
| [Bruno Barac] Kill by Mauro Verstraeten (from Draider Wilcox). Point MORNINGS | 4-6 | |
| 5-6 | [Natan Alves] Kill by Sawyer Frystak. Point GOSHEN ( | |
| 6-6 | [Sawyer Frystak] Kill by Bruno Barac (from Nash Hubick). Point GOSHEN ( | |
| [Sawyer Frystak] Service error. Point MORNINGS | 6-7 | |
| 7-7 | [Shane Kelly] Service error. Point GOSHEN ( | |
| [Mathis Doladille] Service error. Point MORNINGS | 7-8 | |
| [Draider Wilcox] Attack error by Nash Hubick (block by Mohamed Benkrid). Point MORNINGS | 7-9 | |
| [Draider Wilcox] Kill by Ferdinando Vinti (from Tucker Juhnke). Point MORNINGS | 7-10 | |
| [Draider Wilcox] Kill by Mohamed Benkrid. Point MORNINGS | 7-11 | |
| Timeout Goshen (IN). | ||
| [Draider Wilcox] Attack error by Bruno Barac. Point MORNINGS | 7-12 | |
| 8-12 | [Draider Wilcox] Kill by Ryan Kabrich (from Nash Hubick). Point GOSHEN ( | |
| [Nash Hubick] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORNINGS | 8-13 | |
| MORNINGS subs: Braden Maneja. | ||
| [Braden Maneja] Attack error by Ryan Kabrich. Point MORNINGS | 8-14 | |
| 9-14 | [Braden Maneja] Attack error by Ferdinando Vinti. Point GOSHEN ( | |
| [Ben Koop] Service error. Point MORNINGS | 9-15 | |
| MORNINGS subs: Palikapu Wilson. | ||
| 10-15 | [Tucker Juhnke] Kill by Bruno Barac (from Nash Hubick). Point GOSHEN ( | |
| GOSHEN ( subs: Mathis Doladille. | ||
| [Ryan Kabrich] Kill by Palikapu Wilson (from Draider Wilcox). Point MORNINGS | 10-16 | |
| MORNINGS subs: Lucca Stoelinga. | ||
| 11-16 | [Lucca Stoelinga] Kill by Sawyer Frystak (from Nash Hubick). Point GOSHEN ( | |
| [Bruno Barac] Kill by Palikapu Wilson (from Lucca Stoelinga). Point MORNINGS | 11-17 | |
| MORNINGS subs: Mohamed Benkrid. | ||
| 12-17 | [Natan Alves] Kill by Sawyer Frystak (from Nash Hubick). Point GOSHEN ( | |
| [Sawyer Frystak] Kill by Mauro Verstraeten. Point MORNINGS | 12-18 | |
| [Shane Kelly] Kill by Mauro Verstraeten. Point MORNINGS | 12-19 | |
| 13-19 | [Shane Kelly] Kill by Mathis Doladille (from Nash Hubick). Point GOSHEN ( | |
| MORNINGS subs: Palikapu Wilson. | ||
| [Mathis Doladille] Kill by Mauro Verstraeten (from Lucca Stoelinga). Point MORNINGS | 13-20 | |
| MORNINGS subs: Draider Wilcox. | ||
| GOSHEN ( subs: Ishmail Bangura. | ||
| [Draider Wilcox] Attack error by Ryan Kabrich. Point MORNINGS | 13-21 | |
| [Draider Wilcox] Attack error by Ishmail Bangura (block by Edoardo Pirazzo; Ferdinando Vinti). Point MORNINGS | 13-22 | |
| 14-22 | [Draider Wilcox] Kill by Bruno Barac (from Nash Hubick). Point GOSHEN ( | |
| [Nash Hubick] Kill by Ferdinando Vinti (from Draider Wilcox), block error by Bruno Barac. Point MORNINGS | 14-23 | |
| MORNINGS subs: Braden Maneja. | ||
| [Braden Maneja] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORNINGS | 14-24 | |
| [Braden Maneja] Kill by Natan Alves. Point MORNINGS | 14-25 | |
| back to top | ||
| GOSHEN ( | -- 3rd -- | MORNINGS |
| [Gabe Schreck] Service ace (Bruno Barac). Point MORNINGS | 0-1 | |
| 1-1 | [Gabe Schreck] Kill by Ryan Kabrich. Point GOSHEN ( | |
| [Nash Hubick] Attack error by Bruno Barac (block by Jarrick Bagaoisan). Point MORNINGS | 1-2 | |
| 2-2 | [Shane Kelly] Service error. Point GOSHEN ( | |
| [Ben Koop] Kill by Francisco Colichon. Point MORNINGS | 2-3 | |
| 3-3 | [Braden Maneja] Attack error by Liam Lutz (block by Ryan Kabrich; Sawyer Frystak; Bruno Barac). Point GOSHEN ( | |
| 4-3 | [Ryan Kabrich] Kill by Bruno Barac. Point GOSHEN ( | |
| [Ryan Kabrich] Attack error by Sawyer Frystak (block by Jarrick Bagaoisan). Point MORNINGS | 4-4 | |
| 5-4 | [Jarrick Bagaoisan] Kill by Bruno Barac (from Nash Hubick). Point GOSHEN ( | |
| [Bruno Barac] Service error. Point MORNINGS | 5-5 | |
| [Liam Lutz] Kill by Jaime Alvarez. Point MORNINGS | 5-6 | |
| 6-6 | [Liam Lutz] Service error. Point GOSHEN ( | |
| 7-6 | [Sawyer Frystak] Kill by Bruno Barac (from Nash Hubick). Point GOSHEN ( | |
| 8-6 | [Sawyer Frystak] Service ace (Braden Maneja). Point GOSHEN ( | |
| 9-6 | [Sawyer Frystak] Service ace (Jaime Alvarez). Point GOSHEN ( | |
| Timeout Morningside. | ||
| [Sawyer Frystak] Service error. Point MORNINGS | 9-7 | |
| MORNINGS subs: Jederick Brito Diaz. | ||
| 10-7 | [Jederick Brito Diaz] Service error. Point GOSHEN ( | |
| GOSHEN ( subs: Ryan Kabrich. | ||
| [Mathis Doladille] Service error. Point MORNINGS | 10-8 | |
| MORNINGS subs: Gabe Schreck. | ||
| 11-8 | [Gabe Schreck] Kill by Ben Koop (from Nash Hubick). Point GOSHEN ( | |
| [Nash Hubick] Kill by Liam Lutz (from Gabe Schreck), block error by Ryan Kabrich. Point MORNINGS | 11-9 | |
| [Shane Kelly] Attack error by Bruno Barac. Point MORNINGS | 11-10 | |
| GOSHEN ( subs: Gavin Furgerson. | ||
| 12-10 | [Shane Kelly] Service error. Point GOSHEN ( | |
| [Ben Koop] Kill by Liam Lutz (from Gabe Schreck). Point MORNINGS | 12-11 | |
| [Braden Maneja] Kill by Liam Lutz. Point MORNINGS | 12-12 | |
| [Braden Maneja] Service ace (Andrea Biffi). Point MORNINGS | 12-13 | |
| Timeout Goshen (IN). | ||
| [Braden Maneja] Attack error by Ryan Kabrich. Point MORNINGS | 12-14 | |
| 13-14 | [Braden Maneja] Attack error by Jarrick Bagaoisan. Point GOSHEN ( | |
| [Ryan Kabrich] Kill by Jarrick Bagaoisan (from Gabe Schreck). Point MORNINGS | 13-15 | |
| MORNINGS subs: Jaime Alvarez. | ||
| 14-15 | [Jarrick Bagaoisan] Attack error by Shane Kelly. Point GOSHEN ( | |
| [Gavin Furgerson] Service error. Point MORNINGS | 14-16 | |
| 15-16 | [Liam Lutz] Kill by Mathis Doladille (from Nash Hubick). Point GOSHEN ( | |
| [Sawyer Frystak] Kill by Shane Kelly. Point MORNINGS | 15-17 | |
| MORNINGS subs: Jederick Brito Diaz. | ||
| 16-17 | [Jederick Brito Diaz] Kill by Ben Koop (from Nash Hubick), block error by Francisco Colichon. Point GOSHEN ( | |
| MORNINGS subs: Edoardo Pirazzo. | ||
| MORNINGS subs: Braden Maneja. | ||
| [Mathis Doladille] Kill by Jaime Alvarez (from Jarrick Bagaoisan). Point MORNINGS | 16-18 | |
| MORNINGS subs: Gabe Schreck. | ||
| 17-18 | [Gabe Schreck] Kill by Ben Koop (from Nash Hubick). Point GOSHEN ( | |
| [Nash Hubick] Service error. Point MORNINGS | 17-19 | |
| 18-19 | [Shane Kelly] Service error. Point GOSHEN ( | |
| 19-19 | [Ben Koop] Kill by Sawyer Frystak. Point GOSHEN ( | |
| [Ben Koop] Service error. Point MORNINGS | 19-20 | |
| [Braden Maneja] Kill by Jarrick Bagaoisan (from Gabe Schreck). Point MORNINGS | 19-21 | |
| [Braden Maneja] Service ace (Ben Koop). Point MORNINGS | 19-22 | |
| 20-22 | [Braden Maneja] Service error. Point GOSHEN ( | |
| [Ryan Kabrich] Kill by Jarrick Bagaoisan. Point MORNINGS | 20-23 | |
| MORNINGS subs: Jaime Alvarez. | ||
| [Jarrick Bagaoisan] Kill by Edoardo Pirazzo. Point MORNINGS | 20-24 | |
| [Jarrick Bagaoisan] Attack error by Sawyer Frystak. Point MORNINGS | 20-25 | |
| back to top | ||
