Tyce Glover
18

Tyce Glover

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 20 21st 9 1st
Games started 13 80th 7 61st
Goals 0 120th 0 73rd
Assists 1 55th 0 64th
Points 1 135th 0 199th
Shots 2 168th 0 173rd
Shot Pct .000 109th - -
Penalty kicks 0-0 134th 0-0 130th
Game-winning goals 0 56th 0 26th
Recent Results
Date Opponent Result
Oct 18 Saint Francis (Ind.) T, 1-1
Oct 25 Marian (IN) W, 1-0
Oct 29 at Bethel (IN) L, 2-0
Nov 4 Huntington (IN) W, 2-1
Nov 7 Grace (IN) L, 1-0
Nov 22 Grand View L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Wittenberg W, 3-1 1 1 0 0 0
Aug 25 at Lindsey Wilson T, 1-1 1 1 0 0 0
Aug 30 Governors State W, 1-0 1 - 0 0 0
Sep 6 at Grace Christian W, 4-2 1 1 0 0 0
Sep 10 Madonna L, 3-2 1 1 0 0 0
Sep 13 Indiana Tech L, 1-0 1 1 0 0 0
Sep 16 at Olivet Nazarene (IL) W, 2-1 1 1 0 0 0
Sep 20 at Rio Grande W, 4-2 1 - 0 1 1
Sep 24 at Spring Arbor (MI) T, 1-1 1 1 0 0 0
Sep 27 Taylor (IN) W, 3-0 1 1 0 0 0
Oct 1 at Grace (IN) W, 1-0 1 1 0 0 0
Oct 4 Huntington (IN) T, 0-0 1 1 0 0 0
Oct 11 at Goshen (IN) W, 2-0 1 1 0 0 0
Oct 15 Mount Vernon Nazarene (OH) W, 5-0 1 - 0 0 0
Oct 18 Saint Francis (Ind.) T, 1-1 1 1 0 0 0
Oct 25 Marian (IN) W, 1-0 1 1 0 0 0
Oct 29 at Bethel (IN) L, 2-0 1 - 0 0 0
Nov 4 Huntington (IN) W, 2-1 1 - 0 0 0
Nov 7 Grace (IN) L, 1-0 1 - 0 0 0
Nov 22 Grand View L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Wittenberg W, 3-1 1 1 .000 1 1.000
Aug 25 at Lindsey Wilson T, 1-1 1 0 - 0 -
Aug 30 Governors State W, 1-0 1 0 - 0 -
Sep 6 at Grace Christian W, 4-2 1 0 - 0 -
Sep 10 Madonna L, 3-2 1 0 - 0 -
Sep 13 Indiana Tech L, 1-0 1 0 - 0 -
Sep 16 at Olivet Nazarene (IL) W, 2-1 1 0 - 0 -
Sep 20 at Rio Grande W, 4-2 1 1 .000 1 1.000
Sep 24 at Spring Arbor (MI) T, 1-1 1 0 - 0 -
Sep 27 Taylor (IN) W, 3-0 1 0 - 0 -
Oct 1 at Grace (IN) W, 1-0 1 0 - 0 -
Oct 4 Huntington (IN) T, 0-0 1 0 - 0 -
Oct 11 at Goshen (IN) W, 2-0 1 0 - 0 -
Oct 15 Mount Vernon Nazarene (OH) W, 5-0 1 0 - 0 -
Oct 18 Saint Francis (Ind.) T, 1-1 1 0 - 0 -
Oct 25 Marian (IN) W, 1-0 1 0 - 0 -
Oct 29 at Bethel (IN) L, 2-0 1 0 - 0 -
Nov 4 Huntington (IN) W, 2-1 1 0 - 0 -
Nov 7 Grace (IN) L, 1-0 1 0 - 0 -
Nov 22 Grand View L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Wittenberg W, 3-1 1 0 0 0-0 0
Aug 25 at Lindsey Wilson T, 1-1 1 0 0 0-0 0
Aug 30 Governors State W, 1-0 1 0 0 0-0 0
Sep 6 at Grace Christian W, 4-2 1 0 0 0-0 0
Sep 10 Madonna L, 3-2 1 0 0 0-0 0
Sep 13 Indiana Tech L, 1-0 1 1 0 0-0 0
Sep 16 at Olivet Nazarene (IL) W, 2-1 1 1 0 0-0 0
Sep 20 at Rio Grande W, 4-2 1 0 0 0-0 0
Sep 24 at Spring Arbor (MI) T, 1-1 1 0 0 0-0 0
Sep 27 Taylor (IN) W, 3-0 1 0 0 0-0 0
Oct 1 at Grace (IN) W, 1-0 1 0 0 0-0 0
Oct 4 Huntington (IN) T, 0-0 1 0 0 0-0 0
Oct 11 at Goshen (IN) W, 2-0 1 0 0 0-0 0
Oct 15 Mount Vernon Nazarene (OH) W, 5-0 1 0 0 0-0 0
Oct 18 Saint Francis (Ind.) T, 1-1 1 0 0 0-0 0
Oct 25 Marian (IN) W, 1-0 1 0 0 0-0 0
Oct 29 at Bethel (IN) L, 2-0 1 0 0 0-0 0
Nov 4 Huntington (IN) W, 2-1 1 1 0 0-0 0
Nov 7 Grace (IN) L, 1-0 1 0 0 0-0 0
Nov 22 Grand View L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 2 1 0 2
2024-25 9 0 0 0 0
2025-26 20 13 0 1 1
Total 47 15 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .22 .250 .11 .500
2024-25 9 .44 .000 .11 .250
2025-26 20 .10 .000 .10 1.000
Total 47 .21 .100 .11 .500
  gp sh sh% sog sog%
2023-24 18 4 .250 2 .500
2024-25 9 4 .000 1 .250
2025-26 20 2 .000 2 1.000
Total 47 10 .100 5 .500
  gp yc rc pk gw
2023-24 18 5 0 0-0 0
2024-25 9 0 0 0-0 0
2025-26 20 3 0 0-0 0
Total 47 8 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 18 2 .06 .00 .11
2024-25 9 0 .00 .00 .00
2025-26 20 13 .00 .05 .05
Total 47 15 .02 .02 .06
  gp gs g a pts
Total 20 13 0 1 1
Conference 9 7 0 0 0
Exhibition - - - - 0
           
Home 12 7 0 0 0
Away 8 6 0 1 1
Neutral - - - - 0
           
Wins 11 7 0 1 1
Losses 5 2 0 0 0
           
August 3 2 0 0 0
September 7 6 0 1 1
October 7 5 0 0 0
November 3 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .10 .000 .10 1.000
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 12 .08 .000 .08 1.000
Away 8 .13 .000 .13 1.000
Neutral - - - - -
           
Wins 11 .18 .000 .18 1.000
Losses 5 .00 - .00 -
           
August 3 .33 .000 .33 1.000
September 7 .14 .000 .14 1.000
October 7 .00 - .00 -
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 20 2 .000 2 1.000
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 12 1 .000 1 1.000
Away 8 1 .000 1 1.000
Neutral - - - - -
           
Wins 11 2 .000 2 1.000
Losses 5 0 - 0 -
           
August 3 1 .000 1 1.000
September 7 1 .000 1 1.000
October 7 0 - 0 -
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 3 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 2 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 2 0 0-0 0
Losses 5 1 0 0-0 0
           
August 3 0 0 0-0 0
September 7 2 0 0-0 0
October 7 0 0 0-0 0
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 13 .00 .05 .05
Conference 9 7 .00 .00 .00
Exhibition - - - - -
           
Home 12 7 .00 .00 .00
Away 8 6 .00 .13 .13
Neutral - - - - -
           
Wins 11 7 .00 .09 .09
Losses 5 2 .00 .00 .00
           
August 3 2 .00 .00 .00
September 7 6 .00 .14 .14
October 7 5 .00 .00 .00
November 3 - .00 .00 .00