Oneal David
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 145th | 5 | 154th |
| Games started | 13 | 80th | 5 | 93rd |
| Goals | 1 | 71st | 0 | 73rd |
| Assists | 0 | 118th | 0 | 64th |
| Points | 2 | 103rd | 0 | 164th |
| Shots | 16 | 64th | 4 | 89th |
| Shot Pct | .063 | 99th | .000 | 68th |
| Penalty kicks | 0-0 | 88th | 0-0 | 83rd |
| Game-winning goals | 0 | 56th | 0 | 26th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Indiana East | - | - | - | - | - | |
| Aug 16 # | at IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 18 # | Trine | - | - | - | - | - | |
| Aug 22 | Siena Heights | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Lourdes | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 1 | Indiana Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Madonna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cornerstone (MI) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Lawrence Tech | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Saint Xavier (IL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Marian (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Grace (IN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Saint Francis (Ind.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Goshen (IN) | W, 5-0 | - | - | - | - | - |
| Oct 18 | at Bethel (IN) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at Taylor (IN) | W, 2-0 | - | - | - | - | - |
| Oct 29 | Mount Vernon Nazarene (OH) | T, 0-0 | - | - | - | - | - |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Indiana East | - | - | - | - | - | |
| Aug 16 # | at IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 18 # | Trine | - | - | - | - | - | |
| Aug 22 | Siena Heights | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | at Lourdes | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 1 | Indiana Tech | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | at Madonna | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Cornerstone (MI) | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | at Lawrence Tech | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Saint Xavier (IL) | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Marian (IN) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Grace (IN) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Saint Francis (Ind.) | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Goshen (IN) | W, 5-0 | - | - | - | - | - |
| Oct 18 | at Bethel (IN) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at Taylor (IN) | W, 2-0 | - | - | - | - | - |
| Oct 29 | Mount Vernon Nazarene (OH) | T, 0-0 | - | - | - | - | - |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Indiana East | - | - | - | - | - | |
| Aug 16 # | at IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 18 # | Trine | - | - | - | - | - | |
| Aug 22 | Siena Heights | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lourdes | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 1 | Indiana Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cornerstone (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lawrence Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Saint Xavier (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Marian (IN) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Grace (IN) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Saint Francis (Ind.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Goshen (IN) | W, 5-0 | - | - | - | - | - |
| Oct 18 | at Bethel (IN) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at Taylor (IN) | W, 2-0 | - | - | - | - | - |
| Oct 29 | Mount Vernon Nazarene (OH) | T, 0-0 | - | - | - | - | - |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 1 | 0 | 2 |
| Total | 13 | 13 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1.23 | .063 | .69 | .563 |
| Total | 13 | 1.23 | .063 | .69 | .563 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 16 | .063 | 9 | .563 |
| Total | 13 | 16 | .063 | 9 | .563 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 0 | 0-0 | 0 |
| Total | 13 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | .08 | .00 | .15 |
| Total | 13 | 13 | .08 | .00 | .15 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1 | 0 | 2 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.23 | .063 | .69 | .563 |
| Conference | 5 | .80 | .000 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .083 | 1.00 | .500 |
| Away | 7 | .57 | .000 | .43 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.00 | .250 | 1.00 | .500 |
| Losses | 7 | .71 | .000 | .57 | .800 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | 1.57 | .091 | .86 | .545 |
| October | 3 | 1.00 | .000 | .67 | .667 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 16 | .063 | 9 | .563 |
| Conference | 5 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .083 | 6 | .500 |
| Away | 7 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4 | .250 | 2 | .500 |
| Losses | 7 | 5 | .000 | 4 | .800 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 11 | .091 | 6 | .545 |
| October | 3 | 3 | .000 | 2 | .667 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .08 | .00 | .15 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 3 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
