Jona Toussaint
19

Jona Toussaint

g
0
a
5
pts
5
gw
0
Player Stats
  Overall OR Conference CR
Games 20 21st 9 1st
Games started 14 68th 7 61st
Goals 0 120th 0 73rd
Assists 5 5th 3 4th
Points 5 61st 3 36th
Shots 18 58th 8 45th
Shot Pct .000 109th .000 68th
Penalty kicks 0-0 324th 0-0 323rd
Game-winning goals 0 56th 0 26th
Recent Results
Date Opponent Result
Oct 29 Indiana Wesleyan (IN) W, 2-0
Nov 4 Mount Vernon Nazarene (OH) T, 0-0
Nov 7 Spring Arbor (MI) W, 4-1
Nov 12 Grace (IN) W, 1-0
Nov 22 Olivet Nazarene (IL) W, 2-0
Dec 2 vs. Indiana Tech L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Graceland W, 4-2 1 1 0 1 1
Aug 23 Cumberlands (KY) L, 1-0 1 1 0 0 0
Aug 30 vs. Cumberland (TN) T, 3-3 1 1 0 0 0
Sep 1 at Rio Grande W, 4-1 1 - 0 0 0
Sep 6 Olivet Nazarene (IL) W, 2-1 1 1 0 1 1
Sep 10 at Holy Cross W, 1-0 1 - 0 0 0
Sep 13 Lourdes W, 3-1 1 1 0 0 0
Sep 16 at Judson (IL) W, 1-0 1 1 0 0 0
Sep 24 at Taylor (IN) T, 1-1 1 - 0 0 0
Sep 27 Mount Vernon Nazarene (OH) W, 4-0 1 1 0 0 0
Oct 1 at Saint Francis (Ind.) W, 3-1 1 - 0 0 0
Oct 4 at Goshen (IN) W, 5-2 1 1 0 2 2
Oct 11 Grace (IN) W, 2-1 1 1 0 0 0
Oct 15 at Marian (IN) L, 1-0 1 1 0 0 0
Oct 18 Huntington (IN) W, 1-0 1 1 0 0 0
Oct 25 at Spring Arbor (MI) W, 2-0 1 1 0 0 0
Oct 29 Indiana Wesleyan (IN) W, 2-0 1 1 0 1 1
Nov 4 Mount Vernon Nazarene (OH) T, 0-0 1 1 0 0 0
Nov 7 Spring Arbor (MI) W, 4-1 - - - - -
Nov 12 Grace (IN) W, 1-0 - - - - -
Nov 22 Olivet Nazarene (IL) W, 2-0 1 - 0 0 0
Dec 2 vs. Indiana Tech L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Graceland W, 4-2 1 1 .000 1 1.000
Aug 23 Cumberlands (KY) L, 1-0 1 1 .000 1 1.000
Aug 30 vs. Cumberland (TN) T, 3-3 1 1 .000 0 .000
Sep 1 at Rio Grande W, 4-1 1 1 .000 0 .000
Sep 6 Olivet Nazarene (IL) W, 2-1 1 1 .000 0 .000
Sep 10 at Holy Cross W, 1-0 1 1 .000 1 1.000
Sep 13 Lourdes W, 3-1 1 0 - 0 -
Sep 16 at Judson (IL) W, 1-0 1 1 .000 1 1.000
Sep 24 at Taylor (IN) T, 1-1 1 0 - 0 -
Sep 27 Mount Vernon Nazarene (OH) W, 4-0 1 1 .000 0 .000
Oct 1 at Saint Francis (Ind.) W, 3-1 1 0 - 0 -
Oct 4 at Goshen (IN) W, 5-2 1 1 .000 1 1.000
Oct 11 Grace (IN) W, 2-1 1 0 - 0 -
Oct 15 at Marian (IN) L, 1-0 1 3 .000 0 .000
Oct 18 Huntington (IN) W, 1-0 1 1 .000 1 1.000
Oct 25 at Spring Arbor (MI) W, 2-0 1 0 - 0 -
Oct 29 Indiana Wesleyan (IN) W, 2-0 1 2 .000 0 .000
Nov 4 Mount Vernon Nazarene (OH) T, 0-0 1 3 .000 1 .333
Nov 7 Spring Arbor (MI) W, 4-1 - - - - -
Nov 12 Grace (IN) W, 1-0 - - - - -
Nov 22 Olivet Nazarene (IL) W, 2-0 1 0 - 0 -
Dec 2 vs. Indiana Tech L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Graceland W, 4-2 1 0 0 0-0 0
Aug 23 Cumberlands (KY) L, 1-0 1 0 0 0-0 0
Aug 30 vs. Cumberland (TN) T, 3-3 1 0 0 0-0 0
Sep 1 at Rio Grande W, 4-1 1 0 0 0-0 0
Sep 6 Olivet Nazarene (IL) W, 2-1 1 0 0 0-0 0
Sep 10 at Holy Cross W, 1-0 1 0 0 0-0 0
Sep 13 Lourdes W, 3-1 1 0 0 0-0 0
Sep 16 at Judson (IL) W, 1-0 1 0 0 0-0 0
Sep 24 at Taylor (IN) T, 1-1 1 0 0 0-0 0
Sep 27 Mount Vernon Nazarene (OH) W, 4-0 1 0 0 0-0 0
Oct 1 at Saint Francis (Ind.) W, 3-1 1 0 0 0-0 0
Oct 4 at Goshen (IN) W, 5-2 1 0 0 0-0 0
Oct 11 Grace (IN) W, 2-1 1 0 0 0-0 0
Oct 15 at Marian (IN) L, 1-0 1 0 0 0-0 0
Oct 18 Huntington (IN) W, 1-0 1 0 0 0-0 0
Oct 25 at Spring Arbor (MI) W, 2-0 1 1 0 0-0 0
Oct 29 Indiana Wesleyan (IN) W, 2-0 1 0 0 0-0 0
Nov 4 Mount Vernon Nazarene (OH) T, 0-0 1 0 0 0-0 0
Nov 7 Spring Arbor (MI) W, 4-1 - - - - -
Nov 12 Grace (IN) W, 1-0 - - - - -
Nov 22 Olivet Nazarene (IL) W, 2-0 1 0 0 0-0 0
Dec 2 vs. Indiana Tech L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 20 14 0 5 5
Total 20 14 0 5 5
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 .90 .000 .35 .389
Total 20 .90 .000 .35 .389
  gp sh sh% sog sog%
2025-26 20 18 .000 7 .389
Total 20 18 .000 7 .389
  gp yc rc pk gw
2025-26 20 1 0 0-0 0
Total 20 1 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 20 14 .00 .25 .25
Total 20 14 .00 .25 .25
  gp gs g a pts
Total 20 14 0 5 5
Conference 9 7 0 3 3
Exhibition - - - - 0
           
Home 10 9 0 3 3
Away 8 4 0 2 2
Neutral 2 1 0 0 0
           
Wins 14 10 0 5 5
Losses 3 2 0 0 0
           
August 3 3 0 1 1
September 7 4 0 1 1
October 7 6 0 3 3
November 2 1 0 0 0
December 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .90 .000 .35 .389
Conference 9 .89 .000 .22 .250
Exhibition - - - - -
           
Home 10 1.00 .000 .40 .400
Away 8 .88 .000 .38 .429
Neutral 2 .50 .000 .00 .000
           
Wins 14 .71 .000 .36 .500
Losses 3 1.33 .000 .33 .250
           
August 3 1.00 .000 .67 .667
September 7 .71 .000 .29 .400
October 7 1.00 .000 .29 .286
November 2 1.50 .000 .50 .333
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 20 18 .000 7 .389
Conference 9 8 .000 2 .250
Exhibition - - - - -
           
Home 10 10 .000 4 .400
Away 8 7 .000 3 .429
Neutral 2 1 .000 0 .000
           
Wins 14 10 .000 5 .500
Losses 3 4 .000 1 .250
           
August 3 3 .000 2 .667
September 7 5 .000 2 .400
October 7 7 .000 2 .286
November 2 3 .000 1 .333
December 1 0 - 0 -
  gp yc rc pk gw
Total 20 1 0 0-0 0
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 14 1 0 0-0 0
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 7 1 0 0-0 0
November 2 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 14 .00 .25 .25
Conference 9 7 .00 .33 .33
Exhibition - - - - -
           
Home 10 9 .00 .30 .30
Away 8 4 .00 .25 .25
Neutral 2 1 .00 .00 .00
           
Wins 14 10 .00 .36 .36
Losses 3 2 .00 .00 .00
           
August 3 3 .00 .33 .33
September 7 4 .00 .14 .14
October 7 6 .00 .43 .43
November 2 1 .00 .00 .00
December 1 - .00 .00 .00