Marian (IN) at Mount Vernon Nazarene (OH) October 1, 2025
Box Score
Marian (IN)
Mount Vernon Nazarene (OH)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 1 | 0 | 56 | |
| 2 | 0 | 0 | 0 | 70 | |
| 5 | 2 | 0 | 0 | 83 | |
|
11
Foslyn Grant
|
2 | 1 | 0 | 0 | 18 |
| 5 | 2 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 39 | |
| 3 | 2 | 1 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 2 | 0 | 0 | 50 | |
|
33
Noah Almeida
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 11 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 18 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 36 | |
| 2 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 16 | |
| 2 | 2 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 90 | |
|
14
Dante Cooper
|
0 | 0 | 0 | 0 | 10 |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
|
34
Diogo Bento
|
1 | 0 | 0 | 0 | 48 |
|
35
Arnar Páll
|
2 | 1 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ricardo Marquez (W, 2-0-2) | 6 | 0 | 6 | 73:10 | |
| 1 - Mateo Garcia-Galan | 0 | 0 | 0 | 16:50 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayden Pierson (L, 5-3-3) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian (IN)
2nd
|
57:05 | Gustavo Nunes (unassisted) | 1 - 0 |
|
Marian (IN)
2nd
|
86:09 | Matthew Loo (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Marian (IN)
1st
|
26:49 | Yellow card - Sebastian Gonzalez |
|
Marian (IN)
2nd
|
53:41 | Yellow card - Oliver Calculli |
|
Marian (IN)
2nd
|
55:27 | Yellow card - Matthew Loo |
|
Marian (IN)
2nd
|
63:43 | Yellow card - Gustavo Nunes |
|
Marian (IN)
2nd
|
64:06 | Yellow card - Elkana Maier |
|
Marian (IN)
2nd
|
83:31 | Yellow card - Antonio Pratas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 17 | 13 | 30 |
| Mount Vernon Nazarene (OH) | 2 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 2 | 4 | 6 |
| Mount Vernon Nazarene (OH) | 8 | 1 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 2 | 3 | 5 |
| Mount Vernon Nazarene (OH) | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 5 | 13 | 18 |
| Mount Vernon Nazarene (OH) | 7 | 11 | 18 |
| Date/Time | October 1, 2025 - 5:00 PM |
|---|---|
| Location | Mount Vernon, Ohio |
| Game length | 2:15 |
| Attendance | 74 |
| Scorer: | Jenna Roberts |
Play By Play
| 0:00 | Ricardo Marquez at goalie for Marian (IN). | ||
| 0:00 | Brayden Pierson at goalie for Mount Vernon Nazaren. | ||
| 0:57 | Offside against Mount Vernon Nazaren. | ||
| 4:12 | Corner kick by Marian (IN) Joao Antonio Rocha [4:12]. | ||
| 4:30 | Shot by Marian (IN) Matthew Loo, Save (by goalie) Brayden Pierson. | ||
| Foul on Marian (IN). | |||
| 6:25 | Shot by Marian (IN) Matthew Loo, Blocked. | ||
| 6:37 | Offside against Marian (IN). | ||
| 7:32 | Shot by Marian (IN) Gustavo Nunes, Save (by goalie) Brayden Pierson. | ||
| 9:05 | Shot by Marian (IN) Gustavo Nunes, Blocked. | ||
| 9:55 | Offside against Marian (IN). | ||
| Foul on Mount Vernon Nazaren. | |||
| 11:22 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Calvin Henthorn. | ||
| 13:23 | Shot by Marian (IN) Kyohei Kuroda, Blocked. | ||
| 13:28 | Shot by Marian (IN) Joao Antonio Rocha, Blocked. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 16:50 | Shot by Marian (IN) Joao Antonio Rocha, Save (by goalie) Brayden Pierson. | ||
| Foul on Mount Vernon Nazaren. | |||
| 21:34 | Shot by Marian (IN) Joao Antonio Rocha, Blocked. | ||
| Foul on Marian (IN). | |||
| 22:49 | Substitution!Mount Vernon Nazaren substitution: Diogo Bento for Max Walker. | ||
| 24:31 | Shot by Mount Vernon Nazaren Miguel Bello, Save (by goalie) Ricardo Marquez. | ||
| 24:54 | Shot by Marian (IN) Donovan Doolittle, Save (by goalie) Brayden Pierson. | ||
| 25:15 | Substitution!Marian (IN) substitution: Rafael Zambrano for Matthew Loo. | ||
| 25:15 | Substitution!Mount Vernon Nazaren substitution: Baba Sarr for Mattia Zuin. | ||
| Foul on Marian (IN). | |||
| 26:49 | Yellow card on Marian (IN) Sebastian Gonzalez. | ||
| 27:15 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for Dany Chassin. | ||
| 27:15 | Substitution!Marian (IN) substitution: Foslyn Grant for Gustavo Nunes. | ||
| 28:11 | Offside against Mount Vernon Nazaren. | ||
| 31:03 | Shot by Marian (IN) Diego Regueira, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 33:01 | Shot by Marian (IN) Rafael Zambrano, High. | ||
| 33:40 | Shot by Marian (IN) Foslyn Grant, Wide Left. | ||
| 34:32 | Shot by Marian (IN) Donovan Doolittle, Wide Left. | ||
| 35:48 | Shot by Marian (IN) Donovan Doolittle, Save (by goalie) Brayden Pierson. | ||
| Foul on Marian (IN). | |||
| 36:50 | Shot by Marian (IN) Foslyn Grant, Save (by goalie) Brayden Pierson. | ||
| 38:34 | Substitution!Marian (IN) substitution: Antonio Pratas for Sebastian Gonzalez. | ||
| 38:34 | Substitution!Marian (IN) substitution: Rodolfo Batisti for Josh Wesseling. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Marian (IN). | |||
| 41:44 | Shot by Mount Vernon Nazaren Kevin Ngula, Save (by goalie) Ricardo Marquez. | ||
| Foul on Mount Vernon Nazaren. | |||
| 43:03 | Corner kick by Marian (IN) Rafael Zambrano [43:03]. | ||
| 43:19 | Shot by Marian (IN) Rafael Zambrano, Save (by goalie) Brayden Pierson. | ||
| 44:48 | Shot by Marian (IN) Joao Antonio Rocha, Save (by goalie) Brayden Pierson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marian (IN): #5 Iaroslav Korablev, #6 Diego Regueira, #7 Gustavo Nunes, #8 Josh Wesseling, #10 Donovan Doolittle, #15 Joao Antonio Rocha, #17 Gerald Ramirez, #20 Matthew Loo, #26 Oliver Calculli, #37 Rodolfo Batisti, #00 Ricardo Marquez. | ||
| 45:00 | For Mount Vernon Nazaren: #1 Brayden Pierson, #2 Dany Chassin, #6 Kevin Ngula, #9 Baba Sarr, #11 Miguel Bello, #13 Chucho Salgado, #21 Tiago DeJesus, #24 Micah Post, #34 Diogo Bento, #40 Elkana Maier, #41 Jack Reagor. | ||
| Foul on Mount Vernon Nazaren. | |||
| 46:34 | Shot by Marian (IN) Josh Wesseling, Wide Left. | ||
| 47:19 | Offside against Marian (IN). | ||
| Foul on Mount Vernon Nazaren. | |||
| 48:30 | Shot by Marian (IN) Donovan Doolittle, Hit Post. | ||
| 49:47 | Shot by Marian (IN) Joao Antonio Rocha, Wide Right. | ||
| 50:05 | Corner kick by Marian (IN) Joao Antonio Rocha [50:05]. | ||
| Foul on Marian (IN). | |||
| 52:36 | Shot by Mount Vernon Nazaren Diogo Bento, Blocked. | ||
| 52:41 | Corner kick by Mount Vernon Nazaren Miguel Bello [52:41]. | ||
| 52:59 | Shot by Mount Vernon Nazaren Miguel Bello, Save (by goalie) Ricardo Marquez. | ||
| 53:15 | Corner kick by Mount Vernon Nazaren Elkana Maier [53:15]. | ||
| Foul on Marian (IN). | |||
| 53:41 | Yellow card on Marian (IN) Oliver Calculli. | ||
| 54:40 | Header Shot by Marian (IN) Gustavo Nunes, Wide Left. | ||
| 54:48 | Substitution!Marian (IN) substitution: Jonas Schaefer for Gerald Ramirez. | ||
| Foul on Marian (IN). | |||
| 55:27 | Yellow card on Marian (IN) Matthew Loo. | ||
| Foul on Mount Vernon Nazaren. | |||
| 56:48 | Corner kick by Marian (IN) Matthew Loo [56:48]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 57:05 | Goal!Marian (IN) Gustavo Nunes PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| 60:02 | Substitution!Marian (IN) substitution: Rafael Zambrano for Matthew Loo. | ||
| 60:18 | Corner kick by Marian (IN) Rafael Zambrano [60:18]. | ||
| 60:34 | Shot by Marian (IN) Rafael Zambrano, Save (by goalie) Brayden Pierson. | ||
| 60:49 | Shot by Marian (IN) Gustavo Nunes, Blocked. | ||
| Foul on Marian (IN). | |||
| 61:33 | Substitution!Marian (IN) substitution: Antonio Pratas for Joao Antonio Rocha. | ||
| 61:33 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Baba Sarr. | ||
| 61:33 | Substitution!Mount Vernon Nazaren substitution: Arnar Páll for Dany Chassin. | ||
| 62:58 | Substitution!Mount Vernon Nazaren substitution: Max Walker for Diogo Bento. | ||
| 63:26 | Shot by Mount Vernon Nazaren Kevin Ngula, Blocked. | ||
| Foul on Marian (IN). | |||
| 63:43 | Yellow card on Marian (IN) Gustavo Nunes. | ||
| 63:44 | Header Shot by Mount Vernon Nazaren Chucho Salgado, Save (by goalie) Ricardo Marquez. | ||
| Foul on Mount Vernon Nazaren. | |||
| 64:06 | Yellow card on Mount Vernon Nazaren Elkana Maier. | ||
| Foul on Mount Vernon Nazaren. | |||
| 66:26 | Shot by Marian (IN) Gustavo Nunes, Blocked. | ||
| 66:30 | Shot by Marian (IN) Josh Wesseling, Blocked. | ||
| 66:42 | Substitution!Marian (IN) substitution: Sebastian Vega-Walla for Gustavo Nunes. | ||
| 66:42 | Substitution!Mount Vernon Nazaren substitution: Matias Del Solar for Tiago DeJesus. | ||
| Foul on Marian (IN). | |||
| 69:00 | Header Shot by Mount Vernon Nazaren Arnar Páll, Save (by goalie) Ricardo Marquez. | ||
| Foul on Mount Vernon Nazaren. | |||
| 71:56 | Shot by Marian (IN) Rafael Zambrano, Wide Left. | ||
| 72:00 | Substitution!Mount Vernon Nazaren substitution: Calvin Henthorn for Miguel Bello. | ||
| 72:00 | Substitution!Mount Vernon Nazaren substitution: Diogo Bento for Dante Cooper. | ||
| 73:10 | Mateo Garcia-Galan at goalie for Marian (IN). | ||
| 73:11 | Substitution!Marian (IN) substitution: Mateo Garcia-Galan for Ricardo Marquez. | ||
| Foul on Mount Vernon Nazaren. | |||
| 75:00 | Shot by Marian (IN) Diego Regueira, High. | ||
| 76:41 | Shot by Mount Vernon Nazaren Arnar Páll, Wide Left. | ||
| 76:48 | Substitution!Marian (IN) substitution: Matthew Loo for Josh Wesseling. | ||
| Foul on Mount Vernon Nazaren. | |||
| 79:02 | Shot by Marian (IN) Donovan Doolittle, High. | ||
| 79:26 | Substitution!Mount Vernon Nazaren substitution: Baba Sarr for Calvin Henthorn. | ||
| 79:26 | Substitution!Mount Vernon Nazaren substitution: Miguel Bello for Diogo Bento. | ||
| 79:26 | Substitution!Mount Vernon Nazaren substitution: Mattia Zuin for Elkana Maier. | ||
| Foul on Marian (IN). | |||
| 83:02 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Matias Del Solar. | ||
| 83:02 | Substitution!Marian (IN) substitution: Kervens Saint Paul for Donovan Doolittle. | ||
| 83:02 | Substitution!Marian (IN) substitution: Gustavo Nunes for Sebastian Vega-Walla. | ||
| Foul on Marian (IN). | |||
| 83:31 | Yellow card on Marian (IN) Antonio Pratas. | ||
| 83:40 | Shot by Mount Vernon Nazaren Baba Sarr, High. | ||
| Foul on Marian (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| 86:09 | Goal!GOAL by Marian (IN) Matthew Loo ( 2 - 0 ) |
||
| Foul on Marian (IN). | |||
| 87:12 | Corner kick by Mount Vernon Nazaren Mattia Zuin [87:12]. | ||
| 87:22 | Shot by Mount Vernon Nazaren Mattia Zuin, Save (by goalie) Mateo Garcia-Galan. | ||
| 87:37 | Shot by Mount Vernon Nazaren Tiago DeJesus, Blocked. | ||
| 87:55 | Shot by Mount Vernon Nazaren Jack Reagor, High. | ||
| 87:59 | Substitution!Marian (IN) substitution: Noah Almeida for Matthew Loo. | ||
| 88:21 | Shot by Mount Vernon Nazaren Baba Sarr, Blocked. | ||
| 88:28 | Corner kick by Mount Vernon Nazaren Mattia Zuin [88:28]. | ||
| 89:08 | Offside against Mount Vernon Nazaren. | ||
| Foul on Marian (IN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


