gp
9
gs
9
min
727:25
ga
6
gaa
0.74
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 11th | 2 | 14th |
| Games started | 9 | 11th | 2 | 14th |
| Minutes | 727:25 | 11th | 180:00 | 14th |
| Goals against | 6 | 1st | 2 | - |
| Goals-against average | 0.74 | 1st | 1.00 | - |
| Saves | 11 | 18th | 3 | 15th |
| Save pct | .647 | 14th | .600 | - |
| Wins | 3 | 9th | 0 | 12th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/1 | 6th | 1/0 | 9th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 24 | Franklin | W, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 32:25 |
| Aug 27 | at Indiana Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | - | - | - | - | - | - |
| Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Rio Grande | W, 4-0 | - | - | - | - | - | - |
| Sep 10 | Boyce | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Marian (IN) | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Grace (IN) | L, 4-3 | - | - | - | - | - | - |
| Oct 5 | Goshen (IN) | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - |
| Oct 16 | at Taylor (IN) | T, 2-2 | - | - | - | - | - | - |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - |
| Oct 22 # | Grace Christian | - | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | - | - | - | - | - | - |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | - | - | - | - | - | - |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | - | - | - | - | - | - |
| Nov 23 | Milligan (TN) | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Aug 24 | Franklin | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Aug 27 | at Indiana Tech | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | - | - | - | - | - |
| Sep 3 | at Northwestern Ohio | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | Rio Grande | W, 4-0 | - | - | - | - | - |
| Sep 10 | Boyce | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | - | - | - | - | - |
| Sep 25 | at Marian (IN) | W, 2-1 | - | - | - | - | - |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 2 | at Grace (IN) | L, 4-3 | - | - | - | - | - |
| Oct 5 | Goshen (IN) | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | Bethel (IN) | W, 3-0 | - | - | - | - | - |
| Oct 16 | at Taylor (IN) | T, 2-2 | - | - | - | - | - |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - |
| Oct 22 # | Grace Christian | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | - | - | - | - | - |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | - | - | - | - | - |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | - | - | - | - | - |
| Nov 23 | Milligan (TN) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .60 | 0.74 | 1.10 |
| Conference | 2 | 2 | 1.00 | 1.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .33 | 0.46 | .67 |
| Away | 3 | 3 | 1.00 | 1.20 | 1.67 |
| Neutral | 1 | 1 | 1.00 | 0.82 | 2.00 |
| Wins | 8 | 8 | .56 | 0.73 | 1.00 |
| Losses | - | - | - | - | - |
| August | 3 | 3 | .67 | 1.08 | .67 |
| September | 3 | 3 | .75 | 1.00 | 1.25 |
| October | 1 | 1 | .00 | 0.00 | 1.00 |
| November | 1 | 1 | .00 | 0.00 | 1.00 |
| December | 1 | 1 | 1.00 | 0.82 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 3 | 0 | 0 | 3/1 | 727:25 |
| Conference | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 3/0 | 392:25 |
| Away | 3 | 3 | 0 | 0 | 0/1 | 225:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Wins | 8 | 3 | 0 | 0 | 3/1 | 617:25 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 3 | 2 | 0 | 0 | 0/1 | 167:25 |
| September | 3 | 1 | 0 | 0 | 1/0 | 270:00 |
| October | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| December | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 72:44 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 65:24 |
| Away | 3 | 75:00 |
| Neutral | 1 | 110:00 |
| Wins | 8 | 68:36 |
| Losses | - | 0:00 |
| August | 3 | 55:48 |
| September | 3 | 67:30 |
| October | 1 | 90:00 |
| November | 1 | 90:00 |
| December | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 6 | 11 | .647 |
| Conference | 2 | 2 | 2 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 4 | .667 |
| Away | 3 | 3 | 3 | 5 | .625 |
| Neutral | 1 | 1 | 1 | 2 | .667 |
| Wins | 8 | 8 | 5 | 9 | .643 |
| Losses | - | - | - | - | - |
| August | 3 | 3 | 2 | 2 | .500 |
| September | 3 | 3 | 3 | 5 | .625 |
| October | 1 | 1 | 0 | 1 | 1.000 |
| November | 1 | 1 | 0 | 1 | 1.000 |
| December | 1 | 1 | 1 | 2 | .667 |
