Clarke (IA) at Spring Arbor (MI) November 23, 2024
Box Score
Clarke (IA)
Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Ryui Akiyama
|
1 | 0 | 0 | 0 | 54 |
|
d 4
Carles Aparisi
|
2 | 0 | 0 | 0 | 90 |
|
d 5
Joshua Reddy
|
1 | 0 | 0 | 0 | 90 |
|
mf 6
Leonardo Valladares
|
0 | 0 | 0 | 0 | 8 |
|
mf 8
Kevin Klos
|
0 | 0 | 0 | 0 | 8 |
|
f/mf 10
Luke Persenico
|
1 | 0 | 0 | 0 | 90 |
|
f 11
Kenshin Yasujima
|
0 | 0 | 0 | 0 | 86 |
|
mf
- Yellow card 7:15
12
Josh Aguirre
|
0 | 0 | 0 | 0 | 21 |
|
mf 14
Javi Munoz
|
2 | 0 | 0 | 0 | 52 |
|
mf 15
Alfonso Gonzalez
|
0 | 0 | 0 | 0 | 24 |
|
16
Alejandro Valverde
|
0 | 0 | 0 | 0 | 90 |
|
mf 17
Eikichi Saito
|
0 | 0 | 0 | 0 | 7 |
|
f 19
Hector Medrano
|
1 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 77:34
20
Nearco Zamorano
|
0 | 0 | 0 | 0 | 17 |
|
mf 21
Alvaro Martinez
|
1 | 1 | 0 | 0 | 62 |
|
d 23
Nadji Rebai
|
1 | 1 | 0 | 0 | 75 |
|
gk 31
Philipp Kohle
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 81:48
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 57 | |
| 5 | 3 | 1 | 0 | 81 | |
| 3 | 1 | 1 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
27
Josh Madery
|
0 | 0 | 0 | 0 | 51 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 1 | 1075 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Philipp Kohle | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
2nd
|
53:59 | Rood Schnaider (9) (unassisted) | 0 - 1 |
|
Spring Arbor (MI)
2nd
|
66:56 | Sahel Yessen (9) (Kaelan Debbage) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor (MI)
1st
|
7:15 | Yellow card - Josh Aguirre |
|
Spring Arbor (MI)
1st
|
43:06 | Yellow card - Francis Kwashie |
|
Spring Arbor (MI)
1st
|
43:24 | Yellow card - Sahel Yessen |
|
Spring Arbor (MI)
2nd
|
62:51 | Yellow card - Jack Reynolds |
|
Spring Arbor (MI)
2nd
|
77:34 | Yellow card - Nearco Zamorano |
|
Spring Arbor (MI)
2nd
|
80:54 | Yellow card - Aiden Avalos |
|
Spring Arbor (MI)
2nd
|
81:48 | Yellow card - Team |
|
Spring Arbor (MI)
2nd
|
89:13 | Yellow card - Guilherme Micaelo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 5 | 5 | 10 |
| Spring Arbor (MI) | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 0 | 3 | 3 |
| Spring Arbor (MI) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 5 | 5 | 10 |
| Spring Arbor (MI) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 5 | 10 | 15 |
| Spring Arbor (MI) | 9 | 10 | 19 |
| Date/Time | November 23, 2024 - 4:00 PM |
|---|---|
| Location | Spring Arbor, MI |
| Game length | 2:05 |
| Attendance | 350 |
| Referee: | Kyle Maust |
| Asst. Referee: | David Eberline |
| : | William Wilkinson |
| Scorer: | Chris Bauman |
Play By Play
| 0:00 | Philipp Kohle at goalie for Clarke (IA). | ||
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 7:15 | Yellow card on Clarke (IA) Josh Aguirre. | ||
| 8:32 | Shot by Spring Arbor (MI) Matheus Cunha, Wide Right. | ||
| Foul on Spring Arbor (MI). | |||
| 9:51 | Shot by Clarke (IA) Nadji Rebai, Save (by goalie) Jack Cristini. | ||
| Foul on Spring Arbor (MI). | |||
| 10:57 | Offside against Spring Arbor (MI). | ||
| Foul on Clarke (IA). | |||
| 13:29 | Offside against Spring Arbor (MI). | ||
| 16:55 | Shot by Spring Arbor (MI) Rood Schnaider, Wide Right. | ||
| 17:46 | Corner kick by Clarke (IA) Eikichi Saito [17:46]. | ||
| 18:21 | Corner kick by Clarke (IA) Eikichi Saito [18:21]. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 21:16 | Substitution!Clarke (IA) substitution: Alvaro Martinez for Josh Aguirre. | ||
| 22:21 | Shot by Clarke (IA) Javi Munoz, Wide Right. | ||
| Foul on Spring Arbor (MI). | |||
| 25:38 | Shot by Spring Arbor (MI) Guilherme Micaelo, High. | ||
| Foul on Clarke (IA). | |||
| 29:45 | Corner kick by Clarke (IA) Eikichi Saito [29:45]. | ||
| 30:22 | Corner kick by Clarke (IA) Eikichi Saito [30:22]. | ||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| 33:17 | Shot by Spring Arbor (MI) Jack Reynolds, Blocked. | ||
| 33:26 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Guilherme Micaelo. | ||
| 33:26 | Substitution!Spring Arbor (MI) substitution: Jack Voight for Matheus Cunha. | ||
| 33:50 | Corner kick by Spring Arbor (MI) Jack Reynolds [33:50]. | ||
| 36:05 | Substitution!Clarke (IA) substitution: Ryui Akiyama for Eikichi Saito. | ||
| Foul on Spring Arbor (MI). | |||
| 38:43 | Corner kick by Clarke (IA) Luke Persenico [38:43]. | ||
| 39:18 | Shot by Clarke (IA) Carles Aparisi, High. | ||
| 39:24 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Rood Schnaider. | ||
| 39:50 | Shot by Clarke (IA) Luke Persenico, Wide Left. | ||
| Foul on Spring Arbor (MI). | |||
| 42:23 | Offside against Spring Arbor (MI). | ||
| 43:06 | Yellow card on Spring Arbor (MI) Francis Kwashie. | ||
| 43:07 | Shot by Clarke (IA) Hector Medrano, Save (by goalie) Jack Cristini. | ||
| 43:24 | Yellow card on Spring Arbor (MI) Sahel Yessen. | ||
| Foul on Clarke (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clarke (IA): #2 Ryui Akiyama, #4 Carles Aparisi, #5 Joshua Reddy, #10 Luke Persenico, #11 Kenshin Yasujima, #15 Alfonso Gonzalez, #16 Alejandro Valverde, #19 Hector Medrano, #21 Alvaro Martinez, #23 Nadji Rebai, #31 Philipp Kohle. | ||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Aiden Messinger, #6 Francis Kwashie, #7 Matheus Cunha, #8 Aiden Avalos, #10 Rood Schnaider, #11 Sahel Yessen, #12 Guilherme Micaelo, #14 Jack Reynolds, #16 Kaelan Debbage, #19 David Magalhaes. | ||
| Foul on Clarke (IA). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Clarke (IA). | |||
| 49:31 | Corner kick by Spring Arbor (MI) Jack Reynolds [49:31]. | ||
| 49:52 | Shot by Spring Arbor (MI) Sahel Yessen, Blocked. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 53:59 | Goal!GOAL by Spring Arbor (MI) Rood Schnaider (FIRST GOAL), goal number 9 for season. ( 0 - 1 ) |
||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| 58:24 | Shot by Spring Arbor (MI) David Magalhaes, Wide Left. | ||
| 60:01 | Shot by Clarke (IA) Ryui Akiyama, Blocked. | ||
| 60:36 | Corner kick by Spring Arbor (MI) Jack Reynolds [60:36]. | ||
| 60:59 | Substitution!Spring Arbor (MI) substitution: Jack Voight for Sahel Yessen. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 62:51 | Yellow card on Spring Arbor (MI) Jack Reynolds. | ||
| 62:58 | Shot by Clarke (IA) Alvaro Martinez, Save (by goalie) Jack Cristini. | ||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| 64:43 | Substitution!Clarke (IA) substitution: Eikichi Saito for Kenshin Yasujima. | ||
| 64:43 | Substitution!Clarke (IA) substitution: Nearco Zamorano for Alvaro Martinez. | ||
| 65:15 | Corner kick by Clarke (IA) Alfonso Gonzalez [65:15]. | ||
| 65:27 | Substitution!Spring Arbor (MI) substitution: Sahel Yessen for Rood Schnaider. | ||
| 66:56 | Goal!GOAL by Spring Arbor (MI) Sahel Yessen, Assist by Kaelan Debbage, goal number 9 for season. ( 0 - 2 ) |
||
| Foul on Spring Arbor (MI). | |||
| 68:41 | Corner kick by Clarke (IA) Luke Persenico [68:41]. | ||
| 68:54 | Substitution!Clarke (IA) substitution: Kenshin Yasujima for Alfonso Gonzalez. | ||
| 68:54 | Substitution!Spring Arbor (MI) substitution: Rood Schnaider for Matheus Cunha. | ||
| 69:14 | Corner kick by Clarke (IA) Eikichi Saito [69:14]. | ||
| 69:36 | Shot by Clarke (IA) Joshua Reddy, Wide Left. | ||
| 70:56 | Shot by Clarke (IA) Carles Aparisi, Wide Left. | ||
| 71:48 | Substitution!Clarke (IA) substitution: Alvaro Martinez for Eikichi Saito. | ||
| 73:20 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Guilherme Micaelo. | ||
| Foul on Clarke (IA). | |||
| 74:48 | Substitution!Clarke (IA) substitution: Javi Munoz for Nadji Rebai. | ||
| 75:49 | Shot by Spring Arbor (MI) Sahel Yessen, High. | ||
| 76:55 | Shot by Clarke (IA) Javi Munoz, Wide Right. | ||
| 77:34 | Yellow card on Clarke (IA) Nearco Zamorano. | ||
| Foul on Clarke (IA). | |||
| 79:32 | Shot by Spring Arbor (MI) Rood Schnaider, Save (by goalie) Philipp Kohle. | ||
| 79:40 | Substitution!Spring Arbor (MI) substitution: Guilherme Micaelo for Jack Reynolds. | ||
| 80:54 | Yellow card on Spring Arbor (MI) Aiden Avalos. | ||
| 81:31 | Shot by Spring Arbor (MI) Jack Voight, Save (by goalie) Philipp Kohle. | ||
| Foul on Spring Arbor (MI). | |||
| 81:48 | Yellow card on Clarke (IA) Team. | ||
| 82:07 | Substitution!Clarke (IA) substitution: Leonardo Valladares for Javi Munoz. | ||
| 82:07 | Substitution!Clarke (IA) substitution: Kevin Klos for Nearco Zamorano. | ||
| 84:11 | Shot by Spring Arbor (MI) Rood Schnaider, Save (by goalie) Philipp Kohle. | ||
| Foul on Spring Arbor (MI). | |||
| 84:35 | Shot by Spring Arbor (MI) Rood Schnaider, Wide Left. | ||
| 84:41 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Sahel Yessen. | ||
| 85:04 | Corner kick by Clarke (IA) Kevin Klos [85:04]. | ||
| Foul on Clarke (IA). | |||
| Foul on Spring Arbor (MI). | |||
| 88:33 | Corner kick by Clarke (IA) Kevin Klos [88:33]. | ||
| 89:13 | Yellow card on Spring Arbor (MI) Guilherme Micaelo. | ||
| Foul on Clarke (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


