Spring Arbor (MI) at Marian (IN) November 13, 2024
Box Score
Spring Arbor (MI)
Marian (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 66 | |
| 2 | 2 | 1 | 2 | 73 | |
|
11
Sahel Yessen
|
4 | 2 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
27
Josh Madery
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 21 | |
| 5 | 2 | 1 | 0 | 90 | |
|
11
Foslyn Grant
|
2 | 0 | 0 | 0 | 77 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 79 | |
| 4 | 2 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 38 | |
| 4 | 0 | 0 | 0 | 58 | |
| 1 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Torres | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
1st
|
2:48 | Jack Voight (Rood Schnaider) | 1 - 0 |
|
Marian (IN)
1st
|
43:08 | Yeudiel Gonzalez (Kyohei Kuroda) | 1 - 1 |
|
Spring Arbor (MI)
2nd
|
63:12 | Sahel Yessen (unassisted) | 2 - 1 |
|
Spring Arbor (MI)
2nd
|
82:44 | Jack Voight (Rood Schnaider) | 3 - 1 |
|
Spring Arbor (MI)
2nd
|
84:31 | Rood Schnaider (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor (MI)
1st
|
34:36 | Yellow card - Sebastian Gonzalez |
|
Spring Arbor (MI)
1st
|
43:08 | Yellow card - Yeudiel Gonzalez |
|
Spring Arbor (MI)
2nd
|
51:44 | Yellow card - Kieran Swanson |
|
Spring Arbor (MI)
2nd
|
76:41 | Yellow card - Josh Wesseling |
|
Spring Arbor (MI)
2nd
|
76:41 | Yellow card - Matthew Loo |
|
Spring Arbor (MI)
2nd
|
78:26 | Yellow card - Rood Schnaider |
|
Spring Arbor (MI)
2nd
|
80:00 | Yellow card - Caleb Swartzendruber |
|
Spring Arbor (MI)
2nd
|
81:00 | Yellow card - Donovan Doolittle |
|
Spring Arbor (MI)
2nd
|
84:31 | Yellow card - TJ Withrow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 6 | 9 | 15 |
| Marian (IN) | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 2 | 3 | 5 |
| Marian (IN) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 1 | 3 | 4 |
| Marian (IN) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 12 | 7 | 19 |
| Marian (IN) | 6 | 3 | 9 |
| Date/Time | November 13, 2024 - 7:00 PM |
|---|---|
| Location | Indianapolis, Ind. |
| Stadium | ASV Field |
| Game length | 2:15 |
| Attendance | 130 |
| Timekeeper: | Brooke Knox |
| Scorer: | Haylea Sorrell |
Play By Play
| 0:00 | Juan Torres at goalie for Marian (IN). | ||
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| Foul on Spring Arbor (MI). | |||
| 2:13 | Corner kick by Marian (IN) Yoshiaki Takeishi [2:13]. | ||
| 2:48 | Goal!GOAL by Spring Arbor (MI) Jack Voight (FIRST GOAL), Assist by Rood Schnaider ( 1 - 0 ) |
||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| Foul on Spring Arbor (MI). | |||
| 10:44 | Shot by Marian (IN) Yeudiel Gonzalez, Blocked. | ||
| 10:45 | Corner kick by Marian (IN) Yoshiaki Takeishi [10:45]. | ||
| 12:31 | Substitution!Marian (IN) substitution: Foslyn Grant for Samuel Wehaus. | ||
| 13:39 | Header Shot by Marian (IN) Foslyn Grant, Blocked. | ||
| 14:41 | Shot by Spring Arbor (MI) Rood Schnaider, Save (by goalie) Juan Torres. | ||
| Foul on Spring Arbor (MI). | |||
| 17:11 | Corner kick by Spring Arbor (MI) Jack Reynolds [17:11]. | ||
| 18:41 | Shot by Spring Arbor (MI) Sahel Yessen, Wide Right. | ||
| Foul on Marian (IN). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 20:55 | Header Shot by Marian (IN) Kyle Alb, Save (by goalie) Jack Cristini. | ||
| Foul on Marian (IN). | |||
| 22:20 | Shot by Spring Arbor (MI) Jack Reynolds, High. | ||
| Foul on Spring Arbor (MI). | |||
| 25:17 | Substitution!Marian (IN) substitution: Alan Tenorio for Matthew Loo. | ||
| 26:08 | Shot by Spring Arbor (MI) David Magalhaes, High. | ||
| Foul on Spring Arbor (MI). | |||
| 27:14 | Shot by Marian (IN) Donovan Doolittle, Wide. | ||
| 27:29 | Substitution!Marian (IN) substitution: Cameron O'Brien for Donovan Doolittle. | ||
| Foul on Marian (IN). | |||
| 30:34 | Shot by Spring Arbor (MI) Sahel Yessen, Wide. | ||
| 31:32 | Substitution!Spring Arbor (MI) substitution: Matheus Cunha for Rood Schnaider. | ||
| 34:36 | Yellow card on Marian (IN) Sebastian Gonzalez. | ||
| 34:46 | Substitution!Marian (IN) substitution: Kieran Swanson for Yoshiaki Takeishi. | ||
| 36:56 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Jack Voight. | ||
| Foul on Spring Arbor (MI). | |||
| 38:42 | Offside against Spring Arbor (MI). | ||
| 38:57 | Shot by Marian (IN) Kieran Swanson, Save (by goalie) Jack Cristini. | ||
| 39:25 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Jack Reynolds. | ||
| Foul on Marian (IN). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 43:08 | Goal!GOAL by Marian (IN) Yeudiel Gonzalez, Assist by Kyohei Kuroda ( 1 - 1 ) |
||
| 43:08 | Yellow card on Marian (IN) Yeudiel Gonzalez. | ||
| Foul on Spring Arbor (MI). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Aiden Messinger, #6 Francis Kwashie, #8 Aiden Avalos, #9 Jack Voight, #10 Rood Schnaider, #11 Sahel Yessen, #12 Guilherme Micaelo, #14 Jack Reynolds, #16 Kaelan Debbage, #19 David Magalhaes. | ||
| 45:00 | For Marian (IN): #0 Juan Torres, #4 Kyle Alb, #8 Alan Tenorio, #10 Yeudiel Gonzalez, #11 Foslyn Grant, #19 Sebastian Gonzalez, #21 Diego Regueira, #23 Josh Wesseling, #24 Kieran Swanson, #29 Samuel Wehaus, #31 Kyohei Kuroda. | ||
| Foul on Spring Arbor (MI). | |||
| 48:34 | Corner kick by Marian (IN) Kieran Swanson [48:34]. | ||
| 48:46 | Header Shot by Marian (IN) Samuel Wehaus, Wide. | ||
| 49:02 | Shot by Marian (IN) Kyohei Kuroda, High. | ||
| 51:43 | Shot by Spring Arbor (MI) Sahel Yessen, Save (by goalie) Juan Torres. | ||
| 51:44 | Yellow card on Marian (IN) Kieran Swanson. | ||
| 51:55 | Corner kick by Spring Arbor (MI) Jack Reynolds [51:55]. | ||
| 52:21 | Corner kick by Spring Arbor (MI) Jack Reynolds [52:21]. | ||
| 53:28 | Shot by Marian (IN) Josh Wesseling, Wide. | ||
| 53:39 | Substitution!Spring Arbor (MI) substitution: Matheus Cunha for Jack Voight. | ||
| 56:13 | Shot by Spring Arbor (MI) Jack Reynolds, Wide Right. | ||
| 57:50 | Corner kick by Marian (IN) Kieran Swanson [57:50]. | ||
| 58:23 | Shot by Marian (IN) Yeudiel Gonzalez, Save (by goalie) Jack Cristini. | ||
| 60:25 | Shot by Marian (IN) Kieran Swanson, Wide. | ||
| 62:03 | Shot by Spring Arbor (MI) Matheus Cunha, Save (by goalie) Juan Torres. | ||
| 63:12 | Goal!GOAL by Spring Arbor (MI) Sahel Yessen ( 2 - 1 ) |
||
| 65:25 | Shot by Marian (IN) Kieran Swanson, Wide. | ||
| 65:34 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Guilherme Micaelo. | ||
| Foul on Marian (IN). | |||
| Foul on Spring Arbor (MI). | |||
| 65:48 | Shot by Marian (IN) Kieran Swanson, Save (by goalie) Jack Cristini. | ||
| 65:55 | Offside against Spring Arbor (MI). | ||
| 66:33 | Shot by Spring Arbor (MI) Aiden Avalos, Save (by goalie) Juan Torres. | ||
| 69:11 | Substitution!Marian (IN) substitution: Phillip Seifert for Alan Tenorio. | ||
| 69:11 | Substitution!Spring Arbor (MI) substitution: Jack Voight for Matheus Cunha. | ||
| 70:13 | Offside against Spring Arbor (MI). | ||
| 70:39 | Header Shot by Marian (IN) Samuel Wehaus, Wide Right. | ||
| 70:50 | Corner kick by Spring Arbor (MI) Conner Welden [70:50]. | ||
| 71:03 | Header Shot by Marian (IN) Samuel Wehaus, High. | ||
| 71:15 | Corner kick by Marian (IN) Kieran Swanson [71:15]. | ||
| 71:23 | Corner kick by Marian (IN) Kieran Swanson [71:23]. | ||
| 71:56 | Header Shot by Marian (IN) Samuel Wehaus, High. | ||
| 72:41 | Shot by Spring Arbor (MI) Matheus Cunha, Wide Right. | ||
| Foul on Marian (IN). | |||
| 74:01 | Shot by Spring Arbor (MI) Kaelan Debbage, Wide. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Marian (IN). | |||
| 76:41 | Yellow card on Marian (IN) Josh Wesseling. | ||
| 76:41 | Yellow card on Marian (IN) Matthew Loo. | ||
| 78:26 | Yellow card on Spring Arbor (MI) Rood Schnaider. | ||
| 79:15 | Substitution!Marian (IN) substitution: Donovan Doolittle for Josh Wesseling. | ||
| Foul on Spring Arbor (MI). | |||
| 80:00 | Yellow card on Spring Arbor (MI) Caleb Swartzendruber. | ||
| 80:08 | Corner kick by Marian (IN) Kieran Swanson [80:08]. | ||
| 80:35 | Shot by Marian (IN) Kyle Alb, Save (by goalie) Jack Cristini. | ||
| 80:59 | Substitution!Spring Arbor (MI) substitution: Guilherme Micaelo for Jack Reynolds. | ||
| 80:59 | Corner kick by Marian (IN) Kieran Swanson [80:59]. | ||
| 81:00 | Substitution!Marian (IN) substitution: Yoshiaki Takeishi for Kyohei Kuroda. | ||
| 81:00 | Header Shot by Marian (IN) Kyle Alb, Blocked. | ||
| 81:00 | Yellow card on Marian (IN) Donovan Doolittle. | ||
| 81:25 | Substitution!Marian (IN) substitution: Kyohei Kuroda for Kieran Swanson. | ||
| 82:44 | Goal!GOAL by Spring Arbor (MI) Jack Voight, Assist by Rood Schnaider ( 3 - 1 ) |
||
| 83:33 | Shot by Marian (IN) Foslyn Grant, Wide. | ||
| 84:31 | Goal!GOAL by Spring Arbor (MI) Rood Schnaider ( 4 - 1 ) |
||
| 84:31 | Yellow card on Spring Arbor (MI) TJ Withrow. | ||
| Foul on Spring Arbor (MI). | |||
| 86:27 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Rood Schnaider. | ||
| Foul on Spring Arbor (MI). | |||
| 87:09 | Shot by Marian (IN) Yeudiel Gonzalez, Wide. | ||
| Foul on Spring Arbor (MI). | |||
| 88:57 | Shot by Marian (IN) Yeudiel Gonzalez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


