Marian (IN) at Mount Vernon Nazarene (OH) October 26, 2024
Box Score
Marian (IN)
Mount Vernon Nazarene (OH)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 89 | |
| 6 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 3 | 1 | 0 | 0 | 72 | |
| 4 | 1 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
|
14
Dante Cooper
|
2 | 1 | 0 | 0 | 42 |
|
20
Diego Shaw
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
29
Kevin Ngula
|
0 | 0 | 0 | 0 | 17 |
|
40
Mattia Zuin
|
1 | 0 | 0 | 0 | 16 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Torres | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brayden Pierson (W, 5-3-2) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
2nd
|
79:34 | Daniel Martinez (Sam Hershey) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
43:53 | Yellow card - Dany Chassin |
|
Mount Vernon Nazarene (OH)
2nd
|
56:21 | Yellow card - Duarte Pimentel |
|
Mount Vernon Nazarene (OH)
2nd
|
87:17 | Yellow card - Matthew Loo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 7 | 5 | 12 |
| Mount Vernon Nazarene (OH) | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 3 | 3 | 6 |
| Mount Vernon Nazarene (OH) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 4 | 2 | 6 |
| Mount Vernon Nazarene (OH) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 4 | 4 | 8 |
| Mount Vernon Nazarene (OH) | 7 | 5 | 12 |
| Date/Time | October 26, 2024 - 4:00 PM |
|---|---|
| Location | Mount Vernon, OH |
| Stadium | CH4 Stadium |
| Game length | 2:11 |
| Attendance | 236 |
| Scorer: | Mitch Mellert |
Play By Play
| 0:00 | Juan Torres at goalie for Marian (IN). | ||
| 0:00 | Brayden Pierson at goalie for Mount Vernon Nazaren. | ||
| 2:15 | Corner kick by Marian (IN) Yoshiaki Takeishi [2:15]. | ||
| 3:00 | Offside against Mount Vernon Nazaren. | ||
| 6:12 | Shot by Mount Vernon Nazaren Duarte Pimentel, Wide. | ||
| 8:53 | Corner kick by Marian (IN) Yoshiaki Takeishi [8:53]. | ||
| 9:32 | Shot by Marian (IN) Kyle Alb, Save (by goalie) Brayden Pierson. | ||
| Foul on Mount Vernon Nazaren. | |||
| 11:26 | Shot by Marian (IN) Matthew Loo, Blocked. | ||
| Foul on Marian (IN). | |||
| 15:40 | Shot by Marian (IN) Matthew Loo, Wide. | ||
| 16:48 | Shot by Marian (IN) Donovan Doolittle, Save (by goalie) Brayden Pierson. | ||
| 17:39 | Shot by Mount Vernon Nazaren Duarte Pimentel, Blocked. | ||
| 19:02 | Shot by Mount Vernon Nazaren Dante Cooper, Save (by goalie) Juan Torres. | ||
| 20:04 | Shot by Mount Vernon Nazaren Zack Bowser, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 22:21 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Dante Cooper. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 24:44 | Corner kick by Marian (IN) Matthew Loo [24:44]. | ||
| 25:06 | Shot by Marian (IN) Josh Wesseling, Wide Right. | ||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| 27:40 | Shot by Mount Vernon Nazaren Zack Bowser, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| 31:09 | Shot by Marian (IN) Matthew Loo, High. | ||
| 31:36 | Substitution!Marian (IN) substitution: Phillip Seifert for Donovan Doolittle. | ||
| 31:36 | Substitution!Marian (IN) substitution: Paolo Grizzetti for Josh Wesseling. | ||
| 35:44 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Duarte Pimentel. | ||
| 35:44 | Substitution!Mount Vernon Nazaren substitution: Jordan McMahon for Tiago DeJesus. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Marian (IN). | |||
| 40:35 | Shot by Mount Vernon Nazaren Daniel Martinez, Save (by goalie) Juan Torres. | ||
| 41:30 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Juan Torres. | ||
| 42:19 | Shot by Marian (IN) Matthew Loo, Save (by goalie) Brayden Pierson. | ||
| 42:47 | Corner kick by Marian (IN) Matthew Loo [42:47]. | ||
| 42:51 | Substitution!Marian (IN) substitution: Samuel Wehaus for Yeudiel Gonzalez. | ||
| 43:17 | Corner kick by Mount Vernon Nazaren Aaron Jolly [43:17]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 43:53 | Yellow card on Mount Vernon Nazaren Dany Chassin. | ||
| 44:14 | Substitution!Marian (IN) substitution: Roderick Arrieta for Sebastian Gonzalez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marian (IN): #0 Juan Torres, #3 Yoshiaki Takeishi, #4 Kyle Alb, #10 Yeudiel Gonzalez, #12 Cameron O'Brien, #19 Sebastian Gonzalez, #20 Matthew Loo, #21 Diego Regueira, #23 Josh Wesseling, #26 Donovan Doolittle, #31 Kyohei Kuroda. | ||
| 45:00 | For Mount Vernon Nazaren: #0 Brayden Pierson, #2 Dany Chassin, #3 Aaron Jolly, #5 Caio Carrara, #8 Duarte Pimentel, #9 Zack Bowser, #10 Daniel Martinez, #13 Chucho Salgado, #14 Dante Cooper, #23 Sam Hershey, #24 Micah Post. | ||
| 46:50 | Shot by Mount Vernon Nazaren Dante Cooper, Blocked. | ||
| 46:57 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide. | ||
| 49:06 | Shot by Mount Vernon Nazaren Aaron Jolly, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 52:06 | Shot by Mount Vernon Nazaren Zack Bowser, Blocked. | ||
| 52:30 | Corner kick by Mount Vernon Nazaren Dany Chassin [52:30]. | ||
| 53:45 | Shot by Marian (IN) Yoshiaki Takeishi, Save (by goalie) Brayden Pierson. | ||
| Foul on Marian (IN). | |||
| 56:21 | Yellow card on Mount Vernon Nazaren Duarte Pimentel. | ||
| Foul on Mount Vernon Nazaren. | |||
| 57:37 | Substitution!Marian (IN) substitution: Gerald Ramirez for Yoshiaki Takeishi. | ||
| 57:44 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| 59:59 | Shot by Marian (IN) Matthew Loo, Blocked. | ||
| Foul on Marian (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| 64:17 | Shot by Marian (IN) Matthew Loo, Save (by goalie) Brayden Pierson. | ||
| 64:51 | Substitution!Mount Vernon Nazaren substitution: Mattia Zuin for Dante Cooper. | ||
| 64:51 | Substitution!Marian (IN) substitution: Phillip Seifert for Cameron O'Brien. | ||
| 66:17 | Shot by Mount Vernon Nazaren Daniel Martinez, High. | ||
| 69:24 | Corner kick by Marian (IN) Yeudiel Gonzalez [69:24]. | ||
| 69:25 | Substitution!Mount Vernon Nazaren substitution: Kevin Ngula for Chucho Salgado. | ||
| 70:55 | Shot by Mount Vernon Nazaren Dany Chassin, Save (by goalie) Juan Torres. | ||
| 71:33 | Shot by Mount Vernon Nazaren Daniel Martinez, Wide. | ||
| 73:01 | Substitution!Marian (IN) substitution: Alan Tenorio for Josh Wesseling. | ||
| 73:38 | Shot by Mount Vernon Nazaren Mattia Zuin, Wide. | ||
| 76:12 | Substitution!Marian (IN) substitution: Samuel Wehaus for Donovan Doolittle. | ||
| 76:46 | Shot by Marian (IN) Phillip Seifert, Save (by goalie) Brayden Pierson. | ||
| 77:10 | Corner kick by Marian (IN) Alan Tenorio [77:10]. | ||
| 77:27 | Substitution!Mount Vernon Nazaren substitution: Chucho Salgado for Kevin Ngula. | ||
| 78:05 | Shot by Mount Vernon Nazaren Duarte Pimentel, Save (by goalie) Juan Torres. | ||
| 79:34 | Goal!GOAL by Mount Vernon Nazaren Daniel Martinez (FIRST GOAL), Assist by Sam Hershey ( 0 - 1 ) |
||
| 79:51 | Shot by Marian (IN) Yeudiel Gonzalez, Save (by goalie) Brayden Pierson. | ||
| 80:08 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Juan Torres. | ||
| 81:07 | Substitution!Marian (IN) substitution: Gerald Ramirez for Yoshiaki Takeishi. | ||
| 81:07 | Substitution!Marian (IN) substitution: Donovan Doolittle for Alan Tenorio. | ||
| 81:07 | Substitution!Mount Vernon Nazaren substitution: Kevin Ngula for Mattia Zuin. | ||
| 81:07 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Duarte Pimentel. | ||
| 83:19 | Corner kick by Mount Vernon Nazaren Sam Hershey [83:19]. | ||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| 87:17 | Yellow card on Marian (IN) Matthew Loo. | ||
| Foul on Mount Vernon Nazaren. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


