Goshen (IN) at Kuyper September 14, 2024
Box Score
Goshen (IN)
Kuyper
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
02
Mario Perez
|
0 | 0 | 0 | 0 | 9 |
| 1 | 1 | 1 | 1 | 71 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 1 | 68 | |
| 0 | 0 | 0 | 0 | 13 | |
| 5 | 4 | 2 | 0 | 69 | |
| 6 | 3 | 2 | 1 | 67 | |
| 2 | 1 | 1 | 1 | 68 | |
| 0 | 0 | 0 | 1 | 65 | |
|
12
Nate Reeser
|
0 | 0 | 0 | 0 | 9 |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 24 | |
|
17
Jorge Silva
|
1 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 8 | |
| 6 | 5 | 0 | 1 | 76 | |
| 1 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 6 | 6 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ian Klenk
|
0 | 0 | 0 | 0 | 45 |
|
02
Sava Marata
|
0 | 0 | 0 | 0 | 35 |
|
m 04
Malenga Musa
|
0 | 0 | 0 | 0 | 90 |
|
f
- Red card 79:31
05
Christian Bartee
|
3 | 0 | 0 | 0 | 80 |
|
f 08
Eduardo Terrazas
|
1 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 61:05
09
Blessing Tarpeh
|
1 | 0 | 0 | 0 | 82 |
|
f 10
H.Freitas dos Santos
|
0 | 0 | 0 | 0 | 50 |
|
m 11
Johnson Bondo
|
1 | 0 | 0 | 0 | 90 |
|
m 13
Xavier Hernandez
|
0 | 0 | 0 | 0 | 2 |
|
14
Ryan Mitchell
|
0 | 0 | 0 | 0 | 56 |
|
m 15
Isaac Neekpo
|
2 | 1 | 0 | 0 | 90 |
|
20
Malvern Syaluse
|
0 | 0 | 0 | 0 | 56 |
|
d 23
Alex Owens
|
1 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 80:04
24
Derek Montanez
|
0 | 0 | 0 | 0 | 80 |
|
77
Ian Ramirez
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Pedro Vebber (W, 2-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Klenk (L, 0-3-0) | 10 | 6 | 4 | 45:00 | |
| 77 - Ian Ramirez | 4 | 0 | 4 | 45:00 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen (IN)
1st
|
5:41 | Adrian Gonzalez Mart (3) (Tebello Ntene) - * | 1 - 0 |
|
Goshen (IN)
1st
|
9:38 | Adrian Gonzalez Mart (4) (Stephen Bandi) - * | 2 - 0 |
|
Goshen (IN)
1st
|
11:16 | Guilherme Moreira (2) (Tim Wilkening) - * | 3 - 0 |
|
Goshen (IN)
1st
|
14:01 | Mathurin Allawai (2) (Iker Fernandez-Andes) - * | 4 - 0 |
|
Goshen (IN)
1st
|
15:42 | Tebello Ntene (6) (unassisted) - off defensive giveaway near PK spot | 5 - 0 |
|
Goshen (IN)
1st
|
18:15 | Mathurin Allawai (3) (Guilherme Moreira) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen (IN)
2nd
|
61:05 | Yellow card - Blessing Tarpeh |
|
Goshen (IN)
2nd
|
79:31 | Red card - Christian Bartee |
|
Goshen (IN)
2nd
|
80:04 | Yellow card - Derek Montanez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 14 | 11 | 25 |
| Kuyper | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 1 | 0 | 1 |
| Kuyper | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 4 | 3 | 7 |
| Kuyper | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 4 | 4 | 8 |
| Kuyper | 1 | 1 | 2 |
| Date/Time | September 14, 2024 - 6:00 PM |
|---|---|
| Location | Grand Rapids, MI |
| Stadium | Northview HS |
| Game length | 2:02 |
| Attendance | 127 |
| Timekeeper: | Adam Kregel |
| Scorer: | Adam Kregel |
Play By Play
| 0:00 | Pedro Vebber at goalie for Goshen (IN). | ||
| 0:00 | Ian Klenk at goalie for Kuyper. | ||
| Foul on Kuyper. | |||
| 0:30 | Shot by Goshen (IN) Adrian Gonzalez Mart, Wide. | ||
| 2:25 | Substitution!Kuyper substitution: Ryan Mitchell for Xavier Hernandez. | ||
| 2:25 | Corner kick by Goshen (IN) Stephen Bandi [2:25]. | ||
| 2:25 | Offside against Kuyper. | ||
| 2:25 | Shot by Kuyper Blessing Tarpeh, Wide. | ||
| 3:02 | Shot by Kuyper Christian Bartee, Hit Crossbar. | ||
| 4:24 | Shot by Goshen (IN) Stephen Bandi, Save (by goalie) Ian Klenk. | ||
| 5:39 | Shot by Goshen (IN) Stephen Bandi, Save (by goalie) Ian Klenk. | ||
| 5:41 | Goal!GOAL by Goshen (IN) Adrian Gonzalez Mart (FIRST GOAL), Assist by Tebello Ntene, goal number 3 for season. * ( 1 - 0 ) |
||
| headed rebound of save after 26 shot | |||
| 9:38 | Goal!GOAL by Goshen (IN) Adrian Gonzalez Mart, Assist by Stephen Bandi, goal number 4 for season. * ( 2 - 0 ) |
||
| 18 yard strike of square pass | |||
| 11:10 | Corner kick by Goshen (IN) Stephen Bandi [11:10]. | ||
| 11:16 | Goal!GOAL by Goshen (IN) Guilherme Moreira, Assist by Tim Wilkening, goal number 2 for season. * ( 3 - 0 ) |
||
| cleanup of mistimed header at near post | |||
| 12:03 | Shot by Goshen (IN) Mathurin Allawai, Wide. | ||
| cleanup of mistimed header at near post | |||
| 18 yard strike of square pass | |||
| 14:01 | Goal!GOAL by Goshen (IN) Mathurin Allawai, Assist by Iker Fernandez-Andes, goal number 2 for season. * ( 4 - 0 ) |
||
| 14:09 | Shot by Goshen (IN) Mathurin Allawai, Wide. | ||
| 14:35 | Shot by Goshen (IN) Mathurin Allawai, Blocked. | ||
| cleanup of mistimed header at near post | |||
| 15:42 | Goal!GOAL by Goshen (IN) Tebello Ntene, goal number 6 for season. ( 5 - 0 ) |
||
| off defensive giveaway near PK spot | |||
| 17:48 | Corner kick by Goshen (IN) Stephen Bandi [17:48]. | ||
| 18:15 | Goal!GOAL by Goshen (IN) Mathurin Allawai, Assist by Guilherme Moreira, goal number 3 for season. * ( 6 - 0 ) |
||
| 18:42 | Offside against Goshen (IN). | ||
| 20:00 | Offside against Goshen (IN). | ||
| 20:01 | Shot by Kuyper Eduardo Terrazas, Wide. | ||
| 22:12 | Substitution!Goshen (IN) substitution: Ishmael Jones for Mathurin Allawai. | ||
| off defensive giveaway near PK spot | |||
| 22:53 | Shot by Goshen (IN) Stephen Bandi, Save (by goalie) Ian Klenk. | ||
| 23:17 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Tebello Ntene. | ||
| headed cleanup of mistimed header at near post | |||
| 23:21 | Corner kick by Goshen (IN) Arturo Hernandez-Bar [23:21]. | ||
| 23:50 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Ian Klenk. | ||
| Foul on Goshen (IN). | |||
| 25:10 | Offside against Kuyper. | ||
| Foul on Goshen (IN). | |||
| 28:34 | Offside against Goshen (IN). | ||
| 30:08 | Substitution!Goshen (IN) substitution: Jordan Ross Richer for Iker Fernandez-Andes. | ||
| 30:08 | Substitution!Goshen (IN) substitution: Jorge Silva for Adrian Gonzalez Mart. | ||
| Foul on Goshen (IN). | |||
| 31:10 | Substitution!Goshen (IN) substitution: Thiago Serejo for Stephen Bandi. | ||
| 31:10 | Substitution!Goshen (IN) substitution: Eduardo Alvarez-Barr for Tim Wilkening. | ||
| 31:10 | Substitution!Kuyper substitution: Malvern Syaluse for H.Freitas dos Santos. | ||
| 32:02 | Substitution!Goshen (IN) substitution: Guilherme Mello for Martin Gonzales. | ||
| 34:24 | Shot by Kuyper Isaac Neekpo, Save (by goalie) Pedro Vebber. | ||
| 36:02 | Substitution!Goshen (IN) substitution: Mario Perez for Eduardo Curvo. | ||
| 36:02 | Substitution!Goshen (IN) substitution: Nate Reeser for Guilherme Moreira. | ||
| 36:40 | Substitution!Kuyper substitution: Sava Marata for Blessing Tarpeh. | ||
| 38:36 | Corner kick by Kuyper Eduardo Terrazas [38:36]. | ||
| 38:55 | Shot by Kuyper Alex Owens, High. | ||
| Foul on Goshen (IN). | |||
| 42:01 | Shot by Kuyper Christian Bartee, Wide. | ||
| 42:07 | Corner kick by Kuyper Eduardo Terrazas [42:07]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen (IN): #10 Tebello Ntene, #11 Iker Fernandez-Andes, #14 Martin Gonzales, #24 Kingsley Kanu, #26 Stephen Bandi, #00 Pedro Vebber, #09 Mathurin Allawai, #08 Adrian Gonzalez Mart, #05 Tim Wilkening, #03 Guilherme Moreira, #04 Eduardo Curvo. | ||
| 45:00 | For Kuyper: #11 Johnson Bondo, #15 Isaac Neekpo, #20 Malvern Syaluse, #23 Alex Owens, #24 Derek Montanez, #77 Ian Ramirez, #05 Christian Bartee, #09 Blessing Tarpeh, #02 Sava Marata, #04 Malenga Musa, #08 Eduardo Terrazas. | ||
| 45:00 | Pedro Vebber at goalie for Goshen (IN). | ||
| 45:00 | Ian Ramirez at goalie for Kuyper. | ||
| 49:46 | Corner kick by Goshen (IN) Stephen Bandi [49:46]. | ||
| 50:04 | Shot by Kuyper Isaac Neekpo, Wide. | ||
| 50:41 | Offside against Goshen (IN). | ||
| 51:30 | Shot by Goshen (IN) Stephen Bandi, Save (by goalie) Ian Ramirez. | ||
| 51:56 | Shot by Goshen (IN) Stephen Bandi, Wide. | ||
| 53:23 | Shot by Kuyper Christian Bartee, Wide. | ||
| 55:46 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Ian Ramirez. | ||
| 57:37 | Corner kick by Goshen (IN) Adrian Gonzalez Mart [57:37]. | ||
| 57:53 | Offside against Goshen (IN). | ||
| 59:25 | Corner kick by Goshen (IN) Kingsley Kanu [59:25]. | ||
| 61:05 | Yellow card on Kuyper Blessing Tarpeh. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Kuyper. | |||
| 70:52 | Shot by Goshen (IN) Martin Gonzales, Blocked. | ||
| 71:10 | Substitution!Kuyper substitution: H.Freitas dos Santos for Sava Marata. | ||
| 72:15 | Substitution!Goshen (IN) substitution: Ishmael Jones for Kingsley Kanu. | ||
| 75:11 | Shot by Goshen (IN) Stephen Bandi, Save (by goalie) Ian Ramirez. | ||
| 76:52 | Shot by Goshen (IN) Tebello Ntene, Wide. | ||
| 76:52 | Substitution!Kuyper substitution: Ryan Mitchell for Malvern Syaluse. | ||
| 79:31 | Red card on Kuyper Christian Bartee. | ||
| 79:57 | Substitution!Goshen (IN) substitution: Jorge Silva for Iker Fernandez-Andes. | ||
| 79:57 | Substitution!Goshen (IN) substitution: Thiago Serejo for Guilherme Moreira. | ||
| 80:04 | Yellow card on Kuyper Derek Montanez. | ||
| 80:04 | Substitution!Kuyper substitution: Malvern Syaluse for Derek Montanez. | ||
| 80:04 | Shot by Goshen (IN) Mathurin Allawai, Save (by goalie) Ian Ramirez. | ||
| 81:05 | Shot by Goshen (IN) Jorge Silva, High. | ||
| 81:58 | Substitution!Goshen (IN) substitution: Ronaldo Thompson for Martin Gonzales. | ||
| 81:58 | Substitution!Goshen (IN) substitution: Lliam Williams for Eduardo Curvo. | ||
| 81:58 | Substitution!Goshen (IN) substitution: Jordan Ross Richer for Tim Wilkening. | ||
| 82:43 | Shot by Kuyper Johnson Bondo, Wide. | ||
| 83:01 | Corner kick by Kuyper Johnson Bondo [83:01]. | ||
| 83:59 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Adrian Gonzalez Mart. | ||
| Foul on Goshen (IN). | |||
| 85:33 | Substitution!Goshen (IN) substitution: Nathan Anderson for Kingsley Kanu. | ||
| 85:38 | Shot by Goshen (IN) Jordan Ross Richer, Wide. | ||
| 86:28 | Shot by Goshen (IN) Lliam Williams, Blocked. | ||
| Foul on Goshen (IN). | |||
| 89:05 | Shot by Goshen (IN) Ishmael Jones, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

