g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 60th | 9 | 1st |
| Games started | 18 | 21st | 9 | 1st |
| Goals | 5 | 20th | 3 | 10th |
| Assists | 1 | 63rd | 1 | 27th |
| Points | 11 | 26th | 7 | 18th |
| Shots | 34 | 18th | 23 | 9th |
| Shot Pct | .147 | 66th | .130 | 53rd |
| Penalty kicks | 0-0 | 58th | 0-0 | 48th |
| Game-winning goals | 1 | 24th | 0 | 26th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Lindsey Wilson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Saint Xavier (IL) | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Lourdes | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | St. Mary-Woods | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Shawnee State | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Governors State | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at WVU Tech (WV) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Madonna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Campbellsville (KY) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Grace (IN) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Spring Arbor (MI) | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Bethel (IN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Taylor (IN) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Goshen (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Huntington (IN) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Indiana Wesleyan (IN) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Marian (IN) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Saint Francis (Ind.) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Mar 23 # | Cedarville University | - | - | - | - | - | |
| Apr 13 # | at Otterbein University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Lindsey Wilson | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Saint Xavier (IL) | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | at Lourdes | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | St. Mary-Woods | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Shawnee State | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Governors State | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at WVU Tech (WV) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Madonna | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | Campbellsville (KY) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Grace (IN) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Spring Arbor (MI) | L, 4-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 30 | at Bethel (IN) | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Taylor (IN) | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | Goshen (IN) | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Huntington (IN) | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | at Indiana Wesleyan (IN) | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Marian (IN) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Saint Francis (Ind.) | T, 1-1 | 1 | 5 | .200 | 5 | 1.000 |
| Mar 23 # | Cedarville University | - | - | - | - | - | |
| Apr 13 # | at Otterbein University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Lindsey Wilson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Saint Xavier (IL) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Lourdes | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | St. Mary-Woods | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Shawnee State | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Governors State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at WVU Tech (WV) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Campbellsville (KY) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Grace (IN) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Spring Arbor (MI) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Bethel (IN) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Taylor (IN) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Goshen (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Huntington (IN) | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Indiana Wesleyan (IN) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Marian (IN) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Saint Francis (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 23 # | Cedarville University | - | - | - | - | - | |
| Apr 13 # | at Otterbein University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 1 | 11 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 1 | 7 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 10 | 10 | 3 | 0 | 6 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 9 | 9 | 2 | 0 | 4 |
| October | 6 | 6 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.89 | .147 | 1.22 | .647 |
| Conference | 9 | 2.56 | .130 | 1.78 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.22 | .150 | 1.33 | .600 |
| Away | 9 | 1.56 | .143 | 1.11 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.86 | .077 | .86 | .462 |
| Losses | 10 | 1.60 | .188 | 1.10 | .688 |
| August | 3 | 1.00 | .333 | 1.00 | 1.000 |
| September | 9 | 1.67 | .133 | .89 | .533 |
| October | 6 | 2.67 | .125 | 1.83 | .688 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 34 | .147 | 22 | .647 |
| Conference | 9 | 23 | .130 | 16 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 20 | .150 | 12 | .600 |
| Away | 9 | 14 | .143 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 13 | .077 | 6 | .462 |
| Losses | 10 | 16 | .188 | 11 | .688 |
| August | 3 | 3 | .333 | 3 | 1.000 |
| September | 9 | 15 | .133 | 8 | .533 |
| October | 6 | 16 | .125 | 11 | .688 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 0 | 0-0 | 1 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 2 | 0 | 0-0 | 1 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .28 | .06 | .61 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .11 | .78 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 10 | 10 | .30 | .00 | .60 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 9 | 9 | .22 | .00 | .44 |
| October | 6 | 6 | .33 | .17 | .83 |
