g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 25th | 9 | 1st |
| Games started | 20 | 6th | 9 | 1st |
| Goals | 1 | 68th | 0 | 72nd |
| Assists | 0 | 107th | 0 | 69th |
| Points | 2 | 99th | 0 | 112th |
| Shots | 5 | 125th | 2 | 120th |
| Shot Pct | .200 | 40th | .000 | 69th |
| Penalty kicks | 0-0 | 41st | 0-0 | 31st |
| Game-winning goals | 0 | 53rd | 0 | 26th |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | Cleary (MI) | W, 5-2 |
| Aug 23 | Cornerstone (MI) | T, 1-1 |
| Aug 26 | St. Francis (IL) | W, 4-0 |
| Aug 31 | at Governors State | W, 2-1 |
| Sep 6 | at Rochester | W, 4-1 |
| Sep 9 | Lawrence Tech | L, 3-2 |
| Sep 13 | Madonna | T, 0-0 |
| Sep 16 | at Indiana Tech | T, 0-0 |
| Sep 20 | at Siena Heights | W, 2-0 |
| Sep 23 | at Bethel (IN) | L, 2-0 |
| Sep 27 | Mount Vernon Nazarene (OH) | W, 4-2 |
| Sep 30 | at Goshen (IN) | W, 5-0 |
| Oct 7 | Huntington (IN) | W, 4-1 |
| Oct 11 | Marian (IN) | L, 3-2 |
| Oct 14 | at Grace (IN) | L, 2-0 |
| Oct 21 | at Taylor (IN) | W, 3-0 |
| Oct 25 | at Saint Francis (Ind.) | W, 2-1 |
| Oct 28 | Indiana Wesleyan (IN) | T, 2-2 |
| Nov 4 | Huntington (IN) | W, 3-1 |
| Nov 8 | at Grace (IN) | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
