g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 169th | 6 | 137th |
| Games started | 8 | 116th | 5 | 96th |
| Goals | 1 | 68th | 0 | 66th |
| Assists | 0 | 107th | 0 | 70th |
| Points | 2 | 101st | 0 | 215th |
| Shots | 5 | 121st | 4 | 80th |
| Shot Pct | .200 | 34th | .000 | 64th |
| Penalty kicks | 0-0 | 186th | 0-0 | 181st |
| Game-winning goals | 0 | 50th | 0 | 31st |
| Date | Opponent | Score |
|---|---|---|
| Aug 24 | Lourdes | T, 1-1 |
| Aug 27 | Michigan-Dearborn | L, 2-1 |
| Aug 31 | at Holy Cross | L, 4-2 |
| Sep 3 | St. Francis (Ill.) | T, 3-3 |
| Sep 7 | at Indiana Tech | L, 2-1 |
| Sep 10 | Madonna | L, 3-2 |
| Sep 14 | at Georgetown | L, 3-0 |
| Sep 17 | Brescia (KY) | L, 2-1 |
| Sep 24 | at Indiana Wesleyan | L, 3-1 |
| Sep 28 | Mount Vernon Nazarene | T, 3-3 |
| Oct 1 | Saint Francis (Ind.) | W, 2-1 |
| Oct 8 | Bethel (IN) | L, 1-0 |
| Oct 12 | at Grace | L, 3-0 |
| Oct 15 | at Taylor | W, 1-0 |
| Oct 22 | Marian | L, 4-1 |
| Oct 26 | at Spring Arbor | L, 4-0 |
| Oct 29 | at Huntington | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
