g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 112th | 9 | 4th |
| Games started | 6 | 130th | 6 | 76th |
| Goals | 4 | 28th | 3 | 17th |
| Assists | 1 | 60th | 0 | 70th |
| Points | 9 | 35th | 6 | 25th |
| Shots | 11 | 74th | 8 | 50th |
| Shot Pct | .364 | 11th | .375 | 9th |
| Penalty kicks | 0-0 | 281st | 0-0 | 281st |
| Game-winning goals | 0 | 50th | 0 | 31st |
| Date | Opponent | Score |
|---|---|---|
| Aug 24 | Lourdes | T, 1-1 |
| Aug 27 | Michigan-Dearborn | L, 2-1 |
| Aug 31 | at Holy Cross | L, 4-2 |
| Sep 3 | St. Francis (Ill.) | T, 3-3 |
| Sep 7 | at Indiana Tech | L, 2-1 |
| Sep 10 | Madonna | L, 3-2 |
| Sep 14 | at Georgetown | L, 3-0 |
| Sep 17 | Brescia (KY) | L, 2-1 |
| Sep 24 | at Indiana Wesleyan | L, 3-1 |
| Sep 28 | Mount Vernon Nazarene | T, 3-3 |
| Oct 1 | Saint Francis (Ind.) | W, 2-1 |
| Oct 8 | Bethel (IN) | L, 1-0 |
| Oct 12 | at Grace | L, 3-0 |
| Oct 15 | at Taylor | W, 1-0 |
| Oct 22 | Marian | L, 4-1 |
| Oct 26 | at Spring Arbor | L, 4-0 |
| Oct 29 | at Huntington | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
