Spring Arbor at Bethel (IN) November 12, 2022
Box Score
Spring Arbor
Bethel (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Ben Dykstra
|
0 | 0 | 0 | 0 | 26 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 2 | 0 | 0 | 50 | |
| 3 | 1 | 0 | 0 | 65 | |
|
11
Anu Alemanji
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt LeBlanc | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Finn Popescu | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
2nd
|
86:12 | Eduardo Da Silva (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
1st
|
33:05 | Yellow card - Andres Gonzalez Maza |
|
Bethel (IN)
2nd
|
50:16 | Yellow card - Francis Kwashie |
|
Bethel (IN)
2nd
|
52:50 | Yellow card - Jeff Victoria |
|
Bethel (IN)
2nd
|
60:33 | Yellow card - Gabriel Pacheco |
|
Bethel (IN)
2nd
|
73:53 | Yellow card - Rood Schnaider |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 2 | 1 | 3 |
| Bethel (IN) | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 1 | 5 | 6 |
| Bethel (IN) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 3 | 1 | 4 |
| Bethel (IN) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 4 | 4 | 8 |
| Bethel (IN) | 1 | 7 | 8 |
| Date/Time | November 12, 2022 - 1:00 PM |
|---|---|
| Location | Mishawaka, Ind. |
| Game length | 2:11 |
| Attendance | 0 |
| Scorer: | Luke Schrock |
Play By Play
| 0:00 | Finn Popescu at goalie for Bethel (IN). | ||
| 0:00 | Matt LeBlanc at goalie for Spring Arbor. | ||
| Foul on Spring Arbor. | |||
| 1:48 | Header Shot by Bethel (IN) Andres Gonzalez Maza, Wide Right. | ||
| Foul on Bethel (IN). | |||
| 6:57 | Corner kick by Spring Arbor Team [6:57]. | ||
| 7:48 | Shot by Spring Arbor Aiden Messinger, High. | ||
| 14:09 | Offside against Spring Arbor. | ||
| Foul on Spring Arbor. | |||
| 17:41 | Shot by Bethel (IN) Andre Sabino, High. | ||
| 18:57 | Corner kick by Spring Arbor Team [18:57]. | ||
| Foul on Spring Arbor. | |||
| 22:16 | Corner kick by Bethel (IN) Team [22:16]. | ||
| 22:55 | Substitution!Bethel (IN) substitution: Anu Alemanji for Salifyaji Mugala. | ||
| 23:13 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Matt LeBlanc. | ||
| Foul on Spring Arbor. | |||
| 29:13 | Shot by Spring Arbor Nathan Ntalu, Wide Right. | ||
| 30:38 | Shot by Bethel (IN) Andres Gonzalez Maza, High. | ||
| 33:05 | Yellow card on Bethel (IN) Andres Gonzalez Maza. | ||
| 33:05 | Substitution!Bethel (IN) substitution: Peiro Sabroso for Luan Bressy. | ||
| 33:05 | Substitution!Bethel (IN) substitution: Miguel Martins for Andres Gonzalez Maza. | ||
| 34:31 | Corner kick by Bethel (IN) Team [34:31]. | ||
| 37:00 | Shot by Bethel (IN) Miguel Martins, High. | ||
| 37:31 | Substitution!Spring Arbor substitution: Jack Voight for Trevor Kacou. | ||
| 37:31 | Substitution!Bethel (IN) substitution: Marcos Estabaranz for Andre Sabino. | ||
| 37:31 | Substitution!Bethel (IN) substitution: Julian Vargas for Tim Noeding. | ||
| 38:10 | Offside against Bethel (IN). | ||
| 42:21 | Substitution!Spring Arbor substitution: Ben Dykstra for Aiden Avalos. | ||
| 43:33 | Corner kick by Spring Arbor Team [43:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Arbor: #1 Matt LeBlanc, #2 Braden Kosmet, #4 Aiden Messinger, #6 Francis Kwashie, #9 Jack Voight, #10 Jeff Victoria, #11 Rood Schnaider, #12 Guilherme Micaelo, #16 Nathan Ntalu, #22 Abdulrahman Al-Rashe, #24 Ben Dykstra. | ||
| 45:00 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #9 Peiro Sabroso, #10 Andres Gonzalez Maza, #17 Luan Bressy, #18 Andres Latorre, #19 Eduardo Da Silva, #20 Tim Noeding, #22 Miguel Martins. | ||
| 45:46 | Corner kick by Bethel (IN) Team [45:46]. | ||
| 46:13 | Header Shot by Bethel (IN) Peiro Sabroso, Save (by goalie) Matt LeBlanc. | ||
| Foul on Bethel (IN). | |||
| 50:16 | Yellow card on Spring Arbor Francis Kwashie. | ||
| 50:23 | Shot by Bethel (IN) Eduardo Da Silva, Save (by goalie) Matt LeBlanc. | ||
| 50:41 | Offside against Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| 52:50 | Yellow card on Spring Arbor Jeff Victoria. | ||
| 54:27 | Offside against Bethel (IN). | ||
| 55:04 | Substitution!Spring Arbor substitution: Ben Dykstra for Aiden Avalos. | ||
| Foul on Bethel (IN). | |||
| 57:52 | Offside against Spring Arbor. | ||
| 58:45 | Substitution!Bethel (IN) substitution: Andre Sabino for Miguel Martins. | ||
| Foul on Spring Arbor. | |||
| 60:33 | Yellow card on Bethel (IN) Gabriel Pacheco. | ||
| 61:22 | Shot by Spring Arbor Rood Schnaider, Save (by goalie) Finn Popescu. | ||
| 64:14 | Corner kick by Bethel (IN) Team [64:14]. | ||
| 64:48 | Substitution!Spring Arbor substitution: Jack Voight for Trevor Kacou. | ||
| 66:05 | Corner kick by Spring Arbor Team [66:05]. | ||
| Foul on Spring Arbor. | |||
| 68:35 | Substitution!Bethel (IN) substitution: Miguel Martins for Andres Gonzalez Maza. | ||
| 68:35 | Substitution!Bethel (IN) substitution: Anu Alemanji for Peiro Sabroso. | ||
| 68:35 | Substitution!Spring Arbor substitution: Aiden Avalos for Ben Dykstra. | ||
| 69:40 | Shot by Bethel (IN) Miguel Martins, Save (by goalie) Matt LeBlanc. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 71:55 | Shot by Bethel (IN) Andres Latorre, Defensive Save by Team. | ||
| 72:02 | Substitution!Spring Arbor substitution: Trevor Kacou for Jack Voight. | ||
| Foul on Spring Arbor. | |||
| 73:53 | Yellow card on Spring Arbor Rood Schnaider. | ||
| 75:40 | Substitution!Bethel (IN) substitution: Peiro Sabroso for Luan Bressy. | ||
| 76:35 | Shot by Bethel (IN) Andres Latorre, High. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 81:13 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Anu Alemanji. | ||
| 81:13 | Substitution!Bethel (IN) substitution: Luan Bressy for Andre Sabino. | ||
| 82:57 | Shot by Bethel (IN) Peiro Sabroso, Defensive Save by Team. | ||
| Foul on Spring Arbor. | |||
| 86:12 | Goal!Bethel (IN) Eduardo Da Silva PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 86:12 | Substitution!Spring Arbor substitution: Jack Voight for Braden Kosmet. | ||
| 88:30 | Shot by Bethel (IN) Tim Noeding, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


