g
5
a
2
pts
12
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 43rd | 9 | 1st |
| Games started | 18 | 14th | 9 | 1st |
| Goals | 5 | 16th | 3 | 7th |
| Assists | 2 | 31st | 1 | 18th |
| Points | 12 | 19th | 7 | 9th |
| Shots | 18 | 46th | 10 | 36th |
| Shot Pct | .278 | 19th | .300 | 19th |
| Penalty kicks | 0-0 | 323rd | 0-0 | 321st |
| Game-winning goals | 2 | 9th | 0 | 31st |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | Hope | W, 2-1 |
| Aug 26 | at Judson | L, 2-1 |
| Aug 28 | at Olivet Nazarene | L, 3-0 |
| Sep 1 | Madonna | L, 3-0 |
| Sep 4 | Michigan-Dearborn | W, 2-0 |
| Sep 8 | at Aquinas | |
| Sep 13 | at Kalamazoo | T, 0-0 |
| Sep 15 | Lawrence Tech | L, 4-0 |
| Sep 18 | Adrian | W, 2-0 |
| Sep 25 | Huntington | L, 1-0 |
| Sep 29 | Marian | W, 3-2 |
| Oct 2 | at Grace | W, 1-0 |
| Oct 9 | at Taylor | L, 1-0 |
| Oct 13 | at Saint Francis (Ind.) | W, 2-0 |
| Oct 16 | Indiana Wesleyan | L, 3-2 |
| Oct 23 | Mount Vernon Nazarene | T, 0-0 |
| Oct 27 | at Goshen | L, 2-1 |
| Oct 30 | at Bethel (IN) | L, 2-1 |
| Nov 6 | at Bethel (IN) | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
